| Last Name |
First Name |
Crime |
County |
Age |
| Cadle | Jason | larceny | Claiborne | 43 |
| Cagle | Isham | larceny | Sevier | 27 |
| Caile |
W. H. |
forgery | Haywood | 21 |
| Caldwell | William | larceny | Shelby | 30 |
| Caldwell | William A. | assault with intent to kill | Maury | 24 |
| Calhoun | Jacob | murder 2nd degree | Montgomery | 40 |
| Calhoun | John H. | murder | Madison | 62 |
| Callan | Bartholomew F. | grand larceny | Rutherford | 28 |
| Calvin | John | larceny | Henry | 20 |
| Campbell | Alfred H. | murder | Henderson | 31 |
| Campbell | Archibald | horse stealing | Monroe | 23 |
| Campbell | Eli | petit larceny | Carter | 49 |
| Campbell | James | petit larceny | Davidson | 22 |
| Campbell | William | grand larceny | Shelby | 33 |
| Carlisle |
W. G. |
larceny | Davidson | 30 |
| Carlisle | Willis | horse stealing | Davidson | 43 |
| Carmichael | Jack | larceny | Washington | 26 |
| Carr | Frederick | petit larceny | Knox | 17 |
| Carr | Joseph | petit larceny | Monroe | 15 |
| Carrick | Charles M. | bigamy | Davidson | 37 |
| Carrol | Micham | petit larceny | Bedford | 21 |
| Carter | Fielding | malicious stabbing | Johnson | 35 |
| Carter | Jackson | grand larceny | White | 20 |
| Carter | William M. | horse stealing | Rhea | 19 |
| Cash | Jefferson | grand larceny | Davidson | 24 |
| Cassells | William | horse stealing | Madison | 27 |
| Cate | Gibson | assault with intent to kill | McMinn | 32 |
| Chamberlain | Samuel | petit larceny | Davidson | 35 |
| Chapman | John N. | petit larceny | McMinn | 21 |
| Chapman | Josiah | having in posession c[ounterfeit] money | Fentress | 57 |
| Chappel | Robert | grand larceny | Hickman | 24 |
| Chappell | Riley | stabbing | Maury | 34 |
| Charles | Devit | petit larceny | Shelby | 42 |
| Chavis | Jesse | petit larceny | Campbell | 35 |
| Cheewith [?] |
J. P. |
bigamy | Sumner | 25 |
| Chick | Reubin | crime not specified by court | Davidson | 27 |
| Chick | Weakley | robbery | Davidson | 23 |
| Childress | Ayres | p[etit] larceny | Madison | blank |
| Childress | Henry H. | grand larceny | Franklin | 31 |
| Childress | Priscilla | larceny | Giles | 17 |
| Childress | Samuel | fo[r]gery | Monroe | 23 |
| Childress | Wm. | grand larceny | Knox | 30 |
| Chumney | Young | larceny | Giles | 27 |
| Churchwell | Fielding | grand larceny | Wayne | 24 |
| Clark | Burwell | fo[r]gery | Madison | 18 |
| Clark | Edwin | petit larceny | Robinson [sic] | 37 |
| Clark | James | petit larceny | Marion | 29 |
| Clark | Leslie | perjory [sic] | Wilson | 19 |
| Clark | Marian C. | murder | Madison | 28 |
| Clark | Reuben | horse breaking [sic] | Madison | 19 |
| Clark | William | petit larceny | White | 19 |
| Clasure | John | grand larceny | Shelby | 53 |
| Claxton | David | passing counterfeit money | Bedford | 30 |
| Claxton | James | murder | Davidson | 21 |
| Clement | Willis | pas[s]ing counterfeit money | Giles | 30 |
| Clendenning | Robert | horse stealing | Davidson | 24 |
| Cloppe | David S. | volentary [sic] manslaughter | Carroll | 19 |
| Coats | Wilson | murder pun[?] commuted | Woodford [KY?] | 37 |
| Coffee | Calvin | larceny | Fentress | 30 |
| Coffman | Samuel | murder | Henderson | 24 |
| Cohen | Alexander | murder 2nd degree | Fayett[e] | 50 |
| Cole | David | horse stealing | Lincoln | 38 |
| Cole | Elisha | stealing promisory note | Wilson | 42 |
| Coleman | Daniel | petit larceny | Knox | 24 |
| Coleman | John B. | horse stealiing | Warren | 22 |
| Coleman | Oscar S. | felony | Anderson | 37 |
| Collins | Andrew | hog stealing | Hawkins | 28 |
| Collins | Ezekiel | hog stealing | Hawkins | 34 |
| Collins | Jacob | counterfeiting | Lincoln | 47 |
| Collins | Jesse | horse stealing | Lincoln | 17 |
| Collins | John | bigamy | Wayne | 48 |
| Collins | Joseph | horse stealing | Franklin | 28 |
| Collins | Owen | assault with intent to kill | Claiborne | 45 |
| Conley | Abraham | stealing bacon | Knox | 21 |
| Conley | Silas | stealing bacon | Knox | 25 |
| Conner | Isham | stab[b]ing | Gibson | 41 |
| Conner | James | petit larceny | Murry | 28 |
| Cook | A.C. | counterfeiting | Davidson | 30 |
| Cook | Abel | petit larceny | Green[e] | 28 |
| Cook | George Washington | stabbing | Madison | 21 |
| Cook | Guilford | larceny | Dickson | 48 |
| Cook | Henry | passing c[ounterfeit] bank notes | Tipton | 25 |
| Cook | Joseph C. | forgery | Franklin | 23 |
| Cooxey | Samuel | petit larceny | Henry | 18 |
| Corbin | George | stab[b]ing | Maury | 37 |
| Corley | Michael | fo[r]gery | Davidson | 26 |
| Cornwell | John | keeping & conceiling [sic] c[ounterfeit] money | Green[e] | 40 |
| Corroman | Michael | larceny | Shelby | n/a |
| Cotton | Emander | larceny | Overton | 27 |
| Cottrell | John | stealing a bank bill | Monroe | 18 |
| Courier | James | petit larceny | Overton | 15 |
| Covington | William C. | slave stealing | Shelby | 23 |
| Cox | William | petit larceny | Bedford | 28 |
| Crairy | John | horse stealing | Marshall | 18 |
| Crawford | Robt. F. | horse stealing | Knox | 24 |
| Crawford |
W. H. |
grand larceny | Rhea | 21 |
| Cresong | Joshua | horse stealing | Bradley | 19 |
| Crocker | John S. | perjury | McMinn | 25 |
| Croff | John | negro stealing | Davidson | 37 |
| Crosen | Elijah | murder 2nd degree | Maury | 39 |
| Cross | George W. | petit larceny | Monroe | 20 |
| Cross | James | petit larceny | Hamilton | 20 |
| Cummings | Uriah | p[etit] larceny | Knox | 27 |
| Cummings | Uriah | larceny | Monroe | 31 |
| Cunningham | William | blank | Maury | 18 |
| Curry | Elkanah A. | malicious shooting | Hickman | 18 |
| Curtis | Andrew | larceny | Maury | 20 |