| Last Name |
First Name |
Year |
Serial |
Chapter & Section |
Description |
| Pac | Hustin | 1837 | 43 | 249.4 | McMinnville and TN River Turnpike Company commissioner |
| Pace | Samuel | 1837 | 43 | 250.10 | McNairy County - Jackson and Purdy Turnpike Company |
| Pack | Elizabeth | 1823 | 28 | 64 | Marion County--action of debt |
| Pack | Thomas | 1821 | 26 | 142 | Jackson County - prosecuted for murder |
| Page | (Mrs.) | 1841 | 45 | 166.3 | Davidson County - concerning location of road |
| Page | Absolem | 1817 | 21 | 35.2 | Established a ferry--Cumberland River |
| Page | John | 1833 | 39 Private | 204 | Gibson County - To erect a mill. |
| Page | Martha | 1843 | 47 | 224.6 | Davidson County - mentioned in turnpike road description |
| Page | Tucker W. | 1847 | 49 | 172.1 | Campbell County Commissioner |
| Pageot | Alphonso | 1833 | 39 Private | 56 | Change of name. |
| Pageot | Mary Ann | 1833 | 39 Private | 56 | Change of name. |
| Paget | Joseph | 1845 | 48 | 123.1 | Cocke County - commissioner to select county seat |
| Pagget | Abram | 1849 | 50 | 110.1 | Overton County - mentioned in Fentress County boundary change |
| Pain | Ephraim T. | 1811 | 17 | 29 | Robertson County - Liberty Academy trustee |
| Pain | John | 1847 | 49 | 91.9 | Burret College Trustee |
| Pain | Solomon | 1825 | 30 | 172.1 | Robertson County - Springfield commissioner |
| Pain | William | 1824 | 29 | R.10 | Land grant adjudicated |
| Paine | Alfred | 1837 | 43 | 249.2 | Shelbyville and McMinnville Central Turnpike Company commissioner |
| Paine | Alfred | 1839 | 44 | 34.1 | Warren County- property owners |
| Paine | Greenwood | 1829 | 33 Private | 291.1 | Conveyed prisoner from Davidson to White County |
| Paine | John | 1839 | 44 | 59.5 | Van Buren - appointed commissioner to select justice seat site |
| Paine | Mouse | 1829 | 33 Private | 300 | Knox County - claimed reservation in Hiwassee district |
| Paine | Orville | 1829 | 33 Private | 209.1 | Bledsoe/Rhea County - turnpike authorized |
| Paine | Thomas | 1825 | 30 | 196.1 | Rhea County - jail commissioner |
| Paine | W. | 1827 | 32 | Res. 6 | Land claim to be adjudicated |
| Paine | William L. | 1839 | 44 | 59.5 | Van Buren County - appointed commissioner to select justice seat site |
| Paine | William | 1799 | 8 | 29.1 | Grainger County surveyor |
| Palmer | J. G. | 1849 | 50 | 61.3 | Claiborne County - Union County commissioner |
| Palmer | Smith | 1831 | 35 Private | 50.1 | Henry County - authorized to establish town lines of Naples |
| Palmer | Thomas jr. | 1821 | 26 | 110 | Cocke County - released from paying a Knox County fine |
| Pane | William | 1819 | 22 | 5.12 | Election held at his home |
| Pannell | Evin | 1819 | 23 | 23 | Land warrant issued |
| Last Name |
First Name |
Year |
Serial |
Chapter & Section |
Description |
| Paris | Thomas Sr. | 1837 | 43 | 249.2 | Shelbyville and McMinnville Central Turnpike Company commissioner |
| Parish | Joel | 1843 | 47 | 51.1 | Sumner/Smith County - Gallatin and Carthage Turnpike Company |
| Parish | Joel (Captain) | 1819 | 22 | 68.75 | Mentioned as a commander |
| Park | (not given) | 1829 | 33 Private | 307.5 | Crocket Park & Co. compensated for sundry articles |
| Park | Alfred | 1832 | 37 Private | 104.1 | Knox County - Wife granted rights of citizenship |
| Park | Andrew ( & Co.) | 1835 | 41 Private | 6.2 | Williamson County - Middle and East TN Railroad commissioner |
| Park | Andrew | 1841 | 45 | 189.10 | Williamson County - Mutual Insurance and Trust Company of Franklin |
| Park | C. W. | 1843 | 47 | 113.5 | Philomathesian Society of East TN University |
| Park | David | 1841 | 45 | 53.1 | Shelby County - Memphis City Hotel Company |
| Park | David | 1843 | 47 | 67.1 | Shelby County - turnpike road commissioner |
| Park | James | 1805 | 12 | 28.1 | Knoxville - Natchez Hospital trustee |
| Park | James | 1807 | 14 | 78.2 | Commissioner of East TN & Cumberland College fund |
| Park | James | 1809 | 15 | 5 | Knoxville water company |
| Park | James | 1811 | 17 | 12.1 | Knox County - Hamden Sidney Academy trustee |
| Park | James | 1811 | 17 | 99.1 | Knoxville - Female Academy trustee |
| Park | James | 1817 | 21 | 150.1 | Paid for chairs used by the General Assembly |
| Park | James | 1819 | 23 | bill.22 | Knox County jail commissioner |
| Park | James | 1827 | 32 Private | 15.1 | Knox County - Knoxville female academy commissioner |
| Park | James | 1829 | 33 Private | 18.1 | Knoxville female academy trustee |
| Park | James | 1829 | 33 Private | 305.1 | Knox County - Hamden Sidney Academy trustee |
| Park | James | 1831 | 34 | 5.1 | Knox County - Bank of TN commissioner |
| Park | James | 1831 | 35 Private | 207.2 | Virginia - appointed commissioner of railroad company |
| Park | James | 1832 | 36 | 2.1 | Knox County - Union Bank of TN |
| Park | James | 1833 | 38 | 34.1 | Knox County - Planters Bank of TN |
| Park | James | 1835 | 41 Private | 56.1 | Appointed commissioner for the East TN College |
| Park | James | 1835 | 41 Private | 93.3 | Temporary trustee of the Franklin Female Academy |
| Park | James | 1837 | 43 | 174.6 | Knox County - Knoxville and Kingston Turnpike Company commissioner |
| Park | James | 1837 | 43 | 206.2 | Knox County - Knoxville Marine, Fire Insurance and Life and Trust Company |
| Park | James | 1841 | 45 | 189.10 | Williamson County - Mutual Insurance and Trust Company of Franklin |
| Park | John G. | 1835 | 41 Private | 6.2 | Middle and East TN Rail Road commissioner |
| Park | John G. | 1837 | 43 | 216.1 | Smith/Wilson County - Lebanon, Rome and Carthage Turnpike Company |
| Park | John Jr. | 1826 | 31 Private | 166.1 | Released from payment for support |
| Park | Joseph | 1807 | 14 | 103.2 | Director of the Nashville Bank |
| Park | Sarah | 1832 | 37 Private | 104.1 | Knox County - Granted rights of citizenship and may seek divorce |
| Park | Thomas | 1841 | 45 | 189.10 | Williamson County - Mutual Insurance and Trust Company of Franklin |
| Park | Thomas | 1845 | 48 | 33.10 | Lincoln County - Shelbyville and Fayetteville Turnpike Company |
| Park | Thomas | 1849 | 50 | 56.2 | Nashville and Alabama Railroad Company incorporated |
| Park | William | 1809 | 15 | 5 | Knoxville water company |
| Park | William | 1811 | 17 | 79 | Knoxville bank superintendant |
| Park | William | 1817 | 21 | 113.1 | Knoxville Library Company |
| Park | William | 1831 | 34 | 5.1 | Knox County - Bank of TN commissioner |
| Park | William | 1835 | 41 Private | 3.1 | Knox County - Railroad commissioner |
| Park | William | 1845 | 48 | 1.2 | Williamson County - Nashville and Chattanooga Railroad Company |
| Park | William | 1847 | 49 | 178.1 | Odd Fellows Hall and Library Association Memphis |
| Park | William | 1847 | 49 | 47.2 | Franklin Female Institute trustee |
| Park | Wm. | 1835 | 41 Private | 6.2 | Knox County - Middle and East TN Railroad commissioner |
| Park | Wm. | 1841 | 45 | 189.10 | Williamson County - Mutual Insurance and Trust Company of Franklin |
| Park | Wm. | 1849 | 50 | 56.1 | Nashville and Alabama Railroad Company incorporated |
| Last Name |
First Name |
Year |
Serial |
Chapter & Section |
Description |
| Parker | (not given) | 1849 | 50 | 78.10 | Mentioned in turnpike road description |
| Parker | Allen | 1849 | 50 | 35.15 | Fayetteville and Mulberry Turnpike Company incorporated |
| Parker | Andrew K. | 1841 | 45 | 145.5 | Van Buren County - authorized to build turnpike road |
| Parker | Andrew K. | 1843 | 47 | 58.1 | Van Buren/Marion County - authorized to open turnpike road |
| Parker | Benjamin C. | 1805 | 12 | 73.1 | Appointed commissioner-- town of Burnville |
| Parker | Benjamin C. | 1806 | 13 | 44.1 | Burrville commissioner |
| Parker | Benjamin C. | 1806 | 13 | 8.1 | Union Academy Trustee |
| Parker | Benjamin C. | 1811 | 17 | 79 | Anderson County bank director |
| Parker | Charles | 1825 | 30 | R.23 | Land warrant issued |
| Parker | Daniel E. | 1837 | 43 | 229.2 | Dyer County - commissioner to improve navigation of the Forked Deer River |
| Parker | Daniel E. | 1837 | 43 | 257.1 | Dyer County - Trenton, Dyersburg, and Mississippi Turnpike Company |
| Parker | Elijah | 1815 | 20 | 61.1 | Dickson Academy trustee |
| Parker | Elijah | 1837 | 43 | 187.1 | Bedford County - Salem, Rogersville, and Winchester Turnpike Company |
| Parker | Elizabeth | 1825 | 30 | 120.1 | Smith County - property rights of feme sole |
| Parker | Felix Jr. | 1837 | 43 | 257.1 | Gibson County - Trenton, Dyersburg, and Mississippi Turnpike Company |
| Parker | G. W. | 1847 | 49 | 80.5 | Oak Grove Academy trustee |
| Parker | Jas. M | 1835 | 41 Private | 48.1 | Humphreys County commissioner |
| Parker | John W. | 1849 | 50 | 56.3 | Nashville and Alabama Railroad Company incorporated |
| Parker | John | 1822 | 27 | 104.1 | Washington/Rhea County - commissioner |
| Parker | John | 1831 | 35 Private | 195.1 | Western District - deputy surveyor |
| Parker | Noah | 1826 | 31 Private | 127.1 | Authorized to build a dam |
| Parker | Noah | 1827 | 32 Private | 89.1 | An act for his benefit amended |
| Parker | R. A. | 1833 | 38 | 34.1 | Fayette County - Planters Bank of TN |
| Parker | Robert A. | 1831 | 35 Private | 240.3 | Fayette County - Sommerville Female Academy trustee |
| Parker | Robert A. | 1833 | 38 | 48.2 | Fayette County - Atlantic and Mississippi Railroad Co. |
| Parker | Robert A. | 1835 | 41 Private | 5.1 | Fayette County - LaGrange and Memphis Rail Road Commissioner |
| Parker | Samuel Jr. | 1809 | 16 | 31.2 | Humphreys County court held at his home |
| Parker | Samuel | 1847 | 49 | 218.45 | White and Van Buren County Bridge Company |
| Parkerson | Amanuel | 1833 | 39 Private | 264 | McMinn County - An act for his benefit |
| Parkes | William | 1847 | 49 | 207.5 | Hartsville and Nashville Glass and Soda Company |
| Parkes | William | 1849 | 50 | 56.2 | Nashville and Alabama Railroad Company incorporated |
| Parkes | William H. | 1839 | 44 | 68.1 | Maury County - mentioned in reference to boundary lines |
| Parkes | Woodruff | 1849 | 50 | 35.15 | Fayetteville and Mulberry Turnpike Company incorporated |
| Parkman | Harriet | 1833 | 39 Private | 114 | Change of name. |
| Last Name |
First Name |
Year |
Serial |
Chapter & Section |
Description |
| Parks | Abial C. | 1823 | 28 | 199 | An act for his relief |
| Parks | Abial C. | 1824 | 29 | 76.1 | Overseer - Washington/Carter County road lottery |
| Parks | John | 1801 | 9 | 54 | Marker for Greene County Line |
| Parks | John | 1813 | 19 | 40.1 | Union Academy trustee - Anderson County |
| Parks | John | 1824 | 29 | 47.1 | Clinch River dam authorized |
| Parks | John | 1827 | 32 Private | 159.1 | Rutherford County - Stones River improvement lottery |
| Parks | John B. | 1833 | 39 Private | 124 | Mentioned. |
| Parks | John G. | 1837 | 43 | 101.1 | Gallatin, Hartsville, and Carthage Turnpike Company commissioner |
| Parks | Samuel | 1839 | 44 | 10.15 | Benton County- divide into civil districts |
| Parks | Thomas | 1831 | 35 Private | 61.6 | Williamson County - Franklin Manufacturing Company incorporated |
| Parks | Thomas | 1833 | 38 | 34.1 | Williamson County - Planters Bank of TN |
| Parks | Thomas | 1845 | 48 | 1.2 | Williamson County - Nashville and Chattanooga Railroad Company |
| Parks | Thomas L.D. | 1835 | 41 Private | 23.1 | Lincoln County - Fayetteville and Shelbyville turnpike Commissioner |
| Parks | William | 1831 | 35 Private | 61.6 | Williamson County - Franklin Manufacturing Company incorporated |
| Parman | Emanuel | 1813 | 19 | 127.1 | Turnpike commissioner - Greene County |
| Parnell | M. T. | 1837 | 43 | 224.9 | Jackson County - turnpike road commissioner |
| Parpson | (Major) | 1847 | 49 | 91.9 | Burret College Trustee |
| Parr | John | 1835 | 41 Private | 24.2 | Obion Turnpike Company commissioner |
| Parr | William | 1820 | 25 | 123.4 | Home site of Giles County elections |
| Parratt | William L. | 1837 | 43 | 239.16 | Sullivan County - commissioner of turnpike road extension |
| Parrington | John R. | 1798 | 7 | 20.6 | Printed General Assembly papers |
| Parris | John | 1824 | 29 | Res. 8 | Land grant adjudicated |
| Parris | Thomas | 1835 | 41 Private | 77.1 | Mentioned in town of McMinnville boundaries |
| Parrish | Joel | 1837 | 43 | 101.1 | Gallatin, Hartsville, and Carthage Turnpike Company commissioner |
| Parrish | Joel | 1837 | 43 | 71.4 | Sumner County - Female Academy trustee |
| Parrish | Joel | 1845 | 48 | 33.1 | Sumner County - Bledsoe Creek Turnpike Company commissioner |
| Parrot | Benjamin | 1825 | 30 | 315 | Overton County - rights of citizenship restored |
| Parrott | Jacob | 1845 | 48 | 123.1 | Cocke County - commissioner to select county seat |
| Parrott | L. D. | 1831 | 35 Private | 213.1 | Jefferson County - payment as guard |
| Parrott | Wm. | 1837 | 43 | 255.1 | Green/Sullivan County - Knoxville, Kew Marcet, Bull's Gap, and Blountsville Turnpike Company |
| Parry | George M. D. | 1849 | 50 | 48.1 | Greene County - Clear Spring Academy incorporated |
| Parsons | (not given) | 1829 | 33 Private | 178.1 | Turnpike proprietor |
| Parsons | B. G. | 1849 | 50 | 14.2 | Columbia, Mooresville, Cornersville, and Lewisburg Turnpike Company |
| Parsons | Benjamin | 1833 | 38 | 26.1 | Western Railroad Company |
| Parsons | Benjamin | 1833 | 38 | 72.1 | Payment for surveying |
| Parsons | Enoch | 1817 | 21 | 113.1 | Knoxville Library Company |
| Parsons | Enoch | 1822 | 27 | 177 | Land to be resurveyed - Jefferson County |
| Parsons | John | 1831 | 35 Private | 184.3 | Greene County - commissioner of turnpike road |
| Parsons | John (Dr.) | 1849 | 50 | 101.3 | Decatur County - Turnpike road authorized |
| Parsons | Joshua | 1825 | 30 | 312.1 | Monroe County - turnpike authorized |
| Parsons | Peter | 1811 | 17 | 29 | Washington County - Martin Academy trustee |
| Parsons | Peter | 1817 | 21 | 165.6 | McMinn Academy Trustee |
| Partee | Arkey | 1822 | 27 | 57.1 | Lottery for his benefit |
| Partee | Dincy | 1820 | 25 | 125.1 | Her property not subject to husband's debts |
| Partee | Henderson | 1820 | 25 | 125.1 | Husband of Dincy Partee |
| Partee | Hiram | 1842 | 46 | 4.2 | Commissioner to improve navigation of Obion River |
| Partee | Hiram | 1845 | 48 | 127.2 | Obion County - Eaton and Troy Turnpike Company commissioner |
| Partee | Wm. B. | 1841 | 45 | 189.2 | Maury County - Insurance and Trust Company of Columbia commissioner |
| Paschal | Nicholas | 1807 | 14 | 41 | Allegedly assaulted by Jacob Luster |
| Pasteur | Thomas A. | 1849 | 50 | 67.1 | Carroll County - Huntingdon and Tennessee River Turnpike Company |
| Last Name |
First Name |
Year |
Serial |
Chapter & Section |
Description |
| Pate | Anthony | 1819 | 23 | 132.1 | Warren County - Chismsburg commissioner |
| Pate | George | 1835 | 41 Private | 22.3 | Forked Deer Turnpike Commissioner |
| Pate | John F. | 1837 | 43 | 174.6 | Knox County - Knoxville and Kingston Turnpike Company commissioner |
| Pate | N.G. | 1847 | 49 | 218.29 | Benton County - road Commissioner |
| Pate | Thomas | 1807 | 14 | 104.6 | Jailed in the Hamilton district |
| Paterson | Robert | 1819 | 23 | 18.6 | TN valley - turnpike commissioner |
| Patete | Thomas | 1807 | 14 | 68.2 | Home site of Overton County elections |
| Patrick | John R. | 1831 | 34 | 45.7 | Franklin County - Board of Commissioners of Internal Improvements |
| Patrick | John R. | 1837 | 43 | 195.6 | Franklin County - Winchester and Salem Turnpike Company commissioner |
| Patrick | John S. | 1845 | 48 | 171.6 | Shelby County - Memphis Hospital trustee |
| Patrick | Pool | 1825 | 30 | 309.1 | Overton County - commissioner |
| Patron | Jesse | 1817 | 21 | 140 | Permitted to peddle in state without a license |
| Patten | Alexander | 1837 | 43 | 223.3 | Madison County - Ashport Turnpike Company |
| Patten | P. C. | 1849 | 50 | 14.2 | Columbia, Mooresville, Cornersville, and Lewisburg Turnpike Company |
| Patterson | (not given) | 1849 | 50 | 78.10 | Mentioned in turnpike road description |
| Patterson | Allen L. | 1829 | 33 Private | 128.1 | Robertson County - Liberty Academy trustee |
| Patterson | Andrew | 1819 | 23 | 86.5 | Land warrant assigned to him |
| Patterson | Andrew | 1831 | 35 Private | 89.3 | Greene County - turnpike road commissioner |
| Patterson | Andrew | 1837 | 43 | 103.20 | Marshall County - Harpeth and Farmington Turnpike Company commissioner |
| Patterson | Andrew | 1845 | 48 | 13.1 | Marshall County - Farmington and Fayetteville Turnpike Company |
| Patterson | Arthur | 1827 | 32 Private | 215 | Land certificate to be issued |
| Patterson | C. B. | 1843 | 47 | 39.3 | Sumner County - Wirt College preceptor and proprietor |
| Patterson | C. M. | 1845 | 48 | 13.1 | Davidson County - Farmington to Fayetteville Turnpike Company |
| Patterson | Chesley M. | 1837 | 43 | 229.1 | Carroll County - commissioner to improve navigation of the Obion River |
| Patterson | Cynthia | 1822 | 27 | 77.3 | Last name changed to Datton |
| Patterson | D. T. | 1847 | 49 | 120.2 | East TN and VA Railroad Company |
| Patterson | E. M. | 1837 | 43 | 88.1 | Williamson County - Franklin and West Harpeth Turnpike Company |
| Patterson | Fenton | 1833 | 39 Private | 263 | Divorce. |
| Patterson | Hugh J. | 1849 | 50 | 42.1 | Davidson County - Owen and Winstead Turnpike Company commissioner |
| Patterson | J. | 1845 | 48 | 42.1 | Sumner County - Bledsoe Female Academy trustee |
| Patterson | J. H. | 1843 | 47 | 39.5 | Sumner County - Wirt College Board of Visitors |
| Patterson | J. Nelson | 1847 | 49 | 135.1 | Lewis County Commissioner |
| Patterson | James | 1801 | 9 | 54 | Greene County surveyor |
| Patterson | James | 1820 | 25 | 112.1 | Pulaski Masonic Hall lottery superintendant |
| Patterson | James | 1825 | 30 | 222.2 | Pulaski Female Academy trustee |
| Patterson | James | 1826 | 31 Private | 110.1 | Appointed commissioner of Hiwassee Canal Co. |
| Patterson | James | 1827 | 32 Private | 188.4 | Giles County - Masonic Hall lottery commissioner |
| Patterson | James | 1831 | 34 | 45.1 | Giles County - Board of Commissioners of Internal Improvements |
| Patterson | James | 1832 | 37 Private | 147.1 | Giles County - Commissioner of a turnpike |
| Patterson | James | 1833 | 38 | 37.2 | Bedford County - precinct election formerly held at his house |
| Patterson | James | 1835 | 41 Private | 14.6 | Giles County - Commissioner of the Pulaski Turnpike |
| Patterson | James | 1837 | 43 | 101.1 | Gallatin, Hartsville and Carthage Turnpike Company commissioner |
| Patterson | James | 1837 | 43 | 174.16 | Claiborne County - Powell's Valley, Jacksborough and Knoxville Turnpike Co. |
| Patterson | James | 1847 | 49 | 10.19 | Huntsville Pulaski and Columbia Telegraph Co. |
| Patterson | James | 1847 | 49 | 118.14 | TN Central Railroad Commissioner |
| Patterson | James | 1847 | 49 | 23.2 | Pulaski Female Academy trustee |
| Patterson | James | 1847 | 49 | 213.2 | Elkton Bridge Company |
| Patterson | James | 1849 | 50 | 35.5 | Fayetteville Boonshill and Pulaski Turnpike Company incorporated |
| Patterson | James | 1849 | 50 | 56.2 | Nashville and Alabama Railroad Company incorporated |
| Patterson | James H. | 1849 | 50 | 44.11 | Canoe Branch Turnpike Company commissioner |
| Patterson | James H. | 1849 | 50 | 86.3 | Sumner County - Bledsoe Female Academy trustee |
| Patterson | Jane | 1827 | 32 Private | 91.2 | Last name changed to Arnold |
| Patterson | Jas. H. | 1849 | 50 | 118.9 | Sumner County - Cairo and Desha's Creek Turnpike Company |
| Patterson | John | 1822 | 27 | 77.3 | Last name changed to Datton |
| Patterson | John | 1837 | 43 | 230.1 | Rutherford County - Fosterville Steam Mill Company commissioner |
| Patterson | John | 1845 | 48 | 6.3 | Marshall County - Lewisburg Turnpike Company |
| Patterson | John | 1849 | 50 | 44.11 | Canoe Branch Turnpike Company commissioner |
| Patterson | John H. | 1826 | 31 Private | 91 | Attorney |
| Patterson | Lewis | 1823 | 28 | 315.2 | Philadelphia (TN) commissioner |
| Patterson | Lewis | 1826 | 31 Private | 106.1 | Actions as Justice of the Peace legalized |
| Patterson | Lewis | 1847 | 49 | 184.7 | Hamilton County - road commissioner |
| Patterson | Marcus | 1822 | 27 | 77.3 | Last name changed to Datton |
| Patterson | Mark | 1823 | 28 | 204 | An act for his relief |
| Patterson | Mark | 1824 | 29 | R.10 | Land grant adjudicated |
| Patterson | Mary | 1833 | 39 Private | 263 | Divorce. |
| Patterson | Nancy | 1822 | 27 | 77.3 | Last name changed to Datton |
| Patterson | Nelson | 1809 | 16 | 77.1 | Pulaski Academy Trustee |
| Patterson | Nelson | 1815 | 20 | 193.4 | Richland Creek commissioner |
| Patterson | Nelson | 1824 | 29 | 166.4 | Land grant issued |
| Patterson | Reuben B. | 1826 | 31 Private | 23.2 | Bought a negro girl |
| Patterson | Robert | 1797 | 6 | 13.4 | Mentioned in Hawkins/Grainger County Boundaries |
| Patterson | Robert | 1798 | 7 | 21.1 | Mentioned in Grainger County boundaries |
| Patterson | Robert | 1799 | 8 | 29.1 | Grainger County commissioner |
| Patterson | Robert | 1803 | 10 | 64.1 | Rutledge commissioner |
| Patterson | Robert | 1809 | 16 | 88.7 | Rhea County commissioner |
| Patterson | Robert | 1811 | 17 | 106.1 | Rhea County - commissioner |
| Patterson | Robert | 1819 | 23 | 41.3 | To designate venue for Hamilton County courts |
| Patterson | Robert | 1829 | 33 Private | 175.1 | Hamilton County - Dallas commissioner |
| Patterson | Robert | 1833 | 39 Private | 200.6 | Mentioned. |
| Patterson | Robert | 1845 | 48 | 189.5 | Perry County - Perry Academy trustee |
| Patterson | Robert | 1847 | 49 | 184.7 | Hamilton County- mentioned |
| Patterson | Rosariah | 1822 | 27 | 77.3 | Last name changed to Datton |
| Patterson | Samuel | 1822 | 27 | 77.3 | Last name changed to Datton |
| Patterson | Sophia | 1827 | 32 Private | 91.2 | Last name changed to Arnold |
| Patterson | T. M. | 1843 | 47 | 39.3 | Sumner County - Wirt College preceptor and proprietor |
| Patterson | Thomas | 1835 | 41 Private | 14.6 | Giles County - Commissioner of the Pulaski Turnpike |
| Patterson | W. K. | 1843 | 47 | 39.3 | Sumner County - Wirt College preceptor and proprietor |
| Patterson | W. | 1837 | 43 | 257.1 | Dyer County - Trenton, Dyersburg, and Mississippi Turnpike Company |
| Patterson | William Ross | 1827 | 32 Private | 91.2 | Last name changed to Arnold |
| Patterson | William | 1821 | 26 | 202.2 | Perry County - boundary commissioner |
| Patterson | William | 1824 | 29 | 83.1 | West TN - grant issued |
| Patterson | William | 1826 | 31 Private | 91 | Sold land |
| Patteson | James | 1835 | 41 Private | 6.2 | Maury County - Middle and East TN Railroad commissioner |
| Last Name |
First Name |
Year |
Serial |
Chapter & Section |
Description |
| Pattillo | Robert H. | 1845 | 48 | 61.1 | Shelby County - Medical College of Memphis trustee |
| Patton | A. | 1837 | 43 | 207.1 | Madison County - mentioned in extension of Jackson corporate limits |
| Patton | A. E. | 1837 | 43 | 195.6 | Franklin County - Winchester and Salem Turnpike Company commissioner |
| Patton | A. E. | 1845 | 48 | 172.1 | Bedford County - appointed to locate Grundy County seat |
| Patton | Alexander E. | 1837 | 43 | 210.1 | Coffee/Marion County - Pelham and Jasper Turnpike Company |
| Patton | David | 1822 | 27 | 74.1 | Roane County - Kingston commissioner |
| Patton | David | 1832 | 37 Private | 43.1 | Commissioner to re-survey the town of Kingston |
| Patton | David | 1833 | 38 | 95.3 | Rutherford County - precinct election held at his house |
| Patton | James | 1845 | 48 | 148.1 | Lewis County - Lewis Academy trustee |
| Patton | John | 1837 | 43 | 147.4 | Sumner County - Nashville and Bowling Green Turnpike Company commissioner |
| Patton | Jonathan | 1849 | 50 | 64.11 | Wilson County - Statesville and Pleasant Valley Turnpike Company |
| Patton | R. | 1847 | 49 | 120.2 | East TN and VA Railroad Company |
| Patton | Robert | 1835 | 41 Private | 2.1 | Powel County - Railroad Commissioner |
| Patton | Robert | 1837 | 43 | 220.1 | Nashville and Kentucky Turnpike Company commissioner |
| Patton | Robert H. | 1823 | 28 | 89.1 | Hiwassee Academy Trustee |
| Patton | Rob't | 1849 | 50 | 62.1 | Sullivan County - North Carolina and Virginia Turnpike Company |
| Patton | Samuel | 1843 | 47 | 192.1 | Holston College trustee |
| Patton | T. M. | 1849 | 50 | 32.18 | Lebanon and Cumberland River Turnpike Company incorporated |
| Patton | Thomas | 1845 | 48 | 6.3 | Marshall County - Lewisburg Turnpike Company |
| Patton | Tilman | 1821 | 26 | 135.2 | Hardin County - Hardinsville commissioner |
| Patton | Wm. | 1837 | 43 | 103.1 | Williamson County - Harpeth Turnpike Company commissioner |
| Patway | Hinchy | 1809 | 16 | 25.1 | Franklin Water Company |
| Last Name |
First Name |
Year |
Serial |
Chapter & Section |
Description |
| Paul | Alfred S. | 1837 | 43 | 100.1 | Smith County - Carthage, Rome, and Big Spring Turnpike Company commissioner |
| Paul | Isaac | 1847 | 49 | 2.1 | TN Annual Conference Relief Fund |
| Paul | Isaac | 1849 | 50 | 68.2 | Davidson County - Medical College of the University of Nashville |
| Paul | Issac | 1849 | 50 | 40.10 | Nashville Mechanics' Manufacturing Company incorporated |
| Paul | John | 1820 | 25 | 129.1 | Lost land warrant replaced |
| Paulding | Wm. K. | 1824 | 29 | Res. 8 | Land grant adjudicated |
| Paulling | Wm. K. | 1825 | 30 | 233 | Land grant issued |
| Pavat | John | 1826 | 31 Private | 23 | Bought two negro children |
| Pavatt | Isaac (Dr.) | 1849 | 50 | 26.1 | Humphreys County - mentioned in turnpike road description |
| Pavatt | Isam | 1837 | 43 | 290.1 | Humphreys County - Charlotte, Waverly, and Reynoldsburg Turnpike Company |
| Pavatt | S. C. | 1847 | 49 | 118.14 | TN Central Railroad Commissioner |
| Pavatt | S. C. | 1847 | 49 | 218.29 | Benton County - road Commissioner |
| Pavatt | Stephen C. | 1832 | 36 | 2.1 | Humphreys County - Union Bank of TN |
| Pavatt | Steven C. | 1832 | 37 Private | 92.6 | Humphreys County - Commissioner of common school |
| Pavet | John | 1826 | 31 Private | 23.2 | Bought negro girl |
| Pavett | John | 1826 | 31 Private | 144.1 | Appointed manaager of lottery to build a road |
| Paxton | John | 1841 | 45 | 121.1 | Marshall County - Marshall Academy trustee |
| Payne | (Mrs.) | 1807 | 14 | 37.2 | Home site of Bedford County court |
| Payne | Caroline Read | 1825 | 30 | 177.2 | "Payne" appended to last name |
| Payne | Daniel | 1813 | 19 | 139.1 | Home site of Warren County elections |
| Payne | Daniel | 1817 | 21 | 66.1 | Quincy Adams Academy Trustee |
| Payne | E. S. | 1843 | 47 | 39.5 | Sumner County - Wirt College Board of Visitors |
| Payne | Ephraim T. | 1811 | 17 | 25.2 | Montgomery County - Mount Pleasant Academy trustee |
| Payne | G. W. G. | 1847 | 49 | 43.1 | Mutual Protection Insurance Co. |
| Payne | George | 1813 | 19 | 139.1 | Home site of Warren County elections |
| Payne | James | 1821 | 26 | 218 | Fugitive from justice - advertised in the Clarion |
| Payne | James | 1835 | 41 Private | 14.6 | Giles County - Commissioner of the Pulaski Turnpike |
| Payne | James | 1849 | 50 | 35.24 | Williamson and Marshall Turnpike Company incorporated |
| Payne | Jesse | 1795 | 3 | 8.1 | Washington College Trustee |
| Payne | John | 1794 | 2 | 16.2 | To run Hawkins/Knox County line |
| Payne | John | 1824 | 29 | 27.2 | White County - regiment captain |
| Payne | John | 1839 | 44 | 94.13 | Van Buren County - authorized to open turnpike |
| Payne | John | 1843 | 47 | 225.1 | Warren County - mentioned concerning previous act |
| Payne | John | 1847 | 49 | 188.14 | Warren County - turnpike |
| Payne | John H. | 1847 | 49 | 80.5 | Oak Grove Academy trustee |
| Payne | John R. | 1849 | 50 | 39.2 | Clarksville and Madisonville Railroad Company - commissioner |
| Payne | Merryman | 1826 | 31 Private | 176.10 | Trustee of Greenville College |
| Payne | Merryman | 1827 | 32 Private | 126.1 | Greene County - Greenville female academy trustee |
| Payne | Moses | 1837 | 43 | 187.1 | Bedford County - Salem, Rogersville, and Winchester Turnpike Company |
| Payne | Mouse | 1832 | 37 Private | 121 | His lessee involved in court case |
| Payne | Reuben | 1835 | 41 Private | 26.3 | Replacement commissioner for Gallatin Turnpike Company |
