Last Name |
First Name |
Year |
Serial |
Chapter & Section |
Description |
Naff | Abraham | 1849 | 50 | 48.1 | Greene County - Clear Spring Academy incorporated |
Naff | D. | 1847 | 49 | 120.2 | East TN and VA Railroad Company |
Nail | Aquilla | 1823 | 28 | 290.2 | Bledsoe County |
Nail | James | 1820 | 25 | 81.2 | Williamson County - last name changed to Swanson |
Nail | Mary | 1820 | 25 | 81.2 | Williamson County - last name changed to Swanson |
Nail | William | 1824 | 29 | 144.3 | Bledsoe County road commissioner |
Nailor | Alfred | 1837 | 43 | 57.1 | Rutherford County - Fosterville Turnpike Road Company commissioner |
Nall | John | 1811 | 17 | 70.1 | West Tenn. - land grant issued |
Nall | William | 1799 | 8 | 29.1 | Grainger County commissioner |
Nall | William | 1803 | 10 | 64.1 | Rutledge commissioner |
Nall | William | 1832 | 37 Private | 91 | Gibson County - Failed to appear in court |
Nance | C. W. | 1845 | 48 | 218.18 | Payment for running line between TN and Kentucky |
Nance | C. W. | 1849 | 50 | 51.2 | Stone's River Turnpike Company incorporated |
Nance | C. W. | 1849 | 50 | 52.1 | Davidson County - Washington Institute trustee |
Nance | Clement | 1845 | 48 | 93.1 | Davidson County - Mill Creek Valley Turnpike Company commissioner |
Nance | Leonard C. | 1837 | 43 | 259.1 | Roane County - concerning alteration of Rhea County line |
Nance | Peter | 1837 | 43 | 177.17 | Maryville and Knoxville Turnpike Company commissioner |
Nance | Richard | 1843 | 47 | 74.1 | Rutherford County - concerning alteration of Bedford County line |
Nance | William L. | 1849 | 50 | 40.10 | Nashville Mechanics' Manufacturing Company incorporated |
Nance | William | 1849 | 50 | 14.5 | Columbia, Mooresville, Cornersville, and Lewisburg Turnpike Company |
Nants | P. R. | 1849 | 50 | 117.4 | Obion County - Eromathian Society of Westbrook Academy |
Napier | Elias W. | 1821 | 26 | 218 | Fugitive from justice - advertised in the Clarion |
Napier | George F. | 1833 | 39 Private | 136.1 | Laurence County |
Napier | Henry A. C. | 1837 | 43 | 290.1 | Dickson County - Charlotte, Waverly and Reynoldsburg Turnpike Company |
Napier | John C. | 1833 | 38 | 34.1 | Dickson County - Planters Bank of TN |
Napier | M. C. | 1845 | 48 | 57.17 | Maury County - Duck River Slack Water Navigation Company |
Napier | Madison C. | 1832 | 36 | 18.3 | Hickman County - may use vacant land for manufacture of iron |
Napier | Madison C. | 1833 | 39 Private | 93 | DicksonCounty - An act to benefit |
Napier | Richard | 1806 | 13 | 8.1 | Tracy Academy Trustee (Dickson County) |
Napier | Richard | 1807 | 14 | 56.3 | Dickson County - Tracy Academy trustee - dismissed |
Napier | Richard C. | 1807 | 14 | 56.1 | Dickson County - Tracy Academy trustee |
Napier | Richard C. | 1827 | 32 Private | 173.1 | Cumberland River improvement - lottery superintendant |
Napier | Richard C. | 1829 | 33 Private | 151.3 | Perry County - to enter land for iron works |
Napier | Richard C. | 1829 | 33 Private | 307.5 | Compensated for stoves |
Napier | Richard C. | 1831 | 35 Private | 96.1 | Perry County - encouraged to manufacture iron |
Narrimore | John | 1809 | 16 | 109.1 | Love Academy trustee |
Narrimore | John | 1809 | 16 | 88.1 | Bledsoe County commissioner |
Nash | Malcijah | 1849 | 50 | 61.3 | Claiborne County - Union County commissioner |
Nash | Michael | 1819 | 23 | 144 | Land warrant defeated by prior claim |
Nash | William | 1803 | 10 | 77.1 | Rutherford County commissioner |
Nash | William | 1812 | 18 | 39A.1 | Allowed a certificate |
Nash | William | 1823 | 28 | 237.3 | Concerning a land warrant |
Nash | William | 1824 | 29 | 170.2 | Deficiency in land grant corrected |
Nash | William | 1824 | 29 | R.10 | Land grants adjudicated |
Nash | William | 1824 | 29 | Res. 9 | Land grant adjudicated |
Nation | Thomas | 1827 | 32 Private | 72 | Campbell County - Clynch River fish trap authorized |
Nations | Christopher | 1829 | 33 Private | 126.1 | Claiborne County - compensated for gun |
Nave | John | 1811 | 17 | 109.1 | Carter County - Elizabethton commissioner |
Last Name |
First Name |
Year |
Serial |
Chapter & Section |
Description |
Neal | Ashley | 1849 | 50 | 57.2 | Wilson County - Farmers' Academy trustee |
Neal | J. R. | 1849 | 50 | 117.3 | Rutherford County - Calleopean Society of Union University |
Neal | James H. | 1835 | 41 Private | 148.2 | Mentioned |
Neal | James L. | 1826 | 31 Private | 187.2 | Commissioner of Russellville |
Neal | James R. | 1845 | 48 | 152.1 | Hawkins County - Knoxville and Virginia Turnpike Company |
Neal | John T. | 1831 | 35 Private | 153.2 | Lincoln County - commissioned to establish Lincoln/Bedford line |
Neal | John T. | 1845 | 48 | 172.1 | Bedford County - appointed to locate Grundy County seat |
Neal | John T. | 1845 | 48 | 33.10 | Bedford County - Shelbyville and Fayetteville Turnpike Company |
Neal | John T. | 1849 | 50 | 29.3 | Shelbyville, Richmond, Petersburg, and Fayetteville Turnpike Co. |
Neal | Samuel | 1811 | 17 | 79 | Hawkins County bank director |
Neal | Samuel J. | 1845 | 48 | 188.1 | Fayette County - Botanico Medical College trustee |
Neal | Sidney | 1811 | 17 | 107.2 | Hawkins County resident - legitimatized |
Neal | W. D. | 1845 | 48 | 140.3 | Central Academy trustee |
Neal | William | 1832 | 37 Private | 83 | Tipton County - Commissioner for the town of Pottersville |
Neally | Jane C. | 1831 | 35 Private | 204.1 | Jackson County - issued certificate of land grant |
Neally | Joseph P. | 1831 | 35 Private | 204.1 | Jackson County - issued certificate of land grant |
Nealy | George M. D. | 1825 | 30 | 194.1 | Last name changed to Deadrick |
Nealy | Paul H. | 1823 | 28 | 219.1 | Copelensburgh commissioner |
Nease | George | 1845 | 48 | 123.1 | Cocke County - commissioner to select county seat |
Needham | John W. | 1837 | 43 | 250.1 | Gibson County - Trenton and Troy Turnpike Company |
Needham | John W. | 1837 | 43 | 35.1 | Gibson County - former sheriff and collector |
Needham | Lewis | 1824 | 29 | 83.1 | West Tenn. - grant issued |
Neel | S. J. | 1847 | 49 | 206.1 | Macon Female Academy Trustee |
Neel | T. G. | 1847 | 49 | 206.1 | Macon Male Academy Trustee |
Neeley | James B. | 1847 | 49 | 204.12 | Jackson and Estinaula Turnpike Company |
Neeley | R. P. | 1847 | 49 | 209.2 | Hatchee River Commissioner |
Neeley | Rufus P. | 1847 | 49 | 11.2 | Hatchee River Bridge builder |
Neeley | Thomas J. | 1835 | 41 Private | 142.1 | Trustee of the Lafayette Male and Female Academy |
Neeley | William | 1835 | 41 Private | 21.3 | Davidson County - Nashville and Kentucky Turnpike commissioner |
Neely | Andrew | 1837 | 43 | 288.1 | Carroll County - Huntingdon and Jackson Turnpike Company commissioner |
Neely | Charles | 1809 | 16 | 77.1 | Pulaski Academy Trustee |
Neely | James | 1807 | 14 | 104.4 | Layed out a road from Franklin to Muscle-Shoals |
Neely | James Sr. | 1806 | 13 | 42.1 | Road commissioner |
Neely | John S. | 1827 | 32 Private | 99.4 | Carroll County - Carroll Academy trustee |
Neely | R. P. | 1837 | 43 | 208.1 | Hardeman County - Memphis, Somerville and Bolivar Turnpike Company |
Neely | R. P. | 1837 | 43 | 251.3 | Hardeman County - Savannah, Purdy and Bolivar Turnpike Company |
Neely | R. P. | 1837 | 43 | 288.3 | Hardeman County - Bolivar and Jackson Turnpike Company commissioner |
Neely | Rufus P. | 1837 | 43 | 229.3 | Hardeman County - commissioner to improve navigation of Big Hatchee River |
Neely | William | 1820 | 25 | 55.2 | Former resident of Davidson County |
Neely | William | 1823 | 28 | 265.2 | Davidson County |
Neely | William | 1824 | 29 | 159.1 | Bought land from Philip Walker |
Neely | William | 1837 | 43 | 147.3 | Davidson County - Nashville and Bowling Green Turnpike Company commissioner |
Neighaver | George | 1804 | 11 | 18.1 | Mentioned in Sullivan County boundaries |
Neighaver | George | 1805 | 12 | 46.1 | Land mentioned in division of Sullivan & Carter Cos. |
Neil | John T. | 1835 | 41 Private | 6.2 | Bedford County - Middle and East TN Railroad commissioner |
Neil | John T. | 1847 | 49 | 118.14 | TN Central Railroad Commissioner |
Neil | John T. | 1847 | 49 | 219.38 | Shelbyville, Farmington, and Lewisburg Turnpike |
Neil | William | 1847 | 49 | 25 | Clinton Seminary trustee |
Neill | James K. | 1847 | 49 | 120.2 | East TN and VA Railroad Company |
Neill | James R. | 1837 | 43 | 291.1 | Hawkins County - Rogersville and French Broad Turnpike Company |
Neill | John T. | 1837 | 43 | 249.1 | Columbia and Shelbyville Central Turnpike Company commissioner |
Neilson | Alexander G. | 1826 | 31 Private | 45.1 | Appointed manager of a lottery |
Neilson | Charles B. | 1809 | 16 | 25.1 | Franklin Water Company |
Neilson | H.D. | 1835 | 41 Private | 4.2 | Paris to Randolph railroad company authorized |
Neilson | Hugh D. | 1831 | 35 Private | 16.1 | Gibson County - Trenton Female Academy trustee |
Neilson | Hugh D. | 1833 | 38 | 54.1 | Gibson County - Farmers and Merchants Bank of Memphis |
Neilson | Matthew | 1809 | 16 | 90.2 | Kingston commissioner |
Neilson | Robert | 1824 | 29 | 104.3 | Buncomb County N. Carolina - deceased |
Neilson | William D. | 1809 | 16 | 90.2 | Kingston commissioner |
Neilson | William | 1801 | 9 | 69.3 | Subscriptions in Washington/Greene and Jefferson Counties |
Neily | William | 1807 | 14 | 56.1 | Williamson County - Harpeth Academy trustee |
Last Name |
First Name |
Year |
Serial |
Chapter & Section |
Description |
Nellon | Robert | 1805 | 12 | 47.1 | Commissioner |
Nelson | (not given) | 1841 | 45 | 53.1 | Shelby County - Memphis City Hotel Company |
Nelson | A. | 1845 | 48 | 104.1 | Davidson County - Nashville Horticultural Society |
Nelson | Alexander M. | 1807 | 14 | 56.1 | Washington County - Martin Academy trustee |
Nelson | Alexander M. | 1819 | 23 | 100.1 | Greene County commissioner |
Nelson | Alexander M. | 1819 | 23 | 81.1 | Greene County - Surveyor's office moved |
Nelson | Beverly | 1829 | 33 Private | 255.1 | Nashville & Murfreesboro' turnpike company member |
Nelson | Beverly | 1841 | 45 | 109.1 | Rutherford County - Tennessee State Agricultural Society |
Nelson | C. J. | 1837 | 43 | 208.1 | Shelby County - Memphis, Somerville and Bolivar Turnpike Company |
Nelson | C. W. | 1849 | 50 | 62.1 | Carter County - North Carolina and Virginia Turnpike Company |
Nelson | Carrick W. | 1831 | 35 Private | 28.1 | Carter County - refund on merchandise license |
Nelson | Carrick W. | 1847 | 49 | 214.1 | Carter County - turnpike |
Nelson | Carrick W. | 1847 | 49 | 214.11 | Johnson and Carter County Turnpike |
Nelson | Daniel | 1845 | 48 | 152.1 | Carter County - Knoxville and Virginia Turnpike Company |
Nelson | David | 1825 | 30 | 206 | Washington County - Martin academy trustee |
Nelson | David | 1829 | 33 Private | 57.1 | Carter County - Duffield Academy trustee |
Nelson | David | 1833 | 38 | 34.1 | Carter County - Planters Bank of TN |
Nelson | David | 1835 | 41 Private | 1.2 | Cincinnati and Charleston Railroad Company Commissioner |
Nelson | David | 1837 | 43 | 239.1 | Carter County - Jonesborough, Greenville, and Newport Turnpike Company |
Nelson | David | 1847 | 49 | 120.2 | East TN and VA Railroad Company |
Nelson | David | 1847 | 49 | 214.11 | Johnson and Carter County Turnpike |
Nelson | H. D. | 1833 | 38 | 34.1 | Gibson County - Planters Bank of TN |
Nelson | Hugh | 1795 | 3 | 10.1 | Greeneville commissioner |
Nelson | Hugh | 1801 | 9 | 45.16 | Roane County commissioner |
Nelson | Hugh | 1823 | 28 | 253.2 | An act for relief of his heirs |
Nelson | Hugh D. | 1835 | 41 Private | 24.2 | Obion Turnpike Company commissioner |
Nelson | Hugh D. | 1837 | 43 | 257.1 | Gibson County - Trenton, Dyersburg, and Mississippi Turnpike Company |
Nelson | John Jr. | 1832 | 37 Private | 135 | Surveyor |
Nelson | John | 1795 | 3 | 8.1 | Washington College Trustee |
Nelson | John | 1797 | 6 | 25 | Est. town of Nelsonville |
Nelson | John | 1806 | 13 | 8.1 | Martin Academy Trustee (Washington County) |
Nelson | John | 1823 | 28 | 314.2 | Washington County |
Nelson | John | 1826 | 31 Private | 151.1 | Land grant for adjudication |
Nelson | John | 1833 | 39 Private | 255.3 | Commissioner |
Nelson | John R. | 1826 | 31 Private | 81.1 | Trustee for Masonic Hall lottery |
Nelson | M. | 1843 | 47 | 30.1 | Knox County - Young Men's Literary Society of Knoxville |
Nelson | M. W. | 1847 | 49 | 219.23 | Memphis and Bolivar Turnpike |
Nelson | Malcom | 1845 | 48 | 188.1 | Fayette County - Botanico Medical College trustee |
Nelson | Mathew | 1807 | 14 | 41 | Released from a forfeited recognizance |
Nelson | Mathew | 1819 | 23 | bill.22 | Knox County jail commissioner |
Nelson | Mathew | 1827 | 32 Private | 15.1 | Knox County - Knoxville female academy commissioner |
Nelson | Matthew | 1809 | 16 | 114.1 | Roane County - Kingston commissioner |
Nelson | Matthew | 1809 | 16 | 120.1 | Roane County - Rittenhouse Academy trustee |
Nelson | Matthew | 1823 | 28 | 118.2 | Hiawassee commissioner |
Nelson | Matthew | 1823 | 28 | 190.2 | Commissioner |
Nelson | Matthew | 1825 | 30 | R.18 | East Tenn. treasurer |
Nelson | Matthew | 1835 | 41 Private | 3.1 | Railroad commissioner |
Nelson | P. C. C. | 1849 | 50 | 117.1 | Rutherford County - Apollonian Society of Union University |
Nelson | Pleasant | 1824 | 29 | 33.1 | Franklin/Columbia - lottery manager |
Nelson | Pleasant | 1824 | 29 | 81.1 | Maury County lottery trustee |
Nelson | Richard | 1829 | 33 Private | 230 | White County - owned land in Sparta |
Nelson | Robert | 1795 | 3 | 13.1 | Clarksville commissioner |
Nelson | Robert | 1805 | 12 | 34.1 | Plans filed to establish the town of Dover |
Nelson | Robert J. | 1847 | 49 | 43.24 | Memphis Insurance Co. |
Nelson | Robert | 1847 | 49 | 118.14 | TN Central Railroad Commissioner |
Nelson | Samuel | 1829 | 33 Private | 109.2 | Obion County - Obion Academy trustee |
Nelson | Sarah | 1804 | 11 | 27 | Name changed |
Nelson | T.A.R. | 1835 | 41 Private | 6.2 | Williamson County - Middle and East TN Railroad commissioner |
Nelson | Thomas A. R. | 1845 | 48 | 152.1 | Washington County - Knoxville and Virginia Turnpike Company |
Nelson | Thomas A. R. | 1847 | 49 | 120.4 | East TN and VA Railroad Company |
Nelson | Thomas H. | 1824 | 29 | Res. 7 | East Tenn. College trustee |
Nelson | Thomas H. (Rev.) | 1839 | 44 | 98.6 | Former trustee of East TN Univ. |
Nelson | Thomas J. | 1847 | 49 | 214.18 | Walnut Mountain Turnpike Commission |
Nelson | Thos. A. R. | 1843 | 47 | 60.1 | Washington County - Bank of East TN director |
Nelson | W. W. | 1847 | 49 | 190.17 | Somerville boundaries |
Nelson | William | 1804 | 11 | 17 | Greene County subscription taker |
Nelson | William | 1827 | 32 Private | 90.1 | Anderson County resident |
Nelson | William B. | 1823 | 28 | 213 | An act for his relief |
Nelson | William B. | 1829 | 33 Private | 254.5 | Clarksville & Russelville turnpike route commissioner |
Nelson | William D. | 1821 | 26 | 191 | Bledsoe County - land transaction |
Nelson | William W. | 1847 | 49 | 206.1 | Macon Male Academy Trustee |
Nelson | Wm. W. (Dr.) | 1845 | 48 | 152.6 | Knox County - Campbell's Station to Powell's Valley Turnpike Road |
Nely | Robert M. | 1843 | 47 | 220.1 | Dickson County - Harpeth Bridge Company commissioner |
Last Name |
First Name |
Year |
Serial |
Chapter & Section |
Description |
Nesbit | Nathan | 1827 | 32 Private | 99.4 | Carroll County - Carroll Academy trustee |
Nesbit | Robert | 1803 | 10 | 66.2 | Home site of Dickson County court |
Nester | (Captain) | 1829 | 33 Private | 146.1 | Militia captain - 2nd battalion of 33rd regiment |
Netherland | J. | 1847 | 49 | 120.2 | East TN and VA Railroad Company |
Netherland | J. W. | 1845 | 48 | 156 | Payment for examination of Hiwassee Railroad |
Netherland | John | 1837 | 43 | 174.1 | Sullivan County - Knoxville and Rogersville Turnpike Company |
Netherland | Richard | 1817 | 21 | 46.2 | Holston River bridge commissioner |
Netherland | Richard | 1823 | 28 | 134.1 | Sullivan County lottery superintendent |
Netherland | Samuel W. (deceased) | 1833 | 39 Private | 111 | Sullivan County - Sheriff to appoint deputy |
Netherton | James | 1819 | 22 | 5.2 | Election held at his home |
Nettles | Abigal | 1827 | 32 Private | 141.1 | Jackson County - property rights of feme sole |
Nettles | Joseph | 1827 | 32 Private | 141.1 | Jackson County - husband of Abigal Nettles |
Nevans | William | 1826 | 31 Private | 176.6 | Trustee of Pleasant Forest Academy |
Nevell | Joseph B. | 1806 | 13 | 8.1 | Dover Academy Trustee (Stewart County) |
Nevil | Robertson | 1843 | 47 | 199.2 | Coffee County - Pelham and Jasper Turnpike Company commissioner |
Neville | George | 1796 | 4 | 27.1 | Clarksville - commissioner |
Neville | George | 1796 | 5 | 4.2 | Tenn. County - elector |
Neville | John | 1847 | 49 | 193.3 | Port Royal Turnpike Commissioner |
Nevins | Wilson | 1835 | 41 Private | 34.1 | Mentioned regarding Meigs County boundary |
Newbern | C. A. | 1847 | 49 | 206.1 | Macon Male Academy Trustee |
New | C. T. | 1847 | 49 | 118.14 | TN Central Railroad Commissioner |
Newbern | Thomas J. | 1837 | 43 | 269.1 | Haywood County - Union Academy trustee |
Newbern | William J. | 1837 | 43 | 269.1 | Haywood County - Union Academy trustee |
Newberry | T. C. | 1843 | 47 | 85.1 | Shelby County - Memphis Lyceum incorporated |
Newburn | Thomas H. | 1843 | 47 | 86.1 | Madison County - Denmark Male Academy trustee |
Newby | R.W. | 1847 | 49 | 203.1 | Rome and Round Lick Crick Turnpike Company |
Newland | Eli | 1827 | 32 Private | 77.1 | Cocke County - authorized to hawk & peddle |
Newlin | (Captain) | 1827 | 32 Private | 99.3 | Fayette County - Summerville Academy trustee |
Newman | H. B. | 1843 | 47 | 214.3 | Knox County - Mechanics Association of Knoxville |
Newman | Isaac | 1833 | 39 Private | 151 | McMinn County |
Newman | J. | 1847 | 49 | 120.2 | East TN and VA Railroad Company |
Newman | John | 1807 | 14 | 63.1 | Campbell County commissioner |
Newman | John (Col.) | 1815 | 20 | 107.1 | Greene County |
Newman | Joseph | 1845 | 48 | 181.2 | Franklin County - former sheriff payment for extra guard |
Newman | Joshua | 1822 | 27 | 152 | Maury County - father of illegitimate child |
Newmann | Charlotte | 1827 | 32 Private | 71.2 | Heir of Charles Stephen Baithe |
Newnan | Daniel (Gen.) | 1822 | 27 | 188 | Campbell County - treasurer of East Tenn. to loan money |
Newnan | Daniel (Gen.) | 1823 | 28 | 298 | An act for his benefit |
Newsom | Green B. | 1845 | 48 | 189.1 | Decatur County - Decatur Academy trustee |
Newsom | Joseph | 1843 | 47 | 217.2 | Richland Turnpike Company commissioner |
Newsom | Randolph | 1845 | 48 | 138.4 | Bedford County - Big Spring Male Academy trustee |
Newsom | Randolph | 1847 | 49 | 58 | Big Spring Male Academy trustee |
Newsom | Rowland | 1833 | 39 Private | 43 | Franklin County - authorized to keep house of private entertainment |
Newsom | Thomas | 1837 | 43 | 249.1 | Columbia and Shelbyville Central Turnpike Company commissioner |
Newsum | Benjamin B. | 1833 | 38 | 48.2 | Fayette County - Atlantic and Mississippi Railroad Company |
Newsum | William | 1827 | 32 Private | 188.1 | Maury County - Mount Pleasant Female Academy lottery commissioner |
Newton | Charles | 1809 | 16 | 83.1 | Built a bridge across Holston River |
Newton | George | 1829 | 33 Private | 42.1 | Maury County - Manual Labor Academy trustee |
Newton | John C. | 1829 | 33 Private | 218.4 | Greene County - last name changed to Henderson |
Newton | Robert | 1827 | 32 Private | 8.1 | Lawrence County - actions as justice of the peace validated |
Last Name |
First Name |
Year |
Serial |
Chapter & Section |
Description |
Niblet | John sr. | 1815 | 20 | 101 | Built a Clarksville warehouse |
Niblett | John | 1832 | 37 Private | 97.3 | Montgomery County - Commissioner of Board of Internal Improvements |
Nichel | John | 1847 | 49 | 187.2 | Nashville and Sparta RR and Mining Company |
Nichel | William | 1847 | 49 | 187.2 | Nashville and Sparta RR and Mining Company |
Nichel | William | 1847 | 49 | 187.4 | Nashville and Sparta RR and Mining Company |
Nichelson | A. O. P. | 1847 | 49 | 43.1 | Mutual Protection Insurance Company |
Nichol | Alexander R. | 1845 | 48 | 104.1 | Davidson County - Nashville Horticultural Society |
Nichol | Bird | 1807 | 14 | 104.4 | Took an Indian to Carthage jail |
Nichol | Eleanor | 1833 | 39 Private | 290 | Davidson County emancipation |
Nichol | Flayl | 1805 | 12 | 10.1 | Commissioner for the town of Sevierville |
Nichol | Gilbert | 1827 | 32 Private | 34.2 | Land grant to be issued |
Nichol | James | 1843 | 47 | 235.1 | Payment for furnishing baize, ferreting, tacks and carpeting |
NIchol | James | 1845 | 48 | 218.6 | Payment for baize for covering tables in the House of Reps. |
Nichol | James | 1847 | 49 | 217.17 | Millersburg Turnpike Company |
Nichol | John | 1826 | 31 Public | 26.2 | Superintendent of Nashville Insurance Company |
Nichol | John | 1826 | 31 Public | 26.4 | Election of officers of Nashville Insurance Co. |
Nichol | John | 1837 | 43 | 172.1 | Payment for carpeting Senate chambers |
Nichol | John | 1839 | 44 | 60.2 | Commissioners of Merchant's Insurance Trust Company of Nashville |
Nichol | John | 1845 | 48 | 1.2 | Davidson County - Nashville and Chattanooga Railroad Company |
Nichol | John | 1845 | 48 | 119.3 | Davidson County - McGavock Ferry Bridge Company |
Nichol | John | 1849 | 50 | 16.4 | Davidson County - Nashville Manufacturing Company commissioner |
Nichol | John | 1849 | 50 | 23.2 | Nashville and Middle Franklin Turnpike Company incorporated |
Nichol | John | 1849 | 50 | 59.3 | Davidson County - Nashville Mechanics' Institute incorporated |
Nichol | John | 1849 | 50 | 85.1 | Davidson County - Lick Branch Company incorporated |
Nichol | John W. | 1820 | 25 | 105.1 | Wilson County - divorced |
Nichol | Josiah | 1805 | 12 | 28.1 | Board of trustee at Knoxville for Natchez Hospital |
Nichol | Josiah | 1807 | 14 | 2.12 | Witness for John Adair |
Nichol | Josiah | 1807 | 14 | 78.2 | Commissioner of East Tenn. & Cumberland College fund |
Nichol | Josiah | 1809 | 15 | 5 | Knoxville water company |
Nichol | Josiah | 1813 | 19 | 41.1 | Trustee of Nashville Masonic Hall lottery |
Nichol | Josiah | 1817 | 21 | 190.1 | Davidson County bridge commissioner |
Nichol | Josiah | 1827 | 32 Private | 144.1 | Davidson County - commissioner |
Nichol | Josiah | 1827 | 32 Private | 173.1 | Cumberland River improvement - lottery superintendant |
Nichol | Josiah | 1835 | 41 Private | 102.1 | Middle TN Treasurer to pay $452.80 for work and materials |
Nichol | Josiah (deceased) | 1833 | 39 Private | 290 | Davidson County emancipation |
Nichol | Nancy | 1820 | 25 | 105.1 | Wilson County - divorced |
Nichol | William | 1833 | 39 Private | 255.8 | Nashville. Commissioner |
Nichol | William | 1843 | 47 | 205.1 | Appointed commisssioner to oversee building of the Capitol |
Nichol | William | 1843 | 47 | 71.3 | Hawkins County - commissioner to organize Hancock County |
Nichol | William | 1845 | 48 | 1.4 | Nashville and Chattanooga Railroad Company commissioner |
Nichol | William | 1845 | 48 | 126.1 | Hawkins County - concerning resurvey of Hancock County |
Nichol | William | 1849 | 50 | 16.4 | Davidson County - Nashville Manufacturing Company commissioner |
Nicholls | John | 1837 | 43 | 288.3 | Hardeman County - Bolivar and Jackson Turnpike Company commissioner |
Nichols | Charles | 1829 | 33 Private | 19.4 | Cocke County - turnpike commissioner |
Nichols | D. | 1841 | 45 | 128.1 | Sycamore Manufacturing Company incorporated |
Nichols | David | 1823 | 28 | 192 | Military land warrant |
Nichols | Flayle | 1820 | 25 | 61 | Seveir County - mill dam owner |
Nichols | Isaac | 1817 | 21 | 169 | Concerning a land warrant |
Nichols | John Sr. | 1841 | 45 | 132.2 | Payment for carpeting and wall paper in Legislative Halls |
Nichols | John W. | 1825 | 30 | 241.2 | Carroll County - Huntingdon academy trustee |
Nichols | Lewis | 1849 | 50 | 71.1 | Mansko's Creek and Springfield Turnpike Company incorporated |
Nichols | William | 1819 | 23 | 138.4 | Maury County - Williamsport commissioner |
Nicholson | A. O. P. | 1831 | 35 Private | 192.1 | Columbia Female Academy incorporated |
Nicholson | A. O. P. | 1845 | 48 | 159.4 | Cumberland Navigation Company commissioner |
Nicholson | A. O. P. | 1849 | 50 | 56.1 | Nashville and Alabama Railroad Company incorporated |
Nicholson | A. O. P. | 1849 | 50 | 56.2 | Nashville and Alabama Railroad Company incorporated |
Nicholson | A. O. P. | 1849 | 50 | 56.3 | Nashville and Alabama Railroad Company incorporated |
Nickolls | John | 1819 | 23 | 140 | Land warrant issued |
Nicks | A. F. | 1849 | 50 | 67.19 | Fayetteville and Alabama Turnpike Company incorporated |
Nicks | A. T. | 1833 | 38 | 34.1 | Lincoln County - Planters Bank of TN |
Nicks | A. T. | 1847 | 49 | 218.12 | Franklin and Lewisburg Turnpike |
Nicks | A. T. | 1849 | 50 | 35.15 | Fayetteville and Mulberry Turnpike Company incorporated |
Nickson | Richard (Col.) | 1824 | 29 | 128.2 | Hatchee River |
Nickson | Richard | 1829 | 33 Private | 12.6 | Harrisburg - turnpike commissioner |
Niell | John T. | 1837 | 43 | 95.1 | Bedford County - Winchester Turnpike Company commissioner |
Nielson | Hugh | 1823 | 28 | 187 | Relief for his heirs |
Nieman | John H. | 1843 | 47 | 47.1 | Maury County - deceased, land sold for benefit of common schools |
Nigh | Shaderick | 1817 | 21 | 165.4 | Wertemburgh Academy Trustee |
Nightingale | Eliza | 1829 | 33 Private | 152.1 | To enter land |
Nightingale | Eliza | 1831 | 35 Private | 228.2 | Previous act revived |
Niles | Charles | 1833 | 39 Private | 82.1 | Murfreesboro Female Academy trustee |
Nimmo | Allen C. | 1829 | 33 Private | 217.1 | Gibson County - authorized to hawk & peddle |
Nimmo | Allen C. | 1833 | 39 Private | 137 | Gibson County - An act for his benefit |
Ninney | Charles P. | 1837 | 43 | 291.1 | Jefferson County - Rogersville and French Broad Turnpike Company |
Nixon | Francis | 1827 | 32 Private | 226.1 | Wayne County - transferred land |
Nixon | Henry | 1825 | 30 | 241.2 | Hickman County - Centerville academy trustee |
Nixon | Henry | 1833 | 38 | 34.1 | Hickman County - Planters Bank of TN |
Nixon | Richard | 1823 | 28 | 145.2 | Haywood County court held at his home |
Nixon | Richard | 1829 | 33 Private | 265.4 | Brownsville Academy trustee |
Nixon | Richard | 1829 | 33 Private | 280.4 | Haywood County - turnpike superintendant |
Nixon | Richard G. | 1829 | 33 Private | 12.8 | Haywood County - road commissioner |
Last Name |
First Name |
Year |
Serial |
Chapter & Section |
Description |
Noah | Joseph | 1819 | 22 | 5.14 | Election held at his home |
Noble | Caty | 1799 | 8 | 19.11 | Robertson County granted a divorce |
Noble | Mark | 1799 | 8 | 19.11 | Robertson County granted a divorce |
Noe | Joseph | 1829 | 33 Private | 174.2 | Home former site of Grainger County elections |
Nolen | (not given) | 1827 | 32 Public | 90.5 | Store site of Montgomery County precinct election |
Nolen | John | 1829 | 33 Private | 217.1 | Williamson County - authorized to hawk & peddle |
Nolen | John | 1837 | 43 | 297.1 | Williamson County - commissioner to mark Nolensville corporate limits |
Nolen | William | 1820 | 25 | 123.6 | Home site of Williamson County elections |
Norfleet | Cordall | 1809 | 16 | 42.1 | Mentioned |
Norfleet | Cordall | 1826 | 31 Private | 58.2 | Appointed commissioner of New Red River |
Norfleet | J. P. | 1841 | 45 | 109.1 | Montgomery County - Tennessee State Agricultural Society |
Norfleet | James (Maj.) | 1809 | 16 | 42.1 | Mentioned |
Norfleet | P. F. | 1841 | 45 | 108.1 | Smith County - Union University trustee |
Norfleet | Phillip F. | 1847 | 49 | 193.3 | Port Royal Turnpike Commissioner |
Norflet | James Sen. | 1796 | 4 | 30.2 | Robertson County - commissioner |
Norflet | James | 1796 | 4 | 32 | Robertson County - commissioner |
Norflet | James | 1806 | 13 | 8.1 | Liberty Academy Trustee (Robertson County) |
Norman | Gabriel Y. | 1819 | 23 | 46.1 | Hickman County - Vernon commissioner |
