Last Name |
First Name |
Year |
Serial |
Chapter & Section |
Description |
Jack | Catherine | 1829 | 33 Private | 212.1 | Greene County - divorced |
Jack | Jeremiah | 1805 | 12 | 19.1 | To erect a mill & dam on French Broad River |
Jack | Jeremiah | 1829 | 33 Private | 212.1 | Greene County - divorced |
Jack | John | 1820 | 25 | 66.1 | Mentioned in a road description |
Jack | John F. | 1807 | 14 | 57.5 | Mentioned in a land warrant |
Jack | John F. | 1809 | 16 | 11 | Entered into a recognizance |
Jack | John F. | 1811 | 17 | 79 | Grainger County bank director |
Jack | John F. | 1811 | 17 | 82.1 | Grainger County commissioner |
Jack | John F. | 1823 | 28 | 270.1 | Madison Academy commissioner |
Jack | John Finley | 1817 | 21 | 98 | An act for the relief of... |
Jack | Thomas | 1829 | 33 Private | 122.1 | Morgan County - turnpike commissioner |
Jack | William | 1839 | 44 | 78.1 | Coffee County - appointed commissioner to alternate road |
Jackson | (General) | 1822 | 27 | 131.1 | Given sword |
Jackson | (General) | 1825 | 30 | 340.12 | Express from Tenn. legislature |
Jackson | A. G. | 1847 | 49 | 120.2 | East TN and VA Railroad Company |
Jackson | Alex. | 1837 | 43 | 58.1 | Henry County - Paris College trustee |
Jackson | Alexander | 1843 | 47 | 20.1 | Madison County - Memphis Conference Female Institute trustee |
Jackson | Alexander | 1843 | 47 | 66.1 | Madison County - West TN College trustee |
Jackson | Alfred E. | 1847 | 49 | 120.4 | East TN and Va Railroad Company |
Jackson | Andrew | 1799 | 8 | 58.2 | Compensated for attorney general services |
Jackson | Andrew | 1803 | 10 | 72.1 | Davidson College trustee |
Jackson | Andrew | 1811 | 17 | 64 | Spy appointed by his authority |
Jackson | Andrew | 1815 | 20 | 170 | Mentioned |
Jackson | Andrew | 1822 | 27 | 27.1 | United States commissioner |
Jackson | Andrew | 1824 | 29 | 129.1 | Plaintiff in court case |
Jackson | Andrew | 1827 | 32 Private | 52.1 | University of Nashville trustee |
Jackson | Andrew | 1827 | 32 | R.10 | Mentioned |
Jackson | Andrew Jr. | 1832 | 37 Private | 87.1 | Commissioner of a turnpike |
Jackson | Andrew Sr. | 1835 | 41 Private | 15.1 | Davidson County - Commissioner of Lebanon and Nashville Railroad |
Jackson | Andrew (Gen.) | 1845 | 48 | 199.1 | Concerning his death and erection of a statue |
Jackson | Andrew (Gen.) | 1825 | 30 | Res. 5 | To be received by the General Assembly |
Jackson | Calvin | 1845 | 48 | 1.2 | Wilson County - Nashville and Chattanooga Railroad Company |
Jackson | Church | 1849 | 50 | 8.1 | Marion County - James Standifer and Company |
Jackson | Daniel | 1837 | 43 | 288.6 | Gibson County - Huntingdon and Trenton Turnpike Company commissioner |
Jackson | David | 1826 | 31 Private | 176.6 | Trustee of Pleasant Forest Academy |
Jackson | Epps | 1833 | 39 Private | 93 | Dickson County |
Jackson | Epps | 1832 | 36 | 18.3 | Hickman County - may use vacant land for manufacture of iron |
Jackson | Epps | 1837 | 43 | 241.1 | Davidson County - Charlotte and Harpeth Turnpike Company commissioner |
Jackson | Isabella | 1827 | 32 Private | 155.1 | Greene County - property rights of feme sole |
Jackson | James | 1812 | 18 | 43.2 | Director of Nashville Bridge Company |
Jackson | James | 1817 | 21 | 190.1 | Davidson County bridge commissioner |
Jackson | James | 1843 | 47 | 206.1 | Putnam County - appointed commissioner to establish county seat |
Jackson | James | 1843 | 47 | 236.1 | Putnam County - appointed commissioner to locate county seat |
Jackson | Jno. A. | 1849 | 50 | 35.13 | Pulaski and Florence Turnpike Company incorporated - commissioner |
Jackson | John | 1823 | 28 | 215.2 | An act for his relief |
Jackson | John | 1827 | 32 Private | 198.3 | Marion County - turnpike commissioner |
Jackson | John A. | 1847 | 49 | 213.2 | Elkton Bridge Company |
Jackson | Joseph | 1837 | 43 | 174.1 | Grainger County - Knoxville and Rogersville Turnpike Company |
Jackson | Josiah | 1796 | 5 | 4.2 | Jefferson County - elector |
Jackson | R. | 1843 | 47 | 39.5 | Sumner County - Wirt College Board of Visitors |
Jackson | Samuel | 1815 | 20 | 198.6 | Jonesborough bank director |
Jackson | Spencer | 1837 | 43 | 271.2 | Fayette County - Brownsville and Somerville Turnpike Company |
Jackson | Thomas | 1806 | 13 | 8.1 | McMinn Academy Trustee (Hawkins County) |
Jackson | Thomas | 1817 | 21 | 167 | Land grant #376 |
Jackson | Thomas | 1819 | 23 | 139.2 | Land warrant to be issued to heirs |
Jackson | Thomas | 1825 | 30 | 217 | Deceased - land grant issued to heirs |
Jackson | Washington | 1807 | 14 | 103.2 | Director of the Nashville Bank |
Jackson | William | 1847 | 49 | 155.7 | Murfreesboro Road Commissioner |
Jacobs | Alfred | 1849 | 50 | 71.13 | Bedford and Coffee County Turnpike Company incorporated |
Jacobs | Nathan | 1822 | 27 | R.3 | Exhibition & sale of small articles authorized |
Jacobs | S. D. | 1837 | 43 | 206.2 | Knox County - Knoxville Marine, Fire Insurance and Lif and Trust Company |
Jacobs | S. D. | 1843 | 47 | 162.6 | Knox County - East TN Manufacturing Company commissioner |
Jacobs | S. D. | 1849 | 50 | 46.8 | Knoxville Marine Fire Insurance and Life and Trust Company |
Jacobs | Solomon D. | 1826 | 31 Private | 101.1 | Trustee of East Tenn. College |
Jacobs | Solomon D. | 1827 | 32 Private | 15.1 | Knox County - Knoxville female academy commissioner |
Jacobs | Solomon D. | 1829 | 33 Private | 18.1 | Knoxville female academy trustee |
Jacobs | Solomon D. | 1831 | 34 | 5.1 | Knox County - Bank of TN commissioner |
Jacobs | Solomon D. | 1831 | 35 Private | 207.2 | Virginia - appointed commissioner of railroad company |
Jacobs | Solomon D. | 1833 | 38 | 34.1 | Knox County - Planters Bank of TN |
Jacobs | Solomon D. | 1835 | 41 Private | 3.1 | Knox County - Railroad commissioner |
Jacobs | Solomon D. | 1835 | 41 Private | 6.2 | Knox County - Middle and East TN Railroad commissioner |
Jacobs | Solomon D. | 1839 | 44 | 98.6 | Trustee of East TN Univ. |
Last Name |
First Name |
Year |
Serial |
Chapter & Section |
Description |
Jamar | Lucy | 1833 | 39 Private | 196 | Giles County - Marriage |
Jamar | Richard | 1833 | 39 Private | 196 | Giles County - Marriage |
James | Allen | 1849 | 50 | 78.17 | Mentioned in turnpike road description |
James | Benjamin | 1832 | 37 Private | 72.1 | Halifax NC - Free man of color - May move into Hawkins County TN |
James | Bennet A. | 1833 | 39 Private | 304.6 | Convict |
James | Emanuel | 1829 | 33 Private | 287.1 | Stewart County jail commissioner |
James | J. J. | 1835 | 41 Private | 29.7 | Washington County - Powel Co. commissioner |
James | J. J. | 1837 | 43 | 192.7 | Washington County - commissioner for establishment of Powel Co. |
James | J. J. | 1849 | 50 | 62.1 | Sullivan County - North Carolina and Virginia Turnpike Company |
James | Jesse | 1837 | 43 | 255.1 | Green/Sullivan County - Knoxville,Éand Blountsville Turnpike Company |
James | Jesse J. | 1847 | 49 | 120.2 | East TN and VA Railroad Company |
James | Jesse J. | 1847 | 49 | 120.4 | East TN and Va Railroad Company |
James | John | 1837 | 43 | 32.3 | Stewart County - Dover Male Academy trustee |
James | Michael | 1831 | 35 Private | 70.1 | Greene County - owner of land that will be town of Woodsville |
James | R. F. | 1849 | 50 | 117.1 | Rutherford County - Apollonian Society of Union University |
James | Thomas | 1845 | 48 | 133.2 | Mississippi Railroad Company commissioner |
James | Tubb | 1847 | 49 | 203.10 | Alexandria and Lancaster Turnpike |
James | Walter | 1801 | 9 | 82.1 | General assembly met at his home in Sullivan County |
James | William | 1823 | 28 | 164.1 | Concerning West Tenn. land grant |
James | William A. | 1843 | 47 | 220.1 | Dickson County - Harpeth Bridge Company commissioner |
James | William A. | 1845 | 48 | 70.1 | Dickson County - Harpeth and Charlotte Turnpike Company |
Jameson | Jeremiah | 1847 | 49 | 100.14 | Richland Manufacturing Company |
Jamison | David K. | 1832 | 37 Private | 109.5 | Wayne County - Commissioner on Board of Internal Improvement |
Jamison | Henry D. | 1833 | 39 Private | 82.1 | Murfreesboro Female Academy trustee |
Jamison | Henry D. | 1831 | 34 | 46.1 | Rutherford County - Board of Commissioners of Internal Improvements |
Jamison | Jas. | 1849 | 50 | 118.9 | Sumner County - Cairo and Desha's Creek Turnpike Company |
Jamison | S. W. | 1845 | 48 | 140.2 | Albion Male Academy trustee |
Jamison | T.H. | 1847 | 49 | 136.1 | Amasagassian Society Commissioner |
Jamison | Thomas H. | 1847 | 49 | 217.17 | Millersburg Turnpike Company |
Jardeson | Humphrey | 1847 | 49 | 218.12 | Franklin and Lewisburg Turnpike |
Jarman | Robert | 1807 | 14 | 56.1 | Dickson County - Tracy Academy trustee |
Jarman | Robert | 1826 | 31 Private | 144.1 | Appointed manaager of lottery to build a road |
Jarman | Stephen | 1835 | 41 Private | 142.1 | Trustee of the Lafayette Male and Female Academy |
Jarman | William | 1825 | 30 | 241.2 | Perry County - Perryville academy trustee |
Jarmin | Shadrach | 1837 | 43 | 195.2 | Wilson County - Cumberland and Stones River Turnpike Company |
Jarmon | Robert | 1812 | 18 | 86.7 | Loan made to him |
Jarmon | Robert | 1813 | 19 | 34.1 | Granted a loan |
Jarmon | Robert | 1815 | 20 | 81.1 | Borrowed money from the state |
Jarmon | Robert | 1819 | 23 | 2.2 | Humphreys County commissioner |
Jarmon | Robert | 1825 | 30 | 126.1 | Humphreys County - commissioner |
Jarmon | Robert | 1825 | 30 | 127.2 | Humphreys County - Rural Academy trustee |
Jarmon | Stephen | 1829 | 33 Private | 12.9 | Denmark/Memphis turnpike commissioner |
Jarmon | Stephen | 1845 | 48 | 188.1 | Hardeman County - Botanico Medical College trustee |
Jarnagan | Jeremiah | 1837 | 43 | 174.1 | Grainger County - Knoxville and Rogersville Turnpike Company |
Jarnagin | C. T. P. | 1845 | 48 | 87.1 | Jefferson County - New Market Female Institute trustee |
Jarnagin | Caswell | 1822 | 27 | 117.1 | Relief |
Jarnagin | Charles T. P. | 1837 | 43 | 239.18 | Jefferson County - Newmarket, Dandridge, Newport and Warm Springs Turnpike |
Jarnagin | John | 1835 | 41 Private | 1.2 | Cincinnati and Charleston Railroad Company Commissioner |
Jarnagin | John | 1837 | 43 | 174.16 | Anderson County - Powell's Valley, Jacksborough and Knoxville Turnpike Company |
Jarnagin | John | 1845 | 48 | 152.6 | Anderson County - Campbell's Station to Powell's Valley Turnpike |
Jarnagin | John | 1847 | 49 | 25 | Clinton Seminary trustee |
Jarnagin | Noah | 1806 | 13 | 8.1 | Madison Academy Trustee (Grainger County) |
Jarnagin | Spencer | 1817 | 21 | 113.1 | Knoxville Library Company |
Jarnagin | Spencer | 1829 | 33 Private | 305.1 | Knox County - Hamden Sidney Academy trustee |
Jarnagin | Spencer | 1835 | 41 Private | 56.1 | Appointed commissioner for the East TN College |
Jarnegin | D. | 1829 | 33 Private | 158.2 | Lagrange Female Academy lottery trustee |
Jarnigan | Chesley | 1809 | 15 | 15.1 | Nashville - road commissioner |
Jarratt | David M. | 1845 | 48 | 15.1 | Orean Institute trustee |
Jarratt | Elizabeth A. | 1833 | 39 Private | 285 | Bedford County - Divorce |
Jarratt | George S. | 1833 | 39 Private | 285 | Bedford County - Divorce |
Jarratt | Higdon R. | 1835 | 41 Private | 39.1 | Mentioned regarding Cannon County boundary |
Jarratt | Thompson | 1835 | 41 Private | 101.1 | Trustee of Midsylvania Female Academy |
Jarrett | David | 1824 | 29 | 58.2 | Madison County road commissioner |
Jarrett | David | 1829 | 33 Private | 12.9 | Denmark/Memphis turnpike commissioner |
Jarrett | David | 1831 | 35 Private | 22.2 | Madison County - Denmark corporate limits |
Jarrett | David | 1831 | 35 Private | 192.5 | Denmark Male and Female Academy incorporated |
Jarrott | David | 1829 | 33 Private | 240.2 | Land grant to be issued |
Jarvis | John | 1821 | 26 | Res. 8 | N. Carolina land warrant issued |
Jased | William | 1847 | 49 | 91.4 | Andrew College Board of Visitors |
Jasper | Lea | 1849 | 50 | 95.2 | Hancock County - Greasy Rock Academy trustee |
Jay | Levi | 1833 | 39 Private | 91 | Hardeman County - Bolivar Male Academy trustee |
Last Name |
First Name |
Year |
Serial |
Chapter & Section |
Description |
Jeffers | Robert | 1833 | 39 Private | 139 | Campbell County |
Jefferson | (not given) | 1827 | 32 | R.10 | Mentioned |
Jeffrey | (not given) | 1827 | 32 Private | 253.7 | Compensated for services rendered |
Jeffreys | David | 1829 | 33 Private | 12.9 | Denmark/Memphis turnpike superintendant |
Jeffries | David | 1827 | 32 Private | 10.7 | Hardeman County - bridge commissioner |
Jeffries | David | 1827 | 32 Private | 58.1 | Hatchee River improvement - lottery manager |
Jeffry | (Major) | 1826 | 31 Private | 199.11 | Payment for services rendered |
Jenkens | Augustine | 1812 | 18 | 30.1 | Commissioner for New Port--Cocke County |
Jenkins | A. | 1811 | 17 | 79 | Cocke County bank director |
Jenkins | Augustin | 1823 | 28 | 209 | Anderson Academy Trustee |
Jenkins | Augustine | 1803 | 10 | 26.1 | Newport commissioner |
Jenkins | Augustine | 1817 | 21 | 97.3 | Addison Academy Trustee |
Jenkins | James H. | 1833 | 38 | 34.1 | White County - Planters Bank of TN |
Jenkins | James | 1843 | 47 | 102.4 | Garrett Bell and Co. Wharf Company |
Jenkins | John | 1826 | 31 Private | 131.4 | Commissioner |
Jenkins | John | 1827 | 32 Private | 44.1 | Weakly/Obion County turnpike commissioner |
Jenkins | Philip H. | 1837 | 43 | 99.1 | Maury County - Union Seminary trustee |
Jenkins | Rowland | 1799 | 8 | 5.2 | Elizabethton commissioner |
Jennings | Agnes | 1826 | 31 Private | 65.1 | To act as feme sole |
Jennings | Christopher | 1833 | 39 Private | 271 | Sullivan County - emancipation |
Jennings | D. L. | 1849 | 50 | 56.2 | Nashville and Alabama Railroad Company incorporated |
Jennings | James | 1826 | 31 Private | 110.1 | Appointed commissioner of Hiwassee Canal Co. |
Jennings | Jesse | 1827 | 32 Private | 55.1 | Monroe County - Philadelphia commissioner |
Jennings | Obediah | 1817 | 21 | 142.6 | Warren County road commissioner |
Jennings | Obediah | 1829 | 33 Private | 42.1 | Maury County - Manual Labor Academy trustee |
Jennings | Samuel | 1817 | 21 | 115.1 | City of Newport commissioner |
Jennings | Thomas | 1837 | 43 | 128.3 | Lunatic Hospital commissioner |
Jennings | Thomas J. | 1829 | 33 Private | 128.1 | Carroll County - Carroll Academy trustee |
Jennings | Thomas R. | 1849 | 50 | 16.4 | Davidson County - Nashville Manufacturing Company commissioner |
Jennings | Uriah | 1849 | 50 | 50.1 | Wilson County - Stone's River and Statesville Turnpike Company |
Jenny | Abel | 1812 | 18 | 37A.1 | Land grant |
Jernigan | David | 1825 | 30 | 102.2 | Fayette County - Sommerville commissioner |
Jerrell | John B. | 1845 | 48 | 99.2 | Wilson County - payment to jailor for reward reimbursement |
Jethorn | Johnah | 1801 | 9 | 69.3 | Subscriptions in Washington/Greene and Jefferson Counties |
Jett | Birkett D. | 1825 | 30 | 141.1 | Bedford County - Shelbyville Female Academy lottery trustee |
Jett | John | 1833 | 39 Private | 70 | White County - An act for his relief |
Jett | John | 1826 | 31 Private | 137.1 | Appointed commissioner for lottery |
Jett | John | 1827 | 32 Private | 183.1 | White County - security of Joel D. Mitchell |
Jett | John | 1831 | 35 Private | 134.1 | White County - resolution of pending suit |
Jett | John | 1832 | 37 Private | 61.3 | White County - Involved in court case |
Jett | John | 1833 | 38 | 34.1 | White County - Planters Bank of TN |
Jett | John | 1833 | 38 | 48.2 | White County - Burke's Turnpike Road commissioner |
Jett | John | 1837 | 43 | 249.3 | White County - McMinnville and Sparta Turnpike Company |
Jett | Thomas R. | 1843 | 47 | 40.2 | Benton County - appointed to define line between Benton and Perry Counties |
Jetton | Issac N. | 1831 | 35 Private | 109.1 | Carroll County - authorized to add land |
Jetton | J. M. | 1843 | 47 | 39.5 | Sumner County - Wirt College Board of Visitors |
Jetton | John J. | 1822 | 27 | 95.3 | Rutherford County - commissioner |
Jetton | Lewis | 1847 | 49 | 118.14 | TN Central Railroad Commissioner |
Jetton | Robert | 1824 | 29 | 32.1 | Commissioner |
Jetton | Robert | 1827 | 32 Private | 159.1 | Rutherford County - Stones River improvement lottery |
Jetton | Robert | 1827 | 32 Private | 188.4 | Rutherford County - Bradley Academy lottery commissioner |
Jetton | Robert | 1827 | 32 Private | 209.1 | Shelby County - former Raleigh commissioner |
Jetton | Robert | 1829 | 33 Private | 255.1 | Nashville & Murfreesboro' turnpike company member |
Jetton | Robert | 1829 | 33 Private | 269.1 | Sandy River bridge & turnpike authorized |
Jetton | Robert | 1831 | 35 Private | 154.1 | Carroll County - regulation of turnpike road tolls |
Jetton | Robert | 1835 | 41 Private | 119.1 | Owner of a turnpike and toll bridge |
Jewell | Wm. | 1837 | 43 | 67.1 | Cannon County - concerning alteration of Wilson County line |
Jinnings | Robert | 1820 | 25 | 11.13 | Jackson County - alderman |
Last Name |
First Name |
Year |
Serial |
Chapter & Section |
Description |
Job | William | 1797 | 6 | 8.2 | Cocke County commissioner |
Jobe | John | 1849 | 50 | 84.8 | Blountsville and Elizabethton Cranberry Iron Works Turnpike Co. |
Jobe | Nathan | 1824 | 29 | 137.1 | Land grant voided and re-entered |
Jobe | Nathan | 1825 | 30 | 286 | Land entry voided and re-entered |
Jobe | Nathan | 1831 | 35 Private | 130.1 | Lawrence County - released from payment |
Jobe | William | 1812 | 18 | 30.1 | Commissioner for New Port--Cocke County |
Johns | Benjamin | 1809 | 15 | 40.1 | Carthage commissioner - resigned |
Johns | Frederick | 1835 | 41 Private | 124.3 | Mentioned |
Johns | Joseph B. | 1837 | 43 | 195.2 | Rutherford County - Cumberland and Stones River Turnpike Company |
Johns | Joseph B. | 1837 | 43 | 303.2 | Jefferson County - Jefferson Turnpike Company commissioner |
Johns | William | 1835 | 41 Private | 106.1 | Mentioned |
Johnson | (not given) | 1819 | 23 | 85.1 | Overton County - mentioned in road description |
Johnson | (not given) | 1829 | 33 Private | 172.5 | Free man of color - procured records from Hardin County |
Johnson | A.H. | 1847 | 49 | 111.1 | Franklin County- Winchester town limits |
Johnson | Alexander | 1833 | 39 Private | 192.9 | Mentioned |
Johnson | Alexander | 1825 | 30 | 297.6 | Maury County - library trustee |
Johnson | Alfred | 1829 | 33 Private | 254.5 | Clarksville & Russelville turnpike route commissioner |
Johnson | Allen | 1837 | 43 | 198.3 | Montgomery County - Clarksville and Hopkinsville Turnpike Company |
Johnson | Allen | 1841 | 45 | 118.1 | Montgomery County - Montgomery Wharf Company commissioner |
Johnson | Amos | 1826 | 31 Public | 18.14 | Meeting of officers held at his home |
Johnson | Andrew | 1809 | 16 | 25.1 | Franklin Water Company |
Johnson | Andrew | 1837 | 43 | 239.1 | Greene County - Jonesborough, Greenville and Newport Tunrpike Company |
Johnson | Andrew | 1841 | 45 | 143.1 | Green County - Tusculum Academy trustee |
Johnson | Andrew | 1841 | 45 | 189.10 | Williamson County - Mutual Insurance and Trust Company of Franklin |
Johnson | Andrew W. | 1835 | 41 Private | 21.7 | Director of Nashville and Kentucky Turnpike |
Johnson | Anthony | 1833 | 39 Private | 255.8 | Nashville. Commissioner |
Johnson | Anthony | 1849 | 50 | 56.1 | Nashville and Alabama Railroad Company incorporated |
Johnson | Anthony W. | 1826 | 31 Private | 58.8 | Commissioner for Nashville Library Lottery |
Johnson | Anthony W. | 1826 | 31 Public | 26.2 | Superintendent of Nashville Insurance Company |
Johnson | Anthony W. | 1826 | 31 Public | 26.4 | Election of officers of Nashville Insurance Co. |
Johnson | Anthony W. | 1831 | 35 Private | 76.1 | Davidson County - Broad Street Bridge Company incorporated |
Johnson | Anthony W. | 1835 | 41 Private | 10.2 | Officer of Nashville Marine Fire Insurance and Life and Trust Company |
Johnson | Anthony W. | 1845 | 48 | 26.1 | Davidson County - authorized to build bridge at Broad and Water |
Johnson | Aquila | 1815 | 20 | 89.2 | Bledsoe County |
Johnson | Aquilla | 1829 | 33 Private | 209.1 | Bledsoe/Rhea County - mentioned in road description |
Johnson | Ashley | 1833 | 39 Private | 41 | Blount County - divorced |
Johnson | Benjamin | 1835 | 41 Private | 101.1 | Trustee of Midsylvania Female Academy |
Johnson | Benjamin | 1837 | 43 | 74.1 | Rutherford County - Salem Male Academy trustee |
Johnson | Benjamin | 1837 | 43 | 194.6 | Williamson County - Salem Turnpike |
Johnson | C. | 1849 | 50 | 87.2 | Hickman County - Centerville Male Academy trustee |
Johnson | Cave | 1821 | 26 | 149.1 | Clarksville - to build Masonic Hall |
Johnson | Cave | 1825 | 30 | 112.2 | Montgomery County - Clarksville Academy trustee |
Johnson | Daniel | 1833 | 39 Private | 295 | Western District. Land grant |
Johnson | Daniel | 1829 | 33 Private | 158.2 | Lagrange Female Academy lottery trustee |
Johnson | Daniel C. | 1831 | 35 Private | 170.1 | Robertson County - released from payment |
Johnson | David | 1813 | 19 | 12A.5 | Home site of Jackson County elections |
Johnson | David | 1820 | 25 | 52 | Home former site of Jackson County elections |
Johnson | David | 1835 | 41 Private | 90.1 | Trustee of the Elm Wood Female Academy |
Johnson | David | 1837 | 43 | 239.1 | Greene County - Jonesborough, Greenville and Newport Tunrpike Company |
Johnson | David | 1849 | 50 | 118.9 | Sumner County - Cairo and Desha's Creek Turnpike Company |
Johnson | Dudley | 1831 | 34 | 45.7 | Franklin County - Board of Commissioners of Internal Improvements |
Johnson | Ebenezer | 1847 | 49 | 64.1 | Tellico Manufacturing Company |
Johnson | Elisha | 1847 | 49 | 64.1 | Tellico Manufacturing Company |
Johnson | F. M. | 1845 | 48 | 204.1 | Monroe County - commissioner to improve Tellico River |
Johnson | George H. | 1849 | 50 | 78.16 | River Road Turnpike Company incorporated |
Johnson | Henry | 1801 | 9 | 51.2 | Montgomery County commissioner |
Johnson | Henry | 1801 | 9 | 51.2 | Montgomery County commissioner |
Johnson | Henry | 1835 | 41 Private | 44.2 | Commissioner of Robertson/Montgomery County line |
Johnson | Henry | 1837 | 43 | 271.2 | Haywood County - Brownsville and Somerville Turnpike Company |
Johnson | Henry M. | 1827 | 32 Private | 99.3 | Fayette County - Summerville Academy trustee |
Johnson | Henry M. | 1829 | 33 Private | 100 | Fayette County - died in debt |
Last Name |
First Name |
Year |
Serial |
Chapter & Section |
Description |
Johnson | Isham | 1812 | 18 | 45.1 | Mentioned--Maury County |
Johnson | Issac M. | 1845 | 48 | 25.3 | Crockett County - commissioner to organize county |
Johnson | Issac M. | 1845 | 48 | 25.6 | Crockett County - County courts held at his residence |
Johnson | Jacob | 1825 | 30 | 241.2 | Perry County - Perryville academy trustee |
Johnson | Jacob | 1829 | 33 Private | 81.1 | Beech River mill authorized |
Johnson | Jacob | 1833 | 38 | 34.1 | Decatur County - Planters Bank of TN |
Johnson | James | 1807 | 14 | 71 | Carter County - commissioner |
Johnson | James | 1813 | 19 | 69.2 | Home site of Rutherford County elections |
Johnson | James | 1825 | 30 | 306.1 | Williamson County - lottery trustee |
Johnson | James | 1835 | 41 Private | 25.1 | Williamson County - Nolensville Turnpike Company commissioner |
Johnson | James | 1837 | 43 | 174.16 | Campbell County - Powell's Valley, Jacksborough and Knoxville Turnpike Company |
Johnson | James | 1841 | 45 | 105.1 | Hiwassee District - payment for land claim |
Johnson | James | 1843 | 47 | 86.1 | Madison County - Denmark Male Academy trustee |
Johnson | James | 1847 | 49 | 10.1 | New Orleans and Ohio Telegraph Company |
Johnson | James | 1849 | 50 | 130.1 | Williamson County - Nolensville Female Academy incorporated |
Johnson | James S. | 1807 | 14 | 71 | Carter County - commissioner |
Johnson | Jeremiah | 1831 | 35 Private | 9.1 | Knox County - Authorized to build dam on French Broad River |
Johnson | Jesse | 1807 | 14 | 45 | Smith County - lost land warrant restored |
Johnson | Jesse | 1847 | 49 | 154.5 | New Providence boundaries |
Johnson | Jesse | 1849 | 50 | 14.4 | Columbia Mooresville Cornersville and Lewisburg Turnpike Company |
Johnson | John | 1799 | 8 | 3.2 | Williamson County commissioner |
Johnson | John | 1807 | 14 | 45 | Incorrect name on land warrant |
Johnson | John | 1821 | 26 | 218 | Fugitive from justice - advertised in the Clarion |
Johnson | John | 1825 | 30 | 268 | Robertson County - lunatic |
Johnson | John | 1826 | 31 Private | 48.1 | Named changed to John Stafford |
Johnson | John | 1827 | 32 | Res. 6 | Dickson County - land entry to be removed and re-entered |
Johnson | John | 1829 | 33 | R.29 | Land entry altered |
Johnson | John | 1845 | 48 | 133.2 | Mississippi Railroad Company commissioner |
Johnson | John | 1845 | 48 | 5.1 | Perry County - mentioned in annexation of portion of Wayne County |
Johnson | John | 1849 | 50 | 44.20 | Hamilton County - Hamilton and Harrison Railroad Company |
Johnson | John B. | 1847 | 49 | 217.6 | Chattanooga House Company |
Johnson | John B. | 1847 | 49 | 43.1 | Mutual Protection Insurance Company |
Johnson | John B. | 1849 | 50 | 10.4 | Edgefield Manufacturing Company commissioner |
Johnson | John B. | 1849 | 50 | 16.4 | Davidson County - Nashville Manufacturing Company commissioner |
Johnson | John B. | 1849 | 50 | 68.2 | Davidson County - Medical College of the University of Nashville |
Johnson | John F. | 1835 | 41 Private | 30.1 | Humphreys County commissioner |
Johnson | John F. | 1835 | 41 Private | 30.3 | Humphreys County commissioner |
Johnson | John M. | 1837 | 43 | 250.10 | McNairy County - Jackson and Purdy Turnpike Company |
Johnson | John O. | 1831 | 35 Private | 88.1 | Bedford County - deed conveyed to Samuel Hannah |
Johnson | John O. | 1847 | 49 | 184.7 | Bledsoe County- turnpike road |
Johnson | John O. | 1849 | 50 | 118.21 | Bledsoe County - additional time allowed to complete turnpike road |
Johnson | John P. | 1849 | 50 | 18.2 | Henderson and Nashville Railroad Company commissioner |
Johnson | Joseph | 1807 | 14 | 98.1 | Wilson County - commissioner |
Johnson | Joseph | 1825 | 30 | 250 | Wilson County - Campbell Academy trustee |
Johnson | Joseph | 1826 | 31 Private | 183.2 | Commissioner |
Johnson | Joseph | 1826 | 31 Private | 20.1 | Trustee to receive a conveyance of S. Hoggs |
Johnson | Joseph | 1827 | 32 Private | 161.1 | Stewart County - Dover Academy trustee |
Johnson | Joseph | 1829 | 33 Private | 49 | Wilson County - mentioned in Lebanon boundaries |
Johnson | Joseph | 1831 | 34 | 5.1 | Davidson County - Bank of TN commissioner |
Johnson | Joseph | 1833 | 38 | 34.1 | Wilson County - Planters Bank of TN |
Johnson | Joseph | 1835 | 41 Private | 15.1 | Wilson County - Commissioner of Lebanon and Nashville Railroad |
Johnson | Joseph | 1837 | 43 | 100.1 | Wilson County - Carthage, Rome and Big Spring Turnpike Company commissioner |
Johnson | Joseph | 1837 | 43 | 195.2 | Wilson County - Cumberland and Stones River Turnpike Company |
Johnson | Joseph | 1837 | 43 | 195.6 | Wilson County - Lebanon and Cumberland Turnpike Company commissioner |
Johnson | Joseph | 1837 | 43 | 283.1 | Wilson County - concerning extension of Lebanon corporate limits |
Johnson | Joseph | 1837 | 43 | 86.2 | Wilson County - Lebanon and Sparta Turnpike Company |
Johnson | Joseph | 1845 | 48 | 58.9 | Montgomery County - Clarksville Female Academy trustee |
Johnson | Joseph | 1847 | 49 | 193.11 | Port Royal Turnpike Commissioner |
Johnson | Joseph | 1847 | 49 | 214.11 | Johnson and Carter County Turnpike |
Johnson | Joseph | 1849 | 50 | 84.1 | Johnson County - Taylorsville Turnpike Company incorporated |
Johnson | Jospeh | 1832 | 37 Private | 87.1 | Commissioner of a turnpike |
Johnson | Littlebury | 1837 | 43 | 297.1 | Williamson County - commissioner to mark Nolensville corporate limits |
Johnson | Littleton | 1833 | 38 | 34.1 | Hardeman County - Planters Bank of TN |
Last Name |
First Name |
Year |
Serial |
Chapter & Section |
Description |
Johnson | Mathew | 1849 | 50 | 23.5 | Nashville and Middle Franklin Turnpike Company incorporated |
Johnson | Matthew | 1826 | 31 Private | 91 | Bought land |
