| Last Name |
First Name |
Year |
Serial |
Chapter & Section |
Description |
| Igo | Samuel | 1839 | 44 | 61.1 | Appointed commissioners of Vanville Railroad Company |
| Igon | John | 1833 | 39 Private | 214 | An act to change county line |
| Igon | Samuel | 1837 | 43 | 249.4 | McMinnville and TN River Turnpike Company commissioner |
| Igone | Samuel | 1835 | 41 Private | 1.2 | Cincinnati and Charleston Railroad Company Commissioner |
| Igone | Samuel | 1835 | 41 Private | 3.1 | Railroad Commissioner |
| Igou | Sam. | 1837 | 43 | 17.1 | Hamilton County - Look Out Rail Road Company commissioner |
| Igoul | Samuel | 1835 | 41 Private | 6.2 | Middle and East TN Railroad commissioner |
| Imlac | Thomas | 1819 | 23 | 140 | Made land entry |
| Ingle | Paul | 1845 | 48 | 33.10 | Lincoln County - Shelbyville and Fayetteville Turnpike Company |
| Ingle | Paul | 1849 | 50 | 35.15 | Fayetteville and Mulberry Turnpike Company incorporated |
| Inglish | Alexander | 1829 | 33 Private | 213.1 | To take subscriptions for bounday resurveys |
| Inglish | John | 1806 | 13 | 21.2 | Campbell County commissioner |
| Inglish | John | 1829 | 33 Private | 213.1 | To take subscriptions for bounday resurveys |
| Ingram | Benjamin | 1831 | 35 Private | 117.3 | Hardeman County - turnpike road commissioner |
| Ingram | James | 1837 | 43 | 224.9 | Jackson County - turnpike road commissioner |
| Ingram | Jesse C. | 1837 | 43 | 32.1 | Stewart County - Dover Female Academy trustee |
| Ingram | John | 1821 | 26 | 143.2 | Wayne County - Waynesboro commissioner |
| Ingram | John | 1843 | 47 | 21.1 | Madison County - Jackson, Sommerville and Memphis Turnpike Company |
| Ingram | John | 1843 | 47 | 86.1 | Madison County - Denmark Male Academy trustee |
| Ingram | John | 1847 | 49 | 204.12 | Jackson and Estinaula Turnpike Company |
| Ingram | Samuel | 1819 | 23 | 12.1 | Hickman County - guardian of heirs of Thomas Ingram |
| Ingram | Samuel | 1825 | 30 | 241.2 | Carroll County - Huntingdon academy trustee |
| Ingram | Samuel | 1827 | 32 Private | 99.4 | Carroll County - Carroll Academy trustee |
| Ingram | Samuel | 1829 | 33 Private | 269.3 | Turnpike commissioner |
| Ingram | Samuel | 1833 | 38 | 54.1 | Carroll County - Farmers and Merchants Bank of Memphis |
| Ingram | Samuel | 1835 | 41 Private | 4.2 | Paris to Randolph railroad company authorized |
| Ingram | Samuel | 1837 | 43 | 268.1 | Carroll County - Huntingdon, Camden and Reynoldsburg Turnpike Company |
| Ingram | Thomas | 1812 | 18 | 20.1 | Allowed to file for a land grant |
| Ingram | Thomas | 1819 | 23 | 12.1 | Hickman County - deceased |
| Ingram | Thomas | 1843 | 47 | 86.3 | Madison County - Denmark Male Academy |
| Ingram | William | 1819 | 23 | 161 | Land grant to be issued |
| Ingram | William P. | 1835 | 41 Private | 142.1 | Trustee of the Lafayette Male and Female Academy |
| Ingram | Wyatt H. | 1849 | 50 | 18.2 | Henderson and Nashville Railroad Company commissioner |
| Inman | J. W. | 1843 | 47 | 60.1 | Bradley County - Bank of East TN director |
| Inman | J. W. | 1847 | 49 | 80.5 | Oak Grove Academy trustee |
| Inman | John | 1799 | 8 | 46.2 | Hamilton district elector |
| Inman | John | 1805 | 12 | 4.1 | Commissioner to contract public buildings |
| Inman | S.W. | 1847 | 49 | 120.2 | East TN and VA Railroad Company |
| Inman | Shadrach | 1835 | 41 Private | 2.1 | Jefferson County - Railroad Commissioner |
| Inman | Shadrach | 1835 | 41 Private | 6.2 | Middle and East TN Railroad commissioner |
| Inman | Shadrach | 1837 | 43 | 239.18 | Jefferson County - Newmarket, Dandridge, Newport and Warm Springs Turnpike |
| Inman | Shadrach | 1837 | 43 | 291.1 | Jefferson County - Rogersville and French Broad Turnpike Company |
| Inman | Shadrach Jr. | 1842 | 46 | 4.2 | Jefferson County - commissioner to improve navigation of French Broad River |
| Inman | Shadrack | 1820 | 25 | 47 | Jefferson County - Maury Academy trustee |
| Inman | Shadrack | 1835 | 41 Private | 1.2 | Cincinnati and Charleston Railroad Company Commissioner |
| Inman | Shadrack | 1835 | 41 Private | 1.2 | Cincinnati and Charleston Railroad Company Commissioner |
| Innman | Benjamin R. | 1839 | 44 | 61.1 | appointed commissioners of Vanville Railroad Company |
| Last Name |
First Name |
Year |
Serial |
Chapter & Section |
Description |
| Iredell | W. H. | 1821 | 26 | 147 | Shelbyville - Editor of Tenn. Herald |
| Ireland | George | 1845 | 48 | 69.1 | Grand Lodge of Independent Order of Odd Fellows |
| Irions | Wm. | 1845 | 48 | 188.1 | Hardeman County - Botanico Medical College trustee |
| Irons | William | 1829 | 33 Private | 265.5 | Lagrange academy trustee |
| Irons | William | 1847 | 49 | 219.23 | Memphis and Bolivar Turnpike |
| Irvin | David | 1817 | 21 | 55.2 | Bowling Green commissioner |
| Irvin | James | 1826 | 31 Private | 102.1 | Authorized to lay a town |
| Irvin | William | 1825 | 30 | 124 | Washington County - turnpike commissioner |
| Irvine | Dorcas | 1819 | 23 | 22.1 | Children legitimatized |
| Irvine | James | 1833 | 39 Private | 249.2 | Hardin County - Savannah Academy trustee. |
| Irvine | Joseph | 1809 | 16 | 115 | Davidson County - released from forfeited recognizance |
| Irvine | Joseph | 1819 | 23 | 127.1 | Lawrence County - commissioner |
| Irvine | Josephus | 1825 | 30 | 332.1 | Lawrence County - Jackson Academy trustee |
| Irvine | Montgomery | 1831 | 35 Private | 30.1 | Sullivan County - Jailor |
| Irvine | Montgomery | 1831 | 35 Private | 127.2 | Sullivan County - payment to former jailor |
| Irvine | Samuel | 1837 | 43 | 289.1 | Weakley County - Paris, Dresden and Mills' Point Turnpike Company |
| Irwin | Alexander | 1839 | 44 | 76.3 | appointed Commissioner to mark Stewart and Humphrey County Lines |
| Irwin | Alexander | 1839 | 44 | 76.3 | appointed Commissioner to mark Stewart and Humphrey County Lines |
| Irwin | David | 1813 | 19 | 41.1 | Trustee of Nashville Masonic Hall lottery |
| Irwin | George | 1819 | 23 | 12.1 | Hickman County - guardian of heirs of Thomas Ingram |
| Irwin | James | 1832 | 37 Private | 109.5 | Hardin County - Commissioner on Board of Internal Improvement |
| Irwin | James | 1837 | 43 | 161.1 | Hardin County - Savannah Academy trustee |
| Irwin | James | 1837 | 43 | 251.3 | Hardin County - Savannah, Purdy and Bolivar Turnpike Company |
| Irwin | James | 1839 | 44 | 60.2 | Commissioners of Merchant's Insurance Trust Company of Nashville |
| Irwin | James | 1847 | 49 | 154.6 | Hardin County - Academy Trustee |
| Irwin | Thomas | 1835 | 41 Private | 85.1 | Commissioner of the town of Madisonville in Monroe County |
| Irwin | William | 1833 | 39 Private | 76 | Hickman County - An act for his benefit. |
| Isaacs | Elizabeth | 1829 | 33 Private | 252.2 | Lincoln County - to be divorced |
| Isaacs | John W. | 1829 | 33 Private | 252.2 | Lincoln County - to be divorced |
| Isaacs | Samuel | 1813 | 19 | 47.1 | Home site of Lincoln County elections |
| Isaccs | Jacob C. | 1817 | 21 | 145.22 | Director of Winchester Tenn. Bank |
| Isam | William | 1829 | 33 Private | 74.1 | Perry/Humphreys County - civil & military duty in Hickman County |
| Isbell | John | 1825 | 30 | 312.1 | Monroe County - turnpike authorized |
| Isbell | Miller | 1827 | 32 Private | 251.3 | Compensated for recovered land claim |
| Isbell | Miller | 1831 | 35 Private | 200.1 | Monroe County - money refunded |
| Isbell | Miller | 1832 | 37 Private | 107.1 | Monroe County - Involved in land dispute |
| Isbell | William | 1827 | 32 Private | 251.3 | Compensated for recovered land claim |
| Ish | John | 1809 | 15 | 10.7 | Land warrant validated |
| Isham | George | 1821 | 26 | 150.6 | Lawrence County |
| Isham | Washington | 1833 | 39 Private | 31.1 | White County - an act for his benefit |
| Isley | John | 1837 | 43 | 250.6 | Campbell County - Kingston and Jacksborough Turnpike Company |
| Isom | Arthur T. | 1827 | 32 Private | 58.5 | Duck River improvement - lottery manager |
| Isom | George | 1823 | 28 | 210.1 | Lawrence County commissioner |
| Issacs | Samuel | 1819 | 23 | 5.6 | Election removed from his home |
| Ivey | Curtis | 1820 | 25 | 32 | Mentioned in a land warrant |
| Ivy | Thomas R. | 1820 | 25 | 32 | Mentioned in a land warrant |