Last Name |
First Name |
Year |
Serial |
Chapter & Section |
Description |
Dabney | John | 1813 | 19 | 63.1 | Mentioned - North Carolina land warrant |
Dabrey | Walter D. | 1831 | 35 Private | 221.1 | Shelby County - Memphis Railroad Company commissioner |
Dailey | John | 1833 | 39 Private | 110 | Jefferson County - Town of New Market |
Dailey | John | 1843 | 47 | 192.1 | Holston College trustee |
Daily | Catharine | 1822 | 27 | 117.1 | Relief |
Daily | Hiram | 1833 | 38 | 34.1 | Carter County - Planters Bank of TN |
Daily | John | 1823 | 28 | 294.3 | Rhea town commissioner |
Daily | John | 1823 | 28 | 294 | Town of Rhea laid off on his land |
Dale | Abner | 1822 | 27 | 117.1 | Relief |
Dale | Adam | 1817 | 21 | 70.2 | Town of Liberty established on his land |
Dale | Adam | 1826 | 31 Private | 108.3 | Road commissioner |
Dale | E. W. | 1831 | 35 Private | 192.1 | Columbia Female Academy incorporated |
Dale | E. W. | 1833 | 38 | 34.1 | Maury County - Planters Bank of TN |
Dale | E. W. | 1837 | 43 | 249.1 | Columbia and Shelbyville Central Turnpike Company commissioner |
Dale | Edward W. | 1819 | 23 | 17.1 | Columbia Steam Boat Company incorporated |
Dale | Edward W. | 1822 | 27 | 100.1 | Lottery trustee |
Dale | Edward W. | 1824 | 29 | 33.1 | Franklin/Columbia - lottery manager |
Dale | Edward W. | 1824 | 29 | 81.1 | Maury County lottery trustee |
Dale | Edward W. | 1827 | 32 Private | 58.5 | Duck River improvement - lottery manager |
Dale | Edward W. | 1831 | 35 Private | 128.1 | Maury County - Columbia Railroad Company commissioner |
Dale | Edward W. | 1835 | 41 Private | 14.3 | Maury County - Commissioner of Franklin and Columbia Turnpike |
Dale | John | 1831 | 35 Private | 276.3 | White County - authorized to build mill dam |
Dale | W. J. | 1849 | 50 | 125.4 | TN Conference Female College incorporated |
Dale | William | 1831 | 34 | 43.5 | Overton County - Board of Internal Improvement |
Dale | William | 1832 | 36 | 16.1 | Overton County - Board of Internal Improvement |
Dale | William | 1833 | 39 Private | 60 | Overton County |
Dale | William | 1847 | 49 | 118.14 | TN Central Railroad Commissioner |
Dale | Wm. J. | 1841 | 45 | 189.2 | Maury County - Insurance and Trust Company of Columbia commissioner |
Dales | William | 1817 | 21 | 191.1 | Mentioned-Overton County |
Dallum | Richard | 1827 | 32 | Res. 6 | Land grant to be adjudicated |
Dalton | William S. | 1847 | 49 | 107.3 | Bedsoe County -road commissioner |
Daly | Hiram | 1835 | 41 Private | 6.2 | Williamson County - Middle and East TN Railroad commissioner |
Dalzell | Francis | 1807 | 14 | 86.1 | Hawkins County - commissioner |
Dalzell | Francis | 1811 | 17 | 38.1 | Hawkins County - McMinn Academy trustee |
Dalzell | Francis | 1811 | 17 | 79 | Hawkins County bank director |
Dalzell | Francis | 1817 | 21 | 145.11 | Director of Rogersville Tenn. Bank |
Dame | David | 1843 | 47 | 106.1 | Hamilton County - mentioned in turnpike road description |
Dameron | John | 1837 | 43 | 195.6 | Franklin County - Winchester and Salem Turnpike Company commissioner |
Danberry | J. D. | 1847 | 49 | 178.1 | Odd Fellows Hall and Library Association Memphis |
Dance | David | 1837 | 43 | 300.1 | Hamilton County - amendment to previous act |
Dance | John E. | 1837 | 43 | 195.2 | Wilson County - Cumberland and Stones River Turnpike Company |
Dance | Russell | 1822 | 27 | 204.1 | Lottery trustee |
Dance | Russell | 1822 | 27 | 215.7 | Compensated for tables & chairs |
Dance | Russell | 1827 | 32 Private | 159.1 | Rutherford County - Stones River improvement lottery |
Dance | Russell | 1827 | 32 Private | 188.4 | Rutherford County - Bradley Academy lottery commissioner |
Dance | Russell | 1831 | 34 | 5.1 | Rutherford County - Bank of TN commissioner |
Dance | Russell | 1835 | 41 Private | 6.2 | Rutherford County - Middle and East TN Railroad commissioner |
Dance | Russell | 1835 | 41 Private | 19.1 | Rutherford County - Commissioner of a Turnpike |
Dancy | David | 1837 | 43 | 242.1 | Haywood County - concerning incorporation of Dancyville |
Danforth | Josiah | 1821 | 26 | 191 | Bledsoe County - land transaction |
Dangin | William | 1847 | 49 | 180.1 | Altamont Academy Trustee |
Daniel | Edmund | 1829 | 33 Public | 99.2 | Davidson County jailor |
Daniel | F. O. | 1849 | 50 | 14.3 | Columbia Mooresville Cornersville and Lewisburg Turnpike Company |
Daniel | Isaac | 1825 | 30 | 249 | East Tenn. - authorized to sell wares |
Daniel | James | 1847 | 49 | 217.17 | Millersburg Turnpike Company |
Daniel | Jemima | 1822 | 27 | 102.1 | Daughter of Pompey Daniel |
Daniel | Jesse | 1835 | 41 Private | 136.1 | Lincoln County - Commissioner of County Internal Improvement |
Daniel | John J. | 1849 | 50 | 14.3 | Columbia Mooresville Cornersville and Lewisburg Turnpike Company |
Daniel | Joseph | 1832 | 37 Private | 116 | Hardin County - Act to emancipate upon death of his father/owner |
Daniel | Julias | 1822 | 27 | 102.1 | Son of Pompey Daniel |
Daniel | Pompey | 1822 | 27 | 102.1 | Emancipated slave |
Daniel | Pompey | 1832 | 37 Private | 116 | Hardin County - Free man of color - May free his son upon his death |
Daniel | Robert T. | 1837 | 43 | 58.1 | Henry County - Paris College trustee |
Daniel | W. F. | 1837 | 43 | 95.1 | Bedford County - Winchester Turnpike Company commissioner |
Daniels | John | 1825 | 30 | 152.1 | Compensated for use of gun |
Last Name |
First Name |
Year |
Serial |
Chapter & Section |
Description |
Darby | Patrick H. | 1820 | 25 | 87.2 | Montgomery County - Cumberland trustee |
Darden | James | 1837 | 43 | 8.5 | Robertson County - commissioner to establish Cumberland County seat |
Darden | James | 1843 | 47 | 118.11 | Montgomery and Robertson Grist and Saw Mill Company |
Darden | James | 1843 | 47 | 59.5 | Robertson County - commissioner to select Cumberland County seat |
Darden | James | 1845 | 48 | 110.1 | Robertson County - Sylvan Academy trustee |
Darden | James | 1847 | 49 | 193.3 | Port Royal Turnpike Commissioner |
Darden | Jesse | 1845 | 48 | 110.1 | Robertson County - Sylvan Academy trustee |
Dardis | James | 1809 | 15 | 5 | Knoxville water company |
Dardis | James | 1811 | 17 | 79 | Knoxville bank superintendant |
Dardis | James | 1817 | 21 | 150.1 | Paid for chairs used by the General Assembly |
Dardis | James | 1817 | 21 | 199.5 | Reimbursed for services done for General Assembly |
Dardis | James | 1822 | 27 | 62.1 | Bought land on Pond Creek |
Dardis | Thomas | 1807 | 14 | 104.4 | Knoxville |
Dardis | Thomas | 1809 | 15 | 5 | Knoxville water company |
Daris | Jonathan C. | 1831 | 35 Private | 62.1 | White County - appointed surveyor of Livingston Overton County |
Darnell | T. L. | 1833 | 39 Private | 267.1 | Henry County Commissioner |
Darnell | Thomas L. | 1837 | 43 | 94.1 | Henry/Stewart County - Paris and Sandy River Turnpike Company |
Darnell | Thomas L. | 1842 | 46 | 4.2 | Henry County - commissioner to improve navigation of Clinch River |
Dates | Joseph | 1835 | 41 Private | 6.2 | Middle and East TN Railroad commissioner |
Datton | Cynthia | 1822 | 27 | 77.3 | Last name changed from Patterson |
Datton | John | 1822 | 27 | 77.3 | Father - children legitimatized |
Datton | John | 1822 | 27 | 77.3 | Last name changed from Patterson |
Datton | Marcus | 1822 | 27 | 77.3 | Last name changed from Patterson |
Datton | Nancy | 1822 | 27 | 77.3 | Last name changed from Patterson |
Datton | Rosariah | 1822 | 27 | 77.3 | Last name changed from Patterson |
Datton | Samuel | 1822 | 27 | 77.3 | Last name changed from Patterson |
Dauge | Dennis | 1803 | 10 | 41 | Name changed |
Dauge | Enoch | 1803 | 10 | 41 | To change child's name |
Daugherty | John | 1817 | 21 | 145.22 | Director of Winchester Tenn. Bank |
Daugherty | Robert E. C. | 1827 | 32 Private | 204 | Carrollton established on his Carroll County land |
Daughty | James | 1819 | 23 | 80.6 | Daughter legitimatized |
Daughty | Peggy | 1819 | 23 | 80.6 | Cocke County - last name changed from Turner |
Dauly | Hesekiah | 1827 | 32 Private | 72 | Campbell County - Clynch River fish trap authorized |
Davalt | Valentine | 1823 | 28 | 69.2 | Built Washington County fish traps |
Davatt | Frederick | 1837 | 43 | 239.1 | Washington County - Jonesborough, Greenville and Newport Tunrpike Company |
Davenport | Jane | 1833 | 39 Private | 113 | Divorce |
Davenport | John | 1833 | 39 Private | 113 | Divorce |
Davenport | Thomas D. | 1833 | 38 | 34.1 | Lawrence County - Planters Bank of TN |
Davenport | Thomas D. | 1837 | 43 | 99.4 | Lawrence County - Lawrenceburgh Academy trustee |
Davers | James | 1826 | 31 Private | 110.1 | Appointed commissioner of Hiwassee Canal Co. |
David | Azariah | 1809 | 16 | 109.1 | Tenn. Academy trustee |
David | Azariah | 1809 | 16 | 88.7 | Rhea County commissioner |
David | Azariah | 1811 | 17 | 106.1 | Rhea County - commissioner |
David | Caleb M. | 1837 | 43 | 250.6 | Campbell County - Kingston and Jacksborough Turnpike Company |
David | J. B. | 1849 | 50 | 50.1 | Wilson County - Stone's River and Statesville Turnpike Company |
David | John | 1797 | 6 | 25.2 | Appointed commissioner of Nelsonville |
David | Sampson | 1806 | 13 | 21.2 | Campbell County commissioner |
David | Sampson | 1806 | 13 | 8.1 | Franklin Academy Trustee (Campbell County) |
David | Sampson | 1807 | 14 | 63.1 | Campbell County commissioner |
David | Sampson | 1809 | 16 | 71.1 | Campbell County - to erect a warehouse |
David | Sampson | 1837 | 43 | 250.6 | Campbell County - Kingston and Jacksborough Turnpike Company |
David | Sampton | 1805 | 12 | 65.1 | Appointed commissioner |
David | Vincent | 1817 | 21 | 47 | Murder victim--mentioned |
David | William | 1833 | 38 | 48.2 | Fayette County - Atlantic and Mississippi Railroad Company |
Davidson | (not given) | 1819 | 23 | 85.1 | Morgan County - mentioned in road description |
Davidson | A. | 1843 | 47 | 20.1 | Madison County - Memphis Conference Female Institute trustee |
Davidson | Abram S. | 1829 | 33 Private | 214.1 | Gibson County - authorized to retail goods |
Davidson | Bluford | 1845 | 48 | 138.4 | Bedford County - Big Spring Male Academy trustee |
Davidson | Buford | 1847 | 49 | 58 | Big Spring Male Academy trustee |
Davidson | C. C. | 1847 | 49 | 217.5 | builder of Smith's Road |
Davidson | Cary Ann | 1822 | 27 | 77.4 | Last name changed from Alexander |
Davidson | Ephraim B. | 1819 | 23 | 79.2 | Stewart County - Brunsonville commissioner |
Davidson | Ephraim B. | 1820 | 25 | 36.4 | Stewart County - alderman |
Davidson | Ephraim E. | 1825 | 30 | 214.3 | Maury County - Little Bigby Academy trustee |
Davidson | Geo. | 1832 | 36 | 2.1 | Bedford County - Union Bank of TN |
Davidson | George | 1831 | 35 Private | 61.7 | Bedford County - Western Manufacturing Company incorporated |
Davidson | George | 1837 | 43 | 249.2 | Shelbyville and McMinnville Central Turnpike Company commissioner |
Davidson | George | 1845 | 48 | 1.2 | Bedford County - Nashville and Chattanooga Railroad Company |
Davidson | Hudson | 1833 | 39 Private | 88 | Humphreys County An act for his relief |
Davidson | Hugh Sr. | 1835 | 41 Private | 36.5 | Coffee Coounty - Commissioner |
Davidson | Isaac S. (Dr) | 1847 | 49 | 220.3 | Richmond boundaries |
Davidson | Isaac S. | 1849 | 50 | 29.3 | Shelbyville Richmond Petersburg and Fayetteville Turnpike Company |
Davidson | Isaac | 1822 | 27 | 77.4 | Last name changed from Alexander |
Davidson | J. | 1819 | 23 | 52 | Maury County land claim |
Davidson | J. D. | 1829 | 33 Private | 101.1 | Permitted to move land entry |
Davidson | John | 1804 | 11 | 39.1 | Dickson County commissioner |
Davidson | John | 1819 | 23 | 126 | Land grant to be issued |
Davidson | John | 1823 | 28 | 219.1 | Copelensburgh commissioner |
Davidson | Samuel | 1823 | 28 | 295 | An act for his benefit |
Davidson | Samuel | 1837 | 43 | 103.1 | Williamson County - Harpeth Turnpike Company commissioner |
Davidson | Samuel | 1845 | 48 | 13.1 | Williamson County - Farmington to Fayetteville Turnpike Company |
Davidson | Samuel B. | 1837 | 43 | 8.5 | Davidson County - commissioner to establish Cumberland County seat |
Davidson | Samuel B. | 1841 | 45 | 173.2 | Davidson County - Penitentiary Turnpike Company |
Davidson | Samuel B. | 1843 | 47 | 59.5 | Davidson County - commissioner to select Cumberland County seat |
Davidson | Samuel H. | 1822 | 27 | 77.4 | Humphreys County - children legitimatized |
Davidson | Thomas P. | 1833 | 39 Private | 123 | An act for his relief |
Davidson | William | 1817 | 21 | 152.10 | Morgan County turnpike reviewer |
Davidson | William Sr. | 1817 | 21 | 38.2 | Morgan County commissioner |
Davidson | William Sr. | 1817 | 21 | 38.2 | Morgan County commissioner |
Davie | G.A. | 1839 | 44 | 20.2 | Clarksville-Marine Fire Insurance and Life and Trust |
Davie | Richard | 1837 | 43 | 251.3 | Hardin County - Savannah, Purdy and Bolivar Turnpike Company |
Last Name |
First Name |
Year |
Serial |
Chapter & Section |
Description |
Davis | (not given) | 1820 | 25 | 49.1 | Mentioned in turnpike description |
Davis | (not given) | 1833 | 38 | 54.1 | Tipton County - Farmers and Merchants Bank of Memphis |
Davis | (not given) | 1849 | 50 | 99.14 | Lewis County - mentioned in Town of Hampshire corporate boundaries |
Davis | A.B. | 1847 | 49 | 69.2 | Sparta McMinnville Manchester & Winchester Turnpike Company |
Davis | Ammon L. | 1843 | 47 | 137.1 | White County - Nourse Female Academy commissioner |
Davis | Ammon L. | 1843 | 47 | 162.4 | White County - Sparta Manufacturing Company |
Davis | Ammon L. | 1847 | 49 | 187.2 | Nashville and Sparta RR and Mining Co. |
Davis | Ammon L. | 1847 | 49 | 204.1 | Sligo Turnpike |
Davis | Amon L. | 1845 | 48 | 180.4 | White County - concerning road near Caney Fork River |
Davis | Archibald | 1847 | 49 | 210.4 | Paris city boundaries |
Davis | B. F. | 1849 | 50 | 128.6 | Roane County - Post Oak Spring Academy incorporated |
Davis | Benjamin | 1847 | 49 | 210.3 | Dresden City Limits |
Davis | C. L. | 1845 | 48 | 140.3 | Central Academy trustee |
Davis | Chapman | 1847 | 49 | 219.38 | Shelbyville Farmington and Lewisburg Turnpike |
Davis | Daniel | 1827 | 32 Private | 62.1 | To alter occupant land entry |
Davis | Daniel | 1831 | 35 Private | 197.2 | East TN - payment for gun |
Davis | E.S. | 1835 | 41 Private | 38.2 | Commissioner of La Grange and Memphis rail road |
Davis | Eliza | 1813 | 19 | 121.1 | Name changed to Eliza Campbell Doherty |
Davis | Elizabeth | 1833 | 39 Private | 4 | Wilson County - an act for her relief |
Davis | Ethan | 1799 | 8 | 29.1 | Grainger County commissioner |
Davis | G.A. | 1835 | 41 Private | 7.1 | Clarksville and Russellville Railroad Company commissioner |
Davis | George | 1801 | 9 | 54 | Marker for Washington County Line |
Davis | Hugh | 1835 | 41 Private | 38.2 | Commissioner of La Grange and Memphis rail road |
Davis | Isaac | 1847 | 49 | 128.1 | Celina boundaries |
Davis | Isham F. | 1829 | 33 Private | 109.1 | Gibson County - Trenton Academy trustee |
Davis | James | 1806 | 13 | 21.1 | Mentioned in Campbell County boundaries |
Davis | James | 1819 | 23 | 5.2 | Election held at his home |
Davis | James | 1825 | 30 | Res. 6 | Bledsoe County - road commissioner |
Davis | James | 1827 | 32 Private | 160.2 | Carter County elections held at his house |
Davis | James | 1827 | 32 Private | 173.1 | Cumberland River improvement - lottery superintendant |
Davis | James | 1829 | 33 Private | 106.2 | Wayne County - landowner |
Davis | James | 1835 | 41 Private | 35.14 | Marshall County elections from Maury County held at his home |
Davis | James | 1837 | 43 | 227.1 | Marshall County - Memphis and Holly Springs Turnpike Company |
Davis | James | 1837 | 43 | 250.1 | Obion County - Trenton and Troy Turnpike Company |
Davis | James | 1849 | 50 | 14.4 | Columbia Mooresville Cornersville and Lewisburg Turnpike Company |
Davis | James | 1849 | 50 | 66.13 | Lewis County - Columbia and Hampshire Turnpike Company incorporated |
Davis | James | 1849 | 50 | 88.4 | Lewis County - Greenwood Female Academy trustee |
Davis | James D. | 1841 | 45 | 53.1 | Shelby County - Memphis City Hotel Company |
Davis | James H. | 1833 | 38 | 34.1 | Obion County - Planters Bank of TN |
Davis | James H. | 1847 | 49 | 150.21 | Wilson County- Road Commissioner |
Davis | James W. | 1827 | 32 | Res. 6 | To make land entries & receive certificate |
Davis | John | 1799 | 8 | 3.8 | Williamson County commissioner |
Davis | John | 1807 | 14 | 104.6 | Jailed in the Hamilton district |
Davis | John | 1820 | 25 | 91.1 | Davidson County - lost land warrant replaced |
Davis | John | 1822 | 27 | 92.1 | Land grant |
Davis | John | 1841 | 45 | 173.4 | Davidson County - Penitentiary Turnpike Company |
Davis | John | 1843 | 47 | 101.1 | Polk County - mentioned in turnpike road description |
Davis | John | 1843 | 47 | 116.9 | Hawkins Conty - commissioner for improvement of Clinch River |
Davis | John | 1845 | 48 | 143.1 | Polk County - mentioned in turnpike road description |
Davis | John M. | 1820 | 25 | 48.6 | Morgan County courthouse commissioner |
Davis | John M. | 1822 | 27 | 174.1 | Morgan County - public buildings commissioner |
Davis | John M. | 1823 | 28 | 243 | Mentioned |
Davis | John M. | 1827 | 32 Private | 166.3 | Morgan County - Walden's Academy trustee |
Davis | John W. | 1845 | 48 | 149.4 | Morgan County - appointed commissioner to establish County seat |
Davis | Johnathan C. | 1829 | 33 Private | 154.1 | Wilson County - to survey Overton County bondaries |
Davis | Jonathan C. | 1825 | 30 | Res. 6 | White County - road commissioner |
Davis | Jonathan C. | 1826 | 31 Private | 168.1 | Authorized as surveyor |
Davis | Joseph L. | 1831 | 35 Private | 221.1 | Shelby County - Memphis Railroad Company commissioner |
Davis | Joseph P. | 1841 | 45 | 53.1 | Shelby County - Memphis City Hotel Company |
Davis | Leeland | 1847 | 49 | 221.2 | Senate Doorkeeper |
Davis | Lewis | 1849 | 50 | 32.22 | Decatur County - Lexington and Clifton Turnpike Company |
Davis | Nathaniel C. | 1832 | 37 Private | 105.2 | White County - His place mentioned as a turnpike boundary |
Davis | Nathaniel C. | 1837 | 43 | 215.1 pg. 392 | White County - concerning change in turnpike road |
Davis | Peter J. | 1829 | 33 Private | 184.1 | Turnpike proprietor |
Davis | Peter J. | 1829 | 33 Private | 19.1 | Cocke County - turnpike authorized |
Davis | Peter J. | 1832 | 37 Private | 39 | Cocke County - Requested permission to build a turnpike |
Davis | Peter J. | 1837 | 43 | 239.18 | Cocke County - Newmarket, Dandridge, Newport and Warm Springs Turnpike |
Davis | Ralien | 1849 | 50 | 71.1 | Mansko's Creek and Springfield Turnpike Company incorporated |
Davis | Robert | 1829 | 33 Private | 82.1 | Land grant issued |
Davis | Robert | 1837 | 43 | 88.4 | Williamson County - Franklin and West Harpeth Turnpike Company |
Davis | Robert C. | 1826 | 31 Private | 120.1 | Permitted to be a vendor |
Davis | Robert C. | 1833 | 39 Private | 4 | Wilson County - mentioned |
Davis | Robt. | 1849 | 50 | 52.1 | Davidson County - Washington Institute - trustee |
Davis | Samuel | 1837 | 43 | 161.1 | Hardin County - Savannah Academy trustee |
Davis | Samuel | 1845 | 48 | 13.1 | Williamson County - Farmington to Fayetteville Turnpike Company |
Davis | Thomas | 1817 | 21 | 145.42 | Director of Shelbyville Tenn. Bank |
Davis | Thomas | 1825 | 30 | 314.1 | Shelbyville Masonic hall lottery trustee |
Davis | Thomas | 1827 | 32 Private | 58.5 | Duck River improvement - lottery manager |
Davis | Thomas | 1829 | 33 Private | 238.1 | To execute Bedford County land deeds |
Davis | Thomas | 1831 | 35 Private | 61.7 | Bedford County - Western Manufacturing Company incorporated |
Davis | Thomas | 1833 | 38 | 34.1 | Bedford County - Planters Bank of TN |
Davis | Thomas | 1835 | 41 Private | 6.2 | Bedford County - Middle and East TN Railroad commissioner |
Davis | Thomas C. | 1823 | 28 | 64 | Marion County--mentioned |
Davis | Thos. | 1832 | 36 | 2.1 | Bedford County - Union Bank of TN |
Davis | Uriah | 1829 | 33 Private | 73.1 | Weakley County - to be granted land for grist & saw mill |
Davis | W. P. | 1849 | 50 | 35.24 | Williamson and Marshall Turnpike Company incorporated |
Davis | W. P. | 1849 | 50 | 56.2 | Nashville and Alabama Railroad Company incorporated |
Davis | Walter | 1819 | 23 | 85.8 | Reviewer - to lay off road |
Davis | William | 1809 | 16 | 91 | Blount County-mentioned |
Davis | William | 1825 | 30 | 265.1 | Land entry to be voided and re-entered |
Davis | William | 1825 | 30 | 332.1 | Lawrence County - Jackson Academy trustee |
Davis | William | 1825 | 30 | 332.9 | Lawrence County - successor to Jackson academy trustees |
Davis | William | 1829 | 33 Private | 158.1 | Sommerville Academies lottery trustee |
Davis | William | 1833 | 38 | 54.1 | Fayette County - Farmers and Merchants Bank of Memphis |
Davis | William | 1837 | 43 | 227.1 | Marshall County - Memphis and Holly Springs Turnpike Company |
Davis | William D. | 1837 | 43 | 248.3 | Shelby County - Raleigh Female Academy trustee |
Davis | William R. | 1823 | 28 | 149 | Giles County jailer |
Davis | William R. | 1827 | 32 Private | 134.1 | Giles County jailor - compensated by Lawrence County |
Davis | William (Esq.) | 1835 | 41 Private | 6.2 | Dickson County - Middle and East TN Rail Road commissioner |
Davis | Wilson P. | 1847 | 49 | 118.14 | TN Central Railroad Commissioner |
Davis | Wilson P. | 1847 | 49 | 219.38 | Shelbyville Farmington and Lewisburg Turnpike |
Davis | Wilson P. | 1849 | 50 | 33.3 | Cornersville and Lewisburg Turnpike Company incorporated |
Davison | Samuel | 1820 | 25 | 49.4 | Blount County - turnpike commissioner |
Last Name |
First Name |
Year |
Serial |
Chapter & Section |
Description |
Davy | Bowen | 1845 | 48 | 132.1 | Appointed commissioner to survey TN River |
Davy | Hannah | 1831 | 35 Private | 103.1 | Hickman County - authorized to convey wife's land |
Davy | Joseph | 1831 | 35 Private | 103.1 | Hickman County - authorized to convey wife's land |
Dawdy | Howell sr. | 1815 | 20 | 171.1 | Bedford County commissioner |
Dawson | Geo. W. | 1831 | 35 Private | 24.5 | White County - Burke's Turnpike Road commissioner |
Dawson | George | 1820 | 25 | 25.12 | White County - Cumberland Turnpike commissioner |
Dawson | George | 1826 | 31 Private | 153.1 | Mentioned in reference to boundary lines |
Dawson | George | 1829 | 33 Private | 6.2 | Mentioned in turnpike description |
Dawson | George | 1829 | 33 Private | 6.4 | Bledsoe County - turnpike commissioner |
Dawson | George | 1837 | 43 | 93.2 | Bledsoe County - turnpike road commissioner |
Dawson | George | 1839 | 44 | 86.1 | Bledsoe County- boundary line |
Dawson | George | 1839 | 44 | 87.3 | Bledsoe County- appointed commissioner |
Dawson | George | 1845 | 48 | 192.13 | Bledsoe County - mentioned in turnpike road description |
Dawson | George | 1845 | 48 | 29.1 | Bledsoe County - mentioned in turnpike road description |
Dawson | James | 1837 | 43 | 239.1 | Cocke County - Jonesborough, Greenville and Newport Tunrpike Company |
Dawson | John | 1797 | 6 | 27.3 | Mentioned in Sumner County Boundaries |
Dawson | John | 1801 | 9 | 50.1 | Lived on Sumner County Line |
Dawson | John | 1827 | 32 Private | 188.1 | Maury County - Mount Pleasant Female Academy lottery commissioner |
Day | C. M. | 1845 | 48 | 15.1 | Orean Institute trustee |
Day | John | 1822 | 27 | 104.1 | Washington/Rhea County - commissioner |
Day | John | 1831 | 35 Private | 202.1 | Claiborne County - released from payment of fine |
Day | John | 1832 | 37 Private | 20 | Claiborne County - Receive $39 from Elias Harrison |
Day | Reuben | 1837 | 43 | 161.1 | Hardin County - Savannah Academy trustee |
Day | William | 1831 | 35 Private | 202.1 | Claiborne County - released from payment of fine |
Dayne | James | 1849 | 50 | 78.16 | River Road Turnpike Company incorporated |
Last Name |
First Name |
Year |
Serial |
Chapter & Section |
Description |
De Armond | John | 1847 | 49 | 215 | Morgan County - turnpike |
De Blonberg | Feirandina C.C. | 1827 | 32 Private | 71.2 | Heir of Charles Stephen Baithe |
Deaderick | D.M. | 1847 | 49 | 43.24 | Memphis Insurance Company |
Deaderick | David | 1794 | 2 | 15.1 | Jonesboro road commissioner |
Deaderick | David | 1795 | 3 | 8.1 | Washington College Trustee |
Deaderick | David | 1801 | 9 | 95.7 | Mentioned |
Deaderick | David | 1806 | 13 | 8.1 | Martin Academy Trustee (Washington County) |
Deaderick | David | 1807 | 14 | 91 | Contract with Greene County commissioners |
Deaderick | David | 1811 | 17 | 79 | Washington County bank director |
Deaderick | David | 1815 | 20 | 198.6 | Jonesborough bank director |
Deaderick | David | 1819 | 23 | 20.5 | Washington County - public buildings commissioner |
Deaderick | David A. | 1825 | 30 | 206 | Washington County - Martin academy trustee |
Deaderick | David A. | 1826 | 31 Private | 110.1 | Appointed commissioner of Hiwassee Canal Co. |
Deaderick | David A. | 1827 | 32 Private | 165.1 | Washington County - Jonesboro female academy trustee |
Deaderick | David A. | 1827 | 32 Private | 231.2 | Turnpike commissioner |
Deaderick | David A. | 1837 | 43 | 236.14 | Board of Internal Improvement of East TN commissioner |
Deaderick | David senr. | 1796 | 4 | 33.6 | Washington County - commissioner |
Deaderick | George M. | 1805 | 12 | 17.1 | Trustee of the Valadoid Academy |
Deaderick | George M. | 1807 | 14 | 103.2 | Director of the Nashville Bank |
Deaderick | George M. | 1812 | 18 | 43.2 | Director of Nashville Bridge Company |
Deaderick | George M. | 1817 | 21 | 44 | Purchaser of land--Davidson County |
Deaderick | George M. | 1817 | 21 | 93.2 | Cumberland College Trustee |
Deaderick | George Michael | 1812 | 18 | 19.1 | Marriage dissolved |
Deaderick | John T. | 1831 | 34 | 5.1 | Washington County - Bank of TN commissioner |
Deaderick | John | 1822 | 27 | 159 | Owned land warrant |
Deaderick | Polly | 1812 | 18 | 19.1 | Marriage dissolved |
Deaderick | Thomas | 1819 | 23 | 125.1 | Nashville Steam Boat Company incorporated |
Deaderick | William K. | 1826 | 31 Private | 187.1 | Established town of Russellville |
Deadrich | David | 1799 | 8 | 59.5 | Compensated for General Assembly duties |
Deadrick | D. A. | 1845 | 48 | 152.1 | Knox County - Knoxville and Virginia Turnpike Company |
Deadrick | David | 1805 | 12 | 26.1 | Land lot granted to... |
Deadrick | David | 1807 | 14 | 104.11 | Commissioner - funding for state academies |
Deadrick | David | 1807 | 14 | 78.1 | East Tenn. College trustee |
Deadrick | David | 1813 | 19 | 90.1 | Nolichucky navigation company commissioner |
Deadrick | David | 1824 | 29 | 63.1 | Deceased resident of Washington County |
Deadrick | David | 1843 | 47 | 109.1 | Knox County - Cittico Turnpike Company commissioner |
Deadrick | David A. | 1826 | 31 Private | 144.3 | Appointed manager |
Deadrick | David A. | 1832 | 37 Private | 78.1 | Commissioner of the Board of Internal Improvement for East TN |
Deadrick | David A. | 1835 | 41 Private | 1.2 | Cincinnati and Charleston Railroad Company Commissioner |
Deadrick | David A. | 1835 | 41 Private | 6.4 | Middle and East TN Railroad commissioner |
Deadrick | David A. | 1835 | 41 Private | 56.1 | Appointed commissioner for the East TN College |
Deadrick | David A. | 1837 | 43 | 177.1 | Knoxville and Cumberland Gap Turnpike Company commissioner |
Deadrick | David A. | 1837 | 43 | 206.2 | Knox County - Knoxville Marine, Fire Insurance and Lif and Trust Company |
Deadrick | David A. | 1842 | 46 | 4.8 | Commissioner to improve navigation on East TN Rivers |
Deadrick | Fielding | 1825 | 30 | 194.1 | Last name changed from Bailey |
Deadrick | George M. | 1807 | 14 | 14.1 | Nashville jail commissioner |
Deadrick | George M. | 1811 | 17 | 52.9 | Cumberland College trustee |
Deadrick | George Michael | 1807 | 14 | 104.11 | Commissioner - funding for state academies |
Deadrick | George Michael | 1825 | 30 | 194.1 | Last name changed from Nealy |
Deadrick | George Michael | 1825 | 30 | 194.1 | Late resident of Davidson County - sons legitimatized |
Deadrick | James W. | 1835 | 41 Private | 1.2 | Cincinnati and Charleston Railroad Company Commissioner |
Deadrick | James | 1837 | 43 | 255.1 | Jefferson County - Knoxville and Blountsville Turnpike Company |
Deadrick | John F. | 1845 | 48 | 152.1 | Washington County - Knoxville and Virginia Turnpike Company |
