Last Name |
First Name |
Year |
Serial |
Chapter & Section |
Description |
Aaron | John | 1825 | 30 | 103.2 | Stewart County - husband of Rachel Aaron |
Aaron | Rachel | 1825 | 30 | 103.2 | Stewart County - property rights of feme sole |
Abel | Philip | 1826 | 31 Private | 190.1 | Commissioner to establish a turnpike road |
Abernatha | Charles C. | 1823 | 28 | 235.2 | Wertemburg Academy trustee |
Abernathey | Burwell | 1849 | 50 | 35.18 | Giles County - mentioned in road description |
Abernathy | Burwell | 1825 | 30 | 142.2 | Elk River fish trap authorized |
Abernathy | C. C. | 1847 | 49 | 136.3 | Philomathian Society Member |
Abernathy | Charles A. | 1835 | 41 Private | 14.6 | Giles County - Commissioner of the Pulaski Turnpike |
Abernathy | Charles C. | 1824 | 29 | 81.8 | Giles/Lawrence County trustee |
Abernathy | Charles C. | 1833 | 38 | 49.3 | Giles County - Atlantic and Mississippi Railroad Company |
Abernathy | Charles C. | 1847 | 49 | 23.2 | Pulaski Female Academy trustee |
Abernathy | Charles C. | 1847 | 49 | 118.14 | TN Central Railroad Commissioner |
Abernathy | Charles G. | 1831 | 34 | 16.17 | Giles County - agent in charge of funds for common schools |
Abernathy | Jesse | 1833 | 38 | 49.3 | Giles County - Atlantic and Mississippi Railroad Company |
Abernathy | Liles E. | 1841 | 45 | 108.1 | Smith County - Union University trustee |
Abernathy | W. D. | 1843 | 47 | 213.5 | Giles County - Hollidan Hill Academy trustee |
Abernathy | W. D. | 1843 | 47 | 232.5 | Giles County - Halidon Hill Academy trustee |
Acklin | Christopher | 1825 | 30 | 232 | Franklin County - Elk River bridge authorized |
Acklin | William | 1809 | 16 | 123 | Madison County (Miss.) - to prove deed of conveyance |
Acree | John | 1819 | 23 | 79.1 | Brunsonville established on his Stewart County land |
Acree | John | 1819 | 23 | 79.2 | Stewart County - Brunsonville commissioner |
Acuff | Jonathan | 1837 | 43 | 65.1 | Bledsoe County - alteration of White County line |
Acuff | Spencer | 1817 | 21 | 140 | Permitted to peddle in state without a license |
Adam | Dempsey | 1826 | 31 Private | 182.1 | Land grant issued |
Adam | Lewis | 1826 | 31 Private | 182.1 | Deceased |
Adams | Alexander D. | 1847 | 49 | 219.38 | Shelbyville Farmington and Lewisburg Turnpike |
Adams | B. B. | 1837 | 43 | 250.10 | McNairy County - Jackson and Purdy Turnpike Company |
Adams | B. B. | 1845 | 48 | 182.2 | McNairy County - Memphis and Charleston Railroad Company |
Adams | B. B. | 1847 | 49 | 210.6 | Commissioner of the town of Purdy |
Adams | David | 1847 | 49 | 206.4 | Strawberry Plains Academy Trustee |
Adams | George C. | 1847 | 49 | 54.2 | McNairy County Road Commissioner |
Adams | George G. | 1843 | 47 | 31.1 | McNairy County - authorized to construct Turnpike road |
Adams | L. P. | 1847 | 49 | 111.1 | Franklin County - Winchester town limits |
Adams | Lysander | 1833 | 38 | 54.1 | Obion County - Farmers and Merchants Bank of Memphis |
Adams | Lysander | 1837 | 43 | 250.1 | Obion County - Trenton and Troy Turnpike Company |
Adams | Merion | 1849 | 50 | 117.4 | Obion County - Eromathian Society of Westbrook Academy |
Adams | Nancy | 1833 | 39 Private | 215 | Divorce. |
Adams | Nathan | 1829 | 33 Private | 16.1 | Williamson County - Harpeth Female Academy trustee |
Adams | Nathan | 1845 | 48 | 13.1 | Williamson County - Farmington to Fayetteville Turnpike Company |
Adams | Peter | 1829 | 33 Private | 27 | Killed in Creek nation |
Adams | Quincy | 1819 | 23 | 3 | Warren County academy named for him |
Adams | Robert | 1827 | 32 Private | 212.1 | McNairy County - Purdy Female Academy trustee |
Adams | Robert H. | 1817 | 21 | 110 | East Tenn. commissioner |
Adams | Thomas | 1831 | 35 Private | 237.1 | Authorized to enter balance of occupant claim |
Adams | Todd R. | 1833 | 39 Private | 215 | Divorce |
Adams | William | 1809 | 15 | 42.1 | Home site of Bedford County elections |
Adams | William | 1811 | 17 | 29 | Robertson County - Liberty Academy trustee |
Adams | William | 1811 | 17 | 71 | Robertson County - Springfield commissioner |
Adams | William | 1827 | 32 Private | 99.4 | Carroll County - Carroll Academy trustee |
Adcock | William | 1847 | 49 | 206.4 | Strawberry Plains Academy Trustee |
Aderson | Edmund R. | 1827 | 32 Private | 156.1 | Hardeman County - Bolivar Female Academy trustee |
Adkerson | Samuel | 1837 | 43 | 241.1 | Davidson County - Charlotte and Harpeth Turnpike Company commissioner |
Adkin | Richard | 1849 | 50 | 45.2 | Mentioned in Scott County boundaries |
Adkins | Jesse | 1845 | 48 | 149.2 | Morgan County - appointed commissioner to establish county seat |
Adkins | John | 1822 | 27 | 109.1 | Mentioned in Lincoln/Bedford County boundaries |
Adkinson | T. F. | 1849 | 50 | 56.3 | Nashville and Alabama Railroad Company incorporated |
Adkinson | William | 1825 | 30 | 179.1 | Perryville - Beech River bridge authorized |
Adkison | Andrew | 1829 | 33 Private | 240.4 | Land grant voided |
Adkisson | Samuel W. | 1847 | 49 | 203.14 | Big Harpeth Turnpike Company |
Last Name |
First Name |
Year |
Serial |
Chapter & Section |
Description |
Agee | Alfred | 1847 | 49 | 172.1 | Campbell County Commissioner |
Ager | Alfred | 1847 | 49 | 185.3 | Campbell County - mentioned |
Agey | Michael | 1823 | 28 | 272.2 | Turnpike road commissioner |
Aiken | James | 1795 | 3 | 8.1 | Washington College Trustee |
Aiken | John | 1843 | 47 | 38.3 | Maury County - commissioner to appoint surveyor for Lewis County |
Aiken | Mathew | 1807 | 14 | 56.1 | Washington County - Martin Academy trustee |
Aikin | John | 1837 | 43 | 95.1 | Bedford County - Winchester Turnpike Company commissioner |
Aikin | Mathew | 1815 | 20 | 198.6 | Jonesborough bank director |
Aikin | Matthew | 1827 | 32 Private | 165.1 | Washington County - Jonesboro female academy trustee |
Ailsworth | George | 1813 | 19 | 25.1 | White County commissioner |
Airs | Zacheus | 1801 | 9 | 45.16 | Roane County commissioner |
Akin | James | 1847 | 49 | 154.4 | Duck River Navigation Commissioner |
Akin | John | 1845 | 48 | 148.1 | Lewis County - Lewis Academy trustee |
Akin | John A. | 1827 | 32 Private | 165.1 | Washington County - Jonesboro female academy trustee |
Akin | Nathan B. | 1849 | 50 | 88.1 | Lewis County - Hampshire Academy trustee |
Akin | Pleasant J. | 1849 | 50 | 56.2 | Nashville and Alabama Railroad Company incorporated |
Akin | Samuel | 1824 | 29 | Res. 8 | Land grant adjudicated |
Akin | William V. | 1827 | 32 Private | 206.1 | Grant to be issued on occupant claim |
Akins | John | 1825 | 30 | 336 | Wayne County - deceased |
Akins | Rebecca | 1815 | 20 | 165 | An act for her relief |
Alberson | Easley | 1824 | 29 | R.10 | Certificate to be granted |
Alberson | Erby | 1826 | 31 Private | 176.1 | Mount Cumberland Academy trustee |
Alcorn | John | 1799 | 8 | 46.2 | Mero district elector |
Alcorn | John | 1807 | 14 | 98.1 | Wilson County - commissioner |
Alderson | James C. | 1833 | 39 Private | 304.7 | General assembly to pay. |
Alderson | James C. | 1833 | 38 | 34.1 | Wayne County - Planters Bank of TN |
Aldridge | Jesse | 1847 | 49 | 136.1 | Amasagassian Society Commissioner |
Aldridge | Nathan | 1799 | 8 | 18.3 | Knox County musters held at his home |
Aldridge | Nathan | 1837 | 43 | 174.16 | Knox County - Powell's Valley, Jacksborough and Knoxville Turnpike Company |
Aleton | James J. | 1837 | 43 | 218.1 | Madison County - Madison College trustee |
Last Name |
First Name |
Year |
Serial |
Chapter & Section |
Description |
Alexander | A. | 1833 | 38 | 54.1 | Dyer County - Farmers and Merchants Bank of Memphis |
Alexander | A. R. | 1837 | 43 | 208.1 | Shelby County - Memphis, Somerville and Bolivar Turnpike Company |
Alexander | A. R. | 1837 | 43 | 248.3 | Shelby County - Raleigh Female Academy trustee |
Alexander | Abner | 1820 | 25 | 24 | His land warrant transferred |
Alexander | Adam P. | 1825 | 30 | 284 | Surveyor |
Alexander | Adam R. | 1821 | 26 | 42.5 | Home site of Madison County court |
Alexander | Adam R. | 1821 | 26 | 93.2 | Harrisburg commissioner |
Alexander | Adam R. | 1822 | 27 | 53.1 | Madison County - dam |
Alexander | Adam R. | 1823 | 28 | 271 | Register of West Tennessee |
Alexander | Adam R. | 1827 | 32 Private | 156.1 | Hardeman County - Bolivar Female Academy trustee |
Alexander | Adam R. | 1827 | 32 Private | 99.1 | Hardeman County - Bolivar Academy trustee |
Alexander | Adam R. | 1832 | 37 Private | 86.2 | Shelby County - Trustee of Raleigh Academy |
Alexander | Aquilla | 1833 | 38 | 34.1 | Dyer County - Planters Bank of TN |
Alexander | B. G. | 1837 | 43 | 209.1 | Brownsville, Wesley and Raleigh Turnpike Company |
Alexander | Benjamin G. | 1831 | 35 Private | 32.3 | Haywood County - regimental musters held at his residence |
Alexander | Benjamin G. | 1837 | 43 | 271.2 | Haywood County - Brownsville and Somerville Turnpike Company |
Alexander | Cary Ann | 1822 | 27 | 77.4 | Last name changed to Davidson |
Alexander | Daniel | 1807 | 14 | 28.1 | Mentioned in White County boundaries |
Alexander | Daniel | 1820 | 25 | 6.1 | Smith County - Alexandria established on his land |
Alexander | Dicks | 1829 | 33 Private | 208.2 | Rogersville courthouse commissioner |
Alexander | Dicks | 1833 | 38 | 34.1 | Hawkins County - Planters Bank of TN |
Alexander | Dicks | 1835 | 41 Private | 2.1 | Hawkins County - Railroad Commissioner |
Alexander | Dicks | 1837 | 43 | 291.1 | Hawkins County - Rogersville and French Broad Turnpike Company |
Alexander | Dicks | 1847 | 49 | 120.2 | East TN and VA Railroad Company |
Alexander | E. | 1843 | 47 | 60.1 | Knox County - Bank of East TN director |
Alexander | Ebenezer | 1835 | 41 Private | 3.1 | Knox County - Railroad commissioner |
Alexander | Ebenezer | 1837 | 43 | 62.1 | East TN College trustee |
Alexander | Isaac | 1822 | 27 | 77.4 | Last name changed to Davidson |
Alexander | J. | 1849 | 50 | 62.1 | Carter County - North Carolina and Virginia Turnpike Company |
Alexander | J. H. | 1847 | 49 | 69.2 | Sparta McMinnville Manchester & Winchester Turnpike Company |
Alexander | J. M. | 1847 | 49 | 118.14 | TN Central Railroad Commissioner |
Alexander | J. M. | 1849 | 50 | 50.1 | Wilson County - Stone's River and Statesville Turnpike Company |
Alexander | James A. | 1827 | 32 Private | 59.1 | Smith County bridge - lottery commissioner |
Alexander | James A. | 1829 | 33 Private | 229.1 | Smith County - former justice of the peace |
Alexander | James H. | 1819 | 23 | 77.1 | Administrator of William Alexander (deceased) |
Alexander | John | 1804 | 11 | 22.1 | Commissioner |
Alexander | John | 1824 | 29 | R.10 | Land grants adjudicated |
Alexander | N. G. | 1849 | 50 | 57.2 | Wilson County - Farmers' Academy trustee |
Alexander | Nancy | 1822 | 27 | 77.4 | Humphreys County - children legitimatized |
Alexander | Nelson G. | 1849 | 50 | 64.11 | Wilson County - Statesville and Pleasant Valley Turnpike Company |
Alexander | Nelson | 1801 | 9 | 1.9 | Cavalry Washington District |
Alexander | Richard | 1826 | 31 Private | 11.1 | Name changed from Alexander Bull |
Alexander | Richard | 1827 | 32 Private | 173.1 | Cumberland River improvement - lottery superintendant |
Alexander | Richard | 1832 | 37 Private | 86.5 | Smith County - Trustee of Oakland Male Academy |
Alexander | Richard | 1837 | 43 | 101.1 | Gallatin, Hartsville and Carthage Turnpike Company commissioner |
Alexander | Richard | 1841 | 45 | 189.10 | Williamson County - Mutual Insurance and Trust Company of Franklin |
Alexander | Richard | 1847 | 49 | 47.2 | Franklin Female Institute trustee |
Alexander | Richard | 1847 | 49 | 218.12 | Franklin and Lewisburg Turnpike |
Alexander | Robert | 1817 | 21 | 163.1 | Land grant #390 |
Alexander | Samuel E. | 1817 | 21 | 25 | Land grant #174 |
Alexander | Thomas | 1829 | 33 Private | 22 | Greene County - fish trap authorized |
Alexander | W.A. | 1847 | 49 | 220.15 | Mulberry city limits |
Alexander | William | 1833 | 39 Private | 28 | Henry County - Well Grove Female Academy |
Alexander | William | 1797 | 6 | 30.2 | Bledsoesborough commissioner |
Alexander | William | 1809 | 15 | 15.1 | Nashville - road commissioner |
Alexander | William | 1817 | 21 | 113.1 | Knoxville Library Company |
Alexander | William | 1817 | 21 | 147.5 | Built a mill dam on Richland Creek |
Alexander | William | 1817 | 21 | 195.1 | Secretary of State |
Alexander | William | 1819 | 23 | 77.1 | Deceased |
Alexander | William | 1832 | 37 Private | 96.4 | Henry County - Authorized to build a town |
Alexander | William | 1837 | 43 | 58.1 | Henry County - Paris College trustee |
Alexander | William | 1843 | 47 | 51.1 | Sumner/Smith County - Gallatin and Carthage Turnpike Company |
Alexander | William L. | 1837 | 43 | 101.1 | Gallatin, Hartsville and Carthage Turnpike Company commissioner |
Last Name |
First Name |
Year |
Serial |
Chapter & Section |
Description |
Alford | John | 1829 | 33 Private | 13.1 | Davidson County - released from payment of judgement |
Alford | William | 1827 | 32 Private | 159.1 | Rutherford County - Stones River improvement lottery |
Algood | J. | 1843 | 47 | 39.5 | Sumner County - Wirt College Board of Visitors |
Alison | Alx. | 1849 | 50 | 59.3 | Davidson County - Nashville Mechanics' Institute incorporated |
Allcock | John W. | 1843 | 47 | 86.3 | Madison County - Denmark Male Academy |
Allcorn | John | 1806 | 13 | 8.1 | Campbell Academy trustee (Wilson County) |
Allcorn | John | 1826 | 31 Private | 20.1 | Trustee to receive a conveyance of S. Hoggs |
Allcorn | Robert | 1837 | 43 | 61.8 | Jackson County - concerning vote for establishing DeKalb County |
Alle | George | 1832 | 37 Private | 39 | Cocke County - Requested permission to build a turnpike |
Allen | Callaway | 1833 | 39 Private | 186 | Cocke County Divorce. |
Allen | Cyrus N. | 1849 | 50 | 29.3 | Shelbyville Richmond Petersburg and Fayetteville Turnpike Company |
Allen | D. J. | 1843 | 47 | 20.1 | Madison County - Memphis Conference Female Institute trustee |
Allen | Daniel | 1823 | 28 | 167 | Greene County turnpike road |
Allen | Daniel | 1831 | 35 Private | 184.2 | Greene County - proprietor of turnpike road |
Allen | David | 1815 | 20 | 148 | Built a mill on Stone's River |
Allen | George | 1824 | 29 | 49.1 | Caney Fork River fish trap authorized |
Allen | Gillespie | 1801 | 9 | 1.9 | Cavalry Washington District |
Allen | Grant | 1799 | 8 | 46.2 | Mero district elector |
Allen | Grant | 1806 | 13 | 8.1 | Geneva Academy Trustee (Smith County) |
Allen | Grant J. | 1847 | 49 | 218.12 | Franklin and Lewisburg Turnpike |
Allen | Green | 1845 | 48 | 123.1 | Cocke County - commissioner to select county seat |
Allen | H. | 1845 | 48 | 6.3 | Marshall County - Lewisburg Turnpike Company |
Allen | Isaac | 1821 | 26 | 35 | Ran boundary between Tenn. and N. Carolina |
Allen | Isaac | 1821 | 26 | 96.1 | Commissioner - to be compensated |
Allen | James | 1833 | 39 Private | 57.4 | Cocke County commissioner |
Allen | James | 1823 | 28 | 167 | Greene County turnpike road |
Allen | James | 1831 | 35 Private | 184.2 | Greene County - proprietor of turnpike road |
Allen | James | 1847 | 49 | 155.1 | Liberty boundaries |
Allen | James R. | 1839 | 44 | 110 | Cocke County - mentioned in reference to boundary line |
Allen | James sr. | 1829 | 33 Private | 278.1 | Maury County - deceased - executors to sell property |
Allen | Jared S. | 1833 | 38 | 34.1 | Decatur County - Planters Bank of TN |
Allen | Jarred S. | 1825 | 30 | 241.2 | Perry County - Perryville academy trustee |
Allen | Jesse | 1833 | 39 Private | 210.2 | To clear a road. |
Allen | Jesse | 1824 | 29 | 49.1 | Caney Fork River fish trap authorized |
Allen | Jesse | 1826 | 31 Private | 108.3 | Road commissioner |
Allen | Jesse | 1829 | 33 Private | 57.3 | Fayette County - Somerville Academy trustee |
Allen | Jesse | 1832 | 37 Private | 105.6 | Warren County - Authorized to open a turnpike |
Allen | Jesse | 1835 | 41 Private | 58.1 | Commissioner of West TN Male and Female Academies |
Allen | Jesse | 1847 | 49 | 19.3 | DeKalb County - turnpike commissioner |
Allen | Jesse D. | 1847 | 49 | 99.2 | DeKalb County - county boundaries |
Allen | John | 1806 | 13 | 41.3 | White County elections held at his home |
Allen | John | 1809 | 16 | 36.1 | Stewart County |
Allen | John | 1811 | 17 | 57.2 | Home former site of White County elections |
Allen | John | 1815 | 20 | 38.1 | Stewart County |
Allen | John | 1817 | 21 | 145.1 | Director of Gallatin Tenn. Bank |
Allen | John | 1827 | 32 Private | 223.1 | Cocke County - turnpike authorized |
Allen | John | 1829 | 33 Private | 166.1 | Accused of passing counterfeit bank notes |
Allen | John | 1829 | 33 Private | 42.1 | Maury County - Manual Labor Academy trustee |
Allen | John (captain) | 1824 | 29 | 134.3 | Captain of Stone River Guards |
Allen | John H. | 1849 | 50 | 104.1 | Monroe County - Hiwassee College incorporated |
Allen | John W. | 1829 | 33 Private | 270.2 | White County - husband of Lucy W. Allen |
Allen | Jonathan | 1823 | 28 | 255 | Concerning land grant |
Allen | Joseph | 1837 | 43 | 101.1 | Gallatin, Hartsville and Carthage Turnpike Company commissioner |
Allen | Lawson | 1837 | 43 | 88.4 | Williamson County - Franklin and West Harpeth Turnpike Company |
Allen | Levi P. | 1829 | 33 Private | 144.1 | Lunatic - in custody of Mathew Rybourn |
Allen | Lucinda | 1831 | 35 Private | 190.1 | Hiwassee District - widow of deceased soldier |
Allen | Lucinda | 1832 | 37 Private | 6.1 | Widow of William Allen - Given land grant in Hiawasse District |
Allen | Lucy W. | 1829 | 33 Private | 270.2 | White County - property rights of feme sole |
Allen | M. R. | 1849 | 50 | 44.20 | Hamilton County - Hamilton and Harrison Railroad Company |
Allen | Moses | 1835 | 41 Private | 33.14 | Cannon County commissioner |
Allen | Nicholas L. | 1837 | 43 | 288.6 | Carroll County - Huntingdon and Trenton Turnpike Company commissioner |
Allen | Polly D. | 1829 | 33 Private | 144.1 | Wife of Levi P. Allen - authorized to make deeds |
Allen | R. H. | 1845 | 48 | 110.1 | Robertson County - Sylvan Academy trustee |
Allen | R. H. | 1849 | 50 | 56.2 | Nashville and Alabama Railroad Company incorporated |
Allen | R. H. | 1849 | 50 | 99.2 | Lawrence County - Lawrence College trustee |
Allen | Reuben | 1813 | 19 | 127.1 | Turnpike commissioner - Greene County |
Allen | Richard H. | 1847 | 49 | 118.14 | TN Central Railroad Commissioner |
Allen | Richard H. | 1847 | 49 | 207.5 | Hartsville and Nashville Glass and Soda Company |
Allen | Robert | 1807 | 14 | 56.1 | Smith County - Geneva Academy trustee |
Allen | Robert | 1809 | 15 | 40.1 | Carthage commissioner |
Allen | Robert | 1813 | 19 | 20.1 | Trustee for Geneva Academy - Smith County |
Allen | Robert | 1817 | 21 | 145.7 | Director of Farmers Bank of Tenn.--Carthage |
Allen | Robert | 1827 | 32 Private | 173.1 | Cumberland River improvement - lottery superintendant |
Allen | Robert | 1833 | 38 | 34.1 | Smith County - Planters Bank of TN |
Allen | Robert | 1835 | 41 Private | 6.2 | Middle and East TN Rail Road commissioner |
Allen | Robert | 1837 | 43 | 100.1 | Smith County - Carthage, Rome and Big Spring Turnpike Company commissioner |
Allen | Robert | 1837 | 43 | 101.1 | Gallatin, Hartsville and Carthage Turnpike Company commissioner |
Allen | Robert | 1837 | 43 | 216.1 | Smith/Wilson County - Lebanon, Rome and Carthage Turnpike Company |
Allen | Robert | 1843 | 47 | 51.1 | Sumner/Smith County - Gallatin and Carthage Turnpike Company |
Allen | Robert A. | 1845 | 48 | 171.6 | Shelby County - Memphis Hospital trustee |
Allen | S. M. | 1849 | 50 | 40.13 | Shelby County - Raleigh Manufacturing Company - commissioner |
Allen | Samuel | 1837 | 43 | 298.2 | DeKalb County - Fulton Academy trustee |
Allen | Samuel | 1847 | 49 | 219.23 | Memphis and Bolivar Turnpike |
Allen | Sarah | 1833 | 39 Private | 186 | Cocke County Divorce |
Allen | Thomas D. | 1833 | 39 Private | 201. | An act to pay costs in case |
Allen | Thomas H. | 1843 | 47 | 221.2 | Shelby County - Memphis Insurance Company commissioner |
Allen | Thomas H. | 1847 | 49 | 10.21 | Nashville and Memphis Telegraph Company |
Allen | William | 1806 | 13 | 8.1 | Dover Academy Trustee (Stewart County) |
Allen | William | 1827 | 32 Private | 173.1 | Cumberland River improvement - lottery superintendant |
Allen | William | 1829 | 33 Private | 150.1 | Caney fork - manager to open navigation |
Allen | William | 1831 | 35 Private | 190.1 | Hiwassee District - deceased soldier |
Allen | William | 1832 | 37 Private | 6.1 | (Dec'd) Heirs given land grant in Hiawasse District |
Allen | Young W. | 1847 | 49 | 118.14 | TN Central Railroad Commissioner |
Allen | Young W. | 1849 | 50 | 67.1 | Carroll County - Huntingdon and Tennessee River Turnpike Company |
Alley | David | 1845 | 48 | 213.6 | Morgan County - commissioner of turnpike road |
Alley | Erasmus | 1842 | 46 | 4.7 | Marion County - commissioner to improve navigation on Sequachee River |
Alley | Erasmus | 1842 | 46 | 4.8 | Commissioner to improve navigation on East TN Rivers |
Alley | Mary | 1823 | 28 | 262 | An act for her relief |
Alley | R. H. | 1847 | 49 | 1.1 | Springfield and Kentucky Turnpike Company |
Alley | William | 1823 | 28 | 262.1 | Rutherford County |
Last Name |
First Name |
Year |
Serial |
Chapter & Section |
Description |
Allgood | Joel | 1849 | 50 | 35.36 | Lebanon and Hartsville Turnpike Company incorporated - commissioner |
Allin | John | 1827 | 32 Private | 173.1 | Cumberland River improvement - lottery superintendant |
Allison | (not given) | 1829 | 33 Private | 243 | Granted land in Hawkins County |
Allison | Alexander | 1831 | 34 | 16.23 | Smith County - agent in charge of funds for common schools |
Allison | Alexander | 1845 | 48 | 1.2 | Davidson County - Nashville and Chattanooga Railroad Company |
Allison | Alexander | 1847 | 49 | 187.2 | Nashville and Sparta RR and Mining Company |
Allison | Alexander | 1849 | 50 | 16.4 | Davidson County - Nashville Manufacturing Company commissioner |
Allison | Andrew | 1817 | 21 | 145.7 | Director of Farmers Bank of Tenn. -- Carthage |
Allison | Andrew | 1833 | 38 | 34.1 | Smith County - Planters Bank of TN |
Allison | Andrew | 1837 | 43 | 100.1 | Wilson County - Carthage, Rome and Big Spring Turnpike Company commissioner |
Allison | Andrew | 1841 | 45 | 175.2 | Wilson County - Southern University trustee |
Allison | Andrew | 1843 | 47 | 55.2 | Wilson County - Cumberland University trustee |
Allison | Edwin (Colonel) | 1815 | 20 | 147.1 | Mentioned |
Allison | Ewen | 1805 | 12 | 27.1 | Released from payment |
Allison | J. | 1847 | 49 | 120.2 | East TN and VA Railroad Company |
Allison | Matthew | 1843 | 47 | 214.3 | Knox County - Mechanics Association of Knoxville |
Allison | Nancy | 1829 | 33 Private | 119 | Roane County - widow of Uriah Allison |
Allison | R. D. (Col.) | 1845 | 48 | 158.2 | Smith County - appointed to improve navigation on Caney Fork River |
Allison | Robert | 1796 | 4 | 33.6 | Washington County - commissioner |
Allison | Robert | 1797 | 6 | 26.2 | Commissioner of Middleton |
Allison | Robert | 1799 | 8 | 46.2 | Washington district elector |
Allison | T. S. | 1849 | 50 | 32.3 | Davidson County - Western Central Turnpike Company commissioner |
Allison | Thomas | 1837 | 43 | 249.1 | Columbia and Shelbyville Central Turnpike Company commissioner |
Allison | Uriah | 1829 | 33 Private | 119 | Deceased resident of Roane County |
Allison | William | 1849 | 50 | 41.3 | Smith County - Lebanon and Trousdale's Ferry Turnpike Company |
Allman | Willis W. | 1829 | 33 Private | 200.1 | Alexandria commissioner appointment repealed |
Allmon | Willis W. | 1827 | 32 Private | 202.1 | Smith County - Alexandria commissioner |
Alloway | N. E. | 1849 | 50 | 2.8 | Davidson County - Nashville Gas-Light Company commissioner |
Allston | Alfred | 1829 | 33 Private | 240.2 | Land grant mistakenly issued in his name |
Allston | Philip | 1827 | 32 Private | 10.1 | Madison County - bridge commissioner |
Alman | Willis | 1835 | 41 Private | 146.9 | Mentioned |
Alsey | Asaph Sr. | 1849 | 50 | 50.1 | Wilson County - Stone's River and Statesville Turnpike Company |
Alsop | Nancy Bassett | 1821 | 26 | 117 | Last name changed from Lane |
Alsop | Nathan Allen | 1821 | 26 | 117 | Last name changed from Lane |
Alsop | Polly | 1821 | 26 | 117 | Last name changed from Lane |
Alsop | Prudence Giles | 1821 | 26 | 117 | Last name changed from Lane |
Alsop | Sally Lee | 1821 | 26 | 117 | Last name changed from Lane |
Alsop | Samuel Jefferson | 1821 | 26 | 117 | Last name changed from Lane |
Alsop | William | 1821 | 26 | 117 | Wilson County - children legitimatized |
Alston | Alfred | 1823 | 28 | 303.1 | Concerning a land warrant |
Alsup | Henry | 1837 | 43 | 236.10 | Grainger County - commissioner to improve navigation of East TN rivers |
Alsup | Henry | 1842 | 46 | 4.2 | Grainger County - commissioner to improve navigation of Holston River |
Alsup | Thomas | 1831 | 35 Private | 247.1 | Hardeman County - deceased |
Alsup | William | 1837 | 43 | 195.2 | Wilson County - Cumberland and Stones River Turnpike Company |
Alves | James | 1849 | 50 | 18.2 | Henderson and Nashville Railroad Company commissioner |
Alyer | William | 1847 | 49 | 178.1 | Odd Fellows Hall and Library Association Memphis |
Last Name |
First Name |
Year |
Serial |
Chapter & Section |
Description |
Ament | Henry | 1847 | 49 | 43.1 | Mutual Protection Insurance Company |
Ames | James | 1837 | 43 | 236.10 | Hawkins County - commissioner to improve navigation of East TN rivers |
Amis | John | 1825 | 30 | 297.6 | Maury County - library trustee |
Amis | John | 1843 | 47 | 232.5 | Giles County - Halidon Hill Academy trustee |
Amis | Thomas | 1849 | 50 | 14.3 | Columbia Mooresville Cornersville and Lewisburg Turnpike Company |
Ammett | William | 1845 | 48 | 201.24 | Jackson County - mentioned in Celina corporate limits |
Amstrong | John | 1807 | 14 | 57.4 | Issued a land warrant |
Andersen | Samuel Y. | 1815 | 20 | 113.1 | Pulaski commissioner |
Anderson | (Capt.) | 1831 | 35 Private | 57.1 | Anderson County - site of Precinct Elections |
Anderson | (Dr.) | 1835 | 41 Private | 35.1 | Mentioned regarding Marshall County boundary |
Anderson | (Dr.) | 1837 | 43 | 199.1 | Maury County - alteration in Marshall County line |
Anderson | A. | 1849 | 50 | 59.3 | Davidson County - Nashville Mechanics' Institute incorporated |
Anderson | Albert G. | 1825 | 30 | 177.3 | Smith County - name changed to Albert G. Sullivan |
Anderson | Alexander | 1839 | 44 | 98.6 | Trustee of East TN University |
Anderson | Archibald | 1847 | 49 | 193.14 | New Providence Turnpike Commissioner |
Anderson | Audley | 1817 | 21 | 97.5 | Jefferson Academy Trustee |
Anderson | Benjamin | 1837 | 43 | 255.1 | Green/Sullivan County - Knoxville, and Blountsville Turnpike Company |
Anderson | Cornelius | 1819 | 23 | 79.2 | Stewart County - Brunsonville commissioner |
Anderson | David O. | 1823 | 28 | 292.3 | Franklin County road commissioner |
Anderson | David O. | 1837 | 43 | 195.6 | Franklin County - Winchester and Salem Turnpike Company commissioner |
Anderson | Edmund P. | 1827 | 32 Private | 58.1 | Hatchee River improvement - lottery manager |
Anderson | Edmund R. | 1825 | 30 | 185 | Divorced |
Anderson | Edward | 1819 | 23 | 27.3 | Blountville - Jefferson Academy trustee |
Anderson | Edward | 1843 | 47 | 206.1 | Putnam County - appointed commissioner to establish county seat |
Anderson | Edward | 1843 | 47 | 236.1 | Putnam County - appointed commissioner to locate county seat |
Anderson | Eliza | 1825 | 30 | 185 | Divorced |
Anderson | Elizabeth | 1833 | 39 Private | 130 | Bedford County - An act for her benefit |
Anderson | Fanny | 1831 | 35 Private | 260.1 | Divorce granted |
Anderson | Gabriel | 1827 | 32 Private | 148.3 | Madison County - Salem Church trustee |
