|
S
| Last Name |
First Name |
County |
| Safley | Ray J. | Warren |
| Safley | Rhenby Ernest | Warren |
| Sailors | George S. | No county listed |
| Salyer | Hermon A. | Greene |
| Salyer | Hobert L. | Hawkins |
| Samuels | William | Shelby |
| Samuels | William C. | Shelby |
| Samuels | William C. | Shelby |
| Sanders | James I. | Lincoln |
| Sanders | Jeb I. | Hawkins |
| Sanders | Ralph R. | Hawkins |
| Sandidge | W. D. | Hawkins |
| Sanmons | Willey B. | Haywood |
| Sauceman | Connie H. | Greene |
| Saulsberry | James L. | Hawkins |
| Saulsberry | Porter Lee | Greene |
| Saunder | John W. | Hardeman |
| Savage | George | Warren |
| Savage | Isaac W. | Jackson |
| Savage | Lucian | Warren |
| Sawyer | James Henry | Williamson |
| Sawyers | James B. | Tipton |
| Sawyers | Robert Porter | No county listed |
| Scales | Charles L. | Williamson |
| Scavdina | Anthony | No county listed |
| Scharff | Lawrence E. | Shelby |
| Schneider | Clarence W. | Shelby |
| Schneider | Leo M. | Shelby |
| Schock | Frank | Davidson |
| Schock | Fred P. | Davidson |
| Schoonover | Herman R. | Shelby |
| Schrodt | Paul | Montgomery |
| Scism | Sam D. | Hawkins |
| Scobey | William Powell | Maury |
| Scott | Brady | Greene |
| Scott | Jesse L. | Greene |
| Scott | Maynard F. | Greene |
| Scott | Roy C. | Greene |
| Scroggins | Fred | Shelby |
| Scruggs | James | Williamson |
| Scruggs | John B. | Wilson |
| Scruggs | Phillip Jr. | Bedford |
| Scurlock | Harrison | No county listed |
| Last Name |
First Name |
County |
| Sea | Robert J. | Hawkins |
| Searles | Thomas M. | No county listed |
| Seaton | James E. | Davidson |
| Seaton | Perry A. | Greene |
| Seaton | Robert | Greene |
| Seay | Lemuel D. | Greene |
| Self | Thomas K. | Greene |
| Sellar | John W. | Davidson |
| Sellers | James E. | Greene |
| Senenard | Charlie Erskine | Greene |
| Sensabaugh | Andrew | Hawkins |
| Sensabaugh | Charles O. | Hawkins |
| Sensabaugh | Joseph | Hawkins |
| Sensabaugh | William Thomas | Hawkins |
| Sentelle | Henry Lee | No county listed |
| Setser | John C. | Overton |
| Sewell | John Edward | Shelby |
| Shackelford | William | Henderson |
| Shackley | Jim E. | No county listed |
| Shanks | Cecil M. | Greene |
| Shanks | Gaines | Hawkins |
| Shanks | Oscar Eugene | Hawkins |
| Shannon | George Pope | Williamson |
| Shannon | Jack Lee | Williamson |
| Shannon | John A. | Hamblen |
| Shannon | Joseph C. | Humphreys |
| Shao | Earl Frank | Greene |
| Shao | Hugh Henry | Tipton |
| Shapard | David Green | Bedford |
| Shapard | Evander Jr. | Bedford |
| Sharp | Alton Otis | Williamson |
| Shea | John Joseph | Shelby |
| Shea | John Thomas | Shelby |
| Shea | Mike | No county listed |
| Shearon | George Washington | Hardeman |
| Shearon | Roby B. | No county listed |
| Shearon | Stacey L. | No county listed |
| Shelley | Marlin H. | Tipton |
| Shelton | Brownlow | No county listed |
| Shelton | Everett L. | Greene |
| Shelton | H. H. | Madison |
| Shelton | Henry | Greene |
| Shelton | John Calvin | Greene |
| Shelton | Joseph E.M. | Greene |
| Shelton | Major McKinley | Madison |
| Shelton | Manley Lee | Greene |
| Shepard | Dan | No county listed |
| Shepard | G. B. | Hawkins |
| Shepard | Marshall | No county listed |
| Shepard | Walter C. | No county listed |
| Shepard | William David | Greene |
| Sherrill | Alman Taylor | Wilson |
| Sherrill | Everett | Wilson |
| Shields | Earnest | Hawkins |
| Shipley | Elmer | Greene |
| Shipley | James Hiram | Hawkins |
| Shipley | John William | Hamblen |
| Shipley | Omer | Greene |
| Shoaf | Marshall Hendrick | Tipton |
| Shoaf | Paul Edward | Tipton |
| Shoaf | Walker Thomas | Tipton |
| Shoaf | William Anderson Jr. | Tipton |
| Shofner | Daniel Burtis | Bedford |
| Shofner | Howard Bentley | Bedford |
| Shores | William L. | Davidson |
| Short | Edward | Hawkins |
| Short | James Henry | Tipton |
| Short | James T. | Hawkins |
| Shorter | Andrew | Wilson |
| Shorter | John | Hawkins |
| Shoun | Douglas Lester | Carter |
| Shoun | Roe D. | Greene |
| Shown | Lyman Gage | Greene |
| Shrure | Robert Claude | Wilson |
| Last Name |
First Name |
County |
| Sigler | Lester T. | Shelby |
| Sigmin | Ernest Hinton | Shelby |
| Silvers | Orren Hailey | Hamblen |
| Simcox | Danire | Overton |
| Simcox | Henry S. | Overton |
| Simcox | Lyda C. | Overton |
| Simmons | Clarence | Hawkins |
| Simmons | James A. | Williamson |
| Simmons | Jos C. | Williamson |
| Simmons | Kelly Binkley | Humphreys |
| Simmons | Miller | Hawkins |
| Simmons | Orbin | Hawkins |
| Simms | Thomas John | Wilson |
| Simpson | Bennie Paul | Tipton |
| Simpson | Carter Nolan | Humphreys |
| Simpson | Cash Wilson | Hawkins |
| Simpson | Felix Clinton | Tipton |
| Simpson | Guy V. | Hawkins |
| Simpson | Henry Grady | Hardeman |
| Simpson | Lacy B. | Wilson |
| Simpson | Nobel A. | Hawkins |
| Simpson | Robert F. | Hawkins |
| Simpson | Robert Lee | Tipton |
| Simpson | W. I. | Hawkins |
| Simpson | Wilford | Hawkins |
| Simpson | Will | Hawkins |
| Simpson? | Floyd | No county listed |
| Sims | Will | Bedford |
| Sizemore | Gaines Russell | Hawkins |
| Sizemore | James Allen | Greene |
| Sizemore | Lora P. | Greene |
| Sizemore | McKinley | Hawkins |
| Skeene | Howard Fain | Hamblen |
| Skerritt | Raymond | No county listed |
| Slagle | Frederick | Greene |
| Slater | Walter | Hawkins |
| Sloan | Everette | Lincoln |
| Sloan | George Arthur | Davidson |
| Sloan | Paul Lowe Jr. | Davidson |
| Sluder | Bruce | Greene |
| Sluder | Melvin Claude | Greene |
| Sluder | Wade C. | Greene |
| Last Name |
First Name |
County |
| Small | Irwin | Davidson |
| Smalley | A. | Hawkins |
| Smalley | J. B. | No county listed |
| Smalling | Clarence Arthur | Bedford |
| Smart | Frank | Lincoln |
| Smartt | Fred F. | Wilson |
| Smartt | James Carver | Wilson |
| Smelcer | Enoch A. | Greene |
| Smelcer | William A. | Greene |
| Smith | Aaron Jackson | Hamblen |
| Smith | Abraham B. | Bedford |
| Smith | Albert Willis | Greene |
| Smith | Aldon A. | Greene |
| Smith | Alexander Palmer Jr. | Tipton |
| Smith | Arthur Joseph | Shelby |
| Smith | Benjamin H. | Greene |
| Smith | Charles F. | No county listed |
| Smith | Coy Moore | Hawkins |
| Smith | Curtis Eugene | Greene |
| Smith | Duff | Hawkins |
| Smith | Earl | Greene |
| Smith | Ed | Wilson |
| Smith | Felix Ray | Madison |
| Smith | Francis O. | Hawkins |
| Smith | Frank Martin | Hawkins |
| Smith | Gennie J. | Williamson |
| Smith | George Chambers | Bedford |
| Smith | George E. | Humphreys |
| Smith | George W. | Greene |
| Smith | Harley Lee | Greene |
| Smith | Harry C. | Shelby |
| Smith | Homer A. | Tipton |
| Smith | Howard N. | Tipton |
| Smith | Ira Hugh | Greene |
| Smith | Isaac H. | Greene |
| Smith | Isham W. | Lincoln |
| Smith | Jacob C. | Greene |
| Smith | James E. | Shelby |
| Smith | James Edward | Shelby |
| Smith | James H. | Overton |
| Smith | James Hugh | Greene |
| Smith | James J. | Warren |
| Smith | James Kirby | Tipton |
| Smith | James W. | Humphreys |
| Smith | Jesse Homer | Greene |
| Smith | Jim | Tipton |
| Smith | John Allen | Tipton |
| Smith | John C. | Tipton |
| Smith | Joseph H. | No county listed |
| Smith | Joseph Isaac | Greene |
| Smith | Joshua H. | Hawkins |
| Smith | June H. | Hawkins |
| Smith | King J. | Davidson |
| Smith | Luther A. | Hamblen |
| Smith | Lyman | Hamblen |
| Smith | Mack Butler | Overton |
| Smith | Maxwell T. | Hamblen |
| Smith | Newman | Greene |
| Smith | Noble Curtis | Lincoln |
| Smith | Parvin | Hawkins |
| Smith | Phillip | Warren |
| Smith | Rodney | Tipton |
| Smith | Roger Buck | Tipton |
| Smith | Roscoe C. | Tipton |
| Smith | Rufus N. | Lincoln |
| Smith | Rulu Nathan | Madison |
| Smith | Sam D. | Greene |
| Smith | Samuel Robert | Hawkins |
| Smith | T. A. | Hamblen |
| Smith | Wallace Joseph | Williamson |
| Smith | Will | Hawkins |
| Smith | William M. | Shelby |
| Smith | William Monroe | Shelby |
| Smithers | William Lofton | Tipton |
| Smithson | Loyd H. | Williamson |
| Smithwick | James Milton | No county listed |
| Smitterson | Edward S. | Greene |
| Smythe | Frank Ward | No county listed |
| Snapp | Benjamin D. | Greene |
| Snapp | John W. | Hawkins |
| Snapp | McKinley | Hawkins |
| Snapp | William Harrison | Greene |
| Snipes | Frank | Greene |
| Snoddy | Julius T. | Bedford |
| Snouden | Robert | Shelby |
| Snyder | Melton | Greene |
| Last Name |
First Name |
County |
| Solomon | Charles Lofton | Greene |
| Solomon | Ralph M. | Hawkins |
| Somervill | Charles Edgar | Tipton |
| Southerland | Perry | Greene |
| Sparkman | Frank M. | Davidson |
| Sparkman | William Charles | Hardeman |
| Sparkman | William L. | Overton |
| Spears | Charles Hugh | Greene |
| Spears | James Ezra | Greene |
| Spears | Joe C. | Hawkins |
| Spears | Lee | Hawkins |
| Spears | Oliver K. | Hawkins |
| Speck | Frank C. | Overton |
| Speck | Johnson | Williamson |
| Speck | Thomas G. | Overton |
| Spers | Lawrence M. | Shelby |
| Spichard | Frank B. | Wilson |
| Spitzer | Alger H. | No county listed |
| Spivey | Walter James | Jackson |
| Spradling | George Dewey | Hancock |
| Spriggs | H. M. | No county listed |
| Spurlock | Bob | DeKalb |
| Spurlock | Charlie N. | No county listed |
| Spurlock | Richard | Warren |
| Spurrier | James M. | Overton |
| Last Name |
First Name |
County |
| Stack | Hiram W. | Montgomery |
| Stacy | George | Hawkins |
| Stacy | H. Talmage | Hawkins |
| Stallion | F. | Wilson |
| Stampley | Mortie | No county listed |
| Stanberry | William Cecil | Greene |
| Stanfield | Albert | Maury |
| Stanfield | Charlie S. | Shelby |
| Stapleton | William Harvey | Hawkins |
| Starkey | Hurshell E. | Warren |
| Starnes | Dewitt T. | Greene |
| Starnes | Fred | Hawkins |
| Starnes | George D. | Greene |
| Starnes | Harry O. | Greene |
| Starnes | Hobart J. | Greene |
| Starnes | James | Williamson |
| Starnes | Marlin | Greene |
| Starnes | Robert L. | Greene |
| Starnes | S. B. | Greene |
| Starnes | Teddy Elisha | Greene |
| Starnes | Wilbur W. | Greene |
| Steele | Oscar P. | Hawkins |
| Stem | Willie Orbun | Bedford |
| Stephens | Clay Green Jr. | Davidson |
| Stephens | Harry Payne | No county listed |
| Stephens | John Rufus | Williamson |
| Stephens | Robert Edgar | Williamson |
| Stephens | Wallace | Overton |
| Stephens | Walton L. | Bedford |
| Stephens | William H. | Davidson |
| Stephenson | Jim | Crockett |
| Stern | Neuton S. | Shelby |
| Stevens | William Luther | Williamson |
| Stevens | William T. | Williamson |
| Stewart | Carl E. | Humphreys |
| Stewart | Charlie Lee | Shelby |
| Stewart | George Robert | Hamblen |
| Stewart | John | Greene |
| Stewart | Ralph Raukin | Hawkins |
| Stewart | Samuel J. | Bedford |
| Stiles | Howard P. | Wilson |
| Stiles | James Roston | Warren |
| Still | Chas. A. | Williamson |
| Stills | Lawrence E. | Greene |
| Stines | Guy A. | Greene |
| Stinnett | Alfred | Polk |
| Stinnett | Grover Cleveland | Williamson |
| Stipe | James Wallace | Warren |
| Stokes | James Charles Jr. | Shelby |
| Stokes | John William | Shelby |
| Stokes | Robert Lee | Shelby |
| Stone | Benjamin H. | Greene |
| Stone | Roy Lee | Shelby |
| Stone | Walter F. | Lincoln |
| Stonecipher | Adrian B. | Greene |
| Stonecipher | Orba F. | Greene |
| Story | Warner | Bedford |
| Stotts | James Leland | Warren |
| Stotts | Leslie B. | Warren |
| Stout | James Bryan | Hawkins |
| Stouts | Hardy | Overton |
| Stover | Wesley G. | Overton |
| Strassner | Max | Shelby |
| Stratton | Truman R. | Wilson |
| Strauss | Maurice F. | Shelby |
| Strayhorn | James | No county listed |
| Street | Edward N. | No county listed |
| Strehl | Frank Charlie | Shelby |
| Strickland | Frank H. | No county listed |
| Stromguist | Walter G. | No county listed |
| Strong | George | Greene |
| Strong | John Calvin | Tipton |
| Strong | Joseph W. | Tipton |
| Strong | Ralph | Tipton |
| Stroud | Carlisle G. | Warren |
| Stubblefield | Herman P. | Warren |
| Stubblefield | Hiram | Hamblen |
| Stubblefield | Hugh Thomas | Warren |
| Stubblefield | Ludie E. | No county listed |
| Stubblefield | William Henry | No county listed |
| Stubblefield | William Locke | Warren |
| Sturdivant | Henry Ivan | Madison |
| Sturn | Dewey | Greene |
| Sturn | Frank | Hawkins |
| Styke | Edward C. | Greene |
| Suddoth | Gerald A. | Shelby |
| Suggs | J. D. Jr. | Lincoln |
| Sulcer | William Fred | Tipton |
| Sullivan | Elbert B. | Tipton |
| Sullivan | Frank H. | Shelby |
| Sullivan | Herbert | Warren |
| Sullivan | Homer | Lincoln |
| Sullivan | Howard | Wilson |
| Sullivan | Walker | Hawkins |
| Sullivan | Zack | Williamson |
| Summerfield | Sigmond | Shelby |
| Surber | Hazel J. | Shelby |
| Susong | Alexander T. | Greene |
| Susong | Hubert Lee | Greene |
| Susong | William Albert | Greene |
| Sutton | Earshal Lee | Perry |
| Sutton | William Clayton | Humphreys |
| Swack | Frank | Putnam |
| Swafford | J. H. | Davidson |
| Swatsell | Elbert | Greene |
| Sweeny | Walter | Williamson |
| Swiney | James Luther | Greene |
| Swinford | William A. | Hardeman |
| Swing | James W. | Lincoln |
T
| Last Name |
First Name |
County |
| Tait | Gerald Luther | No county listed |
| Talley | Byron | Greene |
| Talley | Charles Ernest | Hamblen |
| Tanel | Richard B. | Shelby |
| Tarleton | Andrew C. | No county listed |
| Tarleton | Julius Berry | Greene |
| Tarleton | Spencer | Greene |
| Tate | Blount Elston | No county listed |
| Tate | Joseph G. | Hawkins |
| Tate | Thomas G. | Shelby |
| Taylor | Cecil | No county given |
| Taylor | Clifton | No county given |
| Taylor | Franklin William | Hamblen |
| Taylor | Harlan Howard | Overton |
| Taylor | Ike | Wilson |
| Taylor | James Herman | Wilson |
| Taylor | John David | Williamson |
| Taylor | John Thomas | No county listed |
| Taylor | Joseph | Hawkins |
| Taylor | Joseph F. | Hamblen |
| Taylor | Lee V. | Greene |
| Taylor | Matt | Lincoln |
| Taylor | Sidney Oliver | Polk |
| Taylor | Vester Alexander | Decatur |
| Taylor | William Allen | Shelby |
| Taylor | William Jesse | Warren |
| Taylor | William V. | No county listed |
| Teague | Paul C. | Greene |
| Teas | James Joseph | Davidson |
| Tellis | Charlie | Wilson |
| Tempenny | Claude | Warren |
| Tempenny | William S. | Warren |
| Temple | Edward S. | Shelby |
| Temple | Edward Samuel | Shelby |
| Tenison | Alonzo M. | Davidson |
| Terry | Lee Marcus | Jackson |
| Terry | Lewis Ernest | Overton |
| Terry | Paul | Davidson |
| Testerman | Ben H. | Hawkins |
| Last Name |
First Name |
County |
| Thacker | Clyde | Hawkins |
| Thacker | William Carl | Greene |
| Thaxton | Thomas R. | Warren |
| Thedford | John William | Overton |
| Thomas | Abner B. | Hardeman |
| Thomas | Clarence Lee | Bedford |
| Thomas | Earl Charles | Warren |
| Thomas | Phillip | Wilson |
| Thomas | William C. | Greene |
| Thomas | William Henry | Henderson |
| Thomasson | Jacob Edward | Greene |
| Thompson | Bell | Bedford |
| Thompson | Charles Nathaniel | Greene |
| Thompson | Charlie | Wilson |
| Thompson | Clarence A. | No county listed |
| Thompson | Claud | Wilson |
| Thompson | David T. | No county listed |
| Thompson | Elmer A. | Greene |
| Thompson | George G. | Wilson |
| Thompson | George M. | Greene |
| Thompson | George Washington | Shelby |
| Thompson | James Rawlins | Haywood |
| Thompson | Jesse | Greene |
| Thompson | Jesse J. | Humphreys |
| Thompson | Landon | Greene |
| Thompson | Luda Madison | Greene |
| Thompson | Napoleon T. | Polk |
| Thompson | Orville | Greene |
| Thompson | Ralph Roy | Bedford |
| Thompson | Robert Lane | Bedford |
| Thompson | William Franklin | Hamblen |
| Thompson | William T. Jr. | Lincoln |
| Thornburg | Fred | Greene |
| Thornton | J. J. | Shelby |
| Thornton | John William | Decatur |
| Thorpe | Pete F. | Shelby |
| Thrasher | James A. | Overton |
| Thrasher | William H. | Putnam |
| Threadgill | Robert R. | Madison |
| Threadgill | William Henry | Madison |
| Thurman | Earnest | Hawkins |
| Thurman | William Coleman | Warren |
| Thurman | William K. Jr. | Shelby |
| Tignor | George | Greene |
| Tilson | Charles Edgar | Unicoi |
| Timhirran | Moses | Humphreys |
| Timms | William Calvin | Shelby |
| Timothy | Jas. Simmons | Davidson |
| Tims | George Crutcher | Hardeman |
| Tinkler | Bruce Raymond | Tipton |
| Tinkler | Paul | Tipton |
| Tinkler | Robert Strong | Tipton |
| Tinkler | Samuel A. | No county listed |
| Tinsley | Charles | No county listed |
| Tipton | John H. | Tipton |
| Tipton | Nat H. | Tipton |
| Tipton | William C. | Tipton |
| Tooms | Robert M. | Madison |
| Totty | Ernest Moore | Humphreys |
| Last Name |
First Name |
County |
| Trainum | Kinnie | McNairy |
| Trainum | Newsom L. | No county listed |
| Trammell | Samuel | Hawkins |
| Transou | Lewis Cole | Jackson |
| Travis | James Walter | Greene |
| Trent | Garrett | Hawkins |
| Trent | Grant | Hawkins |
| Trent | James L. | Hawkins |
| Trent | Thomas | Hancock |
| Trent | William | Hawkins |
| Triplet | Earnest | Polk |
| Trisdale | Perry | Jackson |
| Trobaugh | Ernest William | Hamblen |
| Trobaugh | Eugene Rowe | Hamblen |
| Trobaugh | William Clyde | Hamblen |
| Trobaugh | William Henry | Tipton |
| Trollinger | James F. | Humphreys |
| Truitt | Olney H. | Wilson |
| Truss | Felix W. | Shelby |
| Tuberville | James | Davidson |
| Tuck | Jesse William | Warren |
| Tucker | Harve T. | Cumberland |
| Tucker | Thomas N. | Hawkins |
| Tullock | B. B. | Greene |
| Tullock | John McKinley | Greene |
| Tulloss | Fred M. | Williamson |
| Tune | Horace R. | Bedford |
| Turner | Jessie | Tipton |
| Turner | Kempton King | No county listed |
| Turner | Martin Luther | Warren |
| Turner | Thomas O. | Bedford |
| Turner | William Francis | Tipton |
| Turpin | Ernest L. | Bedford |
| Turrentine | Frank | Bedford |
| Tuten | W. W. A. | No county listed |
| Tweed | Edward E. | Greene |
| Twitty | T. | Lincoln |
| Twitty | Whit Hall | Lincoln |
| Tyler | Henry | Hamblen |
| Tyus | William | Hawkins |
U
| Last Name |
First Name |
County |
No Listings
V
| Last Name |
First Name |
County |
| Vaden | Archie C. | Humphreys |
| Vance | David Hancock | Shelby |
| Vance | John H. | Shelby |
| Vance | John T. | Shelby |
| Vanhasser | R. | Wilson |
| VanHorn | Paul White | Shelby |
| Vann | John L. | Wilson |
| Vann | William Godfrey | Greene |
| Vantreese | Ellis B. | Madison |
| Vantruse | Clifton T. | Madison |
| Vaughn | Avon T. | Greene |
| Vaughn | Edward | Hawkins |
| Vaughn | Elbert L. | Overton |
| Vaughn | H. Clay | No county listed |
| Vaughn | Risdon P. | Overton |
| Vaughn | William C. | Davidson |
| Venable | Arthur | Hawkins |
| Verbal | Henry Ray | Hawkins |
| Verrau | Guy | Greene |
| Vincent | John William | Hardeman |
| Vinton | Thomas Wood | Shelby |
| Voe | Clared C. | Hamblen |
| Vogel | Arnold W. | Hawkins |
| Vogel | William Clarence | Hawkins |
Updated March 3, 2008
|