|
P
| Last Name |
First Name |
County |
| Pace | Wanga | Shelby |
| Pack | Herman Lee | Greene |
| Page | Cecil | Henderson |
| Page | George B. | Humphreys |
| Page | Jessie Thomas | Humphreys |
| Page | James Houston | Maury |
| Page | Robert Hardison | Williamson |
| Painter | Barton | Jackson |
| Painter | George Kirtland | Greene |
| Painter | Harley L. | Jackson |
| Painter | John G. | Jackson |
| Painter | Oppie | Greene |
| Pales | Alonzo | Wilson |
| Pangle | William T. | Hamblen |
| Pangle | William T. | Hamblen |
| Pardue | William Sherman | Shelby |
| Parhaue | Robert J. | Madison |
| Park | Ausou Jay | Hawkins |
| Park | Gerald Blake | Greene |
| Park | Kyle | Greene |
| Parker | Carl | Hawkins |
| Parker | Clarence A. | Hawkins |
| Parker | Elias H. | Davidson |
| Parker | Howard N. Jr. | Tipton |
| Parker | James V. | Benton |
| Parker | Preston | Hawkins |
| Parker | Randell G. | Hamblen |
| Parker | Ray E. | Hawkins |
| Parker | Robert W. | Shelby |
| Parker | Thomas T. | Tipton |
| Parker | Walter E. | Hardeman |
| Parker | William O. | Hawkins |
| Parks | Carl Lee | Moore |
| Parman | Henry Byrd | Greene |
| Parrott | J. H. | Hawkins |
| Parsons | Fayne Holt | Bedford |
| Parsons | James Bunyan | Bedford |
| Parsons | Robert Allison | Bedford |
| Parsons | Walter Marshall | Maury |
| Partel | Radolph | Bedford |
| Partin | Alonzo | Greene |
| Partin | James William | Greene |
| Parvin | Fred H. | Hawkins |
| Parvin | Ordley | Greene |
| Patrick | Jodie J. | Warren |
| Patterson | John W. | Hawkins |
| Patterson | Joseph H. | Davidson |
| Patterson | Leo H. | Wilson |
| Patterson | William Lemuel | Warren |
| Patterson | Willie B. | Hawkins |
| Patton | Dee Jr. | Williamson |
| Patton | Elzie Dale | Wilson |
| Patton | Ray Register | Greene |
| Paty | Raymond Ross | Bedford |
| Payne | Chas. J. | Davidson |
| Payne | George | Greene |
| Payne | Gordon F. | Greene |
| Payne | Herbert | Hawkins |
| Payne | John Reed | Hawkins |
| Payne | Ollie Mackson | Wilson |
| Payne | Walter A. | Hawkins |
| Payne | William C. | Wilson |
| Payne | William M. | Wilson |
| Payton | Fred | Madison |
| Last Name |
First Name |
County |
| Peaples | L. | Hamblen |
| Pearman | William John | No county listed |
| Pearsall | Eugene F. | Warren |
| Pearsall | Fred McConnell | Warren |
| Pearson | Campbell | Hawkins |
| Pearson | Grant C. | Hawkins |
| Pearson | James L. | Hawkins |
| Pearson | Joe D. | Hawkins |
| Pearson | Perry B. | Hawkins |
| Pearson | Tom P. | Hawkins |
| Peirce | Richard M. | No county listed |
| Pendleton | Jas. Arthur | Wilson |
| Pendleton | John Burr | Warren |
| Pennington | Calvin T. | Warren |
| Pennington | Claude B. | Warren |
| Penuel | Byron S. | Wilson |
| Perkins | Samuel Fearn | Williamson |
| Perkins | William T. | Greene |
| Perry | Efhram Lee | Davidson |
| Perry | H. | Cheatham |
| Person | Harry Omega | Shelby |
| Person | Otis T. | Madison |
| Person | William Wallace | Shelby |
| Peters | John M. | Greene |
| Peters | William | Hawkins |
| Pharris | Willis S. | Jackson |
| Phillips | Bob Taylor | Warren |
| Phillips | Bruce W. | Greene |
| Phillips | David Robert | Hawkins |
| Phillips | Edgar Lintz | Greene |
| Phillips | Gilbert N. | Hawkins |
| Phillips | Jerome Joseph | Shelby |
| Phillips | Lawrence Dyer | Shelby |
| Phillips | Olie Harmon | Warren |
| Phillips | William Parker | Warren |
| Philpot | Onis E. | Wilson |
| Phipps | John Dotson | Williamson |
| Phipps | John Isaac | Shelby |
| Picard | Gilbert L. | Shelby |
| Pierce | Alexander | No county listed |
| Pierce | Elmer | Hawkins |
| Pierce | Enos William | Greene |
| Pierce | Felix M. | Greene |
| Pierce | James English | Greene |
| Pierce | Richard Allen | Hamblen |
| Pierce | Wallan | No county listed |
| Pierce | William M. | Hawkins |
| Pigg | James C. | Lincoln |
| Pigg | John Alfred | Lincoln |
| Pinkeston | Louis | Greene |
| Pinkeston | Talmage Beecher | Greene |
| Pinkston | William Clennie | Williamson |
| Pinner | Jesse Lee | Tipton |
| Pinner | William Oscar | No county listed |
| Piper | Albert Morgan | Greene |
| Piper | Wilbur Wilson | Greene |
| Piper | William Lester | Greene |
| Pirtle | Clifton | Hardeman |
| Pittman | Alie Grey | No county listed |
| Pittman | Henry A. | No county listed |
| Pitts | Fain Fern | Greene |
| Pitts | Theophilus | Lincoln |
| Plaxco | James M. | Tipton |
| Pleasants | Davy B. | Tipton |
| Plunk | John F. | No county listed |
| Last Name |
First Name |
County |
| Poats | Lewis L. Jr. | Hawkins |
| Poindexter | Jesse Cleveland | Tipton |
| Poindexter | John William Leigh | Tipton |
| Pointer | Henry | Williamson |
| Pointer | Tom Watson | Williamson |
| Polk | Lawrence Norton | Davidson |
| Pollard | Homer R. | Shelby |
| Pollard | Karl Nicholas | Shelby |
| Pons | Donald | Davidson |
| Poole | John McCall | No county listed |
| Poole | McKinely | No county listed |
| Poor | Henry L. | Pickett |
| Poor | John | Pickett |
| Poor | John | Pickett |
| Porch | Robert Taylor | Humphreys |
| Porterfield | Earest G. | Wilson |
| Poster | Grover C. | Polk |
| Poteete | Andy C. | Williamson |
| Poteete | Frank H. | Williamson |
| Potter | Justin | Shelby |
| Potter | Lincoln | Cumberland |
| Powell | G. H. | Warren |
| Powell | Hobart C. | Greene |
| Powell | Jess | Warren |
| Powell | Samuel F. | Hawkins |
| Powell | Smith | Hawkins |
| Powell | William Armstrong | Hawkins |
| Prater | Ben | Warren |
| Prater | James A. | Hawkins |
| Presley | James H. | Hawkins |
| Pressley | Chester A. | Hawkins |
| Prewitt | Alan M. | No county listed |
| Price | Andra M. | Greene |
| Price | Arthur | Hawkins |
| Price | Frank | No county listed |
| Price | George R. | Greene |
| Price | Henry S. | McNairy |
| Price | Isaac M. | Hawkins |
| Price | James Taylor | Greene |
| Price | Jess | Hawkins |
| Price | John Kyle | Hawkins |
| Price | Kyle | Hawkins |
| Price | Orville | Hawkins |
| Price | Oscar W. | Greene |
| Price | Paris P. | Washington |
| Price | Robert Marion | Hawkins |
| Price | Silas | No county listed |
| Price | Thomas Jefferson | No county listed |
| Price | Ulver Theodore | Lincoln |
| Price | William O. | Hawkins |
| Pritchard | Willie | Polk |
| Pruette | George Franklin | Hardeman |
| Pruitt | O. H. | Greene |
| Pryor | Henry C. | Warren |
| Last Name |
First Name |
County |
| Pugh | George | Cumberland |
| Pullen | Alfred Beene | Humphreys |
| Pullen | Egbert Columbus | Humphreys |
| Pullen | Thomas | Hawkins |
| Pullen | William | Humphreys |
| Purgason | Robert A. | No county listed |
| Purkey | Claude C. | Hawkins |
| Purkey | Sidney E. | Hamblen |
| Purnell | Benton Bryan | Wilson |
| Purvis | Joseph | No county listed |
| Puryear | Joseph R. | Wilson |
| Pyles | James H. | Hardeman |
Q
| Last Name |
First Name |
County |
| Qualls | Alfonzo | Overton |
| Quarles | Hugh Kirk | Jackson |
| Quigley | Raymond J. | Shelby |
| Quinton | Ray A. | Hamblen |
| Quirk | William Owen | Maury |
| Quisenbery | Edgar M. | Tipton |
R
| Last Name |
First Name |
County |
| Rader | Charles E. | Greene |
| Rader | Charles Hubert | Greene |
| Rader | Homer C. | Greene |
| Rader | James Fred | Greene |
| Rader | Teddy | Knox |
| Radford | A. O. | Davidson |
| Radford | Taber | Wilson |
| Ragan | Earl McKinley | Greene |
| Ragan | James W. | Blount |
| Ragle | Edgar York | Hawkins |
| Ragle | Talmage | Hawkins |
| Ragsdale | George William | Greene |
| Ragsdale | Harry W. | Davidson |
| Raines | Fred | Greene |
| Raines | Jim | Wilson |
| Ralph | Thomas Edward | Tipton |
| Rambo | Frank Douglas | Lincoln |
| Ramey | Elmer Floyd | Hawkins |
| Ramey | Ray L. | Hawkins |
| Ramsey | Jams Willis | Overton |
| Ramsey | Raymond R. | Greene |
| Ramsey | Riley | Wilson |
| Ramsey | William Henry | Polk |
| Rankin | James Otis | No county listed |
| Rankin | Lynn M. | Greene |
| Rankin | Robert S. | Greene |
| Rascoe | Tyler | Shelby |
| Raskin | Jake | Davidson |
| Ratliff | Oscar | Hawkins |
| Rawlings | Lloyd | Humphreys |
| Rawlins | Jesse | Tipton |
| Rawls | Charles Kelso | Lincoln |
| Ray | Herman | Davidson |
| Ray | Robert Aldine | Shelby |
| Ray | Walter L. | Moore |
| Ray | William Jackson | Overton |
| Last Name |
First Name |
County |
| Read | Henry H. | Hawkins |
| Read | Raymond A. | Hawkins |
| Reagan | Charles | Pickett |
| Reams | John F. | Williamson |
| Reaves | Ira Hanson | Greene |
| Reaves | Lindon Lewis | Warren |
| Reaves | Orbrey C. | Greene |
| Reaves | Ozy Spencer | Greene |
| Reaves | Robert G. | Greene |
| Rector | Marion Maxel | Greene |
| Redenour | E. Monroe | Greene |
| Redford | Kenneth | Williamson |
| Reed | Austin B. | Greene |
| Reed | Elmer | Greene |
| Reed | Francis Moses | Greene |
| Reed | Frank Marion Jr. | Hawkins |
| Reed | Harry Fisher | Shelby |
| Reed | Harvey | Bedford |
| Reed | Henry | Williamson |
| Reed | Lacy Carlye | Greene |
| Reed | Lawrence Cecil | Bedford |
| Reed | Lawrence Lee | Greene |
| Reed | Oscar | Greene |
| Reed | Rufus | Greene |
| Reed | Thomas B. | Williamson |
| Rees | Edgar R. | Bedford |
| Rees | Rufus A. Jr. | Lincoln |
| Reeser | Guy McClellan | Hawkins |
| Reeves | Carl N. | No county listed |
| Reeves | Fowler | Wilson |
| Reeves | Homer | No county listed |
| Reeves | Hurchel Anderson | Rutherford |
| Reeves | Ray C. | Shelby |
| Register | Archibald | Greene |
| Renner | Albert A. | Greene |
| Renner | Charlie D. | Greene |
| Renner | Hubert A. | Greene |
| Renner | Ralph Osborn | Greene |
| Renner | William | Greene |
| Renner | William Henry | Greene |
| Reter | Horton A. | Davidson |
| Reynolds | Joseph | No county listed |
| Reynolds | Samuel O. | Greene |
| Reynolds | Stillman | Greene |
| Reynolds | Thomas Cleveland | Greene |
| Rhea | Andrew Bryson | Lincoln |
| Rhea | Arsey | Warren |
| Rhea | Carl William | Greene |
| Rhea | Douglas R. | Rutherford |
| Rhea | George Washington | Greene |
| Rhea | Robert | Greene |
| Rhea | Thomas Virgil | Greene |
| Rhea | William C. | Greene |
| Rhea | William Eldredge | Lincoln |
| Rhodes | Solomon M. | Tipton |
| Rhynes | Frank | Hawkins |
| Rhynes | William | Greene |
| Last Name |
First Name |
County |
| Rice | Alfred | Smith |
| Rice | Anderson G. | Greene |
| Rich | John Wesley | Greene |
| Richards | Fate | Hawkins |
| Richards | George | Hawkins |
| Richards | Isaac Eugene | Cheatham |
| Richards | Joseph Ellis | Hawkins |
| Richards | Miller | Hawkins |
| Richards | Rome | Hawkins |
| Richards | Thomas | Wilson |
| Richer | B. W. | Greene |
| Richer | Charlie | Greene |
| Richer | Clarence B. | Greene |
| Richer | Horace | Greene |
| Richer | Ira Melvin | Greene |
| Richer | John E. | Greene |
| Richer | Robert Bruce | Greene |
| Richer | Roy Edward | Greene |
| Richer | Samuel D. | Greene |
| Richer | Samuel S. | Greene |
| Richer | Wade | Greene |
| Richer | Walter David | Greene |
| Richert | Bruce Clyde | Shelby |
| Richert | Ernie B. | Shelby |
| Richmond | Garfield | Hawkins |
| Riddle | Ezekiel | Greene |
| Riddle | Lee Van | Wilson |
| Ridley | Homer Lee | Greene |
| Ridley | Jos. Lee | Williamson |
| Ridley | Tom | Williamson |
| Riebeth | George R. | Shelby |
| Riffey | John M. | Greene |
| Riggs | Charles E. | Hamblen |
| Riggs | Lonnie Jackson | Greene |
| Riles | Clarence | Greene |
| Riles | James H. | Greene |
| Riles | LeRoy | Greene |
| Riley | Lawrence E. | Humphreys |
| Riner | William McKinley | Hamblen |
| Ring | Joseph Jasper | Williamson |
| Ring | Joseph Jasper | Williamson |
| Ring | Nathan Standish | Williamson |
| Ringo | ? | Lincoln |
| Ripley | Charlie A. | Hawkins |
| Ripley | Dana Shaw | Greene |
| Ripley | Hugh Frank | Greene |
| Rizer | Young Matthew | Williamson |
| Roach | Daniel H. | No county listed |
| Roach | Howard D. | Tipton |
| Roach | Joseph C. | Shelby |
| Roach | Ralph B. | Tipton |
| Roberts | Donald A. | Greene |
| Roberts | George Henry | Greene |
| Roberts | Jesse | Warren |
| Roberts | Joe B. | Greene |
| Roberts | Maurice McVey | Overton |
| Roberts | Walter A. | Giles |
| Robertson | Albert Cantrell | Shelby |
| Robertson | Charles Spurgeon | Wilson |
| Robertson | Edgar | Wilson |
| Robertson | Guy | No county listed |
| Robertson | John | No county listed |
| Robertson | John Fite | Wilson |
| Robinette | Hillery | Hawkins |
| Robinette | John Luther | Hawkins |
| Robinson | Clyde | Williamson |
| Robinson | David J. | No county listed |
| Roby | John H. | Shelby |
| Rochester | Christopher H. | Shelby |
| Rodgers | John Henry | Shelby |
| Rodgers | Russell C. | Shelby |
| Roe | James Shepherd | Hawkins |
| Roe | John Spears | Greene |
| Rogers | Fred | Wilson |
| Rogers | Horace Edgar | Bedford |
| Rogers | James K. | Wilson |
| Rogers | James R. | Hawkins |
| Rogers | John Thomas | Warren |
| Rogers | Joseph | Warren |
| Rokestraw | George R. | Hawkins |
| Roland | Lee Jackson | Hardeman |
| Roland | Paul | Shelby |
| Roll | Robert Lee | Shelby |
| Rollins | William Green | Greene |
| Rooker | O. E. | Humphreys |
| Root | U. B. | No county listed |
| Rose | ? | Tipton |
| Rose | James Arthur | Polk |
| Rose | Lofton W. | Tipton |
| Rosenfield | Albert | Shelby |
| Roseublatt | Harry | Greene |
| Roseublatt | Thomas Arnold | Greene |
| Ross | Clay C. | Hawkins |
| Ross | Dennis Kyle | Greene |
| Ross | Henry C. | Hawkins |
| Ross | Homer J. | Hawkins |
| Ross | Jesse Phillip | Greene |
| Ross | John Tillman | No county listed |
| Ross | Thomas Franklin | Shelby |
| Rosson | Bass | No county listed |
| Roudebush | Robert | No county listed |
| Rowan | Hobart R. | Greene |
| Rowan | Robert R. | Hawkins |
| Rowan | Thomas | Warren |
| Rowan | William McKinley | Warren |
| Rowland | Maurice L. | Hawkins |
| Royston | Felix G. | Greene |
| Royston | William M. | Greene |
| Last Name |
First Name |
County |
| Rucker | Frank Anderson | Williamson |
| Rucker | Moses Steele | Williamson |
| Rucker | Rufus V. | Wilson |
| Rudd | Willie Emmett | Lincoln |
| Rudder | William Douglas | Greene |
| Rushlowe | William E. | Shelby |
| Russell | Fayette | Hawkins |
| Russell | George Robert | Lincoln |
| Russell | Hollis | Cumberland |
| Russell | James A. | Hawkins |
| Russell | Jesse Allen | Greene |
| Russell | Will E. | Gibson |
| Rutledge | Andrew Everett | No county listed |
| Rutledge | Roy McKinley | Greene |
| Rutledge | Will | Wilson |
| Ryan | Clarence P. | Shelby |
| Ryan | Edmond E. | Shelby |
| Ryner | George W. | Polk |
| Ryner | Julius | Polk |
Updated March 3, 2008
|