|
J
| Last Name |
First Name |
County |
| Jackson | Albert G. | Warren |
| Jackson | Buford W. | Davidson |
| Jackson | Earnest | Williamson |
| Jackson | Guy Milton | No county listed |
| Jackson | Herbert George | No county listed |
| Jackson | John Isaac | Humphreys |
| Jackson | Kyle | No county listed |
| Jackson | Lon Tyler | Hancock |
| Jackson | Robert | DeKalb |
| Jackson | Walter Cecil | No county listed |
| Jaco | Alive James | Wilson |
| Jacobson | Ben Harrison | No county listed |
| Jally | David Lincoln | No county listed |
| Jarrad | Roy | No county listed |
| Jarrels | Philip Meek | Greene |
| Jarvis | James Barnett | Hawkins |
| Jaynes | John Henry | Greene |
| Jeeter | John H. | Hawkins |
| Jeffers | Dana S. | Greene |
| Jeffers | George Washington | Greene |
| Jeffers | Houston | Hawkins |
| Jeffers | Jacob Elmer | No county listed |
| Jeffers | Jacob Franklin | Greene |
| Jeffers | James Ira | Greene |
| Jeffers | Le Roy | Hawkins |
| Jeffers | Rufus Herman | Greene |
| Jefferson | Robert Reams | Williamson |
| Jeffries | Astor James | Greene |
| Jeffries | Milton | Greene |
| Jeffries | Worley Robert | Greene |
| Jenkins | Earl | Greene |
| Jenkins | Ernest | Maury |
| Jenkins | Harry Edward | No county listed |
| Jenkins | Jack G. | Wilson |
| Jenkins | John Burke | Williamson |
| Jenkins | Samuel B. | Greene |
| Jennings | Ethelton Lee | Wilson |
| Jennings | Harley Reed | Wilson |
| Jennings | Hershel | DeKalb |
| Jennings | Homer Lofton | Wilson |
| Jennings | Jake | Greene |
| Jennings | Ralph Cecil | Hawkins |
| Jerome | Olney Howard | No county listed |
| Jeter | John H. | see Jeeter, John H. |
| Jewell | John Jennings | Wilson |
| Jinks | George R. | Hawkins |
| Last Name |
First Name |
County |
| Johns | John Turner | Hardeman |
| Johnsey | Richard Carpenter | No county listed |
| Johnson | Albert Andrew | Shelby |
| Johnson | Albert Lloyd | Humphreys |
| Johnson | Alexander K. | Hawkins |
| Johnson | Andrew J. | Greene |
| Johnson | App Woodrow | Hawkins |
| Johnson | Brown | Warren |
| Johnson | Bruce Herbert | Greene |
| Johnson | C. W. | Wilson |
| Johnson | Carl Earnest | Greene |
| Johnson | Chester McKinley | Greene |
| Johnson | Clarence | Greene |
| Johnson | Clarence Bogle | No county listed |
| Johnson | Curtis | Clay |
| Johnson | Dock | No county listed |
| Johnson | Drew | Hawkins |
| Johnson | Elbert | Hawkins |
| Johnson | Ellis Syrus | Greene |
| Johnson | Frank R. | Davidson |
| Johnson | Fred Jr. | Shelby |
| Johnson | George Matison | Greene |
| Johnson | Guy Edmond | Greene |
| Johnson | Guy W. | Greene |
| Johnson | Herschel B. | Sullivan |
| Johnson | Hugh Lawrence | No county listed |
| Johnson | J. D. | Hawkins |
| Johnson | Jacob Oscar | No county listed |
| Johnson | James Thomas | Williamson |
| Johnson | John C. | Wilson |
| Johnson | John Edward | No county listed |
| Johnson | John Edwin | Shelby |
| Johnson | John Elmer | Maury |
| Johnson | John William | Greene |
| Johnson | Joseph Bertie | Greene |
| Johnson | Joseph E. | No county listed |
| Johnson | Joseph Ernest | Greene |
| Johnson | Lacey | Greene |
| Johnson | Melvin Andrew | No county listed |
| Johnson | Neadom H. | Madison |
| Johnson | Nelson | Warren |
| Johnson | Pat H. | Sullivan |
| Johnson | Robert C. | No county listed |
| Johnson | Robert H. | Lincoln |
| Johnson | Roy | Greene |
| Johnson | Sam Don | Greene |
| Johnson | Samuel | No county listed |
| Johnson | Samuel Dobson | Greene |
| Johnson | Samuel E. | Williamson |
| Johnson | Samuel Lee | Williamson |
| Johnson | Thomas Hearn | Williamson |
| Johnson | Turner Alexander | Hardeman |
| Johnson | Wallace Edward | Wilson |
| Johnson | Walter Y. | Madison |
| Johnson | Wilson | Williamson |
| Johnson | Wilson Stanford | Wilson |
| Johnston | Bryant | Greene |
| Jones | Arnold Lee | Hardeman |
| Jones | Asa | Hawkins |
| Jones | Birdie | Hawkins |
| Jones | Bland? Archie | Hardeman |
| Jones | Carl | Greene |
| Jones | Charley D. | Hawkins |
| Jones | Charlie | Marshall |
| Jones | Chesley Floyd | Hawkins |
| Jones | Clinton Banks | Humphreys |
| Jones | Clyde Scruggs | Jefferson |
| Jones | Connie Melvin | Greene |
| Jones | Delbert C. | Crockett |
| Jones | Don M. | No county listed |
| Jones | Elisha | Greene |
| Jones | Eugene D. | No county listed |
| Jones | Fennell Calvin | No county listed |
| Jones | Floyd Lafayette | Gibson |
| Jones | George Washington | No county listed |
| Jones | Henry | Warren |
| Jones | Henry M. | Wilson |
| Jones | Herbert Alvin | Greene |
| Jones | Hugh Arthur | No county listed |
| Jones | James Albert | Warren |
| Jones | James L. | No county listed |
| Jones | James L. | Hawkins |
| Jones | James T. | Williamson |
| Jones | Joe | Greene |
| Jones | John | Hawkins |
| Jones | John Clinton | Hawkins |
| Jones | John G. | Hawkins |
| Jones | John H. | No county listed |
| Jones | John W. | No county listed |
| Jones | Joseph | Davidson |
| Jones | Joseph Arhtur | Greene |
| Jones | Lacy | Greene |
| Jones | Mack T. | Hawkins |
| Jones | Mackie Fred | Tipton |
| Jones | Mont L. | Hawkins |
| Jones | Oliver B. | Hawkins |
| Jones | Oliver E. | Hawkins |
| Jones | Orneb | Hawkins |
| Jones | Oscar Calvin | Greene |
| Jones | Oscar Ivan | No county listed |
| Jones | Otto | Greene |
| Jones | Ray Elmore | Warren |
| Jones | Roscoe P. | Hawkins |
| Jones | Roy H. | Greene |
| Jones | Thurman Knowles | Warren |
| Jones | Wesley | Greene |
| Jones | William Jesse | Humphreys |
| Jones | William Nelson | Rutherford |
| Jones | William Pope | Williamson |
| Jordan | John L. | Williamson |
| Jordan | Phillip William | Giles |
| Jordan | R. C. | No county listed |
| Judd | Clarence H. | Putnam |
| Julian | Charles Dennis | Warren |
| Justis | James Isaac | Greene |
| Justis | William Guy | Greene |
K
| Last Name |
First Name |
County |
| Kabakoff | Nathan | Shelby |
| Kahl | William | Greene |
| Kahn | Aldolphus | No county listed |
| Kamp | Paul M. | Shelby |
| Kanode | Gratton P. | Pulaski |
| Katz | Joseph I. | No county listed |
| Keasling | Henry David | No county listed |
| Keathley | James Comer | Warren |
| Keaton | Elvis L. | Wilson |
| Keaton | Sam Hawkinge | Wilson |
| Keele | Willie Herman | Warren |
| Keeton | Burris E. | Overton |
| Keffer | Albur Earvin | Shelby |
| Keller | Ansley H. | Greene |
| Keller | Curry R. | No county listed |
| Keller | Floyd H. | No county listed |
| Keller | Harry Thorton | Hardeman |
| Keller | James Roy | Madison |
| Kelley | Herbert | Wilson |
| Kelley | James | No county listed |
| Kelley | Larance H. | Maury |
| Kelley | Watson Grady | Tipton |
| Kelly | Charles Dewey | Tipton |
| Kelly | Floyd Estes | Tipton |
| Kelly | Nicholas Walter | Tipton |
| Kelly | William Thomas | Lauderdale |
| Kelton | Charles | Greene |
| Kelton | William James | Greene |
| Kendall | Simon K. | Greene |
| Kendall | William K. | Greene |
| Kenneday | Daniel Quinche | Williamson |
| Kennedy | Cary A. | No county listed |
| Kennedy | James Drew | Decatur |
| Kennedy | William G. | Decatur |
| Kenner | Kenneth B. | Hawkins |
| Kenney | George Alexander | Greene |
| Kerbaugh | David H. | Greene |
| Kerr | Julian Oscar | Shelby |
| Kerr | Leroy Ewin | No county listed |
| Kervaugh | Doud Andrew | Greene |
| Kesterson | John T. | Greene |
| Kesterson | Vestus | Greene |
| Kestersou | George Washington | Greene |
| Kestersou | James Alexander | No county listed |
| Kestersou | James Robert | Greene |
| Key | Nezrett Sidney | No county listed |
| Last Name |
First Name |
County |
| Kidd | George Grigsby | Davidson |
| Kidwell | Shafter Earnest | Greene |
| Kilday | Barton Luther | Greene |
| Kilday | Edison Earl | Greene |
| Kilday | Elsie Ruth | Greene |
| Kilday | John Hubert | No county listed |
| Kilgore | Chester B. | Greene |
| Kilgore | Frank | No county listed |
| Kilgore | William Hugh | Greene |
| Kilgore | Willis | Greene |
| Killion | Ezralee | No county listed |
| Kilt | Bob | Hawkins |
| Kilt | Thomas M. | Hawkins |
| Kimery | Lonnie Edwin | Bedford |
| Kimery | William Frank | Bedford |
| Kimery | William Roy | Bedford |
| Kimsey | William A. | Polk |
| Kincheloe | Elmer | Greene |
| Kincheloe | Will | No county listed |
| Kincheloe | Will | No county listed |
| Kinchlow | William | Greene |
| King | Alvin K. | Hamblen |
| King | Ben Arnold | Tipton |
| King | Clifton Jones | Williamson |
| King | Mack | Greene |
| King | Morton Brandon | Bedford |
| King | Rex W. | Greene |
| King | Robert C. | Chester |
| King | William Maxwell | No county listed |
| Kinnard | Clem | Williamson |
| Kinnard | David Cannon | Williamson |
| Kinney | Jesse Claude | Tipton |
| Kinney | William A. | Tipton |
| Kinser | Sauk | No county listed |
| Kirk | Thomas Ollie | No county listed |
| Kirkland | Chris | Polk |
| Kirkland | Christoher Columbus | Polk |
| Kirkpatrick | A. Hooker | Wilson |
| Kirkpatrick | Hugh | Hawkins |
| Kirkpatrick | Joe Rogers | Hawkins |
| Kirkpatrick | Miller | No county listed |
| Kirkpatrick | Ralph | Hawkins |
| Kirkpatrick | Robert Lee | Hawkins |
| Kirwin | Thomas M. | Davidson |
| Kiser | Allen Jay | Greene |
| Kiser | Daniel Bruce | Greene |
| Kiser | Fred Eugene | No county listed |
| Kistler | Iredell Washington | No county listed |
| Kite | George R. | Greene |
| Kite | Homer David | Hawkins |
| Klevlle | Ernest Lynwood | No county listed |
| Knight | John W. | Greene |
| Knight | Seth L. | Williamson |
| Knipp | H. Busle | Greene |
| Knox | Albert Sidney | Shelby |
| Koger | Joseph French | Hawkins |
| Kulp | Herbert | No county listed |
| Kusnick | Louis Oliver | Shelby |
| Kyle | Isaac | Hawkins |
| Kyle | Tony Sidney | Hawkins |
L
| Last Name |
First Name |
County |
| Lackey | Chester Earl | Tipton |
| Lackey | Frank Bryan | Gibson |
| Ladd | Bee Merritt | Maury |
| Ladd | Clifton | Hawkins |
| Ladd | Gale | Hawkins |
| Ladd | James Archie | Williamson |
| LaFollette | William Authur | Greene |
| Laine | David Frank | Wilson |
| Lake | Donelson M. | No county listed |
| Lamb | D. G. W. | Greene |
| Lamb | David Andrew | No county listed |
| Lamb | William McKinley | Bedford |
| Lammon | Omer E. | No county listed |
| Lamons | Bruce Andrew | No county listed |
| Lamons | Herbert Jones | No county listed |
| Lamons | John Roxie | No county listed |
| Lampley | Ray F. | Williamson |
| Lampley | Roy Farmer | Williamson |
| Lance | Alton A. | Warren |
| Lance | Clay Elisha | Warren |
| Lance | James Jasper | Warren |
| Land | John Bell | Lincoln |
| Land | Richard G. | No county listed |
| Landers | Henry Burns | Lincoln |
| Landers | Will A. | Bedford |
| Landess | Henry Burns | Lincoln |
| Landess | Sterling Stove | Lincoln |
| Lane | Clay | Hawkins |
| Lane | George Rufus | Greene |
| Lane | J. Ray | Hawkins |
| Lane | James Franklin (M.D.) | Greene |
| Lane | Jay T. | No county listed |
| Lane | Jess Choe | Hamblen |
| Lane | John Thomas | Bedford |
| Lane | Omer Jenning | Greene |
| Lane | Peter W. | Greene |
| Lane | Robert William | Greene |
| Lane | U. B. | Wilson |
| Lang | Walter | Shelby |
| Langford | Kelly F. | Hawkins |
| Larkin | Noah | Hawkins |
| Larkins | Albert | Hawkins |
| Larkins | Charles | Hawkins |
| Larkins | John | Hawkins |
| Lasater | Robert Landess | Lincoln |
| Lassiter | Barrett | Wilson |
| Lauderdale | Don Leland | No county listed |
| Laughlin | Walter | Greene |
| Lawler | Thomas D. Jr. | Shelby |
| Lawrence | Adam David | Wilson |
| Laws | James M. | Greene |
| Laws | Thomas | No county listed |
| Lawson | Cary | Hawkins |
| Lawson | Charlie | Hawkins |
| Lawson | Dana Ketron | Hawkins |
| Lawson | Eugene | Warren |
| Lawson | George | Hawkins |
| Lawson | Hugh | Hawkins |
| Lawson | J. D. | Hawkins |
| Lawson | James | Hancock |
| Lawson | Lawrence | Warren |
| Lawson | Milan D. | Hawkins |
| Lawson | Nat | Hawkins |
| Lawson | Roy Q. | Hawkins |
| Lawson | Sherman Grant | Greene |
| Lawson | William C. | Hawkins |
| Laxton | Claude W. | No county listed |
| Layburger | Don | No county listed |
| Layne | Owen B. | Williamson |
| Last Name |
First Name |
County |
| Leath | John Hatton | Wilson |
| Leathers | George Robert | No county listed |
| Leathers | George Robert | Madison |
| Leathers | Ivy Lee | Hardeman |
| Ledbetter | Benjamin Harrison | Overton |
| Ledbetter | John Trescott | Bedford |
| Lee | Benjamin Alexander | Cumberland |
| Lee | Chester | Hawkins |
| Lee | Clifton | Greene |
| Lee | Ervin Peyton | Cumberland |
| Lee | Jerome | Davidson |
| Lee | John Willis | No county listed |
| Lee | Max M. | Hawkins |
| Lee | William J. | No county listed |
| Leech | George Daniel | No county listed |
| Leeper | Fred R. | Hawkins |
| Leeper | John | Hawkins |
| Leevine | I. H. | No county listed |
| Legg | Leslie | Williamson |
| Leggs | Clifford | Williamson |
| Lehning | Henry | Davidson |
| Leib | William Dillman | Greene |
| Leiferman | Robert A. | No county listed |
| Lemert | Nathan | Cumberland |
| Leming | Bert Hill | Greene |
| Leming | Thomas Dean | Greene |
| Lemox | Tomie F. | Decatur |
| Lenow | Henry J. | Shelby |
| Leonard | Alvin H. | Greene |
| Leonard | Gordon C. | Greene |
| Leonard | Herbert Thomas | No county listed |
| Leonard | Rex E. | Greene |
| Leopard | Robert L. | No county listed |
| Lester | Frances Demont | No county listed |
| Lester | James Thomas | Williamson |
| Leucherini | Pete | Shelby |
| Leve | Benjamin George | Memphis |
| Levy | Louis | No county listed |
| Lewis | Chalres Ervin | Cumberland |
| Lewis | Dudley | Warren |
| Lewis | Eugene | Madison |
| Lewis | George Franklin | Polk |
| Lewis | John R. | Warren |
| Lewis | Lee McCorkle | Williamson |
| Lewis | Loyd Scott | Polk |
| Lewis | Umbry Luther | No county listed |
| Ligan | Charlie Spurgeon | Wilson |
| Ligan | Howard Defernett | Wilson |
| Liggett | John Marshall Jr. | Wilson |
| Light | Carl | Hawkins |
| Light | Charlie | Hawkins |
| Light | Charlie Claud | Hawkins |
| Light | George Franklin | Greene |
| Light | John C. | Greene |
| Light | Robert | Hawkins |
| Light | William Barton | Greene |
| Ligon | John Edgar | Wilson |
| Lillard | Herbert Erastus | Polk |
| Lindsley | Frank | Wilson |
| Lindsley | Lawrence J. | Tipton |
| Linebaugh | George Roy | No county listed |
| Lines | Leroy | No county listed |
| Lingua | Alex S. | Shelby |
| Linkous | Mack | Hawkins |
| Linton | Clarence Hill | Williamson |
| Linton | Emory Lee | Williamson |
| Lister | Elmer B. | Greene |
| Lister | Herbert Francis | No county listed |
| Little | Chester Eugene | Williamson |
| Little | Clarence | Hardeman |
| Little | Hugh Dawson | No county listed |
| Little | Marion W. | Warren |
| Littleton | William McKinley | Henderson |
| Livesay | John Riley | Hawkins |
| Livingstone | Lou Earnest | Greene |
| Livingstone | Ralph L. | Greene |
| Lloyd | Brice | Hawkins |
| Lloyd | David C. | Hawkins |
| Lloyd | Joseph Bernard | Tipton |
| Lloyd | William Earle | Tipton |
| Last Name |
First Name |
County |
| Loaney | Edward William | Greene |
| Locke | Daniel Webster | Warren |
| Lockhart | Theodore C. | No county listed |
| Logan | Frank Dennis | Williamson |
| Lollar | Felix Issac | No county listed |
| Lollar | Sanford W. | No county listed |
| Lollar | Willie A. | No county listed |
| Lonas | Thomas | Unicoi |
| Londou | Cornelius C. | Marshall |
| Long | Adison | Hawkins |
| Long | Argle Elmer | No county listed |
| Long | C. F. | Hawkins |
| Long | Carroll Hunter | No county listed |
| Long | George W. Jr. | Davidson |
| Long | Jesse C. | Hawkins |
| Long | Johnie R. | Greene |
| Long | Phelps Wilson | Shelby |
| Long | Samuel | Hawkins |
| Long | Sankey | No county listed |
| Long | Walter Alexander | Hamblen |
| Long | Walter E. | Hawkins |
| Long | Willard | Hawkins |
| Long | William Abe | Greene |
| Longmires | John Alfred | No county listed |
| Looney | Isaac Homer | Greene |
| Looney | John | Greene |
| Looper | Thomas S. | Overton |
| Loring | Charles Payne | DeKalb |
| Lotspeich | Marvin W. | Hamblen |
| Lotspeich | Ralph | Hamblen |
| Lotspeich | Robert B. | Hamblen |
| Loughridge | Marion Haycraft | No county listed |
| Loughridge | Robert Milton | No county listed |
| Love | Charles Lintz | Greene |
| Love | Julius K. | Greene |
| Love | McKinley Alexander | Greene |
| Love | Robert McKinley | Greene |
| Lovelady | Frank Henry | Greene |
| Lovelady | Jordan | Jackson |
| Lovette | Frank Henry | Greene |
| Lovette | Leland Pearson | Greene |
| Lovin | Hobert N. | Hawkins |
| Lovin | Lins Herbert | Hawkins |
| Lovin | Tilman | Hawkins |
| Lowance | Cenny | Shelby |
| Lowe | Alvin Silvins | Greene |
| Lowe | Clarence Edgar | Greene |
| Lowe | William Quarles | Overton |
| Lowerhouft | Bown | Tipton |
| Lowery | Ernest | No county listed |
| Lowery | Guy | Greene |
| Lowery | Henry Jacob | Greene |
| Lowman | James Claude | No county listed |
| Lowry | Floyd | Greene |
| Loyd | Luke Jerome | No county listed |
| Last Name |
First Name |
County |
| Lucas | Frederick William | No county listed |
| Lucas | Theodore Moreno | No county listed |
| Luff | Edmund Pullen | Humphreys |
| Luff | Lonie E. | Humphreys |
| Luker | Moses Beouregard | No county listed |
| Lumsden | Jesse Gant | Humphreys |
| Lunda | Fred P. | No county listed |
| Lunn | Berry Nicholas | Williamson |
| Lunsford | Granville | Decatur |
| Lusk | William | Warren |
| Luster | Homer F. | Hawkins |
| Luster | James | Hawkins |
| Luter | Richard | Davidson |
| Luttrell | Robert Wayne | Greene |
| Lyell | Justin O. | Davidson |
| Lyle | Augustus Elijah | Polk |
| Lyle | James Hershall | No county listed |
| Lyles | Herbert H. | Tipton |
| Lyon | Elliot Smith | No county listed |
| Lyon | Henry Yost | No county listed |
| Lyons | Gion | Hawkins |
| Lyons | Hugh Maxwell | Hawkins |
| Lyons | Mack | Hawkins |
| Lyons | Neil Harlan | Hawkins |
| Lyons | Patrick Joseph | Shelby |
| Lyons | Pitser Miller | Hawkins |
| Lyons | Thomas S. | Williamson |
| Lyons | William | No county listed |
Updated March 3, 2008
|