|
C
| Last Name |
First Name |
County |
| Cain | Edward | Hawkins |
| Caldwell | Alanson T. | No county listed |
| Caldwell | Joe W. | No county listed |
| Caldwell | Paul W. | No county listed |
| Caldwell | Robert A. | No county listed |
| Caldwell | Robert M. | Lincoln |
| Caldwell | Wayne N. | No county listed |
| Calhoun | George B. | Tipton |
| Calhoun | Jake | Hawkins |
| Callamen | Raymond | No county listed |
| Cameron | Carl H. | Grainger |
| Campbell | Archie L. | Greene |
| Campbell | Clyde | Williamson |
| Campbell | Frank L. | Greene |
| Campbell | Gaines P. | Hamblen |
| Campbell | Harrison A. | Bedford |
| Campbell | Hugh L. | Hawkins |
| Campbell | James F. | Greene |
| Campbell | James L. | Greene |
| Campbell | James S. | Williamson |
| Campbell | John R. | Hardeman |
| Campbell | Jos. B. | Williamson |
| Campbell | Lacy R. | Greene |
| Campbell | Lawrence W. | Shelby |
| Campbell | Lee H. | Greene |
| Campbell | Millard M. | No county listed |
| Campbell | Richard H. | No county listed |
| Campbell | Robert J. | No county listed |
| Campbell | Sawyer | No county listed |
| Campbell | Trigg P. | Hamblen |
| Canaday | Charles L. | No county listed |
| Canaday | Clarence | No county listed |
| Canaday | Henry | No county listed |
| Candle | George M. | Shelby |
| Cannaday | Clyde | Madison |
| Cannon | Cecil C. | Greene |
| Cannon | Charles W. | Greene |
| Cannon | David E. | No county listed |
| Cannon | Dewey C. | No county listed |
| Cannon | Gay | Greene |
| Cannon | George T. | Williamson |
| Cannon | Hobert | Greene |
| Cannon | Hugh R. | Humphreys |
| Cannon | Malcolm | Greene |
| Cannon | Phillip R. | No county listed |
| Cannon | Samuel P. | Williamson |
| Cannon | Walter L. | Greene |
| Canon | John W. | No county listed |
| Canter | Raleigh E. | No county listed |
| Cantrell | Alex C. | DeKalb |
| Cantrell | Benjamin H. | Hawkins |
| Cantrell | Charlie R. | Warren |
| Cantrell | Harold F. | Warren |
| Cantrell | James E. | No county listed |
| Cantrell | Robert H. | Warren |
| Cantrell | Venus H. | DeKalb |
| Cantrell | William E. | Warren |
| Cantrell | Willie C. | Warren |
| Capehart | John | Warren |
| Capeland | Richard G. | Putnam |
| Capps | Fred | Weakley |
| Capps | Paul | Overton |
| Capshaw | Lannis G. | Warren |
| Carden | B. | Polk |
| Carlisle | Carlie | Wilson |
| Carlisle | Lewis | No county listed |
| Carloss | James G. | Wilson |
| Carmack | J. W. | No county listed |
| Carmack | Martin L. | Greene |
| Carmack | Pierce R. | Greene |
| Carnes | William A. | No county listed |
| Carney | Charles J. | No county listed |
| Carney | Edgar P. | Wilson |
| Carpenter | Charlie N. | Hawkins |
| Carpenter | George A. | Lincoln |
| Carpenter | Howard | Hawkins |
| Carpenter | Luther H. | Hawkins |
| Carpenter | Parrott | No county listed |
| Carpenter | Willima C. | Hawkins |
| Carr | William C. | No county listed |
| Carruthers | Ewing | No county listed |
| Carson | Charley | Greene |
| Carson | Clifford | Greene |
| Carson | Wallace | No county listed |
| Carter | Charles T. | Hawkins |
| Carter | Elmer C. | Hawkins |
| Carter | Ernest C. | Greene |
| Carter | Gary L. | No county listed |
| Carter | General D. | Hamblen |
| Carter | George D. | Greene |
| Carter | Henry A. | No county listed |
| Carter | Herman M. | Greene |
| Carter | J.Bailey | Hawkins |
| Carter | Joe | No county listed |
| Carter | John B. | Williamson |
| Carter | Murrell | Hamblen |
| Carter | Ola K. | Greene |
| Carter | Sam | Williamson |
| Carter | Walter O. | Greene |
| Carter | Warren E. | Greene |
| Carthron | George W. | Hamblen |
| Carthron | Glenn T. | No county listed |
| Cartmell | Homer | No county listed |
| Cartwright | Clem | Wilson |
| Cartwright | Jacob A. | Davidson |
| Carver | Leonard H. | Wilson |
| Carver | Ray | Wilson |
| Carver | Sam H. | Wilson |
| Case | Clyde | Hawkins |
| Case | William T. | Hawkins |
| Cash | Roy D. | Tipton |
| Cason | Byron | No county listed |
| Casteel | David T. | Greene |
| Castle | J. R. | No county listed |
| Castle | W. H. | No county listed |
| Cates | Daviel E. | Bedford |
| Cates | Walter B. | No county listed |
| Cathey | George A. | Humphreys |
| Catron | Frank | No county listed |
| Causey | James M. | McNairy |
| Causler | Walter G. | Greene |
| Cawthon | Herschel M. | Wilson |
| Cawthorn | John P. | Wilson |
| Cearley | Cecil P. | No county listed |
| Cearley | Claud S. | Hardeman |
| Last Name |
First Name |
County |
| Chambers | John | Shelby |
| Chambers | John | Wilson |
| Chambers | Louis | Wilson |
| Chandler | Elisha | No county listed |
| Chandler | Mack | No county listed |
| Chandler | Martin G. | Greene |
| Chandler | Walter C. | Madison |
| Chandley | Jesse J. | Greene |
| Channell | Hugh G. | No county listed |
| Chapman | John L. | Tipton |
| Chaput | Frank L. | No county listed |
| Chaput | James E. | No county listed |
| Charles | James W. | Hawkins |
| Charles | Sherman | Hawkins |
| Charlton | Flora | Greene |
| Charlton | Howard L. | Greene |
| Chartain | Fredrick | No county listed |
| Chastain | Jesse W. | Polk |
| Chastain | John | No county listed |
| Chastain | Marion H. | Polk |
| Chastain | Sam | Polk |
| Cheek | Clifford S. | Polk |
| Cherry | Claude W. | Williamson |
| Cherry | John H. | Henderson |
| Chestnut | Clyde | Hawkins |
| Chestnut | Herbert | Hawkins |
| Chestnut | Ralph L. | No county listed |
| Chestnut | Raymond | Hawkins |
| Choate | Henry V. | Humphreys |
| Christian | Clarence | Hawkins |
| Christian | Claude T. | Hawkins |
| Christian | Clyde | Hawkins |
| Christian | Herbert N. | Hawkins |
| Christian | Loyd | Sequatchie |
| Christian | Major W. | Hickman |
| Christian | W. Thurman | Hawkins |
| Chumley | Joe N. | Tipton |
| Church | Samuel B. | Hickman |
| Church | William | No county listed |
| Churchwell | Arlie | Decatur |
| Cinnamon | Archie | Hawkins |
| Clark | Alexander | Overton |
| Clark | Ewell | Williamson |
| Clark | James E. | Lincoln |
| Clark | Milton H. | No county listed |
| Clark | Robert P. | Madison |
| Clark | Thurman | Warren |
| Claxton | William H. | Bedford |
| Clay | Joe | Wilson |
| Clayton | Burl M. | Polk |
| Clayton | Burl M. | Wilson |
| Clayton | Charles J. | Greene |
| Clemens | Harold S. | Greene |
| Clemens | Milton L. | No county listed |
| Clemmons | Henry B. | Wilson |
| Clemmons | Hubert D. | Wilson |
| Clemmons | Tom | No county listed |
| Clemons | Andrew | Wilson |
| Clemons | Edward E. | Hawkins |
| Clendennon | George W. | Greene |
| Clendenon | Andrew H. | Greene |
| Clendenon | Herman F. | Greene |
| Clendenon | Thomas | No county listed |
| Click | Ron M. | No county listed |
| Cliff | Robert Luther | Hardeman |
| Cliffe | Daniel B. | Williamson |
| Clifft | Clarence J. | Hardeman |
| Clifton | Dewitt | Hawkins |
| Clifton | Earl S. | Hawkins |
| Clifton | Leon T. | Hawkins |
| Cline | Cornell S. | Cumberland |
| Clower | John C. | No county listed |
| Clowers | James K. P. | Greene |
| Clowers | John W. | No county listed |
| Clowes | Russell M. | No county listed |
| Cloyd | Thomas D. | Greene |
| Last Name |
First Name |
County |
| Cobble | Charles N. | Greene |
| Cobble | Clarence R. | Greene |
| Cobble | Eula B. | No county listed |
| Cochran | Clark | Greene |
| Cochran | Theodore | Greene |
| Coffe | Frank | Hamblen |
| Coffey | John | Hamblen |
| Cogburn | Tom | Greene |
| Cogdill | Joseph M. | Greene |
| Cohen | David A. | No county listed |
| Cohen | Jacob C. | No county listed |
| Coile | Eugene L. | Jefferson |
| Coile | Merrill D. | Jefferson |
| Colboch | Luther F. | Hamblen |
| Colboch | Ray Willis | Hamblen |
| Cole | Walter | VanBuren |
| Coleman | Charles N. | McNairy |
| Coleman | George U. | McNairy |
| Coleman | John R. | McNairy |
| Coleman | Linnie | McNairy |
| Coleman | Orland P. | Tipton |
| Coleman | Richard M. | Lincoln |
| Coll | Joseph F. | No county listed |
| Collier | Paul B. | Benton |
| Collier | Trezevant | Shelby |
| Collin | McKinley | No county listed |
| Collins | Aulsie L. | Hardeman |
| Collins | Carl A. | Greene |
| Collins | Charles DeWitt | Greene |
| Collins | Floyd Henry | Greene |
| Collins | Hobart Garret | No county listed |
| Collins | Office Lee | Greene |
| Collins | Robert Edward | Greene |
| Collins | Roscoe C. | Greene |
| Collins | Walter E. | Greene |
| Collins | Willie | Greene |
| Colorigh | Leo V. | No county listed |
| Colville | Charles J. | Warren |
| Colyer | Alvin M. | No county listed |
| Colyer | Benjamin H. | Greene |
| Colyer | Charley W. | Greene |
| Colyer | Henry B. | Greene |
| Combs | Alvin M. | Greene |
| Combs | Corbett J. | No county listed |
| Combs | Curtis M. | Hawkins |
| Combs | Laurenza | No county listed |
| Combs | Leonard G. | No county listed |
| Conant | John J. | No county listed |
| Conatser | Emmet | Overton |
| Condon | Patrick | No county listed |
| Conley | Horace P. | Crockett |
| Conred | Arthur | No county listed |
| Cook | Basil H. | No county listed |
| Cook | Charlie | Williamson |
| Cook | Chester C. | No county listed |
| Cook | Darsie | Greene |
| Cook | Elmer L. | No county listed |
| Cook | Lester G. | Williamson |
| Cooksey | Robert E. | No county listed |
| Cooper | Florence M. | Benton |
| Cooper | James T. | Warren |
| Cooper | Joe L. | No county listed |
| Cooper | John K. | Hamblen |
| Cooper | Maurice | No county listed |
| Cooper | Robert E. | Franklin |
| Cooper | Theo | No county listed |
| Cooper | William P. | Bedford |
| Cooter | Bruce C. | Greene |
| Cooter | Clyde S. | Hawkins |
| Cooter | George N. | Hawkins |
| Cooter | Gilbert O. | Greene |
| Cooter | John B. | Greene |
| Cooter | Walter K. | Greene |
| Cooter | William C. | Greene |
| Cope | Eldridge E. | Hawkins |
| Cope | Emery A. | Hawkins |
| Cope | Perry W. | Hawkins |
| Cope | Sturm L. | Hawkins |
| Copeland | Harold G. | No county listed |
| Corpening | William S. | No county listed |
| Cottingham | Joseph | No county listed |
| Cotton | Charles G. | Williamson |
| Cotton | James E. | Williamson |
| Cotton | William T. | Williamson |
| Couch | Basil A. | No county listed |
| Couch | Herman E. | Greene |
| Couch | Joseph F. | Warren |
| Couch | Willie E. | Greene |
| Courtney | Harvey J. | Hawkins |
| Courtney | William W. | Williamson |
| Cowan | Sam K. | Williamson |
| Coward | Joseph W. | Hamblen |
| Coward | Ott | No county listed |
| Cowen | Edward G. | Humphreys |
| Cowen | Wiley H. | Humphreys |
| Cower | James F. | Wilson |
| Cox | Earnest A. | No county listed |
| Cox | Eckle J. | Hawkins |
| Cox | Martin V. | Greene |
| Cox | Oscar O. | Hawkins |
| Cox | Robert G. | McNairy |
| Cox | Robert L. | Davidson |
| Cox | Samuel E. | Greene |
| Cox | Willie T. | Bedford |
| Last Name |
First Name |
County |
| Crabrtree | James S. | Lincoln |
| Craddock | Oscar C. | Wilson |
| Cradie | Grover | Hawkins |
| Crafton | George W. | Williamson |
| Craig | Dewey L. | No county listed |
| Crain | James A. | Warren |
| Crain | Oliver B. | VanBuren |
| Crane | Cordie L. | Lincoln |
| Crawford | Benjamin C. | No county listed |
| Crawford | George G. | Bedford |
| Crawford | Harry A. | Shelby |
| Crawford | John H. | Greene |
| Crawford | John H. | Hawkins |
| Crawford | Loyd V. | Shelby |
| Crawford | Ruel C. | Greene |
| Crawford | Rufus H. | Shelby |
| Crawford | Samuel L. | Shelby |
| Crawford | Shields | Greene |
| Creamer | Rufe L. | No county listed |
| Creasy | Frank | Decatur |
| Criddle | Charles B. | Davidson |
| Criddle | William S. | Davidson |
| Crigger | George M. | Hawkins |
| Crigger | Roy | Johnson |
| Crim | Charlie E. | Warren |
| Crisp | Currie | Hardeman |
| Crisp | Robert | Hardeman |
| Critselous | Homer | Cocke |
| Crittendon | Andy D. | Greene |
| Crockett | James H. | Humphreys |
| Crockett | Lloyd | Humphreys |
| Crosby | Lemuel | Greene |
| Cross | Edward S. | Hawkins |
| Cross | James D. | No county listed |
| Cross | Thad | Polk |
| Cross | Willie H. | Tipton |
| Crouch | Owen M. | Warren |
| Crowell | Edgar | Humphreys |
| Croxdale | John E. | No county listed |
| Crum | Jesse L. | Greene |
| Crum | Mark B. | Greene |
| Crum | Taylor | No county listed |
| Crume | Oscar S. | Shelby |
| Crutcher | Eugene L. | Davidson |
| Crutcher | Walter B. | Williamson |
| Last Name |
First Name |
County |
| Culbertson | Rhea B. | No county listed |
| Cullum | Earl A. | Tipton |
| Culverson | John F | No county listed |
| Cumming | Doris A. | No county listed |
| Cumming | Margaret E. | No county listed |
| Cunningham | Carleton B. | Warren |
| Cunningham | Charles E. | Lauderdale |
| Cunningham | Clarence | Warren |
| Cunningham | George | Williamson |
| Cunningham | John Homer | Bedford |
| Cunningham | Hascal | Warren |
| Cunningham | Herman G. | Bedford |
| Cunningham | Leslie R. | Humphreys |
| Cunningham | William S. | Lauderdale |
| Cupp | David V. | No county listed |
| Cupp | Hobart | No county listed |
| Cupp | McKinley | No county listed |
| Curlee | Clavin D. | Lincoln |
| Curry | Charles B. | No county listed |
| Curtis | Alvin F. | No county listed |
| Curtis | Darsy B. | Humphreys |
| Curtis | Eli O. | Humphreys |
| Curtis | George R. | Bedford |
| Curtis | Hobart | Greene |
| Curtis | John W. | Humphreys |
| Cutshall | Albert D. | Greene |
| Cutshall | Howard M. | Greene |
| Cutshall | Ira F. | No county listed |
| Cutshall | James E. | Greene |
| Cutshall | Jetter P. | No county listed |
| Cutshall | Lewis A. | Greene |
| Cutshall | Milburn | Greene |
| Cutshall | Robert E. | No county listed |
| Cutshall | William M. | Greene |
| Cutts | Elmer | Warren |
| Cutts | Herman | Warren |
| Cyrus | Floyd W. | No county listed |
D
| Last Name |
First Name |
County |
| Daniel | Bernard H. | Humphreys |
| Daniel | Emmett V. | Humphreys |
| Daniel | Leslie C. | Humphreys |
| Daniel | Uriel C. | Hardeman |
| Danner | Amos W. | Overton |
| Danner | James E. | Overton |
| Davenport | Claude H. | Madison |
| Davenport | James A. | Hamblen |
| Davenport | Jesse A. | No county listed |
| David | Robert J. | Dyer |
| David | Willie T. | Tipton |
| Davidson | Claude | Tipton |
| Davidson | Coleman L. | No county listed |
| Davidson | George O. | Bedford |
| Davidson | Henry | Bedford |
| Davis | Archibald G. | Shelby |
| Davis | Arthur R. | Hawkins |
| Davis | Barnett | No county listed |
| Davis | Charles S. | Greene |
| Davis | Charles S. | No county listed |
| Davis | Charley F. | Hamblen |
| Davis | Christian H. | Hawkins |
| Davis | Clyde E. | No county listed |
| Davis | Daniel C. | Williamson |
| Davis | Eddie M. | Henderson |
| Davis | Elmer H. | Wilson |
| Davis | Floyd | No county listed |
| Davis | Floyd W. | Overton |
| Davis | Frank | No county listed |
| Davis | Fred S. | Shelby |
| Davis | Gale | Hawkins |
| Davis | George | Williamson |
| Davis | Glenn G. | Hawkins |
| Davis | H. Clay | Hawkins |
| Davis | Hugh F. | Greene |
| Davis | James | No county listed |
| Davis | James | Hawkins |
| Davis | James F. | Greene |
| Davis | James O. | Williamson |
| Davis | Jesse | Wilson |
| Davis | John T. | Hancock |
| Davis | John W. | Hancock |
| Davis | Joseph | No county listed |
| Davis | Joseph B. | No county listed |
| Davis | Lawrence B. | Greene |
| Davis | Melvin J. | No county listed |
| Davis | Nicholas H. | Jackson |
| Davis | P. H. | No county listed |
| Davis | Ralph S. | Hamblen |
| Davis | Robert A. | Tipton |
| Davis | Ross A. | No county listed |
| Davis | Solomon | Williamson |
| Davis | Stephen | No county listed |
| Davis | Tom T. | Warren |
| Davis | Walter L. | Shelby |
| Davis | Walter W. | Greene |
| Davis | Wilham G. | Warren |
| Davis | William B. | No county listed |
| Davis | William B. | Hamblen |
| Davis | William H. | Hamblen |
| Davis | Willie T. | No county listed |
| Dawson | John F. | Greene |
| Day | Burleigh | No county listed |
| Day | Paul S. | No county listed |
| Day | Robert B. | No county listed |
| Day | William O. | No county listed |
| Last Name |
First Name |
County |
| DePass | Ernest T. | Shelby |
| Deal | Charles F. | Dickson |
| Dean | Aaron E. | No county listed |
| Dean | Guy H. | No county listed |
| Dean | Harry C. | No county listed |
| Dean | John T. | Bedford |
| Dearing | John O. | Tipton |
| Dearstone | Clarence E. | Greene |
| Dearstone | John C. | Greene |
| Deatherage | Delmer D. | Greene |
| Deatherage | James A. | Greene |
| Deatherage | James H. | Greene |
| Deboard | William | No county listed |
| Deck | Frank C. | Overton |
| Deckerson | Grover C. | No county listed |
| Defoschmidt | Milton | Tipton |
| Defur | Percy R. | No county listed |
| Delaney | Herman | No county listed |
| Delaney | James | No county listed |
| Delias | Wiley C. | No county listed |
| Deloach | Ellerbee | No county listed |
| Denison | Ira R. | Sullivan |
| Dennison | Orine G. | Henderson |
| Dennison | Samuel E. | Sullivan |
| Denton | Charles C. | Warren |
| Denton | Claud H. | Warren |
| Denton | Isam H. | DeKalb |
| Denton | Lonnie H. | DeKalb |
| Denton | William G. B. | Warren |
| Derey | Charles J. | Greene |
| Derting | Kenneth L. | No county listed |
| DeSaussure | Charles | Shelby |
| Deschamps | Clarence | No county listed |
| Despotopulos | Nicholas | No county listed |
| Deupree | Thomas W. | Shelby |
| Deusmore | George H. | No county listed |
| Devotie | Albert C. | Greene |
| Last Name |
First Name |
County |
| Dickenson | Louis M. | Shelby |
| Dickerson | John W. | Overton |
| Dickey | Frank C. | No county listed |
| Dickson | Isaac W. | Greene |
| Dickson | Jesse Clay | No county listed |
| Dies | John H. | Wilson |
| Diggs | Luther | Greene |
| Dillon | Joseph S. | Overton |
| Dillon | William W. | Davidson |
| Dinwoody | Edgar | Hawkins |
| Dixon | Charlie | Cannon |
| Dixon | David A. | Greene |
| Dixon | John W. | No county listed |
| Dixon | Joseph E. | Hawkins |
| Dixon | Leroy | No county listed |
| Dixon | Robert A. | Greene |
| Doak | Alphia H. | Greene |
| Doak | John P. | Cannon |
| Doak | Maurise S. | Greene |
| Doak | Samuel A. | Greene |
| Doan | Cannon | No county listed |
| Doan | Houston | No county listed |
| Dobson | Curry O. | Wilson |
| Dobson | George A. | Greene |
| Dobson | Lawrence W. | Greene |
| Dobson | Ottis M. | Greene |
| Dobson | William D. | Greene |
| Dockery | James M. | Shelby |
| Dodd | Connie S. | Carroll |
| Dodge | Paul J. | No county listed |
| Donelson | Andrew J. | Shelby |
| Donnell | William A. | Wilson |
| Dorris | George | Hardeman |
| Dosser | James H. | Washington |
| Doty | Brainerd A. | Greene |
| Doty | Joseph | Greene |
| Doty | Melvin R. | Greene |
| Douglas | Frank E. | Greene |
| Douglas | John | Marshall |
| Douglass | Preston | No county listed |
| Dowlen | Marvin | Cheatham |
| Downey | John C. | Greene |
| Doyle | Fred J. | Shelby |
| Last Name |
First Name |
County |
| Drake | Frank | Warren |
| Driggins | James F. | Lincoln |
| Driggins | John F. | Lincoln |
| Drinnon | Orbin | No county listed |
| Drinnon | Tyler C. | No county listed |
| Duck | Frank B. | Henderson |
| Duck | Homer I. | Henderson |
| Dudney | Jonah S. | Jackson |
| Dugger | John H. | Greene |
| Duke | Leston | Maury |
| Dulin | Rufus N. | Hardeman |
| Dunbar | Joel F. | Greene |
| Duncan | Charlie T. | Greene |
| Duncan | Clearnce | Shelby |
| Duncan | Eddie E. | No county listed |
| Duncan | Perry C. | Greene |
| Dunlap | Henry W. | Giles |
| Dunn | Elisha E. | Shelby |
| Dunn | John O. | Greene |
| Dunn | Sam N. | Polk |
| Dunnagan | Ernest F. | Dickson |
| Durham | Alvin | Stewart |
| Dyer | Charley C. | Greene |
| Dyer | Jess V. | Henderson |
| Dyer | John A. | Hawkins |
| Dyer | Lloyd E. | Hamblen |
| Dyer | Robert L. | Greene |
| Dykes | Dexter C. | No county listed |
| Dykes | Eldridge C. | No county listed |
| Dykes | James I. | No county listed |
| Dykes | James R. | No county listed |
| Dykes | James Robert | Hawkins |
| Dykes | Oscar | No county listed |
| Dykes | Oscar | Hawkins |
E
| Last Name |
First Name |
County |
| Eads | Howard | Greene |
| Eads | Roy A. | Greene |
| Ealey | John George | Greene |
| Ealy | John C. T. | No county listed |
| Earles | Allie B. | No county listed |
| Earnest | Fred Thomas | No county listed |
| Earnest | James Doggett | Greene |
| Easley | Claire McKinney | Hamblen |
| Easley | William Grigsby | Hamblen |
| Easterly | David Louis | Shelby |
| Easterly | James M. | Greene |
| Easterly | James P. | Greene |
| Easterly | Leon Eugene | Greene |
| Eaton | Lee Roy | No county listed |
| Edge | Jim | Warren |
| Edgin | Walter B. | Decatur |
| Edison | Joseph H. | Hawkins |
| Edwards | John Roddey | No county listed |
| Eggleston | Josiah C. | Williamson |
| Eidson | Charlie | No county listed |
| Eilert | Charles W. | Shelby |
| Elam | Edgar H. | Maury |
| Elder | Columbus S. | No county listed |
| Eldridge | James H. | Greene |
| Elkins | Claud W. | Cannon |
| Elkins | Foster | No county listed |
| Elkins | Gale P. | Hawkins |
| Elkins | Henry | No county listed |
| Elkins | Walter | Hawkins |
| Ellenburg | Clyde | Hawkins |
| Ellenburg | George F. | Greene |
| Ellenburg | Howel C. | No county listed |
| Ellenburg | Leroy | No county listed |
| Elleson | Cleveland | Madison |
| Ellett | Charley D. | No county listed |
| Ellett | Percy M. | No county listed |
| Ellett | Robert I. | No county listed |
| Ellis | Hartsell Clyde | No county listed |
| Ellis | John C. | No county listed |
| Ellis | Oren Stanley | No county listed |
| Ellis | Samuel James | Shelby |
| Ellis | William Max | No county listed |
| Elrod | Albert D. | Cannon |
| Elrod | Homer | No county listed |
| Last Name |
First Name |
County |
| Emerson | Frank Russell | Greene |
| Emerson | Harold E. | No county listed |
| Emerson | Joseph C. | Greene |
| Emerson | Walter Range | No county listed |
| England | Herschel Melvin | Cheatham |
| English | Bertram Whitaker | No county listed |
| English | Edgar | No county listed |
| Epperson | Berry L. | Marshall |
| Epperson | Paul C. | Shelby |
| Epps | Robert Edward | Bedford |
| Erwin | George V. | Henderson |
| Erwin | Robert T. | Maury |
| Erwin | Tyler Herman | No county listed |
| Escull | John Darnall | Henderson |
| Eskridge | Thomas Joseph | Washington |
| Eslick | James Y. | Lincoln |
| Estep | John Gilmer | Polk |
| Estes | Ben Beal | Hamblen |
| Estes | Ernest Cash | Overton |
| Etter | Alfred | No county listed |
| Etter | Verney Wyers | Warren |
| Eubank | Elmo E. | Overton |
| Euix | George Ray | Hawkins |
| Euix | Wyatt H. | Hawkins |
| Evans | Bailey Peyton | Warren |
| Evans | George Escar | Wilson |
| Evans | Jesse Dryden | Bedford |
| Evans | M. C. | Greene |
| Evans | Sion Everett | Wilson |
| Evans | William H. | Greene |
| Everhart | Floyd | No county listed |
| Everhart | John | Hawkins |
| Ewin | William W. | Williamson |
| Ewing | Daniel C. | Williamson |
F
| Last Name |
First Name |
County |
| Fain | Alvin | Hawkins |
| Fain | Clifton N. | Hawkins |
| Fair | Dallas | No county listed |
| Fair | Eugene M. | Greene |
| Fair | Eugene McKinley | Greene |
| Fairbanks | Livingston A. | Warren |
| Fairchild | Samuel P. | No county listed |
| Faircloth | James W. | Davidson |
| Fanning | Aud | Greene |
| Fanning | Gernia | Greene |
| Fannon | John E. | Greene |
| Fannon | Thomas B. | Greene |
| Fansler | Garland | Hawkins |
| Fansler | Marvin | Hawkins |
| Farmer | James | Williamson |
| Farnsworth | Henry | Greene |
| Faubion | Rufus T. | Greene |
| Faulkner | Alan D. | Tipton |
| Faulkner | Harvey Lee | Warren |
| Faulkner | James Oliver | Warren |
| Faulkner | Leslie E. | Tipton |
| Fee | James Thomas | Tipton |
| Feesell | Daniel H. | Greene |
| Feesell | Thomas F. | Greene |
| Fellers | Charles Wilbur | Greene |
| Fellers | Lucky Emmett | Greene |
| Fellows | Oran E. | Greene |
| Felts | Theodore | Davidson |
| Fentress | Arthur | Humphreys |
| Ferguson | Dan Harvey | No county listed |
| Ferguson | Herbert B. | Greene |
| Last Name |
First Name |
County |
| Field | Lawrence S. | No county listed |
| Fielder | Claud | Greene |
| Fields | Jaden E. | Hardeman |
| Fields | John G. | Wilson |
| Fields | Oliver | No county listed |
| Fillers | Alfred Franklin | Greene |
| Fillers | Daniel | Greene |
| Fillers | Walter W. | Greene |
| Fincher | James E. | Greene |
| Fincher | Orlan N. | No county listed |
| Finger | Columbus | Warren |
| Finger | Seba | Warren |
| Finger | Winford | Warren |
| Fink | Joseph F. | Greene |
| Finkle | Carl H. | Greene |
| Fisber | Robert | Decatur |
| Fisher | Cyrus R. | Warren |
| Fisher | Thomas C. | White |
| Fite | Charles G. | Cannon |
| Fite | Elbert T. | Lincoln |
| Fite | John H. | Tipton |
| Fite | Walter D. | Tipton |
| Fitzgerald | Aaron | Williamson |
| Fitzgerald | Don C. | No county listed |
| Fitzgerald | John W. | Williamson |
| Fitzgerald | Percy | Williamson |
| Fleming | Charles P. | Tipton |
| Fleming | Charles R. | Warren |
| Fleming | Richard | Williamson |
| Fleming | Walter R. | Tipton |
| Fletcher | Joseph W. | Greene |
| Floyd | Austin G. | No county listed |
| Floyd | Cyrus | No county listed |
| Folson | Henry M. | No county listed |
| Foote | Claude | Hardeman |
| Forbess | Emmett L. | Tipton |
| Forby | George A. | Greene |
| Forby | James C. | Greene |
| Ford | Mack | Hawkins |
| Ford | Robert R. | Hawkins |
| Ford | Wallace B. | No county listed |
| Ford | Willie T. | Hawkins |
| Forehand | William T. | Williamson |
| Forrest | Rufin B. | Perry |
| Forrester | Claude T. | Humphreys |
| Forrester | William A. | Lincoln |
| Foshie | Harrison | Greene |
| Foster | George A. | Davidson |
| Foster | Robert A. | No county listed |
| Foster | Robert J. | Shelby |
| Foster | Roy | Moore |
| Foster | Samuel | Maury |
| Foster | Walter | Warren |
| Foster | William B. | Maury |
| Foster | William G. | Maury |
| Fowler | Grover C. | Tipton |
| Fowler | Richard A. | Humphreys |
| Fox | Berry G. | Sevier |
| Fox | Boss | Maury |
| Fox | Charley | Greene |
| Fox | Charlie | Greene |
| Fox | Claude P. | Greene |
| Fox | Frank A. | Greene |
| Fox | George S. | Shelby |
| Fox | Herbert F. | Jackson |
| Fox | John Henry | Bedford |
| Fox | Llewelyn M. | Greene |
| Fox | Pelham | Greene |
| Last Name |
First Name |
County |
| Frady | Charles B. | No county listed |
| Franklin | Charles | Greene |
| Franklin | Edward | Sumner |
| Franklin | Elbert L. | Hamblen |
| Franklin | George W. | Greene |
| Franklin | John H. | Greene |
| Franklin | Oscar B. | Hamblen |
| Franklin | Perry | No county listed |
| Franklin | Walter B. | No county listed |
| Franklin | William C. | Hamblen |
| Frear | Harry S. | No county listed |
| Fredrickson | John R. | Tipton |
| Fredrickson | Peter | Tipton |
| Freedman | Joseph M. | No county listed |
| Freeman | Arthur H. | No county listed |
| Freeman | Harry B. | No county listed |
| Freeman | Joseph | No county listed |
| Freeman | Leroy | Marshall |
| Freeman | Robert L. | No county listed |
| Freeman | Wallace A. | Davidson |
| Freeman | Will | Greene |
| Freeman | William A. | Hardeman |
| French | Lonnie G. | No county listed |
| Fricks | Lunsford D. | No county listed |
| Friedel | George P. | Shelby |
| Frierson | John W. | Bedford |
| Frierson | R. P. | No county listed |
| Frierson | Richard S. | Davidson |
| Frierson | Robert P. | Warren |
| Frith | L. R. | Davidson |
| Fritz | Harry W. | No county listed |
| Fry | Eugene D. | Greene |
| Fry | Harry L. | Greene |
| Fry | John D. | No county listed |
| Frye | Frederic A. | Hardeman |
| Frye | John W. | Greene |
| Frye | William H. | Greene |
| Fugate | James A. | Hawkins |
| Fulghum | Morris G. | Cheatham |
| Fulk | Hicks | No county listed |
| Fulkerson | Thomas | Hawkins |
| Fulks | Jesse A. | No county listed |
| Fuller | Robert | Madison |
| Fulton | Oscar | No county listed |
| Fults | James E. | Warren |
| Fultz | Leonard E. | Warrenn County |
| Fuqua | James C. | Humphreys |
| Fuqua | James C. | Humphreys |
| Fuston | Henry O. | Warren |
| Fyfe | Daniel K. | No county listed |
| Fyfe | John H. | No county listed |
| Fyfe | John M. | No county listed |
Updated March 3, 2008
|