|
N
| Last Name |
First Name |
Company |
Unit (Inf.) |
City & State |
| Nall | Albert | C | 2nd | Union City, TN |
| Nall | Albert | F | 2nd | BLANK |
| Nall | Balter | C | 2nd | Union City, TN |
| Nall | Balter | F | 2nd | Tiptonville, TN |
| Nannestad | John | L | 2nd | Memphis, TN |
| Nash | Elmo | D | 2nd | Nashville, TN |
| Nash | Elmo | H | 2nd | BLANK |
| Nash | Elmore | G | 2nd | Union City, TN |
| Nation | James T. | F | 2nd | Marion, KY |
| Nave | John M. | L | 3rd | Chattanooga, TN |
| Nave | Roderick S. B. | D | 3rd | Elizabethton, TN |
| Naylor | Eugene B. | G | 4th | Murfreesboro, TN |
| Naylor | Eugene B. | H | 4th | Nashville, TN |
| Neal | Charles T. | F | 1st | Nashville, TN |
| Neal | James | G | 1st | Bone Cave, TN |
| Neal | Marshall M. | I | 3rd | Memphis, TN |
| Neal | Matt | C | 1st | Nashville, TN |
| Neal | Matt (Died) | M | 1st | Winfield, TN |
| Neal | Rollie F. | B | 1st | Pulaski, TN |
| Neal | Rolly F. | D | 1st | Pulaski, TN |
| Neal | William A. | C | 4th | Lancing, TN |
| Nealis | William M. | B | 2nd | Memphis, TN |
| Nearn | A. Otho | E | 4th | Tracy City, TN |
| Nearn | A. Otho | H | 4th | Tracy City, TN |
| Neece | H. S. | L | 2nd | BLANK |
| Needham | Oscar | I | 3rd | Powder Springs, TN |
| Neeley | Jesse D. | D | 1st | Lawrenceburg, TN |
| Neeley | William | D | 1st | Lawrenceburg, TN |
| Neelley | Jesse D. | I | 1st | Lawrenceburg, TN |
| Neely | Richard M. | D | 2nd | Nashville, TN |
| Neihause | William F. | L | 4th | Evansville, IN |
| Neil | Charles T. | A | 1st | Nashville, TN |
| Neil | George | L | 4th | Plum Point, TN |
| Neil | James C. | M | 4th | LaFollette, TN |
| Neill | George Y. | K | 2nd | Rogersville, TN |
| Neill | Robert W. | B | 3rd | Rogersville, TN |
| Neilson | Christian | I | 1st | Green Bay, WI |
| Neilson | Christian | M | 1st | Green Bay, WI |
| Neilson | William G. | D | 2nd | Nashville, TN |
| Nelson | C. A. | L | 4th | Knoxville, TN |
| Nelson | Charles | M | 1st | Dickson, TN |
| Nelson | Charles A. | G | 4th | Knoxville, TN |
| Nelson | Charles H. | F | 4th | Arling, TN |
| Nelson | Coffman B. | H | 1st | Ivy Depot, VA |
| Nelson | Doc A. | H | 4th | Robbins, TN |
| Nelson | Dock A. | C | 4th | Robins, TN |
| Nelson | Ed | I | 1st | Embreville, TN |
| Nelson | Edward | D | 1st | Summerville, TN |
| Nelson | Thomas H. | B | 3rd | Knoxville, TN |
| Nelson | Thomas R. | H | 2nd | Knoxville, TN |
| Nelson | William | F | 3rd | Erwin, TN |
| Nelson | William D. | L | 4th | Eastport, KY |
| Nenbert | Theodore H. | B | 3rd | Knoxville, TN |
| Nertzka | Frank H. | I | 2nd | Toledo, OH |
| Newell | Martel B. | I | 3rd | Petros, TN |
| Newkirk | Alfred J. | A | 1st | Nashville, TN |
| Newman | George, Jr. | G | 1st | Nashville, TN |
| Newman | George, Jr. | L | 1st | Nashville, TN |
| Newport | James M. | I | 3rd | Chattanooga, TN |
| Newport | Millard F. | I | 1st | Huntsville, TN |
| Newport | Millard F. | I | 1st | Huntsville, TN |
| Newport | Sanders S. | M | 2nd | Huntsville, TN |
| Newsom | John B. | G | 1st | Sanatobia, MS |
| Newsom | John B. | M | 1st | Newsom Station, TN |
| Newstrom | Carl S. | H | 2nd | Memphis, TN |
| Newton | Richard | L | 2nd | BLANK |
| Newton | William | B | 1st | Dublin, IN |
| Last Name |
First Name |
Company |
Unit (Inf.) |
City & State |
| Nichol | Geo. F. | L | 1st | Olive Spring, TN |
| Nichol | George F. | E | 1st | Oliver Springs, TN |
| Nicholls | Edward H. | G | 2nd | Dyersburg, TN |
| Nicholos | J. Arthur | K | --- | Gibson, TN |
| Nichols | David F. | M | 2nd | Morristown, TN |
| Nichols | Harry O. | FS&B | 4th | Pana, IL |
| Nichols | Harry O. | L | 4th | BLANK |
| Nichols | J. A. | A | 2nd | BLANK |
| Nichols | Joel | H | 1st | Centerville, TN |
| Nichols | Joel | E | 1st | Centreville, TN |
| Nichols | John | L | 1st | McKenzie, TN |
| Nichols | Lawrence | L | 1st | McKenzie, TN |
| Nichols | Lawrence B. | K | 1st | Sycamore, TN |
| Nicholson | Edward | G | 2nd | BLANK |
| Nicholson | Edwin | F | 2nd | Bebee, AR |
| Nicholson | Hunter J. | A | 3rd | Knoxville, TN |
| Nicholson | Hunter, Jr. | B | 4th | Savannah, GA |
| Nickens | Albert (Died) | D | 2nd | Nashville, TN |
| Nickens | Walter | D | 2nd | Nashville, TN |
| Nickle | Frank H. | B | 3rd | Knoxville, TN |
| Nicklin | Samuel S. | E | 3rd | Chattanooga, TN |
| Nicklin | Samuel Strong | H | 3rd | Chattanooga, TN |
| Nicklin | Samuel Strong | H | 3rd | Chattanooga, TN |
| Nicks | Joseph E. | A | 2nd | Nashville, TN |
| Nicols | D. F. | G | 2nd | Watts Foundry, TN |
| Niddefer | William | G | 4th | Briceville, TN |
| Nidiffer | Jas. | M | 2nd | Coal Creek, TN |
| Nidiffer | Robert C. | D | 3rd | Elizabethton, TN |
| Nidiffer | William | C | 4th | Middleboro, KY |
| Nidiffer | William A. | M | 2nd | Carter, TN |
| Nidiffer | William A. | H | 2nd | BLANK |
| Niel | William A. | G | 4th | Lansing, TN |
| Nielson | Willie G. | C | 2nd | Nashville, TN |
| Niles | James N. | D | 2nd | Memphis, TN |
| Nimmo | Joseph S. | E | 3rd | Knoxville, TN |
| Nims | Alonzo | C | 1st | Adamsville, OH |
| Nipper | William J. | A | 2nd | Nashville, TN |
| Nixon | Tom | A | 1st | Centreville, TN |
| Nixon | William J. | FS&B | 3rd | Chattanooga, TN |
| Nixon | William J. | K | 3rd | Chattanooga, TN |
| Nixon | William J. | K | 3rd | Chattanooga, TN |
| Nobbe | Edward R. | L | 4th | San Francisco, CA |
| Noble | Edmon R. | K | 4th | Memphis, TN |
| Noe | Lee | K | 4th | Morristown, TN |
| Noe | Lee | G | 4th | Memphis, TN |
| Noe | Robert T. | K | 3rd | Morristown, TN |
| Nolan | P. J. | L | 4th | Memphis, TN |
| Nolen | Peter J. | K | 4th | Memphis, TN |
| Noonan | Thomas J. | E | 2nd | Memphis, TN |
| Norman | Frank | A | 4th | Knoxville, TN |
| Norman | Grant | H | 4th | Jamestown, TN |
| Norman | James R. | H | 4th | Randolph, KY |
| Norman | James R. | C | 4th | Bolles, KY |
| Norman | Jasper D. | A | 3rd | Knoxville, TN |
| Norman | Ray A. | G | 2nd | Harriman, TN |
| Norman | Ray A. | H | 2nd | BLANK |
| Norred | C. Vann | E | 3rd | Chattanooga, TN |
| Norris | Abraham F. | K | 3rd | Doeville, TN |
| Norris | Mack | K | 4th | Hampton, TN |
| Norris | R. S. | F | 2nd | BLANK |
| Norris | Richard S. | H | 2nd | Memphis, TN |
| Norris | William W. | B | 3rd | Chattanooga, TN |
| Northcross | A.B. | E | 2nd | BLANK |
| Northcross | Andrew T.(Died) | E | 2nd | Memphis, TN |
| Northcross | Will L. | I | 2nd | BLANK |
| Northcross | William L. | K | 2nd | Trenton, TN |
| Northcut | James A. | H | 4th | Tracy City, TN |
| Northcut | James R. | E | 4th | Tracy city, TN |
| Norton | Wilbur | A | 1st | Nashville, TN |
| Norwood | Robert S. | C | 2nd | Memphis, TN |
| Notgrass | Charles B. | B | 1st | Columbia, TN |
| Nowell | Charles E. | D | 3rd | Elizabethton, TN |
| Nowlin | Guy H. | K | 2nd | Martin, TN |
| Nulley | Will | K | 1st | Lawrenceburg, TN |
| Nunlee | Etheridge | E | 4th | Tracy City, TN |
| Nunlee | Etheridge | H | 4th | Tracy City, TN |
| Nunlee | John H. | H | 4th | Tracy City, TN |
| Nunley | Frank | E | 4th | Tracy City, TN |
| Nunley | Wiley W. | G | 3rd | Knoxville, TN |
| Nunly | Frank | H | 4th | Tracy City, TN |
| Nunmo | John | A | 3rd | Knoxville, TN |
| Nunnally | Edgar M. | F | 1st | Bloomington, TN |
O
| Last Name |
First Name |
Company |
Unit (Inf.) |
City & State |
| Oakes | James G. | D | 3rd | Elk Park, NC |
| Oakley | Lavater H. | D | 4th | Sevierville, TN |
| Oakley | Lavater H. | A | 4th | Gatlinburg, TN |
| Oaks | David W. | D | 3rd | Shell Creek, TN |
| Oaks | James A. | H | 2nd | Elizabethton, TN |
| Oaks | John W. | H | 2nd | Elizabethton, TN |
| O'Brien | Joseph H. | G | 3rd | Erwin, TN |
| O'Brien | Patrick M. | B | 3rd | Knoxville, TN |
| O'Brien | Thomas H. | G | 3rd | Erwin, TN |
| O'Conner | Edward E. | L | 4th | Memphis, TN |
| O'Conner | James | L | 2nd | Memphis, TN |
| O'Conner | Robert L. | I | 1st | Nashville, TN |
| O'Conner | Robtert L. | I | 1st | Nashville, TN |
| O'Cornell | Frank S. | D | 2nd | Memphis, TN |
| Odell | Andrew O. | A | 3rd | Bristol, TN |
| Odeom | Andrew K. | A | 2nd | Memphis, TN |
| Odom | John P. | D | 1st | Fulton, KY |
| Odom | John P. | G | 1st | Pryorsburg, KY |
| O'Donnelly | G. Milton | K | 4th | McEwen, TN |
| Oelmann | Hurnam | I | 3rd | Baltimore, MD |
| Officer | John | K | 1st | Cookville, TN |
| Officer | John | M | 1st | Cookville, TN |
| Ogle | George | F | 3rd | Knoxville, TN |
| Oglesby | William L. | L | 2nd | Memphis, TN |
| Oldham | Hartwell | H | 2nd | Ripley, TN |
| O'Leary | Dan | H | 1st | Nashville, TN |
| O'Leary | Dan. | C | 1st | Nashville, TN |
| Oleson | Ole J. | D | 1st | Lawrenceburg, TN |
| Oliver | Charles | K | 2nd | Ovand, TN |
| Oliver | Edgan R. | L | 1st | McKenzie, TN |
| Oliver | John P. | H | 1st | Paris, TN |
| Oliver | John P. | I | 1st | Paris, TN |
| Oliver | Joseph | D | 4th | Watauga, TN |
| Oliver | William | D | 3rd | Piney Flats, TN |
| Olmestead | Thos, W. | G | 2nd | Dyersburg, TN |
| O'Neal | David | E | 4th | Knoxville, TN |
| O'Neal | William | E | 4th | Knoxville, TN |
| Onetto | Frederick | L | 4th | Trinidad, CUBA |
| Onstat | Frank M. | G | 2nd | Memphis, TN |
| Onstot | Frank M. | L | 2nd | Memphis, TN |
| Orange | Ethy | K | 4th | Nashville, TN |
| Orange | Ethy | G | 4th | Russellville, KY |
| Orange | Nat P. | I | 1st | Fulton, KY |
| Orange | Nat P. | H | 1st | Bowling Green, KY |
| Organ | J. White. | H | 4th | Lebanon, TN |
| Organ | White | G | 4th | Lebanon, TN |
| Ormes | Larvin B. | B | 1st | Franklin, TN |
| Orr | Lennie B. | E | 4th | Bridgeton, NJ |
| Orsi | Joseph | C | 2nd | Memphis, TN |
| Orsi | Joseph | G | 2nd | BLANK |
| Orton | William H. | E | 3rd | Chattanooga, TN |
| Orton | William H. | H | 3rd | Chattanooga, TN |
| Osborn | Chas. B. | A | 1st | Nashville, TN |
| Osborne | Harvey | M | 2nd | Knoxville, TN |
| Osborne | W. Thos. | G | 1st | Shelbyville, TN |
| Osborne | William A. | L | 4th | Little Rock, AR |
| O'Sullivan | Patrick | E | 2nd | Memphis, TN |
| O'Sullivan | Patrick J. | G | 2nd | BLANK |
| Ott | Alvis A. | I | 3rd | Chattanooga, TN |
| Ott | Edgar H. | I | 3rd | Chattanooga, TN |
| Ottinger | Thomas C. | K | 3rd | Greenville, TN |
| Overstreet | Walter | C | 4th | Cumberland City, TN |
| Overton | Will J. | B | 1st | Columbia, TN |
| Overturf | Thomas | L | 2nd | Nashville, TN |
| Owen | Basil | D | 1st | London, ENGLAND |
| Owen | Burton | H | 4th | Jamestown, TN |
| Owen | Denson | M | 2nd | Helenwood, TN |
| Owen | Denton | M | 2nd | Helenwood, TN |
| Owen | Francis W. | D | 2nd | Memphis, TN |
| Owen | Robert A. | M | 2nd | Witts Foundry, TN |
| Owen | Robert A. | H | 2nd | BLANK |
| Owen | William H. | H | 4th | Jamestown, TN |
| Owens | Charles D. | B | 3rd | Knoxville, TN |
| Owens | Charles W. | L | 3rd | Chattanooga, TN |
| Owens | Creed | K | 3rd | Greeneville, TN |
| Owens | Fred | K | 2nd | Rogersville, TN |
| Owens | John | M | 4th | Fork Vale, TN |
| Owens | John | D | 4th | Forkvale, TN |
| Owens | John B. | B | 4th | Loudon, TN |
| Owens | John P. | B | 3rd | Knoxville, TN |
| Owens | Loranzy D. | G | 1st | Senderight, TN |
| Owens | Lorenzy D. | H | 1st | Skates, TN |
| Owens | William H. | K | 3rd | Mohawk, TN |
| Oxendine | Emanuel | E | 4th | Knoxville, TN |
| Oxendine | Webb | D | 3rd | Backwoods, TN |
P
| Last Name |
First Name |
Company |
Unit (Inf.) |
City & State |
| Pace | William J. | G | 3rd | Wartburg, TN |
| Pacus | Joseph R. | E | 4th | Tracy City, TN |
| Paddock | Howard F. | A | 3rd | Knoxville, TN |
| Padgett | John | M | 2nd | Almy, TN |
| Padgett | John | H | 2nd | BLANK |
| Paeper | Frederick W. | K | 4th | Oliver Springs, TN |
| Page | Charles R. | K | 4th | Paris, TN |
| Page | Charles R. | K | 4th | Paris, TN |
| Page | Charles R. | L | 4th | Paris, TN |
| Page | Robert W. | FS&B | 4th | Memphis, TN |
| Page | Robert W. | L | 4th | Memphis, TN |
| Page | William H. | G | 4th | Hite (?) |
| Page | William H. | M | 4th | Hite, TN |
| Paget | Charles S. | B | 3rd | Chattanooga, TN |
| Paisley | Henry F. | I | 2nd | BLANK |
| Palmer | Frederick B. | M | 4th | Portsmouth, OH |
| Palmer | Frederick B. | D | 4th | Portsmouth, TN |
| Palmore | James C. | C | 2nd | Nashville, TN |
| Palmore | James C. | D | 2nd | Nashville, TN |
| Pankey | Charles T. | G | 2nd | Caruthersville, MO |
| Paraway | Clarence C. | L | 4th | Terre Haute, IN |
| Parham | Walter P. | B | 1st | Spring Hill, TN |
| Paris | Nathan | I | 1st | Centerville, TN |
| Park | Charles | E | 3rd | Chattanooga, TN |
| Park | Charles M. | K | 3rd | Greeneville, TN |
| Parker | Daniel | M | 2nd | Almy, TN |
| Parker | Dick | A | 1st | Winchester, TN |
| Parker | Hayes H. | H | 3rd | Cleveland, TN |
| Parker | Henry C. | C | 4th | Bear Springs, TN |
| Parker | James S. | F | 1st | Nashville, TN |
| Parker | Orlando | G | 4th | Robbins, TN |
| Parker | Orlando | C | 4th | Robbins, TN |
| Parkhurst | Fred A. | B | 3rd | Chattanooga, TN |
| Parks | James M. | H | 3rd | Cleveland, TN |
| Parks | James M. | H | 3rd | BLANK |
| Parr | John B. | G | 2nd | Dyersburg, TN |
| Parratt | James | C | 4th | Clearfield, TN |
| Parris | Nathan | A | 1st | Centreville, TN |
| Parrish | Walter M.(Died) | C | 1st | Nashville, TN |
| Parrish | William B. | E | 2nd | Memphis, TN |
| Parrish | William E. | C | 1st | Nashville, TN |
| Parrott | Reuben | F | 3rd | Coal Creek, TN |
| Parsley | Jessie S. | G | 3rd | Morristown, TN |
| Parsley | Samuel H. | M | 2nd | Minstown, TN |
| Parson | Henry C. | D | 2nd | Memphis ,TN |
| Parsons | Albert R. | A | 3rd | Niota, TN |
| Partin | George, Jr. | G | 2nd | Nacododus, TX |
| Partin | Mark A. | F | 1st | Birmingham, AL |
| Parton | Jefferson | M | 4th | Green Fork, TN |
| Pascholl | Roy D. | K | 2nd | Dresden, TN |
| Pass | William P. | K | 4th | Oliver Springs, TN |
| Pass | William Pinkney | C | 4th | Oliver Springs, TN |
| Pate | Austin | E | 1st | Nashville, TN |
| Pate | David M. | K | 3rd | Greeneville, TN |
| Pate | Michael W. | B | 2nd | Memphis, TN |
| Pate | Reuben | K | 4th | Pigeon Forge, TN |
| Patrick | Joseph B. | C | 2nd | Memphis, TN |
| Patrick | Robert | M | 4th | Newcomb, TN |
| Patrick | Robert E. | L | 2nd | Bolivar, TN |
| Patrick | Thomas | M | 4th | Newcomb, TN |
| Patter | Daniel | G | 4th | Elk Park, NC |
| Patterson | Calvin C. | M | 2nd | Ligins, TN |
| Patterson | Charles B. | B | 2nd | Memphis, TN |
| Patterson | Charles B. | M | 2nd | Memphis, TN |
| Patterson | Hugh G. | M | 2nd | Russellville, TN |
| Patterson | James B. | K | 1st | Murfreesboro, TN |
| Patterson | James B. | M | 1st | Murfreesboro, TN |
| Patterson | James M. | M | 4th | High-house, TN |
| Patterson | John E. | B | 3rd | Knoxville, TN |
| Patterson | Pryor | H | 2nd | Oliver Springs, TN |
| Patton | John | I | 4th | Blue Ridge, GA |
| Patton | John | K | 4th | Ducktown, TN |
| Patton | John C. | K | 1st | Springfield, TN |
| Patton | William W. | D | 2nd | Nashville, TN |
| Patton | William W. | H | 2nd | BLANK |
| Patty | Rufus S. | D | 4th | Johnson City, TN |
| Paul | James | I | 2nd | Memphis, TN |
| Paul | James | A | 2nd | Coal Creek, TN |
| Paulsen | Hans P. | L | 1st | San Francisco, CA |
| Payne | Axavier E. | A | 2nd | Nashville, TN |
| Payne | Charles L. | D | 3rd | Milligan, TN |
| Payne | Claud | B | 1st | Franklin, TN |
| Payne | J. Milton | H | 3rd | Chattanooga, TN |
| Payne | Joe S. | M | 3rd | Rockwood, TN |
| Payne | Milton J. | E | 3rd | Chattanooga, TN |
| Payne | Thomas | E | 4th | Knoxville, TN |
| Payne | William | L | 3rd | Kimball, TN |
| Payne | William H. | G | 4th | Tracy City, TN |
| Payne | William H. | H | 4th | Tracy City, TN |
| Payne | Xavier E. | A | 2nd | Nashville, TN |
| Last Name |
First Name |
Company |
Unit (Inf.) |
City & State |
| Peace | Robert B. | H | 3rd | Madisonville, TN |
| Peach | Brown S. | M | 2nd | Nashville, TN |
| Peach | Sterling B. | D | 2nd | Nashville, TN |
| Pearce | Sidney H. | H | 3rd | Chattanooga, TN |
| Pearce | Sidney H. | I | 3rd | Chattanooga, TN |
| Pearson | Arthur J. | G | 2nd | Dyersburg, TN |
| Pearson | Harry | G | 2nd | Columbus, KY |
| Peay | Edward R. | I | 2nd | Obion, TN |
| Pebley | Milton E. | M | 4th | Careyville, TN |
| Peck | Charles W. | B | 3rd | Robertsville, TN |
| Peck | Edward H. | A | 1st | Chicago, IL |
| Peck | Edward H. | B | 1st | BLANK |
| Peck | Steven O. | K | 2nd | Oliver Springs, TN |
| Pedigo | James L. | F | 3rd | Knoxville, TN |
| Pedigo | Robert | F | 3rd | Knoxville, TN |
| Pedigo | William | L | 2nd | Memphis, TN |
| Peebles | Arthur | C | 2nd | Nashville, TN |
| Peebles | Arthur | D | 2nd | Nashville, TN |
| Peek | Escue | B | 4th | Adairville, KY |
| Peek | Esque | E | 4th | Adairville, KY |
| Peeples | Ben W. | D | 2nd | Nashville, TN |
| Peeples | Ben W. | H | 2nd | Jackson, TN |
| Peeples | Charles R. | A | 3rd | Bristol, TN |
| Pender | Lewis E. | E | 2nd | BLANK |
| Pender | Louis E. | B | 2nd | Memphis, TN |
| Pendleton | Edgar R. | G | 2nd | Dyersburg, TN |
| Pennick | John D. | B | 3rd | Memphis, TN |
| Pennington | Charles N. | B | 1st | Lewisburg, TN |
| Pennington | Charles N. | D | 1st | Pinkey, TN |
| Penny | Boyd M. | A | 1st | Belvidere, TN |
| Penny | Logan | A | 1st | Belvidere, TN |
| Pepper | Augusta M. | H | 2nd | Boliver, TN |
| Pergal | William H. | A | 4th | Coal Creek, TN |
| Perkey | David E. (Died) | B | 3rd | Morristown, TN |
| Perkins | Branch R. | H | 1st | Clarksville, TN |
| Perkins | Marion F. | H | 3rd | St. Elmo, TN |
| Perkins | R. Branch | K | 1st | Clarksville, TN |
| Perkins | Raymond P. | B | 2nd | Starksville, MS |
| Perkins | Strobe | K | 4th | Shell Creek, TN |
| Perry | Adolphus F. | B | 3rd | Knoxville, TN |
| Perry | Byrd | I | 1st | Huntsville, TN |
| Perry | Charles | G | 3rd | Elizabethton, TN |
| Perry | Charles L. | D | 3rd | Elizabethton, TN |
| Perry | Clayton | K | 4th | Shell Creek, TN |
| Perry | Clayton | G | 4th | Granberry, NC |
| Perry | Daniel A. | D | 3rd | Elizabethton, TN |
| Perry | J. William | D | 3rd | Elizabethton, TN |
| Perry | James T. | C | 4th | Elizabethton, TN |
| Perry | James T. | D | 4th | Elizabethton, TN |
| Perry | John C. | D | 3rd | Elizabethton, TN |
| Perry | Joseph W. | B | 3rd | Knoxville, TN |
| Perry | Will | L | 2nd | Memphis, TN |
| Persley | John | K | 4th | Memphis, TN |
| Person | Richard J. Jr. | I | 3rd | Memphis, TN |
| Peters | Absolam B. | K | 1st | Burrville, TN |
| Peters | Absolom B. | G | 1st | Burrville, TN |
| Peters | John B. | K | 1st | Burrville, TN |
| Peters | John L. | B | 2nd | Memphis, TN |
| Peters | John T. | L | 2nd | Memphis, TN |
| Peters | Robert K. | I | 1st | Burrville, TN |
| Peters | Robert K. | K | 1st | Burrville, TN |
| Peters | Rutherford H. | K | 1st | Burrville, TN |
| Peters | Rutherford H. | M | 1st | Burrville, TN |
| Peters | William W. | K | 3rd | Greeneville, TN |
| Peterson | Walter G. | M | 4th | Jacksboro, TN |
| Petre | Philip, Jr. | F | 4th | Springfield, TN |
| Petrie | Philip, Jr. | B | 4th | Springfield, TN |
| Petrie | Thomas B. | A | 1st | Nashville, TN |
| Pettit | Guy F. | D | 2nd | Nashville, TN |
| Pettit | John | E | 2nd | BLANK |
| Pettit | Ross F. | I | 1st | Arlington, KY |
| Pettit | Ross F. | K | 1st | Earlington, KY |
| Pettitt | Benjamin C. | H | 3rd | Madisonville, TN |
| Petty | Al | F | 4th | Murfreesboro, TN |
| Petty | Aloy B. | D | 1st | Pulaski, TN |
| Petty | Aloy B. | E | 1st | Pulaski, TN |
| Petty | Hermon S. | A | 2nd | Nashville, TN |
| Petty | Millard F. | A | 2nd | Nashville, TN |
| Petty | Millard T. | K | 3rd | Sevierville, TN |
| Petty | Samuel N. | K | 4th | Paris, TN |
| Petty | Samuel N. | L | 4th | Paris, TN |
| Petty | Thomas | A | 1st | Decherd, TN |
| Petty | William | L | 1st | Nashville, TN |
| Petway | Hinchey | A | 2nd | Nashville, TN |
| Last Name |
First Name |
Company |
Unit (Inf.) |
City & State |
| Phelleps | John A. | D | 4th | Maryville, TN |
| Phelps | John A. | I | 4th | Maryville, TN |
| Philips | Daniel R. | E | 3rd | Glen Mary, TN |
| Phillips | A. John | B | 4th | Clinton, TN |
| Phillips | Allen | HOSP. C. | 4th | Memphis, TN |
| Phillips | Allen | L | 4th | Memphis, TN |
| Phillips | Barney C. | I | 1st | Huntsville, TN |
| Phillips | Benjamin | I | 4th | Ligias, TN |
| Phillips | Benjamin | D | 4th | Ligios, TN |
| Phillips | Earl | B | 3rd | Ridgedale, TN |
| Phillips | Edward B. | L | 1st | Nashville, TN |
| Phillips | Edward H. | B | 3rd | Ridgedale, TN |
| Phillips | Elswic S. | E | 3rd | Glen Mary, TN |
| Phillips | Elvin L. | B | 4th | Hellenwood, TN |
| Phillips | Elvin L. | H | 4th | Almy, TN |
| Phillips | Fred | M | 2nd | Helenwood, TN |
| Phillips | Fred H. Jr. | H | 3rd | Chattanooga, TN |
| Phillips | George | L | 1st | Nashville, TN |
| Phillips | Henderson | B | 4th | Hellenwood, TN |
| Phillips | James A. | E | 2nd | Arlington, TN |
| Phillips | James N. | B | 4th | Hellenwood, TN |
| Phillips | James N. | H | 4th | Helenwood, TN |
| Phillips | James R. | C | 4th | New River, TN |
| Phillips | James R. | C | 4th | New River, TN |
| Phillips | Jeffries (Died) | B | 4th | Oneida, TN |
| Phillips | John | M | 2nd | Helenwood, TN |
| Phillips | John H. | E | 3rd | Chattanooga, TN |
| Phillips | John W. | K | 1st | Springfield, TN |
| Phillips | Joseph | M | 2nd | Helenwood, TN |
| Phillips | Joseph B. Jr. | G | 4th | Brownsville, TN |
| Phillips | Joseph B. Jr.(Died) | C | 4th | Brownsville, TN |
| Phillips | Josiah | I | 1st | Helenwood, TN |
| Phillips | Michael | F | 3rd | Jacksboro, TN |
| Phillips | Pitney | A | 2nd | BLANK |
| Phillips | Pitney | M | 2nd | Huntsville, TN |
| Phillips | Robt. A. | I | 4th | Yorkville, TN |
| Phillips | Spencer N. | F | 1st | Nashville, TN |
| Phillips | Thomas L. | I | 1st | Huntsville, TN |
| Phillips | Will G. | G | 1st | Keltonsburg, TN |
| Phillips | William F. | F | 3rd | Erwin, TN |
| Phillips | William H. | M | 4th | Jacksboro, TN |
| Phillips | William M. | B | 3rd | Knoxville, TN |
| Philmott | George | B | 2nd | Memphis, TN |
| Phipps | Frank | G | 3rd | Rogersville, TN |
| Phipps | Frank | H | 3rd | BLANK |
| Piatt | Columbus E. | A | 4th | Knoxville, TN |
| Picard | Leon | K | 2nd | Memphis, TN |
| Pickard | Howard | C | 2nd | Nashville, TN |
| Pickard | N. Nixon | K | 1st | Waverley, TN |
| Pickard | Obe. O. | FS&B | 1st | Waverly, TN |
| Pickard | Obe. O. | G | 1st | Waverly, TN |
| Pickard | Obe. O. | K | 1st | Waverly, TN |
| Pickle | Arthur, M. | C | 3rd | BLANK |
| Pierce | Charles | H | 2nd | Elizabethton, TN |
| Pierce | Claude C. | FS&B | 3rd | Chatt., TN |
| Pierce | Gus | M | 2nd | Athens, TN |
| Pierce | Guss | H | 2nd | Elizabethton, TN |
| Pierce | James G. | A | 4th | Coal Creek, TN |
| Pierce | Mauris J. | A | 1st | Nashville, TN |
| Pieva | Claude C. | FS&B | 3rd | Chattanooga, TN |
| Pigford | Claude O. | F | 2nd | Jackson, TN |
| Pilcher | J. Winston | H | 1st | Nashville, TN |
| Pilcher | Matt B. | F | 4th | Nashville, TN |
| Pilcher | Matthew B. | E | 4th | Nashville, TN |
| Pilcher | Winston | L | 1st | Nashville, TN |
| Pilkinton | Harvey A. | D | 1st | Columbia, TN |
| Pilling | Charles | A | 4th | Knoxville, TN |
| Pinion | George W. | L | 3rd | Chattanooga, TN |
| Pinkerton | Robt. L. | K | 1st | Wyersburg, TN |
| Pinkleton | Harry A. | B | 1st | Columbia, TN |
| Pinkston | James M. | E | 4th | Morristown, TN |
| Piopi | Frank | H | 2nd | BLANK |
| Piper | Samuel A. | L | 4th | Piperton, TN |
| Pirie | James G. | B | 1st | Henderson, KY |
| Pitman | Frank E. | C | 4th | Sunbright,TN |
| Pitman | William E. | F | 3rd | Bearden, TN |
| Pittman | Frank E. | G | 4th | Sunbright, TN |
| Pittman | John O. | C | 4th | Sunbright, TN |
| Pitts | Elbert | K | 3rd | Strawberry Plains, TN |
| Pitts | Joe | K | 1st | Waverly, TN |
| Pitts | John | K | 3rd | Greenville, TN |
| Plaskett | Carl G. | D | 1st | Lawrenceburg, TN |
| Plaskett | John W. | D | 1st | Brace, TN |
| Pleasant | Samuel J. | K | 3rd | Pandora, TN |
| Plemmons | Jasper L.(Died) | M | 3rd | Inanda, NC |
| Plumlee | Leo. S. | E | 4th | Tracy City, TN |
| Plumlee | Leo. S. | H | 4th | Moss, TN |
| Plummer | Frank S. | G | 1st | Decherd, TN |
| Plummer | Frank S. | K | 1st | Decherd, TN |
| Plummer | Madden | M | 1st | Linden, TN |
| Plummer | Thomas M. | K | 1st | Linden, TN |
| Last Name |
First Name |
Company |
Unit (Inf.) |
City & State |
| Pocus | Joseph R. | H | 4th | Tracy City, TN |
| Poe | Garrett W. | K | 3rd | Greenville, TN |
| Poe | Thomas P. | L | 1st | Nashville, TN |
| Poland | Cordell | K | 2nd | Harriman, TN |
| Polk | Benjamin, G. | B | 2nd | Memphis, TN |
| Polk | James K. | FS&B | 1st | Nashville, TN |
| Polk | James K. | F | 1st | Nashville, TN |
| Polk | James K. | F | 1st | Nashville, TN |
