|
F
| Last Name |
First Name |
Company |
Unit (Inf.) |
City & State |
| Faidley | William W.M. | D | 4th | Bristol, TN |
| Failing | James E. | C | 3rd | BLANK |
| Fair | Alfred B. | D | 3rd | Elizabethton, TN |
| Fair | Arthur T. | A | 4th | Knoxville, TN |
| Fair | Charles S. | D | 3rd | Elizabethton, TN |
| Fair | Henry | I | 1st | Wautauga, TN |
| Fair | Henry | D | 1st | Watauga, TN |
| Fair | James H. | D | 3rd | Elizabethton, TN |
| Fair | John H. | D | 3rd | Elizabethton, TN |
| Fair | Wiley M. | D | 4th | Elizabethton, TN |
| Fairchild | Worth | B | 3rd | Petros, TN |
| Fairchilds | James | F | 4th | Rhea Springs, TN |
| Fakes | Mark G. | B | 1st | Waverly, TN |
| Fakes | Mark G. | B | 1st | Waverly, TN |
| Fakes | Mark G. | D | 1st | Lebanon, TN |
| Falls | Richard D. | C | 2nd | Memphis, TN |
| Falls | Richard D. | H | 2nd | Memphis, TN |
| Fancher | Ealeb J.(?) | B | 4th | ElleJoy, TN |
| Fancher | William F. | H | 3rd | Soddy, TN |
| Fandren | Samuel A. | D | 4th | Elizabethton, TN |
| Fansler | James H. | I | 2nd | Cyclone, KY |
| Farer | Edward E. | G | 3rd | Sherman Hgts., TN |
| Faris | Lawson | G | 4th | Murfreesboro, TN |
| Farley | William H. | E | 2nd | Nashville, TN |
| Farmer | George W. | L | 4th | Montgomery Co. IN |
| Farmer | Joseph F. | C | 3rd | Knoxville, TN |
| Farmer | Walter T.A. | F | 2nd | BLANK |
| Farnsworth | Robert T. | K | 3rd | Greenville, TN |
| Farnum | George W. | A | 2nd | Memphis, TN |
| Farr | John C. | A | 1st | Nashville, TN |
| Farris | Lauson | K | 4th | Nashville, TN |
| Farriss | Bird | B | 1st | Hampshire, TN |
| Fass | Owen J. | I | 3rd | Sanford, CT |
| Fathera | James A. | G | 1st | Woodbury, TN |
| Fathera | James E. | K | 1st | Woodbury, TN |
| Faucher | William | I | 3rd | Chattanooga, TN |
| Fawler | Guy | L | 1st | McKenzie, TN |
| Faxon | Finley W. | I | 3rd (2nd?) | Memphis, TN |
| Faxon | Finley W. | C | 2nd | Memphis, TN |
| Faxon | Finley W. | E | 2nd | BLANK |
| Fay | Floyd A. | G | 2nd | Dyersburg, TN |
| Feinstein | David H. | A | 2nd | Nashville, TN |
| Felker | Frank | L | 3rd | Monroe, GA |
| Feller | Alfred | A | 1st | Winchester, TN |
| Ferebee | John | A | 2nd | Nashville, TN |
| Fergerson | Thomas N. | D | 4th | Waverly, TN |
| Ferguson | Emmett A. | K | 1st | Dyersburg, TN |
| Ferguson | Henry | I | 1st | Memphis, TN |
| Ferguson | Henry | K | 1st | Cowden, TN |
| Ferguson | John | H | 2nd | BLANK |
| Ferguson | Samuel | E | 4th | Knoxville, TN |
| Ferguson | Thomas M. | I | 4th | Waverly, TN |
| Ferguson | William T. | G | 3rd | Elizabethton, TN |
| Ferguson | William T. | D | 3rd | Elizabethton, TN |
| Ferrell | James T. | M | 1st | Franklin, TN |
| Ferrell | Jno. A. | G | 1st | Mechanicville, TN |
| Ferrell | P. Hugh | E | 1st | Nashville, TN |
| Ferris | Clarence L. | I | 3rd | Chattanooga, TN |
| Fertig | Theo. | F | 1st | Cleveland, OH |
| Fessler | Zack | F | 1st | Nashville, TN |
| Fielden | Sidney F. | G | 4th | Knoxville, TN |
| Fields | Anderson | D | 2nd | Nashville, TN |
| Fields | Annison | C | 2nd | Nashville, TN |
| Fields | Gideon E. | L | 1st | Nashville, TN |
| Fields | Hugh B. | G | 3rd | Russellville, TN |
| Fields | Jason A. | -- | 3rd | Shell Creek, TN |
| Fields | Robert P. | E | 4th | Luttrell, TN |
| Fine | Herbert | B | 4th | BLANK |
| Fine | Herbert E. | E | 4th | Rankin, TN |
| Fine | Otis R. | E | 4th | Rankin, TN |
| Fine | Otis R. | B | 4th | Rankin, TN |
| Fink | Albert | M | 4th | Memphis, TN |
| Finney | James I. | G | 1st | McMinnville, TN |
| Finney | James I. | M | 1st | Kilborne, LA |
| Finney | James J. | L | 4th | St. Louis, MO |
| Fischer | Charles F. | L | 4th | Old Hickory, AR |
| Fiser | Joseph | M | 1st | Cedar Hill, TN |
| Fisher | Charles | I | 4th | Union City, TN |
| Fisher | Jacob J. | I | 3rd | Athens, TN |
| Fisher | Jesse J. | H | 3rd | Flintstone, GA |
| Fisher | John E. | D | 2nd | Nashville, TN |
| Fisher | John Guy | G | 2nd | Columbus, KY |
| Fisher | Louis P. | L | 3rd | Chattanooga, TN |
| Fisher | Lovie P. | L | 3rd | Chattanooga, TN |
| Fiske | Harry W. | H | 3rd | BLANK |
| Fitch | Henry N. | B | 4th | Athens, TN |
| Fite | Charles W. | K | 2nd | Atwood, TN |
| Fite | Charles W. | C | 2nd | Trenton, TN |
| Fitzgerald | Clarence H. | D | 2nd | Nashville, TN |
| Fitzgerald | Frank W. | I | 1st | Celina, TN |
| Fitzgerald | Frank W. | C | 1st | Celina, TN |
| Fitzgerald | George W. | K | 2nd | Trenton, TN |
| Fitzgerald | Walter M. | A | 4th | Knoxville, TN |
| Fitzgerald | William A. | A | 4th | Greenville, TN |
| Fitzhugh | Guston T. | L | 4th | Memphis, TN |
| Fitzpatrick | Joseph E. | A | 1st | Nashville, TN |
| Fitzpatrick | Kirby | A | 1st | Nashville, TN |
| Fizer | Joseph H. | K | 1st | Cedar Hill, TN |
| Last Name |
First Name |
Company |
Unit (Inf.) |
City & State |
| Flanagan | Henry D. | E | 4th | Nashville, TN |
| Flanagan | Henry D. | F | 4th | Nashville, TN |
| Flanders | Alpheus, F. | A | 4th | Knoxville, TN |
| Flatt | William L. | H | 2nd | Nashville, TN |
| Fleming | Ed | M | 1st | Pulaski, TN |
| Fleming | Ed. | E | 1st | Pulaski, TN |
| Fleming | Frank H. | B | 1st | Nashville, TN |
| Fleming | Frank H. | F | 1st | Montery, TN |
| Fleming | George F. | F | 2nd | BLANK |
| Flemming | Wade J. | D | 2nd | Jackson, TN |
| Flemming | Wade J. | F | 2nd | BLANK |
| Fletcher | Ernest V. | D | 3rd | Elizabethton, TN |
| Fletcher | George K. | M | 1st | Murfreesboro, TN |
| Fletcher | George W. | K | 2nd | Rutherford, TN |
| Fletcher | George W. | C | 2nd | Trenton, TN |
| Fletcher | Harvey W. | D | 3rd | Elizabethton, TN |
| Fletcher | Homer F. | A | 3rd | Chattanooga, TN |
| Fletcher | James A. | I | 3rd | Chattanooga, TN |
| Fletcher | James L. | L | 1st | Nashville, TN |
| Fletcher | Zedekiah | I | 2nd | Sneadville, TN |
| Fletcher | Zedekiah | K | 2nd | Sneedville, TN |
| Flora | Joseph | L | 3rd | Chattanooga, TN |
| Flora | Joseph | L | 3rd | Chattanooga, TN |
| Flowers | J.H. | A | 2nd | BLANK |
| Flowers | James N. | K | 1st | Hickman, KY |
| Flowers | John H. | K | 2nd | Mobile, AL |
| Flowers | Louis | B | 3rd | Alton Park, TN |
| Floyd | George | G | 1st | Flat Creek, TN |
| Floyd | L. S. | E | 1st | Harriman, TN |
| Floyd | Lewis S. | FS&B | 1st | Harriman, TN |
| Fly | Will | I | 1st | Centerville, TN |
| Fly | William L. | K | 1st | Centerville, TN |
| Fogle | Robert L. | L | 3rd | Dayton, OH |
| Folan | Edward W. | H | 2nd | Ripley, TN |
| Foley | Dennis J. | B | 3rd | Trewitt, TN |
| Folson | Robert L. | I | 2nd | Denmark. TN |
| Foltz | Charles H. | I | 2nd | Memphis, TN |
| Fondren | Henry | D | 4th | Elizabethton, TN |
| Fonville | L. L. | F | 2nd | BLANK |
| Fonville | Lafayette L. | K | 2nd | Dyer, TN |
| Forbes | Arthur N. | F | 4th | Knoxvile, TN |
| Forbes | George Jr. | H | 3rd | Chattanooga, TN |
| Forbes | George Jr. | I | 3rd | Chattanooga, TN |
| Forbes | Robert F. | G | 2nd | Memphis, TN |
| Forbes | Robert F. | H | 2nd | BLANK |
| Forbes | Wm. A. | H | 1st | Clarksville, TN |
| Ford | Austin | I | 4th | Knoxville, TN |
| Ford | Austin | G | 4th | Knoxville, TN |
| Ford | James D. | M | 2nd | Arcadis, TN |
| Ford | James D. | H | 2nd | Bristol, TN |
| Ford | Samuel M. | M | 2nd | Arcadia, TN |
| Ford | Samuel M. | H | 2nd | Bristol, TN |
| Ford | William E.(Died) | H | 3rd | Chattanooga, TN |
| Foreith (?) | Henry W. | D | 2nd | Nashville, TN |
| Forrester | William | D | 3rd | Asborne, TN |
| Foss | Owen J. | D | 2nd | Columbia, SC |
| Foster | Ervin J. | G | 1st | Helenwood, TN |
| Foster | Ervin J. | H | 1st | Huntsville, TN |
| Foster | Esau | B | 4th | Oneida, Tn |
| Foster | Henry | C | 4th | Hopkinsville, KY |
| Foster | Henry G. | M | 4th | Nashville, TN |
| Foster | Loy | K | 2nd | Rockwood, TN |
| Fothacer | Jas M. | C | 1st | Nashville, TN |
| Fouler | Charles J. | K | 4th | Henderson, KY |
| Foulkes | Thomas | L | 2nd | Memphis, TN |
| Foust | George W. | A | 3rd | Lay, TN |
| Fowler | Charles | L | 4th | Henderson, KY |
| Fowler | E.S. | B | 1st | San Francisco, CA |
| Fowler | Edward B. | I | 3rd | Chattanooga, TN |
| Fowler | James H. | E | 3rd | Chattanooga, TN |
| Fowler | James H. | H | 3rd | Chattanooga, TN |
| Fowler | Jesse | B | 3rd | Rankin, TN |
| Fowler | John W. | A | 2nd | Nashville, TN |
| Fowler | Odie L. | B | 1st | Cornersville, TN |
| Fowright | Henry W. | K | 2nd | Nashville, TN |
| Fox | Joe E. | M | 1st | Murfreesboro, TN |
| Fox | John T. | K | 1st | Springfield, TN |
| Fox | John T. | M | 1st | Springfield, TN |
| Fox | Joseph C. | M | 4th | Newcomb, TN |
| Fox | Joseph J. | B | 3rd | Chattanooga, TN |
| Fox | Kit | G | 3rd | Sherman Hgts., TN |
| Last Name |
First Name |
Company |
Unit (Inf.) |
City & State |
| Francis | Richard W.(Died) | G | 3rd | Wartburg, TN |
| Franklin | Frank L. | C | 2nd | Memphis, TN |
| Franklin | Homer | L | 4th | Bedford, IN |
| Frayser | John C. | E | 2nd | Nashville, TN |
| Frayser | John C. | L | 2nd | BLANK |
| Frazier | Carl S. | M | 3rd | Rockwood, TN |
| Frazier | Edward C. | H | 1st | Marion, KY |
| Frazier | Edward C. | K | 1st | Marion, KY |
| Frazier | Ernest R. | F | 3rd | Fountain City, TN |
| Frazier | Guy | B | 1st | Columbia, TN |
| Frazier | Guy W. | K | 1st | Waynesboro, TN |
| Frazier | Jame (?) | B | 4th | Coal Creek, TN |
| Frazier | James | A | 4th | Coal Creek, TN |
| Frazier | James | H | 4th | Coal Creek, TN |
| Frazier | Lavegia | I | 2nd | BLANK |
| Frazier | Lavegia | K | 2nd | Dresden, TN |
| Frazier | Samuel D. | M | 3rd | St. Elmo, TN |
| Frederick | Charles H. | B | 3rd | Robbins, TN |
| Free | Edgar C. | D | 3rd | Elizabethton, TN |
| Free | John | F | 1st | Newport, TN |
| Freedman | Loui | D | 4th | Memphis, TN |
| Freels | George W. | L | 3rd | Dayton, TN |
| Freeman | Albert | F | 1st | Newport, TN |
| Freeman | Albert M. | K | 1st | Dickson, TN |
| Freeman | Albert M. | L | 1st | Nashville, TN |
| Freeman | Allen M. | K | 1st | New Port, TN |
| Freeman | Ben | E | 1st | Winfield, TN |
| Freeman | Ben | M | 1st | Pulaski Co. KY |
| Freeman | Charles E. | C | 1st | Bon Air, TN |
| Freeman | Charles E. | F | 1st | Bon Air, TN |
| Freeman | John F. | M | 1st | Gallatin, TN |
| Freeman | Oliver | E | 4th | Adairville, KY |
| Freeman | Osman | F | 2nd | Jackson, TN |
| Freeman | William | L | 4th | Lewisburg, TN |
| Freeman | William | M | 4th | Somerset, KY |
| Freeman | William J. | K | 2nd | Trenton, TN |
| Freeman | William Jr. | G | 4th | Lewisburg, TN |
| Freeman | William Jr. | M | 4th | Nashville, TN |
| Freeman | Willis J. | E | 2nd | BLANK |
| French | Charles L. | FS&B | 3rd | Piedmont, TN |
| French | Charles L. | B | 3rd | Peidmont, TN |
| French | Lafford (Died) | B | 3rd | Peidment, TN |
| Frey | Houston | M | 2nd | Clinton, TN |
| Frey | John | D | 1st | Newport, TN |
| Friedman | Loui | L | 4th | Memphis, TN |
| Friend | George | M | 2nd | Memphis, TN |
| Friend | Robert F. | H | 2nd | BLANK |
| Frierson | Horace | H | 1st | Nashville, TN |
| Frierson | Horace F. | E | 1st | Nashville, TN |
| Fritts | Charles W. | M | 3rd | Rockwood, TN |
| Fritts | Marshall W. | C | 4th | Wartburg, TN |
| Fritz | Ham | H | 2nd | Elizabethton, TN |
| Frizzel | Harry L. | I | 4th | Bristol, TN |
| Frizzell | David C. | C | 1st | Hindleyton, TN |
| Frizzell | Harry L. | D | 4th | Bristol, VA |
| Fromme | Albert J. | FS&B | 1st | Nashville, TN |
| Fromme | Albert J. | A | 1st | Nashville, TN |
| Fromvice | Albert J. | E | 1st | Nashville, TN |
| Frost | George W. | I | 2nd | Sneadville, TN |
| Frost | George W. | K | 2nd | Shutsburg, TN |
| Frost | I Constant | E | 4th | Pedigo, TN |
| Frost | I Constant | B | 4th | Knoxville, TN |
| Frost | James H. | E | 3rd | Chattanooga, TN |
| Frost | John O. | B | 3rd | Luttrell, TN |
| Frost | Samuel | E | 4th | Knoxville, TN |
| Frost | Samuel L. | B | 4th | Pedigo, TN |
| Frost | Walter S. | H | 2nd | Knoxville, TN |
| Frost | William | B | 2nd | Memphis, TN |
| Frost | William N. | H | 2nd | Knoxville, TN |
| Fry | Earnest | H | 2nd | BLANK |
| Fry | Ernest | G | 2nd | Memphis, TN |
| Fryar | William T. | I | 1st | Nashville, TN |
| Frye | William | D | 2nd | Nashville, TN |
| Fryor | Robert H. | E | 1st | Nashville, TN |
| Fryor | William T. | E | 1st | Nashville, TN |
| Fudge | Elijah J. | A | 2nd | Nashville, TN |
| Fugueson | John M. | F | 4th | Nashville, TN |
| Fulkerson | Samuel V. | D | 4th | Bristol, VA |
| Fuller | Felix D. Jr. | G | 1st | Nashville, TN |
| Fuller | Felix D. Jr. | E | 1st | Nashville, TN |
| Fuller | Frank | H | 2nd | Memphis, TN |
| Fullton | Chas. | I | 4th | Union City, TN |
| Fulton | Ira | L | 1st | Nashville, TN |
| Fulton | Ira | M | 1st | Winchester, TN |
| Funk | Forderick H. | A | 2nd | Nashville, TN |
| Funkhouser | Benjamin | B | 3rd | BLANK |
| Funkhouser | Benjamin A. | L | 3rd | Leadvale, TN |
| Fuqua | Walter | L | 1st | Nashville, TN |
| Furgerson | A. H. | A | 2nd | BLANK |
| Furgerson | Samuel | H | 4th | Knoxville, TN |
| Furgeson | Albert G. | K | 2nd | Trenton, TN |
| Furnee | Charles H. | FS&B | 3rd | Kittanning, PA |
| Furrow | Joseph | B | 4th | Loudon, TN |
| Fyffe | James P. | FS&B | 3rd | Chattanooga, TN |
G
| Last Name |
First Name |
Company |
Unit (Inf.) |
City & State |
| Gaffney | Joseph B. | F | 2nd | Jackson, TN |
| Gaines | C. Angel | D | 3rd | Elizabethton, TN |
| Gaines | Jesse M. | F | 1st | Union City, TN |
| Gaines | Thomas P. | D | 4th | Ore Bank, TN |
| Galbreath | Horace | F | 4th | Nashville, TN |
| Gallagher | Frank | C | 1st | Nashville, TN |
| Gallahar | Wesley H. | C | 3rd | Knoxville, TN |
| Gallaher | John | D | 1st | Waynesboro, TN |
| Gallegher | James | G | 2nd | Memphis, TN |
| Gallimore | John I. | C | 1st | Nashville, TN |
| Gallimore | William E. | C | 1st | Nashville, TN |
| Gallion | David H. | I | 1st | Rockwood, TN |
| Galloway | Harry M. | L | 1st | Nashville, TN |
| Galloway | James F. | F | 4th | Kangaroo, TN |
| Galloway | Thomas | F | 4th | Kangaroo, TN |
| Galloway | William S. | F | 4th | Kangaroo, TN |
| Galyon | Charles L. | K | 3rd | Knoxville, TN |
| Gambill | Charles D. | A | 1st | Lebanon, TN |
| Gambill | Charles D. | B | 1st | Nashville, TN |
| Gambill | Will | A | 3rd | Johnson City, TN |
| Gamblin | James A. | I | 3rd | Chattanooga, TN |
| Gann | Keet | K | 4th | Sevierville, TN |
| Gant | William P. Jr. | C | 1st | Nashville, TN |
| Gant | William P. Jr. | E | 1st | Nashville, TN |
| Gardner | J. T. | G | 2nd | BLANK |
| Garfinkel | Louis | C | 1st | Memphis, TN |
| Garland | William H. | D | 1st | Waynesboro, TN |
| Garner | Henry | A | 1st | Sherwood, TN |
| Garrett | Andrew | A | 1st | Nashville, TN |
| Garrett | Andrew | K | 1st | Hartsville, TN |
| Garrett | Edwin W. | F | 2nd | BLANK |
| Garrett | Richard | G | 2nd | Dyersburg, TN |
| Garrett | Thomas A. | G | 4th | Jamestown, TN |
| Garrett | Thomas A. | H | 4th | Jamestown, TN |
| Garrison | Charles W. | D | 4th | Conkling, TN |
| Gartner | Henry | C | 1st | McMinnville, TN |
| Gartrell | Julien T. | D | 2nd | Nashville, TN |
| Garvey | James A.(Died) | A | 1st | Nashville, TN |
| Gasman | Andrew J. | B | 3rd | Cincinnatti, OH (?) |
| Gass | Edward R. | M | 3rd | Rockwood, TN |
| Gass | John A. | A | 1st | Gainsboro, TN |
| Gass | John A. | C | 1st | Gregoryville, TN |
| Gass | William B. | FS&B | 3rd | Greenville, TN |
| Gass | William B. | K | 3rd | Greenville, TN |
| Gaston | O'Brien | H | 1st | Clarksville, TN |
| Gaston | Victor | L | 2nd | Memphis, TN |
| Gates | Norman F. | E | 2nd | Memphis, TN |
| Gatlin | William | E | 3rd | Chattanooga, TN |
| Gaylord | Leon C. | FS&B | 1st | Mt. Pleasant, MI |
| Gaylord | Leon C. | B | 1st | Spring Hill, TN |
| Gaylord | Leon C. | D | 1st | West Point, TN |
| Geary | Joseph | H | 4th | Tracy City, TN |
| Geary | Joseph | H | 4th | Tracy City, TN |
| Gee | William D. | I | 2nd | Covington, TN |
| Gee | William D. | B | 2nd | Covington, TN |
| Geer | George | H | 1st | Erin, TN |
| Geer | George | I | 1st | Erin, TN |
| Geer | Tim | K | 1st | Spencer, TN |
| Geer | Tom | I | 1st | Spencer, TN |
| Geers | Charles W. Jr. | F | 2nd | Denton, TX |
| Geil | Jasper F. | F | 3rd | Dayton, TN |
| Geil | Joseph T.(Died) | FS&B | 3rd | BLANK |
| Gentry | George | G | 4th | Allardt, TN |
| Gentry | George | C | 4th | Allardt, TN |
| Gentry | John G. | C | 4th | Jamestown, TN |
| Gentry | William J. | I | 2nd | Lynchburg, VA |
| Gentry | William J. | B | 2nd | Jackson, TN |
| George | Edward L. | A | 4th | Knoxville, TN |
| George | Isaac W. | C | 3rd | Knoxville, TN |
| George | Robert Lee | I | 1st | Camden, TN |
| George | Robert Lee | K | 1st | Camden, TN |
| Gerard | Allen T. | L | 4th | Memphis, TN |
| Gerard | Allen T. | K | 4th | Memphis, TN |
| Gerard | Leslie V. | FS&B | 4th | Memphis, TN |
| Gerard | Leslie V. | L | 4th | Memphis, TN |
| Gerber | Eli F. | H | 3rd | Chattanooga, TN |
| German | Jim | C | 1st | Gainsboro, TN |
| German | Jim | F | 1st | Gainsboro, TN |
| Geurin | Walter | A | 1st | Waverly, TN |
| Gholson | Milton | H | 1st | Clarksville, TN |
| Last Name |
First Name |
Company |
Unit (Inf.) |
City & State |
| Gibb | George C. | L | 2nd | Memphis, TN |
| Gibbins | William E. | G | 3rd | Knoxville, TN |
| Gibbons | Henry | C | 3rd | BLANK |
| Gibbons | John (Drowned) | L | 4th | Memphis, TN |
| Gibbons | William E. | C | 3rd | BLANK |
| Gibbs | Benjamin F. | F | 3rd | Tracy City, TN |
| Gibbs | Ques D. | F | 1st | Union City, TN |
| Gibson | Burgoyne H. | M | 3rd | Rockwood, TN |
| Gibson | Elic E. | I | 3rd | Athens, TN |
| Gibson | Felix R. | D | 1st | West Point, TN |
| Gibson | James H. | B | 4th | Grandview, TN |
| Gibson | John | B | 3rd | Pine Knot, KY |
| Gibson | John F. | G | 1st | Chestnut Ridge, TN |
| Gibson | Michael | K | 4th | Marshalville, TN |
| Gibson | Patton | I | 2nd | Sneedville, TN |
| Gibson | Patton | K | 2nd | Sneedville, TN |
| Gibson | Smith W. | M | 3rd | Rockwood, TN |
| Giesler | David A. | D | 4th | Milligan, TN |
| Giesler | Isaac | D | 4th | Milligan, TN |
| Gilbert | Albert S. | I | 2nd | BLANK |
| Gilbert | Alphred S. | I | 4th | Blandville, KY |
| Gilbert | Arthur N. | L | 3rd | Steels, AL |
| Gilbert | Bun | K | 2nd | Union City, TN |
| Gilbert | Charles P. | F | 4th | Boyd Creek, TN |
| Gilbert | Charles P. | K | 4th | Boyd's Creek, TN |
| Gilbert | Sidney | K | 2nd | Union City ? |
| Gilbreth | William | D | 1st | Lawrenceburg, TN |
| Giles | Charles C. | FS&B | 3rd | Elizabethton, TN |
| Giles | Charles C. | D | 3rd | Milligan, TN |
| Giles | Dennie A. | A | 3rd | Knoxville, TN |
| Gill | Robert L. | L | 2nd | Memphis, TN |
| Gill | Robert L. | G | 2nd | Dyersburg, TN |
| Gillem | Alvan C. | FS&B | 1st | Nashville, TN |
| Gillem | Alvin C. | F | 1st | Nashville, TN |
| Gillem | Sam J. | F | 1st | Drake Springs, TN |
| Gillespie | Charles B. | E | 3rd | Saltville, VA |
| Gillespie | Henry C. | FS&B | 4th | Nashville, TN |
| Gillespie | James W. | F | 1st | Memphis, TN |
| Gillespy | Samuel F. | B | 4th | Millers, TN |
| Gilliam | Joseph W. | F | 4th | Greenville, TN |
| Gilliland | J. Columbus | A | 2nd | Nashville, TN |
| Gilliland | William J. | A | 2nd | Nashville, TN |
| Gilliland | William J. | M | 2nd | Nashville, TN |
| Gillis | John R. | C | 4th | Cardiff, TN |
| Gillis | John R. | H | 4th | Cardiff, TN |
| Gillman | Alison B. | E | 1st | Nashville, TN |
| Gillock | Robert F. | F | 1st | Nashville, TN |
| Gilmore | Albert A. | E | 3rd | Dayton, TN |
| Gilmore | Albert A. | FS&B | 3rd | Dayton, TN |
| Ginn | Samuel F. | A | 3rd | Knoxville, TN |
| Ginn | Samuel F. | A | 3rd | Knoxville, TN |
| Girvin | John | E | 4th | Adairville, KY |
| Givan | Robert H. | FS&B | 1st | Gainsboro, TN |
| Givan | Robert H. | F | 1st | Smithville, TN |
| Givens | Nick K. | I | 1st | Nashville, TN |
| Glase | David I. | F | 1st | Nashville, TN |
| Glasgow | Albert C. B. | L | 2nd | Nashville, TN |
| Glasgow | James T. | L | 2nd | Nashville, TN |
| Glasgow | John T. | G | 1st | Flat Creek, TN |
| Glasgow | W. R. | A | 2nd | Nashville, TN |
| Glass | Daniel | I | 1st | Akton, TN |
| Glass | Herman Leo. | L | 2nd | Nashville, TN |
| Gleason | James A. | F | 3rd | Knoxville, TN |
| Gleason | Samuel M | M | 4th | Careyville, TN |
| Gleason | Samuel M. | D | 4th | Careyville, TN |
| Gleason | William | E | 2nd | BLANK |
| Gleaves | William H. | E | 2nd | Nashville, TN |
| Gleeson | William | L | 2nd | Memphis, TN |
| Glenn | Bruce | A | 4th | Knoxville, TN |
| Glenn | Charles H. | C | 3rd | BLANK |
| Glenn | Oscar E. | B | 1st | Waynesboro, TN |
| Glenn | Oscar E. | K | 1st | Waynesboro, TN |
| Glenn | Paschal H. | A | 3rd | Knoxville, TN |
| Glenn | Samuel W. | F | 4th | Knoxville, TN |
| Glenn | William H. | B | 1st | Columbia, TN |
| Glenn | Wm. Hazel | K | 1st | Columbia, TN |
| Glines | William O. | L | 4th | Sullivan, IL |
| Glover | Currant P. | F | 2nd | Jackson, TN |
| Glover | John | D | 4th | Watauga, TN |
| Glover | Lindorf A. | F | 2nd | Jackson, TN |
| Glover | Robert E. | D | 3rd | Allentown, TN |
| Glover | Robert E. Jr. | H | 1st | Fulton, KY |
| Glover | Robert E. Jr. | I | 1st | Fulton, KY |
| Goad | Charles C. | D | 1st | Columbia, TN |
| Goad | Chas. C. | B | 1st | Columbia, TN |
| Goad | Henry N. | K | 4th | Rolin, TN |
| Goad | Henry N. | G | 4th | Robbins, TN |
| Goad | Paul | F | 2nd | BLANK |
| Goad | Thomas H. | F | 2nd | Jackson, TN |
| Goade | Lawton A. | G | 4th | Bristol, TN |
| Goan | Alonzo D. | G | 3rd | Sherman Hgts., TN |
| Godby | Benjamin | A | 4th | Knoxville, TN |
| Goddard | Horace M. | I | 3rd | Maryville, TN |
| Goddard | Leonard S. | B | 4th | Maryville, TN |
| Godsey | George B. | F | 3rd | Bristol, TN |
| Godsey | William L. | L | 3rd | Dayton, TN |
| Godwin | James | I | 1st | Mariana, FL |
| Godwin | James | E | 1st | Nashville, TN |
| Goetz | H. Edward | C | 3rd | BLANK |
| Goff | Charles | A | 3rd | Greenville, TN |
| Golden | Oran H. | I | 2nd | BLANK |
| Golden | Orran H. | K | 2nd | Dresden, TN |
| Goldfus | Adam | C | 2nd | Memphis, TN |
| Goldstein | Alexander P. | G | 4th | Honeycutt, TN |
| Goldston | Alexander P. | C | 4th | Hunnicutt, TN |
| Gooch | Robert N. | L | 1st | Nashville, TN |
| Gooch | Robert N. | H | 1st | Nashville, TN |
| Gooch | Robert N. | M | 1st | Nashville, TN |
| Good | Henry N. | K | 4th | Robin, TN |
| Good | James P. | C | 4th | Luke, TN |
| Goodall | Thomas | A | 1st | Nashville, TN |
| Goode | Edward W. | F | 2nd | Jackson, TN |
| Goode | James P. | D | 4th | Jonesboro, TN |
| Goode | Laton H. | D | 4th | Bristol, TN |
| Goodlake | Thomas G. | E | 4th | Chattanooga, TN |
| Goodloe | Hal | A | 1st | Nashville, TN |
| Goodman | William | E | 4th | Knoxville, TN |
| Goodner | Samuel S. | E | 2nd | Memphis, TN |
| Goodwin | Melvin D. | D | 3rd | Allentown, TN |
| Goolsbe | Arthur L. | A | 4th | Knoxville, TN |
| Goolsbe | Arthur L. | B | 4th | Knoxville, TN |
| Gore | Jesse H. | E | 1st | Nashville, TN |
| Gore | Luke S. | C | 1st | Gainsboro, TN |
| Gore | Luke S. | F | 1st | Gainsboro, TN |
| Gore | Samuel A. | G | 4th | Gainsboro, TN |
| Gore | Samuel A. | M | 4th | Gainsboro, TN |
| Gorham | Norman G. | L | 4th | Elbridge, NY |
| Gorley | David | B | 4th | Happy Valley, TN |
| Gormley | Michael | L | 4th | Pratt City, AL |
| Goss | James | A | 4th | Sevierville, TN |
| Goss | Wade | A | 4th | Sevierville, TN |
| Gossett | Richard V. | H | 1st | Clarksville, TN |
| Gossett | Richard V. | K | 1st | Clarksville, TN |
| Gottlob | Theodore | C | 2nd | Memphis, TN |
| Gould | Claude | G | 3rd | Sherman Heights, TN |
| Gourin (?) | Walter | A | 1st | Waverly, TN |
| Gourley | John H. | D | 3rd | Elizabethton, TN |
| Gower | Charles M. | HOSP.C. | 4th | Springfield, TN |
| Gower | Charles M. | E | 4th | Trenton, KY |
| Last Name |
First Name |
Company |
Unit (Inf.) |
City & State |
| Grady | William R. | C | 2nd | Memphis, TN |
| Graham | Homer V. | L | 2nd | Nashville, TN |
| Graham | James E. | F | 3rd | Jackson, TN |
| Graham | William | L | 2nd | Memphis, TN |
| Graham | William | H | 2nd | BLANK |
| Grandal | James | L | 1st | Rome, TN |
| Granger | Jack | E | 1st | Grand Rapids, MI |
| Grant | Frank | K | 4th | Clarksville, TN |
| Grant | Frank | L | 4th | Southside, TN |
| Graves | Edgar G. | C | 1st | Nashville, TN |
| Graves | Edgar G. | K | 1st | Nashville, TN |
| Graves | George L. | L | 1st | Nashville, TN |
| Graves | Richard | L | 3rd | Chattanooga, TN |
| Gravett | William A. | F | 2nd | Jackson, TN |
| Gray | Edgar E. | K | 1st | Clarksville, TN |
| Gray | Edgar E. | H | 1st | Lafayette, KY |
