|
A
| Last Name |
First Name |
Company |
Unit (Inf.) |
City & State |
| Aaro | James H. | K | 4th | Benton, KY |
| Aaron | James H. | K | 4th | Benton, KY |
| Aaron | James H. | L | 4th | Benton, KY |
| Abel | Lee | G | 1st | Sparta, TN |
| Abel | Lee | C | 1st | Sparta, TN |
| Abernathy | John C.B. | C | 4th | Louise, TN |
| Abernathy | Paul D. | H | 3rd | Hill City, TN |
| Abernathy | Paul D. | I | 3rd | Chattanooga, TN |
| Acres | Calvin | F | 4th | Oneida, TN |
| Acres | Calvin | B | 4th | Oneida. TN |
| Acuff | Asa | M | 2nd | Tampico, TN |
| Adams | Charles R. | H | 2nd | Nashville, TN |
| Adams | Elijah | C | 4th | Drouillard, TN |
| Adams | John W. | I | 3rd | Chattanooga, TN |
| Adams | Nathaniel F.G. | D | 4th | Johnson City, TN |
| Adams | Thomas | E | 4th | Sadlersville, TN |
| Adams | William E. | B | 2nd | Memphis, TN |
| Adcock | W.B. Anderson | G | 3rd | Sherman Hgts, TN |
| Adkins | Andrew | G | 4th | Elk Park, NC |
| Adkins | Andrew D. | K | 4th | Shell Creek, TN |
| Adkins | Charles C. | H | 3rd | BLANK |
| Adkins | George W. | L | 3rd | Wartberg, TN |
| Adkins | James | G | 4th | Elk Park, NC |
| Adkins | James | K | 4th | Shell Creek, TN |
| Adkins | James | L | 3rd | Wartberg, TN |
| Adkins | James H. | E | 1st | Clarksville, TN |
| Adkins | James H. | H | 1st | Clarksville, TN |
| Adkins | John | H | 4th | Nashville, TN |
| Adkins | Thomas S. | M | 4th | Coal Creek, TN |
| Adolf | Thomas | D | 2nd | Memphis, TN |
| A'Hern | Thomas | F | 2nd | Paris, KY |
| A'Hern | Thomas | G | 2nd | BLANK |
| Aiken | Frank L. | FS&B | 4th | Knoxville, TN |
| Aiken | Mathew M. | FS&B | 4th | Knoxville, TN |
| Aiken | William B. | H | 3rd | BLANK |
| Aiken | William E. | I | 3rd | Jonesboro, TN |
| Aiken | William E. | A | 2nd | BLANK |
| Ailes | Milton E. | E | 3rd | Harriman, TN |
| Ailor | James R. | A | 3rd | Knoxville, TN |
| Akard | George M. | A | 3rd | Knoxville, TN |
| Akard | Jessie D. | A | 3rd | Knoxville, TN |
| Akard | John L. | A | 3rd | Knoxville, TN |
| Aker | Joseph W. | G | 4th | Adwolf, VA |
| Aker | Joseph W. | G | 4th | Adwolf, VA |
| Akin | Joe E. | B | 1st | Hampshire, TN |
| Akin | Mathew M. | F | 4th | Knoxville, TN |
| Albert | John | FS&B | 1st | Nashville, TN |
| Albright | Isaac L. | I | 3rd | Rule, TN |
| Albright | Nick | I | 3rd | Rule, TN |
| Alcorn | Charles | F | 4th | Oneida, TN |
| Alcorn | Charles | B | 4th | Oneida, TN |
| Alexander | Edward | D | 1st | St. Louis, MO |
| Alexander | Edwin | B | 1st | St. Louis, MO |
| Alexander | Harvey C. | I | 4th | Union City, TN |
| Alexander | James | F | 1st | Nashville, TN |
| Alexander | James A. | I | 4th | Union City, TN |
| Alexander | James W. | M | 3rd | Rockwood, TN |
| Alexander | Jesse S. | G | 1st | McMinnville, TN |
| Alexander | John | H | 1st | Fulton, KY |
| Alexander | John | I | 1st | Dresden, TN |
| Alexander | Robert L. | I | 4th | Como, TN |
| Alexander | Robert L. | K | 4th | Como, TN |
| Alexander | Samuel Y. | E | 2nd | Nashville, TN |
| Alexander | Thomas | I | 1st | Ogden, P. O., KY |
| Alexander | Thomas | K | 1st | McConnell, TN |
| Alexander | William | I | 4th | Rives, TN |
| Alexander | William A. | A | 1st | Nashville, TN |
| Alexander | Willis E. | L | 4th | Memphis, TN |
| Alford | John | M | 2nd | Elizabethton, TN |
| Alford | John H. | B | 2nd | Elizabethton, TN |
| Allen | Andrew J. | G | 2nd | Trenton, TN |
| Allen | Charles W. | F | 2nd | BLANK |
| Allen | Charles W. | I | 2nd | Toledo, OH |
| Allen | Dock | F | 4th | Lebanon, TN |
| Allen | Dock | G | 4th | Smithville, TN |
| Allen | Dock | L | 4th | Hicks, TN |
| Allen | George L. | M | 1st | Erin, TN |
| Allen | Henry M. | F | 4th | Spring City, TN |
| Allen | Henry R. | F | 3rd | Jacksboro, TN |
| Allen | Herman A. | C | 1st | Hillsdale, TN |
| Allen | James F. | K | 4th | Knoxville, TN |
| Allen | James F. | K | 4th | Knoxville, TN |
| Allen | James F. | G | 4th | Knoxville, TN |
| Allen | John E. | M | 4th | Jacksboro, TN |
| Allen | M.W. | F | 2nd | BLANK |
| Allen | Matt W. | B | 2nd | Memphis, TN |
| Allen | Murph W. | H | 2nd | BLANK |
| Allen | Thomas M. | C | 2nd | Nashville, TN |
| Allen | Thomas M. | D | 2nd | Nashville, TN |
| Allen | W. Murph | M | 2nd | Witts Foundry, TN |
| Allen | William E. | F | 3rd | Jacksboro, TN |
| Allen | William F. | A | 3rd | Knoxville, TN |
| Alley | Walter W. | E | 4th | Nashville, TN |
| Allison | Robert L. | C | 3rd | Knoxville, TN |
| Allison | William F. | F | 1st | Clarksville, TN |
| Allison | William F. | C | 1st | **I. TN |
| Allmond | Sydney E. | F | 1st | Union City, TN |
| Allred | James W., Jr. | D | 1st | Pulaski, TN |
| Allred | James W., Jr. | B | 1st | Pulaski, TN |
| Alpiser | Constant E. | L | 3rd | Metemora, IL |
| Alton | William H. | D | 1st | Chattanooga, TN |
| Alton | William H. | I | 1st | Ootewah, TN |
| Altum | Samuel C. | M | 3rd | Rockwood, TN |
| Amerson | George W. | E | 3rd | Flintstone, GA |
| Amerson | George W. | H | 3rd | Chattanooga, TN |
| Amick | James J. | A | 2nd | Nashville, TN |
| Ammons | Joseph | C | 3rd | Knoxville, TN |
| Ammons | Needham A. | H | 2nd | Bolivar, TN |
| Ammons | Needham A. | I | 2nd | BLANK |
| Amos | William S. | M | 3rd | Rockwood, TN |
| Last Name |
First Name |
Company |
Unit (Inf.) |
City & State |
| Anderson | Carson | G | 3rd | Knoxville, TN |
| Anderson | Charles B. | L | 1st | Nashville, TN |
| Anderson | Charles W. | M | 4th | Knoxville, TN |
| Anderson | Cracie | A | 1st | Centreville, TN |
| Anderson | Frank B. | C | 4th | Frankfort, TN |
| Anderson | Frank B. | D | 4th | Frankfort, TN |
| Anderson | Frank M. | M | 2nd | Elizabethton, TN |
| Anderson | General G. | E | 2nd | Tullahoma, TN |
| Anderson | Henry L. | A | 3rd | Knoxville, TN |
| Anderson | James | G | 2nd | BLANK |
| Anderson | James E. | F | 3rd | Knoxville, TN |
| Anderson | James H. | C | 2nd | Memphis, TN |
| Anderson | James W. | E | 3rd | Chattanooga, TN |
| Anderson | John A. | B | 4th | Miser, TN |
| Anderson | Lemuel O. | D | 1st | Summertown, TN |
| Anderson | Lemuel O. | K | 1st | Summertown, TN |
| Anderson | Robert A. | F | 1st | Silver Point, TN |
| Anderson | William H. | M | 2nd | Nashville, TN |
| Anderson | Wm. P. | H | 4th | Glen Mary, TN |
| Anderton | Elvis C. | E | 2nd | Arlington, TN |
| Andrews | Champe S. | L | 3rd | Chattanooga, TN |
| Annes | James B. | H | 4th | Celina, TN |
| Anthony | John D. | B | 2nd | Memphis, TN |
| Anthony | Robert D. | I | 3rd | Chattanooga, TN |
| Applewhite | Walter T. | L | 4th | Collierville, TN |
| Archibald | William A. | E | 1st | Nashville, TN |
| Archibald | William A. | M | 1st | Nashville, TN |
| Arebrister | Oscar J. | G | 4th | Knoxville, TN |
| Arendell | Andrew J. | F | 1st | Gainesboro, TN |
| Argo | J.W. | F | 2nd | BLANK |
| Argo | Joseph W. | I | 2nd | Caruthersville, TN |
| Armistead | Charles H. | E | 2nd | Nashville, TN |
| Armistead | George M. | C | 2nd | Nashville, TN |
| Arms | James B. | E | 4th | Celina, TN |
| Armstead | George M. | D | 2nd | Nashville, TN |
| Armstrong | Chris J. | E | 4th | Philadelphia, PA |
| Armstrong | George R. | H | 2nd | Rogersville, TN |
| Armstrong | George R. | K | 2nd | Rogersville, TN |
| Armstrong | Harvey L. | B | 3rd | BLANK |
| Armstrong | James | L | 3rd | Cleveland, TN |
| Armstrong | Louis L. | B | 3rd | BLANK |
| Armstrong | William F. | D | 1st | Florence, AL |
| Army | James W. | D | 2nd | Nashville, TN |
| Arnett | Cecil F. | F | 1st | Mammoth Springs, AR |
| Arney | John W. | M | 2nd | Nashville, TN |
| Arnold | Isaac J. | F | 2nd | BLANK |
| Arnold | John A. | L | 2nd | Nashville, TN |
| Arnold | Kemp M. | D | 3rd | Allentown, TN |
| Arnold | Ned | B | 2nd | Laurel Bloom, TN |
| Arnold | Ned | M | 2nd | Elizabethton, TN |
| Arnold | Robert J. | B | 3rd | Chattanooga, TN |
| Arnwine | Albert H. | M | 3rd | Rockwood, TN |
| Arp | Fred | F | 2nd | Jackson, TN |
| Arrowood | James L. | A | 4th | Greenville, TN |
| Arrwood | James R. | K | 3rd | Greeneville, TN |
| Arthur | James | K | 3rd | Johnson City, TN |
| Artis | George W. | M | 2nd | Newcomb, TN |
| Artis | James E. | M | 4th | Newcomb, TN |
| Asendell | Andrew J. | C | 1st | Gainsboro, TN |
| Ashby | J. Christie | G | 1st | Waco, TX |
| Ashby | J. Christie | M | 1st | Waco, TX |
| Asher | Joseph | E | 4th | Wartbrake, TN |
| Ashley | Guy | L | 2nd | Memphis, TN |
| Ashton | Clarence J. | I | 4th | Elkhom [sp], TN |
| Ashton | Clarence J. | K | 4th | Elkhorn, TN |
| Ashworth | Thomas | F | 4th | Henderson Cross Roads, TN |
| Askew | Rupert | L | 1st | Paris, TN |
| Atchley | Emmet | H | 4th | Thorn Grove, TN |
| Atkins | Charles | I | 3rd | Knoxville, TN |
| Atkins | Harvey A. | I | 2nd | Paris, TN |
| Atkins | John | G | 4th | Knoxville, TN |
| Atkinson | Charles | C | 4th | Knoxville, TN |
| Atkinson | Charles H. | G | 4th | Knoxville, TN |
| Atkinson | Eugene L. | C | 2nd | Memphis, TN |
| Atkinson | John G. | G | 1st | Clarksville, TN |
| Atkinson | John G. | H | 1st | Clarksville, TN |
| Atkinson | Othello T. | G | 4th | Knoxville, TN |
| Atkinson | Othello T. | C | 4th | Knoxville, TN |
| Atlas | George M. | L | 4th | Memphis, TN |
| Aughinbaugh | James C. | G | 1st | Quebeck, TN |
| Aughinbaugh | James C. | C | 1st | RoaneCo., TN |
| Aulton | William | K | 3rd | Knoxville, TN |
| Austin | Clarence A. | L | 4th | Saltillo, TN |
| Austin | Clarence V. | K | 4th | Saltillo, TN |
| Austin | Durward H. | K | 2nd | Brazil, TN |
| Austin | E.H. | F | 2nd | BLANK |
| Austin | Pete | G | 1st | LaVergne, TN |
| Averill | Fred S. | A | 1st | Nashville, TN |
| Averitt | Forrest E. | H | 2nd | Memphis, TN |
| Awrey | George J. | I | 3rd | Sale Creek, TN |
| Aycock | John S. | C | 2nd | Memphis, TN |
| Aycock | W. | F | 2nd | BLANK |
| Aycock | Walter | C | 2nd | Memphis, TN |
| Aylor | John R. | L | 1st | Nashville, TN |
B
| Last Name |
First Name |
Company |
Unit (Inf.) |
City & State |
| Babb | George | A | 4th | Greenville, TN |
| Babb | George W. | D | 2nd | Fulton, KY |
| Babb | George W. | K | 2nd | Mayfield, KY |
| Bacon | Walker | B | 4th | Philadelphia, TN |
| Bader | Harry H. | E | 1st | Nashville, TN |
| Bader | Harry H. | G | 1st | Flawrence, TN (?) |
| Badget | William T. | D | 3rd | Shell Creek, TN |
| Badgett | Elijah C. | D | 3rd | Shell Creek, TN |
| Badgett | Guy M. | B | 4th | Maryville, TN |
| Baggett | Anderson | M | 1st | Erin, TN |
| Baggett | John | M | 1st | Clarksville, TN |
| Bailey | Charles R. | FS&B | 4th | Jeraldston, TN (?) |
| Bailey | Charles R. | F | 4th | Jeraldstown, TN |
| Bailey | Hagan D. | A | 4th | Sevierville, TN |
| Bailey | Thomas S. | F | 3rd | Knoxville, TN |
| Bailey | Walter R.(Died) | F | 2nd | BLANK |
| Bailey | William H. | B | 2nd | Memphis, TN |
| Bailey | William L. | L | 1st | Nashville, TN |
| Baine | Thomas F. | C | 1st | Nashville, TN |
| Bair | Sidney D. | D | 4th | Conkling, TN |
| Baird | George F. | I | 4th | La Follett, TN (?) |
| Baird | George F. | D | 4th | LaFollett, TN (?) |
| Baird | James A. | A | 4th | White Pine, TN |
| Baird | James A. | A | 4th | White Pine, TN |
| Baird | James A. | H | 4th | White Pine, TN |
| Bairdain | Frank E. | D | 2nd | Memphis, TN |
| Baker | Bruce | G | 4th | Knoxville, TN |
| Baker | Donald | D | 2nd | Memphis, TN |
| Baker | D. Edward | D | 4th | Allentown, TN |
| Baker | Edwin M. | L | 2nd | Memphis, TN |
| Baker | Henderson M. | G | 2nd | Dyersburg, TN |
| Baker | James H. A. | A | 3rd | Knoxville, TN |
| Baker | James W., Sr. | I | 3rd | Powder Springs, TN |
| Baker | James W., Jr. | I | 3rd | Powder Springs, TN |
| Baker | Joe L. | B | 1st | Bowling Green, KY |
| Baker | Joe L. | K | 1st | Bowling Green, KY |
| Baker | Joe L. | M | 1st | Bowling Green, KY |
| Baker | Joseph E. | L | 1st | Gallatin, TN |
| Baker | Lee Roy | A | 3rd | Knoxville, TN |
| Baker | Oral C. | C | 4th | Howell, KY |
| Baker | Oral C. | D | 4th | Howell, KY |
| Baker | Osmond C. | K | 3rd | Knoxville, TN |
| Baker | Richard M. | F | 3rd | Chattanooga, TN |
| Baker | Ulysses B. | A | 3rd | Knoxville, TN |
| Baker | Virgil | C | 1st | Cookeville, TN |
| Baker | Walter B. | G | 4th | Rutledge, TN |
| Baker | Walter B. | K | 4th | Rutledge, TN |
| Baker | William B. | A | 3rd | Knoxville, TN |
| Baker | William M. | D | 3rd | Allentown, TN |
| Baldwin | James A. | A | 2nd | Memphis, TN |
| Baldwin | Jesse L. | K | 2nd | Sneedville, TN |
| Baldwin | Jesse S. | I | 2nd | Sneedville, TN |
| Baldwin | John R. | B | 4th | Spring City, TN |
| Baldwin | Joseph P. | F | 4th | Spring City, TN |
| Baldwin | William H. | B | 4th | Spring City, TN |
| Baldwin | William W. | F | 4th | Grandview, TN |
| Bales | George W. | B | 4th | Brick Mill, TN (?) |
| Bales | George W. | F | 4th | Brick Mills, TN |
| Bales | William | G | 3rd | Sherman Hghts., TN |
| Ball | Horace | A | 4th | White Pine, TN |
| Ball | Ivan | E | 1st | Harriman, TN |
| Ball | Ivan | K | 1st | Nashville, TN |
| Ball | Jess N. | D | 4th | Chuskey Valley, TN |
| Ball | Jesse H. | C | 4th | Chickey Valley, TN |
| Ball | Vernan L. | A | 1st | Jellico, TN |
| Ballard | Tyson H. | E | 4th | Knoxville, TN |
| Ballard | Tyson H. | F | 4th | Terley Mill, TN |
| Ballentine | Ventry O. | F | 1st | Nashville, TN |
| Ballentine | Ventry O. | I | 1st | Nashville, TN |
| Banks | Luthar (?) L. | B | 1st | Nashville, TN |
| Banks | Luther L. | A | 1st | Nashville, TN |
| Banks | Luther L. | F | 1st | Nashville, TN |
| Banks | Thomas L. | H | 2nd | BLANK |
| Banks | Thos. L. | K | 2nd | Brazil, TN |
| Banner | Will | B | 1st | Nashville, TN |
| Barbee | James A. | E | 3rd | Chattanooga, TN |
| Barbee | James A. | H | 3rd | BLANK |
| Barber | George A. | A | 2nd | Nashville, TN |
| Barclay | Lewis A. | K | 4th | Coal Creek, TN |
| Bardill | Benjamin | C | 4th | Wartburg, TN |
| Barfield | Charles A. | E | 1st | Nashville, TN |
| Barfield | Charles A. | B | 1st | Nashville, TN |
| Barhms | Joseph A. | B | 1st | Murfreesboro, TN |
| Barker | Alex A. | B | 1st | Columbia, TN |
| Barker | Jack | K | 2nd | Rogersville, TN |
| Barker | John | D | 1st | Lancashire, ENGLAND |
| Barnes | Louis M. | A | 2nd | Nashville, TN |
| Barnes | Samuel O. | H | 3rd | Trapp, MD |
| Barnes | William | A | 4th | Emerts Cove, TN |
| Barnett | Charlie | A | 2nd | Memphis, TN |
| Barnett | Edwin | A | 2nd | Memphis, TN |
| Barnett | Herman | E | 3rd | Chattanooga, TN |
| Barnett | Marion J. | A | 1st | Beane, TN (?) |
| Barnett | Marion J. | G | 1st | Begle, TN (?) |
| Barnhardt | Chas. W. | C | 2nd | Memphis, TN |
| Barnhardt | Charles W. | G | 2nd | BLANK |
| Barnum | Albert C. | I | 2nd | Sparta, TN |
| Barnum | Amos W. | L | 3rd | Sewickly, PA |
| Barnum | Frederick | F | 3rd | Riverside, CA |
| Barr | Richard A. | FS&B | 1st | Nashville, TN |
| Barrett | Albert M. | G | 1st | Woodbury, TN |
| Barritt | Albert M. | K | 1st | McMinnville, TN |
| Barry | James L. | E | 1st | Lebanon, TN |
| Barry | James L., Jr. | I | 1st | Lebanon, TN |
| Barry | Robert P. | D | 1st | Nashville, TN |
| Barry | Robert P. | F | 1st | Nashville, TN |
| Bartels | August C. A. | I | 2nd | Memphis, TN |
| Bartin | L. | F | 2nd | BLANK |
| Barton | Charles S. | B | 3rd | Ridgedale, TN |
| Barton | James | A | 4th | Coal Creek, TN |
| Barton | James A. | L | 2nd | Memphis, TN |
| Barton | Llewellyn | D | 2nd | Milan, TN |
| Barton | McKinney, Jr. | L | 3rd | Chattanooga, TN |
| Barton | McKinney, Jr. | L | 3rd | Chattanooga, TN |
| Barton | McKinney, Jr. | M | 3rd | Hill City, TN |
| Bashaw | Lex | A | 1st | Goodlettsville, TN |
| Baskett | Alvin K. | F | 1st | Nashville, TN |
| Baskette | Alvin K. | B | 1st | Nashville, TN |
| Baskette | Frank E. | HOSP. C | 4th | Nashville, TN |
| Bass | George R. | M | 1st | Murfreesboro, TN |
| Bass | Robert J. | L | 1st | Nashville, TN |
| Bass | Robert J. | A | 1st | Nashville, TN |
| Bastin | Lou A. | F | 2nd | Jackson, TN |
| Bates | Clarence P. | FS&B | 1st | Nashville, TN |
| Bates | Clarence P. | A | 1st | Nashville, TN |
| Bates | Nathan | G | 4th | Victoria, TN |
| Bates | Nathan | H | 4th | Nashville, TN |
| Bates | Thos. F. | G | 1st | Shelbyville, TN |
| Battle | Frank P. | C | 1st | Murfreesboro, TN |
| Battle | Frank P., Jr. | E | 1st | Nashville, TN |
| Battle | George G. | F | 2nd | Macon, GA |
| Battle | George Smith | E | 1st | Nashville, TN |
| Battle | Geo. Smith | C | 1st | Nashville, TN |
| Battle | Paul F. | E | 2nd | Nashville, TN |
| Batts | Norman | K | 1st | Columbia, TN |
| Batts | Thomas N. | B | 1st | Columbia, TN |
| Battye | Samuel | B | 2nd | Covington, TN |
| Battye | Samuel | G | 2nd | Dyersburg, TN |
| Baugger | Harry E. | B | 1st | Murfreesboro, TN |
| Baugh | Murphy G. | B | 1st | Murfreesboro, TN |
| Baugh | Murphy G. | L | 1st | Murfreesboro, TN |
| Baugh | Whit | I | 2nd | BLANK |
| Bauman | Charles A. | G | 4th | Nashville, TN |
| Bauman | Henry | D | 2nd | Nashville, TN |
| Baumer | Michel D. | I | 2nd | Johnstown, PA |
| Bawen | Bawen K. | B | 1st | Columbia, TN |
| Bayland | Sidney A. | G | 3rd | Knoxville, TN |
| Bayless | Albert B. | FS&B | 1st | Nashville, TN |
| Bayless | William F. | E | 1st | Nashville, TN |
| Bayton | Arthur | C | 1st | Pittsburg, PA |
| Bayton | Arthur | FS&B | 1st | UNKNOWN |
| Last Name |
First Name |
Company |
Unit (Inf.) |
City & State |
| Beal | David B. | L | 3rd | Millville, OH |
| Beal | Edward G. | K | 2nd | Rogersville, TN |
| Bean | Joe P. | F | 3rd | Knoxville, TN |
| Bean | W. Peyton | H | 4th | Spivy, TN |
| Bean | William | A | 1st | Nashville, TN |
| Beard | H. | F | 2nd | BLANK |
| Beard | Harry L. | C | 2nd | Memphis, TN |
| Beard | William E. | M | 4th | Nashville, TN |
| Beard | William E. | FS&B | 4th | Nashville, TN |
| Bearden | Thomas D. | C | 3rd | Bearden TN |
| Beasley | Albert | L | 1st | Nashville, TN |
| Beasley | Albert N. | K | 1st | Waverly, TN |
| Beasley | Frank J. | I | 4th | Waverly, TN |
| Beasley | J. Frank | K | 4th | Waverly, TN |
| Beaton | W. Lawson | I | 1st | Big Sandy, TN |
| Beaton | W. Lawson | K | 1st | Big Sandy, TN |
| Beatty | David H. | G | 4th | Glenobey, TN |
| Beatty | John E. | A | 1st | Maryville, TN |
| Beatty | John K. | G | 4th | Boatland, TN |
| Beaty | David H. | H | 4th | Jamestown, TN |
| Beaty | John K. | H | 4th | Jamestown, TN |
| Beaty | Manson | H | 4th | Jamestown, TN |
| Beaty | Marion C. | F | 1st | Nashville, TN |
| Beaumont | Henry F. | F | 1st | Nashville, TN |
| Beck | Thomas F. | D | 2nd | Jackson, TN |
| Beck | Thomas T. | F | 2nd | Henderson, TN |
| Beckard | Otto | G | 4th | Memphis, TN |
| Beckard | Otto | L | 4th | Milwaukee, WI |
| Becker | F. R. | F | 2nd | BLANK |
| Becker | Frederick R. | C | 2nd | Memphis, TN |
| Beckham | Fred | L | 3rd | Chattanooga, TN |
| Bee | Joseph A. | G | 4th | Hite, TN |
| Bee | Joseph A. | H | 4th | Hite, TN |
| Beebe | Charles D. | L | 2nd | Memphis, TN |
| Beidelman | Dallas J. | C | 2nd | Memphis, TN |
| Bell | Irben | H | 2nd | Memphis, TN |
| Bell | John | M | 4th | Chandlers Station, TN |
| Bell | John | I | 4th | Union City, TN |
| Bell | John C. | I | 3rd | Sevierville, TN |
| Bell | Manson | G | 1st | Clearmont, TN |
| Bell | Martin L. | L | 3rd | Chattanooga, TN |
| Bell | Tobin | F | 2nd | BLANK |
| Bennett | George | A | 4th | Coal Creek, TN |
| Bennett | Isreil W. | B | 1st | Franklin, TN |
| Bennett | John W. | B | 2nd | Farmers, WV |
| Bennett | William | I | 3rd | Riverdale, TN |
| Bennett | William D. | C | 2nd | Memphis, TN |
| Bennett | William E. | E | 4th | Cedar Hill, TN |
| Bennett | William H. | B | 2nd | Memphis, TN |
| Bennett | William H. | F | 2nd | Memphis, TN |
| Bennett | William R. | A | 2nd | Nashville, TN |
| Benson | Geo. R. | M | 1st | Gallatin, TN |
| Bentley | George T. | B | 1st | Lawrenceburg, TN |
| Bentley | George T. | D | 1st | Lawrenceburg, TN |
| Benziger | Walter | F | 3rd | Knoxville, TN |
| Beresford | Clarence | A | 1st | Sherwood, TN |
| Bernard | Justillian C. | B | 2nd | Memphis, TN |
| Berrier | William H. | F | 3rd | Knoxville, TN |
| Berry | Cabell R., Jr. | B | 1st | Franklin, TN |
| Berry | Charles | L | 1st | Nashville, TN |
| Berry | Charles | M | 1st | Nashville, TN |
| Berry | Harry E. | A | 4th | Knoxville, TN |
| Berry | Wheeler | A | 3rd | Johnson City, TN |
| Berry | William | A | 4th | Knoxville, TN |
| Bevan | Andrew, Jr. | B | 2nd | Memphis, TN |
| Bevell | Charles M. | E | 2nd | Memphis, TN |
| Beyland | C. Powell | F | 3rd | Knoxville, TN |
| Beyland | Sydney A. | FS&B | 3rd | Knoxville, TN |
| Bibee | Frank S. | C | 3rd | Knoxville, TN |
| Bickle | Jack | G | 2nd | Memphis, TN |
| Biddle | Earle | C | 1st | Nashville, TN |
| Bidwell | George L. | D | 1st | Wilkesberry, PA |
| Bierce | Burton L.B. | M | 3rd | Rockwood, TN |
| Bigby | Chas. | G | 1st | Nashville, TN |
| Bigelow | Hugh W. | L | 4th | Memphis, TN |
| Bigg | Leonard | F | 2nd | BLANK |
| Biggs | Leonard | C | 2nd | Memphis, TN |
| Bigley | Dallas W. | E | 1st | Nashville, TN |
| Bigley | Dallas W. | C | 1st | Nashville, TN |
| Bilger | Harry A. | C | 2nd | Memphis, TN |
| Billings | William E.J. | D | 4th | Cave River, NC |
| Billingsley | John W. | B | 4th | Paint Rock, TN |
| Billis | Ozrow J. | E | 1st | Nashville, TN |
| Billis | Ozrow J. | I | 1st | Nashville, TN |
| Binkley | Arigon E. | D | 2nd | Nashville, TN |
| Birchfield | Robert C. | H | 4th | Glen Lock, TN |
| Bird | William B. | M | 3rd | Rockwood, TN |
| Bird | William H. | B | 2nd | Memphis, TN |
| Birdwell | James K. | C | 1st | Cross Plains, TN |
| Birdwell | Wm. H. | C | 1st | Gainsboro, TN |
| Bischoff | Herman H. | I | 3rd | Chattanooga, TN |
| Biscio | Angelo | C | 2nd | Memphis, TN |
| Biscio | Angelo | F | 2nd | BLANK |
| Bishop | Alfred R. | C | 3rd | Knoxville, TN |
| Bishop | Edgar | D | 2nd | Nashville, TN |
| Bissell | Daniel L. | L | 2nd | Memphis, TN |
| Bittle | Colvers T. | K | 3rd | Knoxville, TN |
| Bivens | James M. | M | 1st | Gallatin, TN |
| Last Name |
First Name |
Company |
Unit (Inf.) |
City & State |
| Black | Arthur M. | G | 4th | White Pine, TN |
| Black | Arthur M. | K | 4th | White Pine, TN |
| Black | Edward B. | E | 3rd | Chattanooga, TN |
| Black | James A. | H | 2nd | Elizabethton, TN |
| Black | James H. | L | 4th | Memphis, TN |
| Black | James S. | H | 3rd | BLANK |
| Black | James S. | E | 3rd | Buffalo, WV |
| Black | Joseph S. | I | 2nd | BLANK |
| Black | Joseph S. | E | 2nd | Memphis, TN |
| Black | Mathew L. | A | 3rd | Knoxville, TN |
| Black | Nathaniel, Jr. | B | 1st | Nashville, TN |
| Black | Nathaniel, Jr. | F | 1st | Nashville, TN |
| Black | Nathaniel, Jr. | C | 1st | Nashville, TN |
| Blackburn | Albert J. | D | 3rd | Doeville, TN |
| Blackburn | Albert J. | E | 3rd | Allentown, TN |
| Blackburn | Edmond C. | B | 1st | Columbia, TN |
| Blackburn | Lewis L. | M | 3rd | Rockwood, TN |
| Blacknall | Alonzo | K | 1st | Petersburg, TN |
| Blackwell | Alonzo | G | 1st | Petersburg, TN |
| Blain | John C. | I | 4th | Hercules, TN |
| Blaine | John C. | K | 4th | Knoxville, TN |
| Blair | Charles W. | D | 1st | Lawrenceburg, TN |
| Blair | Edward T. | E | 4th | Cedar Hill, TN |
| Blair | Eli M. | A | 4th | Sevierville, TN |
| Blair | John J. | B | 4th | Loudon, TN |
| Blair | Joseph | C | 3rd | Knoxville, TN |
| Blair | Robert L. | B | 4th | Knoxville, TN |
| Blair | Sam F. | E | 1st | Winfield, TN |
| Blair | Samuel F. | M | 1st | Eddyville, PA |
| Blair | Paine D. | D | 1st | West Point, TN |
| Blair | Walker W. | A | 4th | Trotter's Store, TN |
| Blair | William M. | F | 4th | Knoxville, TN |
| Blake | William V. | E | 3rd | Standardville, VA |
| Blake | William V. | M | 3rd | Rockwood, TN |
| Blakemore | Frank | G | 1st | Shelbyville, TN |
| Blakemore | Frank | G | 1st | Shelbyville, TN |
| Bland | Howard | H | 1st | Guthrie, KY |
| Blankenship | Abner B. | C | 1st | Monterey, TN |
| Blankenship | John T. | K | 4th | Savannah, TN |
| Blankenship | John T. | I | 4th | Savannah, TN |
| Blanton | James P. | F | 3rd | Knoxville, TN |
| Blanton | Ludolphus | G | 1st | Decherd, TN |
| Blanton | Samuel | H | 3rd | BLANK |
| Blanton | Samuel | 3(?) | 3rd | Sweetwater, TN |
| Blanton | William G. | E | 4th | Nashville, TN |
| Bledsoe | Burkett H. | C | 4th | Bolls, KY (?) |
| Bledsoe | Burkett H. | H | 4th | Boles, KY |
| Bledsoe | Charles D. | H | 4th | Boles, KY |
| Bledsoe | Gomer | H | 4th | Boles, KY |
| Bledsoe | Gonier | C | 4th | Bolls, KY (?) |
| Bledsoe | Lindsay V. | F | 2nd | Jackson, TN |
| Blevins | Daniel M. | C | 4th | Stony Creek, TN |
| Blevins | Daniel M. | D | 4th | Elizabethton, TN |
| Blevins | George | C | 4th | Carters, TN |
| Blevins | George | D | 4th | Bristol, TN |
