|
Pensions: S = Soldier's pension W = Widow's pension C = Colored pension
Soldier Name |
County |
Pension # |
Unit or Widow |
Addy, J. S. | Sumner | S3910 | 46th Inf. |
Alison, William P. | Sumner | S14692 | 3rd (Forrest's) Cav. |
Anderson, James A. | Sumner | S9159 | 8th (Dibrell's) Cav. |
Anderson, James E. | Sumner | S4413 | 7th Cav. |
Anderson, T. B. | Sumner | S8726 | 28th Inf. |
Anderson, William A. | Sumner | S7511 | Stark's Bn. Art. |
Angle, L. W. | Sumner | S16524 | 3rd Ky. Mtd. Inf. |
Anglea, John Wesley | Sumner | W10745 | Anglea, Fredonia |
Askew, W. T. | Sumner | S5449 | 44th Inf. |
Atchison, B. F. | Sumner | S6641 | 30th Inf. |
Ausbrooks, Pleasant H. | Sumner | S1600 | 25th Inf. |
Ausbrooks, W. C. Sr. | Sumner | S5157 | 44th Inf. |
Austin, J. T. | Sumner | S3898 | 7th Bn (Bennett's) Cav. |
Baker, W. P. | Sumner | S7928 | 30th Inf. |
Baker, W. P. | Sumner | W10937 | Baker, Catherine |
Barber, J. G. | Sumner | S2437 | 7th Inf. |
Barber, Joseph G. | Sumner | W9993 | Barber, Manerva |
Barber, W. A. | Sumner | S5774 | 30th Inf. |
Barber, William Allen | Sumner | W10052 | Barber, Harriet Lavinia |
Barnard, Elvis | Sumner | S6612 | Undetermined |
Barry, John N. | Sumner | W1877 | Barry, Carrie Franklin |
Barry, R. W. | Sumner | S6691 | 30th Inf. |
Bate, H. H. | Sumner | S5898 | 2nd (Robison's) Inf. |
Bate, Humphrey Howell | Sumner | W5157 | Bate, Nancy D. |
Bate, James H. | Sumner | S16119 | 2nd Inf. |
Beck, J. Z. | Sumner | S7529 | 8th (Dibrell's) Cav. |
Beil, A. E. | Sumner | S13911 | 9th (Ward's) Cav. |
Bell, Q. S | Sumner | W1421 | Bell, Frances |
Bell, Quint S. | Sumner | S7591 | 22nd (Barteau's) Cav. |
Bennett, William J. | Sumner | S12625 | 9th(Ward's) Cav. |
Bertrand, Robert Boyers | Sumner | W4085 | Bertrand, Louisa Arterburn |
Biggs, Sanford | Sumner | W262 | Biggs, Hester A. |
Blackburn, E. J. | Sumner | S4571 | 7th Inf. |
Blackburn, Elisha J. | Sumner | W1679 | Blackburn, Sarah Jane |
Blackburn, James B. | Sumner | W1230 | Blackburn, Mary Elizabeth |
Blackmore, Andrew L. | Sumner | W6509 | Blackmore, Matilda A. |
Blakemore, H. A. | Sumner | S14131 | 8th Inf. |
Blakemore, Henry A. | Sumner | W7645 | Blakemore, Ada |
Blankenship, J. J. | Sumner | S4733 | 4th (McLemore's) Cav. |
Bledsoe, Alexander Green | Sumner | S616 | 7th Inf. |
Blue, John F. | Sumner | S10753 | 2nd (Robison's) Inf. |
Blue, John Franklin | Sumner | W5895 | Blue, Elizabeth |
Bowling, A. A. | Sumner | S11800 | 14th Inf. |
Bradley, A. W. | Sumner | S5404 | 30th Inf. |
Bradley, J. W. | Sumner | S10971 | 30th Inf. |
Bradley, J. W. | Sumner | W9682 | Bradley, Dora |
Bradley, T. E. | Sumner | S12738 | 23rd Inf. |
Bradley, Vincent | Sumner | W2629 | Bradley, Nannie E. |
Bradley, W. T. | Sumner | S1727 | 7th Inf. |
Bradley, William Thomson | Sumner | W3524 | Bradley, Mary Webster |
Branch, John | Sumner | S13317 | 1st Fl. Resvs. |
Branch, John | Sumner | W10670 | Branch, Eugena C. |
Brandon, Charles L. | Sumner | S5078 | 7th Inf. |
Branham, George | Sumner | S10640 | 9th Cav. |
Branham, John W. | Sumner | S14502 | 9th (Ward's) Cav. |
Brassell, Henry T. | Sumner | S10368 | 7th (Bennett's) Cav. |
Brasswell, A. D. | Sumner | S11401 | 7th Ky. Cav. |
Brewer, W. H. | Sumner | S5813 | 30th Inf. |
Brigance, William M. | Sumner | S625 | 1st (Turney's) Inf. |
Brizendine, M. J. | Sumner | S13093 & S16255 | 9th (Ward's) Cav. |
Brown, Charles H. | Sumner | S6647 | 9th (Ward's) Cav. |
Brown, H. | Sumner | W9664 | Brown, Sallie A. |
Brown, Hiram | Sumner | S5195 | 30th Inf. |
Brown, J. P. | Sumner | S5232 | 20th Inf. |
Brown, J. W. | Sumner | S9145 | 20th Inf. |
Brown, James D. | Sumner | S4685 | 4th (McLemore's) Cav. |
Brown, James P. | Sumner | S10579 | 20th Inf. |
Brown, William H. | Sumner | W1585 | Brown, Kittie |
Bruce, Finis | Sumner | S15996 | 30th Inf. |
Bruce, John M. | Sumner | S1191 | 18th Inf. |
Buck, Elias J. | Sumner | S9361 | 9th (Bennett's) Cav. |
Buck, M. A. | Sumner | W2397 | Buck, Martha E. |
Burk, M. A. | Sumner | S1089 | 7th Inf. |
Burnley, W. D. | Sumner | W5985 | Burnley, Melvina |
Burnley, William Daniel | Sumner | S7184 | 7th Ky. Cav. |
Burns, James. | Sumner | W6619 | Burns, Elizabeth |
Burns, William Harrison | Sumner | W6647 | Burns, Brunnette |
Burrey, W. L. | Sumner | W8150 | Burrey, Prudic F. |
Byram, A. C. | Sumner | S3666 | 30th Inf. |
Byrn, James D. | Sumner | W4055 | Byrn, Bettie |
Byrns, J. W. | Sumner | S13049 | 22nd (Barteau's) Cav. |
Soldier Name |
County |
Pension # |
Unit or Widow |
Caldwell, Hardy | Sumner | S11230 | 20th Inf. |
Caldwell, Hardy | Sumner | W1163 | Caldwell, Nancy |
Cannon, G. B. | Sumner | S3847 | 22nd (Barteau's) Cav. |
Cannon, G. B. | Sumner | W4669 | Cannon, L.A. |
Cantrell, John M. | Sumner | W5273 | Cantrell, Florence Hart |
Carman, John | Sumner | S10642 | 9th Cav. |
Carter, J. W. | Sumner | S3455 | 20th Inf. |
Carter, Joseph | Sumner | S4278 | 9th (Ward's) Cav. |
Carter, W. N. | Sumner | S11430 | 7th Cav. |
Carter, W. N. | Sumner | W7713 | Caner, Bettie |
Chappell, William Martin | Sumner | W1161 | Chappell, Angeline N. |
Cheiault, Colby | Sumner | S14720 | 9th (Ward's) Cav. |
Clark, A. J. | Sumner | S7313 | Hamilton's Bn. Cav. |
Clark, Charles | Sumner | S11487 | 9th (Ward's) Cav. |
Clark, Charles | Sumner | W3809 | Clark, Martha Louise |
Clark, Edward F. | Sumner | S484 | 44th Inf. |
Clark, Henry | Sumner | S13328 | 17th Inf. |
Clark, Richard | Sumner | S3685 | 20th Inf. |
Clendening, J. C. | Sumner | S9660 | 5th Inf. |
Clendenning, James Curren | Sumner | W9530 | Clendenning, Isori |
Clendining, J. S. | Sumner | S6064 | 9th Cav. |
Cline, John William | Sumner | W747 | Cline, Louisa E. |
Cocke, Thomas Webb | Sumner | W6313 | Cocke, Samuella |
Cockrell, E. G. | Sumner | S16639 | 12th Cav. |
Coleman, Theopilus Neal | Sumner | W10983 | Hollins, Amy L.(Coleman) |
Coles, G. M. | Sumner | S3631 | 4th (McLemore's) Cav. |
Colley, W. G. | Sumner | S3899 | 22nd (Barteau's) Cav. |
Collins, Monroe Joshua | Sumner | W10475 | Collins, Mary Adaline |
Cooley, Albert Gallalin | Sumner | W2007 & W2521 | Cooley, Missouri Tennessee |
Cooper, Martin | Sumner | S5000 | 55th Inf. |
Corum, H. C. | Sumner | S7438 | 28th Inf. |
Corum, Henry Clinton | Sumner | W5324 | Corum, Rachel Frances |
Covington, J. F. | Sumner | S4648 | 13th Inf. |
Covington, J. F. | Sumner | W6523 | Covington, Matilda |
Crabb, J. F. | Sumner | S5739 | 2nd Inf. |
Crabb, William | Sumner | S2077 | 2nd Cav. |
Creasy, Joseph | Sumner | S7990 | 1st Cav. |
Cron, J. E. | Sumner | S16358 | 9th (Ward's) Cav. |
Cron, Joseph Ellison | Sumner | W9373 | Cron, Anne Elizabeth |
Crouch, Franklin Jackson | Sumner | S13354 | 55th Inf. |
Culbreath, John R. | Sumner | S1728 | 7th Bn. Cav. |
Culbreath, John R. | Sumner | W4876 | Culbreath, Mary Jane |
Cunningham, Calvin | Sumner | S7923 | 7th Inf. |
Cunningham, Calvin | Sumner | W7548 | Cunningham, Lucy B. |
Cunningham, Tim L. | Sumner | S10195 | 2nd Inf. |
Daughtry, W. T. | Sumner | W54 | Daughtry, Ellen C. |
Daughtry, William Thomas | Sumner | S3202 | 30th Inf. |
Davis, F. M. | Sumner | W1177 | Davis, Lucindia |
Davis, Francis M. | Sumner | S148 | 20th Inf. |
Davis, John Wilson | Sumner | W4674 | Davis, Nancy Elizabeth |
Dempsey, John Washington | Sumner | W44 | Dempsey, Ann E. |
Devasher, A. L. | Sumner | S13428 | 1st Ky. Cav. |
Dismukes, G. W. | Sumner | S13273 | 21st Ala. Inf. |
Dobbins, Albert Carson | Sumner | W5758 | Dobbins, Susie Ida |
Dobbs, James Chesley | Sumner | W338 | Dobbs, Samautha E. |
Dorris, Isaac N. | Sumner | S3969 | 30th Inf. |
Dorris, Isah T. | Sumner | S2123 | 7th Inf. |
Dorris, Isiah Thomsbury | Sumner | W1363 | Dorris, Henry Jane |
Dorris, James D. | Sumner | S16563 | 14th Inf. |
Dorris, James Richard | Sumner | W2888 | Dorris, Louisa Agnes |
Douglass, Charles S. | Sumner | S15678 | 30th Inf. |
Douglass, R. | Sumner | S13728 | 9th (Bennett's) Cav. |
Duer, C. L. | Sumner | S11672 | 30th Inf. |
Duffer, Robert | Sumner | W9915 | Duffer, Millie |
Duffer, Robert A. | Sumner | S2836 | 7th Cav. |
Duffer, William T. | Sumner | W7414 | Duffer, Margaret A |
Duncan, James D. | Sumner | S15803 | 9th (Ward's) Cav. |
Dunn, Allen S. H. | Sumner | S16562 | 14th Inf. |
Durham, F. G. | Sumner | S650 | 20th Inf. |
Durham, Francis Gooseberry | Sumner | W8732 | Durham, Leoni Alis |
Durham, J. H. | Sumner | S12731 | 20th Inf. |
Durham, W. M. | Sumner | S13878 | 9th (Ward's) Cav. |
Durham, William E. | Sumner | S12293 | 9th (Ward's) Cav. |
Durham, William M. | Sumner | S5491 | 20th Inf. |
Echols, J. B. | Sumner | S12813 | 9th (Bennett's) Cav. |
Edison, John C. | Sumner | W763 | Eidson, Missouria A. |
Edmondson, David C. | Sumner | W8763 | Edmondson, Sarah Boid |
Eidson, J. R. | Sumner | S6016 | 7th Inf. |
Eidson, Josiah R. | Sumner | S9526 | 7th Inf. |
Elam, D. W. | Sumner | W182 | Elam, Martha E. |
Elam, Daniel W. | Sumner | S308 | 7th Inf. |
Elizer, T. D. | Sumner | S9837 | 44th Inf. |
Elliott, S. F. | Sumner | S11812 | 2nd (Robison's) Inf. |
Elliott, William S. | Sumner | S4100 | 7th Inf. |
Ellis, Thomas S. | Sumner | S1715 | 30th Inf. |
Escue, A. | Sumner | S849 | 44th Inf. |
Escue, William A. | Sumner | W453 | Escue, Lucinda M. |
Essex, T. H. | Sumner | S3731 | 20th Inf. |
Soldier Name |
County |
Pension # |
Unit or Widow |
Fierson, James W. | Sumner | S9841 | 30th Inf. |
Fikes, William H. | Sumner | W9058 | Fikes, Harriett F. |
Finn, William R. | Sumner | S14627 | 22nd Bn. Inf. |
Fite, E. C. | Sumner | S14026 | Sterling's Co. Hvy. Art. |
Fite, Edwin Campbell | Sumner | W8510 | Fite, Susie Comer |
Fleming, Berry N. | Sumner | W3059 | Fleming, Mary H. |
Foster, Oliver H. | Sumner | S10294 | 7th Inf. |
Fowler, H. T. | Sumner | S4790 | 22nd (Barteau's) Cav. |
Fowler, Henry Thomas | Sumner | W4518 | Fowler, Patience |
Franklin, A. R. | Sumner | W2399 | Franklin, Bettie |
Franklin, James | Sumner | W2458 | Franklin, Bettie P. |
Frazer, W. A. | Sumner | S4641 | 44th Inf. |
Frazor, J. M. | Sumner | S4734 | 6th Ark. Inf. |
Frazor, William Andrew | Sumner | W5799 | Frazor, Margaret Jane |
Freedle, O. H. | Sumner | S14378 | 2nd Inf. |
Frey, C. J. | Sumner | S10855 | 30th Inf. |
Fulgrum, Sylvanus | Sumner | S5729 | 30th Inf. |
Gant, W. H. | Sumner | S5012 | 1st Cav. |
Gant, William Henry | Sumner | W2145 | Gant, Malinda Frances |
Gant, William T. | Sumner | W353 | Gant, Christian Elizabeth |
Gardner, John A. | Sumner | S852 | 10th Inf. |
Garrett, J. W. | Sumner | S11410 | 44th Inf. |
Garrett, James B. | Sumner | S3694 | 7th Inf. |
Gillespie, J. C. | Sumner | W4754 | Gillespie, Eliza Watkins |
Gillespie, Jessie C. | Sumner | S11822 | 7th Inf. |
Gilliam, David M. S. | Sumner | S7589 | 20th Inf. |
Gilliam, David M. S. | Sumner | W1717 | Gilliam, Lucy S. |
Gilliam, W. B. | Sumner | S3695 | 20th Inf. |
Gilliam, W. B. | Sumner | W7545 | Gilliam, Millie A. |
Glenn, T. S. | Sumner | S10720 | 2nd (Robison's) Inf. |
Glover, I. L. | Sumner | S4715 | 44th Inf. |
Goostree, T. J. | Sumner | S4911 | 30th Inf. |
Gossett, Jack | Sumner | S9908 | 30th Inf. |
Gourley, James Robert | Sumner | W1637 | Gourley, Mary L. |
Gourly, James F. | Sumner | W608 | Gourly, Eveline |
Grainger, G. D. | Sumner | W3755 | Grainger, Ora Walton |
Grainger, Gervis D. | Sumner | S2730 | 6th Ky. Inf. |
Graves, G. J. | Sumner | S745 | 20th Inf. |
Gray, J. W. | Sumner | S4102 | 7th Inf. |
Gray, James Franklin | Sumner | W4723 | Gray, Mary A. |
Gray, James Wesley | Sumner | W2078 | Gray, Lucy Ann |
Gray, W. A. | Sumner | S14081 | 9th (Ward's) Cav. |
Gray, William M. | Sumner | S4476 | 7th Inf. |
Green, Elmore Harris | Sumner | W1879 | Green, Anna M. |
Gregory, William A. | Sumner | S519 | 24th Inf. |
Grimm, A. | Sumner | S10996 | 13th Cav. |
Guthrie, J. M. | Sumner | S9424 | 9th (Bennett's) Cav. |
Gwin, Jesse | Sumner | W1533 | Gwin, Mary Ann Eliza |
Hale, H. B. | Sumner | S13897 | 9th (Ward's) Cav. |
Hale, Hugh Barnett | Sumner | W11005 | Hale, Ferrie |
Hale, John W. | Sumner | S12092 | 4th (McLemore's) Cav. |
Hamilton, John L. | Sumner | S7106 | 2nd Inf. |
Hannah, James Alison | Sumner | W6105 | Hannah, Harriet Susan |
Harper, William T. | Sumner | W928 | Harper, Martha Francis |
Harris, John Dudley | Sumner | W3544 | Harris, Louisa |
Harris, T. G. | Sumner | S3296 | 20th Inf. |
Harris, Thomas G. | Sumner | S531 | 20th Inf. |
Harrison, James William | Sumner | W559 | Harrison, Mary Elizabeth |
Haynes, H. C. | Sumner | S16205 | 2nd Inf. |
Haynes, Henry Clay | Sumner | W9055 | Haynes, Marinda Ellen |
Head, M. E. | Sumner | S16199 & S16267 | 2nd (Robison's) Inf. |
Heath, A. J. | Sumner | S12600 | 9th (Ward's) Cav. |
Henley, P.B. | Sumner | S9333 | 23rd Va. Inf. |
Henley, Peter Branch | Sumner | W4496 | Henley, Sarah Ann |
Henry, John Franklin | Sumner | W10638 | Henry, Mary Fitzpatrick |
Henry, M. S. | Sumner | S5492 | 2nd Cav. |
Herring, Davie Grant | Sumner | W2370 | Herring, Mary Jane |
Herring, J. T. | Sumner | S9359 | 9th (Ward's) Cav. |
Herring, John Taylor | Sumner | W5773 | Herring, Mollie Isabella |
Hester, R. M. | Sumner | S11302 | 14th Bn., Ala. Cav. |
Hibbett, A. J. | Sumner | S15467 | Allison's Squadron Cav. |
Hicks, James M. | Sumner | S5056 & S1610 | 30th Inf. |
Hicks, James Marion | Sumner | W3143 | Hicks, Sofrona Jane |
Higgason, Thomas H. | Sumner | S1194 | 18th Inf. |
Higgerson, L. D. | Sumner | S562 | 44th Inf. |
Hill, Robert G. | Sumner | S12610 | 24th Inf. |
Hill, Robert Gwynn | Sumner | W4081 | Hill, Sophia Reddick |
Hines, Thomas L. | Sumner | S4519 | 23rd Inf. |
Hines, Thomas L. | Sumner | W7368 | Hines, Elmira |
Hinsley, W. M. | Sumner | S901 | 7th Inf. |
Hinsley, William | Sumner | S2601 | 7th Inf. |
Hodges, Daniel Smith | Sumner | W156 | Hodges, Harriet F. |
Hodges, R. A. | Sumner | S13277 | 44th Inf. |
Hodges, Richard A. | Sumner | W10046 | Hodges, Susan A. |
Holder, T. J. | Sumner | W1925 | Holder, Mary Rose |
Hollis, William | Sumner | S1466 & S1027 | 30th Inf. |
Holmes, Calvin B. | Sumner | S7873 | 20th Inf. |
Holmes, Calvin B. | Sumner | W6445 & W8703 | Holmes, Amanda Mildina |
Holmes, R. Y. | Sumner | S13065 | 20th Inf. |
Holmes, Robert Yancey | Sumner | W6772 | Holmes, Julia Ann |
Holt, Novel L. | Sumner | W95 | Holt, A.Y. |
Honeycutt, James A. | Sumner | S10927 | 8th Ky. Inf. |
Hooper, Andrew Jackson | Sumner | W4103 | Hooper, Myra Cantrell |
Hooper, Daniel S. | Sumner | W583 | Hooper, Francis A. |
Hornbuckle, J. W. | Sumner | S12488 | 49th Inf. |
Howard, W. J. F. | Sumner | S4091 | 2nd Ky. Cav. |
Hudggins, William | Sumner | W9151 | Hudggins, Sarah |
Hudgins, William | Sumner | W796 | Hudgins, Sarah |
Huggins, William | Sumner | W9039 | Huggins, Sarah |
Hughes, Joseph | Sumner | S544 | 24th Inf. |
Hughlett, James | Sumner | S4033 | 30th Inf. |
Hughlett, James | Sumner | W1876 | Hughlett, Susan |
Hunnicutt, Thomas F. | Sumner | W101 | Hunnicutt, Harriet L. |
Hunter, George W. | Sumner | S5429 | 30th Inf. |
Hunter, W. | Sumner | S1690 | 30th Inf. |
Soldier Name |
County |
Pension # |
Unit or Widow |
Isbell, Pendleton | Sumner | S4404 | 6th Inf. |
Isbell, William | Sumner | S6947 | 59th Inf. |
Jackson, Alfred | Sumner | S4537 | 9th (Bennett's) Cav. |
Jackson, Bailie Peyton | Sumner | W4010 | Jackson, Theodora Fagundus |
Jackson, James A. | Sumner | S10916 | 20th Inf. |
Jackson, W. C. | Sumner | S12665 | 9th (Bennett's) Cav. |
Johnson, John C. | Sumner | W9762 | Johnson, Diza A. |
Johnson, T. P. | Sumner | S3828 | 2nd Inf. |
Jones, Henry Paris | Sumner | W9024 | Jones, Eliza Grideon |
Jones, Joseph Addison | Sumner | W10644 | Jones, Polly |
Jones, Raymond | Sumner | S5802 | 2nd (Robison's) Inf. |
Jones, T. A. | Sumner | S5273 | 6th Ky. Inf. |
Jones, Thomas Allen | Sumner | W3823 | Jones, Sallie E. |
Karr, Aaron | Sumner | W675 | Karr, Sarah |
Karr, R. W. | Sumner | S7386 | 6th Ky. Inf. |
Keen, Alexander M. | Sumner | W713 | Keen, Emily J. |
Kelley, Albert | Sumner | S7896 | 30th Inf. |
Kendall, Frank | Sumner | S2254 | 8th Inf. |
Kendall, Frank | Sumner | W7564 | Kendall, Martha |
Key, George | Sumner | S5001 | 44th Inf. |
King, Joseph | Sumner | S4707 | 9th (Bennett's) Cav. |
King, W. B. | Sumner | S5928 | 6th Ark. Inf. |
Kirby, F. M. | Sumner | S4040 | 30th Inf. |
Kirk, W. T. | Sumner | S5225 | 9th Cav. |
Kirk, William T. | Sumner | W3227 | Kirk, Harriet L. |
Kirkham, Euel | Sumner | W3644 | Kirkham, Jane |
Kirkham, Thomas | Sumner | S5161 | Undetermined |
Kizer, J. B. | Sumner | S9425 | 9th (Bennett's) Cav. |
Lawrence, Robert F. | Sumner | S12563 | 4th Inf. |
Lawrence, T. J. | Sumner | W7003 | Lawrence, Cynthia L. |
Lawrence, Thomas J. | Sumner | S5139 | 30th Inf. |
Lee, John | Sumner | S16577 | 20th Inf. |
Lee, Joshua S. | Sumner | S649 | 55th Inf. |
Lee, Joshua S. | Sumner | W3904 | Lee, Mariah |
Lee, M. B. | Sumner | S16469 | 8th Cav. |
Lee, Stephen | Sumner | W3254 | Lee, Matilda F. |
Legg, George W. | Sumner | S3926 | 30th Inf. |
Legg, William E. | Sumner | S2893 | 7th Cav. |
Leggett, Isaac Daniel | Sumner | W612 | Leggett, Marthy Jane |
Lewis, David | Sumner | S1000 | 16th Inf. |
Lewis, T. J. | Sumner | S10682 | 44th Inf. |
Lewis, William A. | Sumner | W140 | Lewis, Sarah E. |
Link, R. H. | Sumner | S7320 | 30th Inf. |
Link, Thomas W. | Sumner | S72 | 2nd Cav. |
Link, Thomas Wesley | Sumner | W3973 | Link, Clarinda |
Littleton, Jarnes | Sumner | W8295 | Littleton, Mary Louise |
Livingston, R. N. | Sumner | S3657 | 24th Inf. |
Livingston, Robert Newman | Sumner | W8678 | Livingston, Louisa |
Lizon, Ausugts D. | Sumner | S5856 | 23rd Inf. |
Love, Thomas R. | Sumner | S14121 | 9th (Bennett's) Cav. |
Lovell, R. E. | Sumner | S4195 | 13th Inf. |
Lovell, Robert Elmore | Sumner | W3730 | Lovell, Mary Elizabeth |
Malone, J. B. | Sumner | S11883 | 2nd (Robison's) Inf. |
Malone, James Bryson | Sumner | W8589 | Malone, Katie |
Malone, John W. | Sumner | S10951 & S5410 | 22nd (Barteau's) Cav. |
Marshall, H. H. | Sumner | S4009 | 18th Inf. |
Marshall, William H. | Sumner | S2703 | 18th Inf. |
Martin, G. W. | Sumner | S9793 | 9th (Bennett's) Cav. |
Martin, James Glascow | Sumner | W1861 | Martin, Mary Ann |
Matheny, D. F. | Sumner | S12225 | 7th Inf. |
Matherly, Daniel Francis | Sumner | W7921 | Matherly, Mary Elizabeth |
Mathis, John A. | Sumner | S4618 | 2nd Ky. Inf. |
Maxwell, J. C. | Sumner | S4728 | 30th Inf. |
May, W. H. | Sumner | S5656 | 9th (Bennett's) Cav. |
Mayes, J. F. | Sumner | S6617 | 30th Inf. |
McAdams, James B. | Sumner | S7534 | 20th Inf. |
McAdams, James Boles | Sumner | W9278 | McAdams, Sarah Elizabeth |
McColgan, J. T. | Sumner | S14632 | 14th Ky. Cav. |
McCormack, James William | Sumner | W6142 | McCormack, Dollie R. |
McKeill, J. B. | Sumner | S1556 | 2nd Inf. |
McKinley, W. J. | Sumner | S2554 | 7th Inf. |
McKoin, John G. | Sumner | S13691 | 30th Inf. |
McMurtry, J. H. | Sumner | S11915 | 9th (Ward's) Cav. |
McMurtry, Jacob H. | Sumner | W9001 | McMurtry, Mattie O.Uttey |
McQuirter, Thomas Samuel | Sumner | W9667 | McQuirter, Patience |
Miles, John | Sumner | S862 | Undetermined |
Miller, J. K. | Sumner | S5960 | 30th Inf. |
Moncrief, T. J. | Sumner | S2815 | 24th Inf. |
Moody, James A. | Sumner | S563 | 2nd Inf. |
Moody, James A. | Sumner | W8793 | Moody, Amanda R. |
Morgan, John W. | Sumner | S13382 | 20th Inf. |
Morris, J. W. | Sumner | S1942 | 30th Inf. |
Morris, John E. | Sumner | W716 | Morris, Sarah Catherine |
Morris, Samuel W. | Sumner | S9074 | 20th Inf. |
Morris, W. C. | Sumner | S439 | 20th Inf. |
Morris, William G. | Sumner | W2153 | Morris, Gemima |
Moye, Henry Williamson | Sumner | S13061 | 12th Ky. Cav. |
Myers, T. P. | Sumner | S8727 | 28th Inf. |
Newsom, E. M. | Sumner | S10645 | 4th (McLemore's) Cav. |
Nuckolls, Richard | Sumner | W10685 | Nuckolls, Sue Douglass |
Nuller, William Henderson | Sumner | S7712 | 28th Inf. |
Soldier Name |
County |
Pension # |
Unit or Widow |
Odom, J. T. E. | Sumner | S6464 | 9th (Bennett's) Cav. |
O'Neal, William | Sumner | W10599 | O'Neal, Julia |
Overton, John W. | Sumner | S5494 | 24th Inf. |
Overton, John Waller | Sumner | W8228 | Overton, Lizzie |
Paris, John R. | Sumner | S3901 | 2nd Inf. |
Paris, John R. | Sumner | W3724 | Paris, Bettie |
Parks, J. R. | Sumner | S7391 | 25th Inf. |
Patterson, William C. | Sumner | W11115 | Patterson, Mary Boddie |
Payne, Edwin Sanders | Sumner | W11028 | Payne, Elizabeth |
Perdue, F. M. | Sumner | S6832 | 30th Inf. |
Perry, Buck Eaton | Sumner | W439 | Perry, J.Adaline |
Perry, Wilson | Sumner | W10552 | Perry, Hannah |
Phillip, James D. | Sumner | S6864 | 20th Inf. |
Pike, John F. | Sumner | S10296 | 2nd Inf. |
Pike, John Franklin | Sumner | W8321 | Pike, Francis M. |
Pillow, John A. | Sumner | S11340 | 13th Ark. Inf. |
Piper, James Henry | Sumner | W6548 | Piper, Eliza Agnes |
Piper, Joseph H. | Sumner | S5951 | 7th Inf. |
Pond, A. J. | Sumner | S4523 | 30th Inf. |
Pond, Smith | Sumner | S5906 | 2nd (Robison's) Inf. |
Pond, Smith. | Sumner | W4985 | Pond, Amanda West |
Pool, Andrew Jackson | Sumner | W3819 | Pool, Corille |
Pool, John W. | Sumner | S3788 | 25th Inf. |
Pruett, Paul | Sumner | W1725 | Pruett, Louisa L. |
Pruett, Silas Barnabas | Sumner | W103 | Pruett, Mary Angeline |
Ramer, John | Sumner | S1934 | 55th Inf. |
Ramsey, Zearl Booker | Sumner | W9525 | Ramsey, Cornelia |
Ransom, W. H. | Sumner | S8492 | 8th Inf. |
Read, William B. | Sumner | S6090 | 9th (Ward's) Cav. |
Reddick, James P. | Sumner | W3645 | Reddick, Sarah J. |
Reed, Thomas Peyton | Sumner | W6034 | Reed, Margaret Catherine |
Reese, J. H. | Sumner | S1053 | 20th Inf. |
Reynolds, Nat | Sumner | S10600 | 30th Inf. |
Riggsbee, S. B. | Sumner | S5164 | 9th (Bennett's) Cav. |
Riggsbee, Sydney Bourbon | Sumner | W6082 | Riggsbee, Eliza |
Rigsby, David Shadrie | Sumner | W3618 | Rigsby, Myra Ann |
Rippey, S. L. | Sumner | S7392 | 9th Cav. |
Rippy, Isaac | Sumner | S7561 | 6th (Wheeler's) Cav. |
Rippy, J. M. | Sumner | S11919 | 9th (Ward's) Cav. |
Rippy, James W. | Sumner | S10297 | 9th (Ward's) Cav. |
Rippy, James Wesley | Sumner | W8705 | Rippy, Mary L. |
Rippy, Jerry M. | Sumner | W9582 | Rippy, Josephine |
Rippy, Joseph | Sumner | S660 | 20th Inf. |
Rippy, Sydney | Sumner | S9332 | 20th Inf. |
Rippy, T. W. | Sumner | S11916 | 9th (Ward's) Cav. |
Rippy, W. W. | Sumner | S4329 | 20th Cav. |
Rippy, William W. | Sumner | S6003 | 20th Inf. |
Rippy, William W. | Sumner | W2711 | Rippy, Emily Elizabeth |
Roark, Iredell Linville | Sumner | W9843 | Roark, Mary Elizabeth |
Roark, William B. | Sumner | W10605 | Roark, Rhoda |
Robertson, James W. | Sumner | S4725 | 2nd (Robison's) Inf. |
Robertson, James Wesley | Sumner | W1018 | Robertson, Mary Evaline |
Robertson, John Ogden | Sumner | W7475 | Robertson, Ella |
Robinson, William H | Sumner | W2178 | Robinson, Nancy J. |
Rogers, Thomas Jefferson | Sumner | W11136 | Rogers, Sarah Elizabeth |
Rooker, John W. | Sumner | W10114 | Rooker, Lizzie Collier |
Russell, W. S. | Sumner | W6130 | Russell, Frances |
Rutherford, Benjamin O. | Sumner | W9609 | Rutherford, Bettie Moore |
Rutledge, E. B. | Sumner | S12211 | 9th Cav. |
Rutledge, Elijah Bird | Sumner | W4872 | Rutledge, Louisa |
Rutledge, James W. | Sumner | W1145 | Rutledge, Sallie |
Sadler, Henry T. | Sumner | W5329 | Sadler, Ellen |
Sanders, Norvell D. | Sumner | S3129 | 18th Miss. Inf. |
Satterwhite, W H. B. | Sumner | S16215 | 55th N.C. Inf. |
Savely, John Summers | Sumner | W1761 | Savely, Almeda Frances |
Savely, William H. | Sumner | S10322 | 9th (Ward's) Cav. |
Schell, Henry Augustus | Sumner | W2156 | Schell, Bettie Martin |
Schulter, G. W. | Sumner | S11910 | Lane's Tex. Rangers. |
Scott, James N. | Sumner | S15399 | 30th Inf. |
Searcy, R. T. | Sumner | S5956 & S6909 | 7th Inf. |
Seay, Benjamin | Sumner | W6935 | Seay, Ella M. |
