|
Pensions: S = Soldier's pension W = Widow's pension C = Colored pension
| Soldier Name |
County |
Pension # |
Unit or Widow |
| Adams, James Madison | Obion | S12855 | 15th Cav. |
| Allen, A. | Obion | S9773 | 12th Ky. Cav. |
| Allen, Benjanmin Totten | Obion | W9261 | Allen, Emma Bell |
| Allen, D. A. | Obion | S15566 | 1st N.C. Inf. |
| Allen, Daniel Alvis | Obion | W10155 | Allen, Mary Stovall |
| Allen, George W | Obion | W3805 | Allen, Cornelia Jane |
| Allen, George Whitfield | Obion | S7966 | 14th Inf. |
| Allen, John W. | Obion | W3758 | Allen, Josie E. |
| Allman, Louis Collins | Obion | W5204 | Allman, Velie |
| Allmon, L. C. | Obion | S8745 | 29th Inf. |
| Anderson, Henry | Obion | S14816 | 40th N.C. Inf. |
| Andrews, Michael Patrick | Obion | W2484 | Andrews, Nannie Elizabeth |
| Andrews, P. H. | Obion | S8450 | 9th Cav. |
| Arnold, John Beakley | Obion | W4263 | Arnold, Eliza C. |
| Atkins, J. E. | Obion | S12434 | 7th Cav. |
| Atkins, James Elias | Obion | W4038 | Atkins, Nancy Graves |
| Avants, James T. | Obion | S13461 | 2nd Miss. Cav. |
| Aydelatt, M. P. | Obion | S12774 | 48th (Voorhies') Inf. |
| Bailey, Thomas B. | Obion | S6154 | 3rd Inf. |
| Bancom, J. J. | Obion | S12722 | 9th Inf. |
| Bangus, Robert Benjarnin | Obion | S7884 | 3rd(Clack's) Inf. |
| Barkley, John T. | Obion | S12406 | 2nd Cav. |
| Barksdale, James R. | Obion | W3346 | Barksdale, Dicie J. |
| Barlow, W. A. | Obion | S3860 | 5th Ark. Inf. |
| Barnes, John W. | Obion | S16220 | 4th (Starne's) Cav. |
| Barrett, Lasrus S. | Obion | W1795 | Barrett, Laura A. |
| Baxter, John Franklin | Obion | W4455 | Baxter, Mourning Cathren |
| Bean, J. S. | Obion | S12630 | 1st Ga. Inf. |
| Bean, Joseph Simmon | Obion | W6182 | Bean, Mary Elizabeth |
| Bell, P. | Obion | S14046 | 10th (DeMoss') Cav. |
| Bennett, John William | Obion | W8614 | Bennett, Martha Jane |
| Bittick, J. H. | Obion | S10651 | 9th Inf. |
| Bittick, J. H. | Obion | W8118 | Bittick, Harriet A. |
| Blanton, William Carpenter | Obion | W10674 | Blanton, Virginia Frances |
| Board, Stephen | Obion | S15255 | 7th Tex. Inf. |
| Boaz, W. R. | Obion | S2570 | 7th Cav. |
| Bond, R. T. | Obion | W4536 | Bond, Bettie Harrison |
| Boulton, Edward B. H. | Obion | W7366 | Boulton, Rachel Ellen |
| Boyd, Robert | Obion | S12228 | 46th Inf. |
| Bradshaw, J. | Obion | S14154 | 1st Cav. |
| Bramham, Isaac N. | Obion | S11546 | 33rd Inf. |
| Bransford, Thomas Leroy | Obion | W10698 | Bransford, Emma |
| Brevard, Alfred Lee | Obion | W9956 & W8630 | Brevard, Sallie Malone |
| Brockwell, W. S. | Obion | S4332 | 47th Inf. |
| Brown, H. R. | Obion | S13120 | 22nd (Barteau's) Cav. |
| Brown, Jabez | Obion | S10766 | 9th Inf. |
| Brown, Joe R. | Obion | W9091 | Brown, Julia A. |
| Brown, Osborn Ross. | Obion | W2938 | Brown, Rachel Adney |
| Bryan, N. A. | Obion | S9492 | 39th Ga. Inf. |
| Bryon, Thomas M. | Obion | S663 | 47th Inf. |
| Buchanan, James M. | Obion | W10081 | Buchanan, Sallie Jane |
| Buchanan, Jarnes A. | Obion | W7419 | Buchanan, Louisa |
| Buchanan, John H. | Obion | W404 | Buchanan, Margaret |
| Burke, Walter | Obion | S135 | 22nd Inf. |
| Burnett, N. S. | Obion | S10192 | 52nd Inf. |
| Burnett, Newland S. | Obion | W6045 | Burnett, Emma C. |
| Burress, Jesse | Obion | S15557 | 31st Inf. |
| Burton, James Monroe | Obion | W2026 | Burton, Ermine Louise |
| Bynum, W. G. | Obion | S10141 | 4th Inf. |
| Byrd, G. W. | Obion | W6093 | Byrd, Martha Loveina |
| Soldier Name |
County |
Pension # |
Unit or Widow |
| Caldwell, A. W. | Obion | S11259 | 27th Inf. |
| Caldwell, Alexander W. | Obion | W4345 | Caldwell, Mary Ann |
| Caldwell, James Ephram | Obion | S14177 | 20th Cav. |
| Caldwell, James Madison | Obion | W3830 | Caldwell, Mary Jane |
| Caldwell, Joe E. | Obion | S3487 & S8690 | 33rd Inf. |
| Calhoun, George Washington | Obion | W2866 | Calhoun, Dicey M. |
| Calhoun, John W. | Obion | S15161 | 22nd (Barteau's) Cav. |
| Candle, Jesse H. | Obion | S16076 | 27th Inf. |
| Cantrell, George W. | Obion | S2088 | 49th Inf. |
| Carmack, G. W. | Obion | S13784 | 9th Inf. |
| Carmack, G. W. | Obion | W6863 | Carmack, Martha Jane |
| Carroll, C. H. | Obion | S10483 | 22nd (Barteau's) Cav. |
| Carroll, E. C. | Obion | S10785 | 9th Inf. |
| Carroll, W. C. | Obion | S10692 | 13th Ark. Hvy. Art. |
| Carter, Edward Polk | Obion | W2158 | Carter, Martha Jane |
| Carter, Ezekiel Columbus | Obion | W9778 | Carter, Mary Jane |
| Carter, James W. | Obion | S13133 | 22nd (Barteau's) Cav. |
| Cashon, R. W. | Obion | W5321 | Cashon, Ava W. |
| Cates, J. W. | Obion | S16365 | 20th Inf. |
| Cavanaugh, John | Obion | S7242 | 9th Inf. |
| Chambers, H. D. | Obion | S15432 | 12th Ky. Cav. |
| Chambers, John Burette | Obion | W10892 | Chambers, Sadie |
| Cheatham, Joseph Rye | Obion | W9359 | Cheatham, Josephine A. |
| Chiles, J. T. | Obion | S16082 | 22nd (Barteau's) Cav. |
| Church, Emory N. | Obion | S8814 | 1st Inf. |
| Clark, Joshaway | Obion | S2986 | Undetermined |
| Cleek, E. A. | Obion | S14306 | 44th Inf. |
| Clement, H. C. | Obion | S3341 | 31st Inf. |
| Clement, Henry Clay | Obion | W3810 | Clement, Mollie |
| Clift, Harrison Davis | Obion | W11014 | Clift, Mattie M. |
| Cloar, Green | Obion | S8882 | 33rd Inf. |
| Cloar, J. A. | Obion | S7292 | 33rd Inf. |
| Cloar, J. E. | Obion | S15480 | 22nd (Barteau's) Cav. |
| Cloar, James Anderson | Obion | W9573 & W7602 | Cloar, Ann McCalister |
| Cloar, John | Obion | S8697 | 33rd Inf. |
| Clymor, Joe Henry | Obion | W9934 | Clymor, Narcissa Jane |
| Cobb, M. R. | Obion | S10372 | 1st (Turney's) Inf. |
| Coday, John L. | Obion | S5253 | 27th Inf. |
| Coleman, T. G. | Obion | S10694 | 4th (Consolidated) Inf. |
| Collins, Jack J. | Obion | S4020 | 8thInf. |
| Collins, James W. | Obion | S245 | 17th Inf. |
| Conn, Jesse | Obion | S3939 | 14th Cav. |
| Cook, W. B. | Obion | W1716 | Cook, Tempey |
| Corbitt, W. D. | Obion | S14611 | 10th Cav. |
| Corum, D. C. | Obion | S3536 | 23rd Inf. |
| Corum, Don Carliss | Obion | W5173 | Corum, MaryJane |
| Council, T. D. | Obion | S10314 | 42nd Inf. |
| Council, Thomas Dudley | Obion | W4202 | Council, Sarah Elizabeth |
| Covey, L. E. | Obion | S11599 | 1st (Field's) Inf. |
| Cox, G. S. | Obion | S385 | 33rd Inf. |
| Cox, J. D. | Obion | S15213 | Forrest's Scouts Cav. |
| Cox, J. P. | Obion | S9484 | 5th Inf. |
| Cox, John Marion | Obion | W4839 | Cox, Louisie Columbia |
| Crafton, G. H. | Obion | S15631 | 11th (Holman's) Cav. |
| Craven, J. W. | Obion | S15155 | 7th Cav. |
| Craver, D. F. | Obion | S12340 | 42nd N.C. Inf. |
| Crockett, A. W. | Obion | S11034 & S15408 | 9th Inf. |
| Cross, Moses | Obion | W6072 | Cross, Mary M. |
| Cross, Moses Henry | Obion | W10648 | Cross, Mary Margaret |
| Cummings, David | Obion | W9057 | Cummings, Margaret Jane |
| Cummings, Thomas David | Obion | S14885 & S16266 | 48th (Nixon's) Inf. |
| Cummings, Virgil Baxter | Obion | W9981 | Cummings, Mollie |
| Cunningham, D. P. | Obion | S246 | 32nd Inf. |
| Cunningham, Demarcus Perry | Obion | W8278 | Cunningham, Henrietta |
| Cunningham, John D. | Obion | S16374 | 9th Inf. |
| Cunningham, William M. | Obion | S16221 | 9th Inf. |
| Curlin, E. C. | Obion | S9898 | 14th (Neely's) Cav. |
| Curlin, Edmond Cooper | Obion | W6943 | Curlin, Missouri Belle |
| Soldier Name |
County |
Pension # |
Unit or Widow |
| Dally, D. H. | Obion | S13817 | 9th Inf. |
| Darnell, Samuel H. | Obion | S65 | 14th Inf. |
| Darnell, Thomas Lacy | Obion | W1219 | Darnell, Nancy Jane |
| Davis, Blake | Obion | S8250 | 3rd Inf. |
| Davis, J. R. | Obion | S15067 | 9th Inf. |
| Davis, R. R. | Obion | S7407 | 1st (Turney's) Inf. |
| Davis, Robert W. | Obion | S2378 | 9th Inf. |
| Dean, Dave | Obion | S16369 | 2nd Cav. |
| Deen, J. G. B. | Obion | S8869 | 3rd Inf. |
| Deen, Josiah | Obion | W2202 | Deen, Siann Malinda |
| Dickens, Hiram L. | Obion | S10317 & S16233 | 12th Ky. Inf. |
| Dickey, N. | Obion | S10655 | 84th Inf. |
| Dillard, P. G. | Obion | S9000 | 7th Inf. |
| Dodd, James M. | Obion | S3196 | 32nd Inf. |
| Donnell, J. W. | Obion | S10793 | 33rd Inf. |
| Douglass, J. H. | Obion | S13734 | 33rd Inf. |
| Douglass, John H. | Obion | W5262 | Douglass, Henrietta |
| Douglass, Joseph A. | Obion | S7327 | 33rd Inf. |
| Dufford, Eugene | Obion | W6475 | Dufford, Amanda |
| Duke, J. W. | Obion | S15135 | 17th Miss. Inf. |
| Duke, James W. | Obion | W9095 | Duke, Nora L. |
| Dulton, Wiley | Obion | S1233 | 24th Inf. |
| Duncan, Edward Madison | Obion | W1754 | Duncan, Elizabeth M. |
| Dutton, Wiley | Obion | S183 | 24th Inf. |
| Dyer, James | Obion | S3384 | 9th Bn. (Gantt's) Cav. |
| Eastwood, F. A. | Obion | S14476 | 33rd Inf. |
| Edwards, Josephus Monroe | Obion | S11152 | 6th Tex. Cav. |
| Edwards, Josephus Monroe | Obion | W7218 | Edwards, Mary Elizabeth |
| Elam, John | Obion | W8351 | Elam, Sallie T. |
| Elam, John T. | Obion | S14771 | 18th Va. Inf. |
| Ellis, James E. | Obion | S1438 | 2nd Va. Hvy. Art. |
| Ellison, W. F. | Obion | S1636 & S1578 | 32nd Inf. |
| Espey, William H. | Obion | S1183 | 13th Inf. |
| Fielder, R. J. | Obion | S12453 | 15th Cav. |
| Fielder, R. J. | Obion | W9925 | Fielder, Sallie |
| Fields, A. | Obion | S12341 | 1st Mo. Inf. |
| Fields, Abslom | Obion | W6986 | Fields, Martherry |
| Fields, John Samuel | Obion | W6585 | Fields, Maria Price |
| Finch, George Washington | Obion | W5442 | Finch, Carline Granville |
| Fleming, B. W. | Obion | S13511 & S10748 | 22nd (Barteau's) Cav. |
| Fortner, M. V. | Obion | S14287 | 20th Inf. |
| Frazier, J. H. | Obion | S9888 | 14th N.C. Inf. |
| Freeman, Andrew Jackson | Obion | S7970 | 10th Ala. Cav. |
| Freeman, W. M. | Obion | S8267 | 4th Inf. |
| Fuller, G. C. | Obion | S12035 | 48th (Nixon's) Inf. |
| Fullerton, Henry Thomas | Obion & Gibson | S13538 | 13th Inf. |
| Fullerton, M. A. | Obion | S7487 | 21st (Wilson's) Cav. |
| Gammon, W. C. | Obion | S8917 | 4th Inf. |
| Gammon, William Carroll | Obion | W10394 | Gammon, Bettie |
| Garrett, Jessee | Obion | W6061 | Garrett, Sue Ella |
| Garrett, Pat | Obion | W1181 | Garrett, Harriet L. |
| Ghalan, William | Obion | W5148 | Ghalan, Celia Francis |
| Givens, F. M. | Obion | S14723 | 19th (Biffle's) Cav. |
| Glasgow, John M. | Obion | S10563 | l0th (Russell's) Cav. |
| Glasgow, John Mason | Obion | W7933 | Glasgow, Cynthia Elizabeth |
| Glass, J. C. | Obion | S11881 & S13007 | 7th (Duckworth's) Cav. |
| Glover, Joshua Perry | Obion | W7338 | Glover, Fannie |
| Goodman, John | Obion | S16222 & S15887 | 3rd Cav. |
| Gray, B. F. | Obion | S10747 | 9th Ala. Inf. |
| Gray, Benjamin Franklin | Obion | W7342 | Gray, Susan Ann |
| Gray, Joseph Henry | Obion | W9758 | Gray, Louisa Clarina |
| Griffin, William H. | Obion | W10658 | Griffin, Barbara Powell |
| Guy, George Albert | Obion | W10577 | Guy, Margaret Florence |
| Soldier Name |
County |
Pension # |
Unit or Widow |
| Hailey, J. A. | Obion | S3206 | 27th Inf. |
| Hailey, John Anderson | Obion | W4923 | Hailey, Amanda |
| Hallum, M. | Obion | S16108 | 20th (Russell's) Cav. |
| Hamilton, David N. | Obion | S14151 | 15th Inf. |
| Hamilton, William F. | Obion | W10016 | Hamilton, Mary A. |
| Hamm, William C. | Obion | S443 | 9th Ala. Inf. |
| Hardeman, B. J. | Obion | S7309 | 16th Cav. |
| Hargett, John Alfred | Obion | S13634 | 12th Inf. |
| Harmon, J. H. | Obion | S9628 | 52nd Inf. |
| Harper, John P. | Obion | W5390 | Harper, Louisa |
| Harris, J. T. | Obion | S12438 | 12th Cav. |
| Harris, James A. | Obion | S4837 | 15th Cav. |
| Harris, John C. | Obion | W7297 | Harris, Margaret R. |
| Harris, W. T. | Obion | S15807 | 15th Cav. |
| Harrison, Daniel Zeno | Obion | W10333 | Harrison, Sallie Hogan |
| Hart, H. L. | Obion | S15937 | 12th S.C. Inf. |
| Hazlerigg, W. H. | Obion | S4027 | 4th Inf. |
| Hazzlerigg, William Henry | Obion | S213 | 33rd Inf. |
| Head, J. W. | Obion | S16079 | 22nd (Barteau's) Cav. |
| Heflin, James K. P. | Obion | S15975 | 2nd (Woodward's) Ky. Cav. |
| Heflin, James K. Polk | Obion | W10447 | Heflin, Hester Jane |
| Helm, Thomas J. | Obion | S13906 | 46th Inf. |
| Helms, T. H. | Obion | S7079 | 46th Inf. |
| Henderson, John Jackson | Obion | S4482 | 46th Inf. |
| Henderson, William F. | Obion | S8850 | 33rd Inf. |
| Henry, John | Obion | S3408 | 48th Inf. |
| Henshaw, Thomas B. | Obion | S8536 | 33rd Inf. |
| Hines, William G. | Obion | S8471 | 47th Inf. |
| Holbrook, F. M. | Obion | S2008 | 4th Inf. |
| Hollinsworth, James Galen | Obion | W7964 | Hollinsworth, Mary Jane |
| Holloway, James K. Polk | Obion | W1039 | Holloway, Sarah Milbern |
| Holloway, William Wallace | Obion | W10931 | Holloway, Anna |
| Hooper, John L. | Obion | S7490 | 50th Inf. |
| Howell, George Washington | Obion | W3466 | Howell, Lucinda J. |
| Hubbs, John T. | Obion | W1501 | Hubbs, Martha Elizabeth |
| Hudson, John B. | Obion | S171 | 33rd Inf. |
| Hughes, F. E. | Obion | S11035 | 48th Inf. |
| Hughes, James R. | Obion | S7716 | 1st (Field's) Inf. |
| Hunt, T. J. | Obion | W4067 | Hunt, Jane Callen |
| Hurt, John A. | Obion | S1028 | 47th Inf. |
| Inman, C. W. | Obion | W2102 | Inman, Mary A. |
| Inman, T. P | Obion | W8188 | Inman, Eliza |
| Inman, Thomas R. | Obion | S13512 | 27th Inf. |
| Isbell, John G. | Obion | S6870 | 50th Inf. |
| Jackson, J. W. | Obion | S9170 | 21st (Wilson's) Cav. |
| James, J. A. | Obion | S16650 | 19th & 20th (Consol.) Cav. |
| james, J. A. | Obion | W10804 | James, Mary Amanda |
| Jay, A. A. | Obion | S635 | 4th Cav. |
| Johnson, Abner | Obion | W10667 | Johnson, Demaris M. |
| Johnson, D. S. | Obion | S6184 | 9th Bn. Cav. |
| Johnson, Felix G. | Obion | S3050 | 9th Ark. Inf. |
| Johnson, Jerry F. | Obion | W3852 | Johnson, Nannie N. |
| Jones, E. B. | Obion | S9964 | Forrest's Old Regt., Cav. |
| Jones, James J. | Obion | S16491 & S16331 | 7th (Duckworth's) Cav. |
| Jones, James Joseph | Obion | W2229 | Jones, Elizabeth Adaline |
| Jones, W. H. H. | Obion | S2603 | 11th Inf. |
| Jones, William B. | Obion | S5274 | 33rd Inf. |
| Jones, William H. H. | Obion | S2560 | 11th Inf. |
| Journey, James C. | Obion | W406 | Journey, Mary E. |
| Joyner, George S. | Obion | S15732 | 14th (Neely's) Cav. |
| Joyner, George S. | Obion | W10143 | Joyner, Margaret Ellen |
| Joyner, William Thomas | Obion | W2786 | Joyner, Fannie |
| Keith, Levi | Obion | S14654 | 48th Ala. Inf. |
| Kersey, T. J. | Obion | S12195 | 33rd Inf. |
| Key, Leroy Cage | Obion | S12011 | 7th (Duckworth's) Cav. |
| Key, Leroy Cage | Obion | W7555 | Key, Catherine F. |
| Kirkland, Levi | Obion | S2709 | 50th Inf. |
| Soldier Name |
County |
Pension # |
Unit or Widow |
| Lacewell, M. L. | Obion | S10133 | 21st Cav |
| Lacy, Richard Johnson | Obion | W5185 | Lacy, Fanny |
| Laferty, Daniel M. | Obion | W749 | Laferty, Sarah Ann |
| Lafferty, D. M. | Obion | S3222 | 30th Lt. |
| Langley, T H. | Obion | W7889 | Langley, Mary Ann |
| Langley, T. H. | Obion | S12021 | 3rd (Clack's) Inf. |
| Lasater, J. W. | Obion | S14550 | 33rd Inf. |
| Lasley, J. T. | Obion | S11039 | 22nd (Barteau's) Cav. |
| Laster, E. | Obion | S720 | 2nd Inf. |
| Laster, Elias | Obion | W715 | Laster, Mary War Narr |
| Latimer, T. J. | Obion | S13513 | 9th Inf. |
| Latimer, Thomas Jefferson | Obion | W6214 | Latimer, Lizzie Walker |
| Lawrence, B. F. | Obion | W7754 | Lawrence, Amanda |
| Lawrence, S. F. | Obion | S9869 | 11th (Gordon's) Cav. |
| Lawrence, W. H. H. | Obion | S16694 | 11th Inf. |
Lawrence, William Henry Harrison | Obion | W1860 | Lawrence, Anna |
| Ledbetter, H. C. Sr. | Obion | S4302 | 48th Inf. |
| Ligon, Henry | Obion | C179 | 14th Inf. |
| Lipscomb, Thomas | Obion | C63 | 9th Bn. Cav. |
| Little, David H. | Obion | S4106 | 1st Miss. Inf. |
| Littleton, Robert S. | Obion | S12439 | 3rd Inf. |
| Loftin, W. R. | Obion | S5473 | 1st Cav. |
| Mabry, R. F. | Obion | S12004 | 45th Inf. |
| Manley, B. F. | Obion | S11776 | 11th Inf. |
| Manley, Benjamin Franklin | Obion | W7536 | Manley, Tennessee Adeline |
| Massengill, William Zachariah | Obion | W7800 | Massengill, Louie V. |
| Mathis, W. J. | Obion | S11462 | 12th Inf. |
| Matloch, Philip N. | Obion | S14729 | Carter Scouts' Cav. |
| Matlock, Phillip N. | Obion | W7544 | Matlock, Mary I. |
| Matthews, William Taylor | Obion | W2469 | Matthews, Susanna J. |
| Maupin, J. A. | Obion | S14835 | 22nd (Barteau's) Cav. |
| Maupin, J. A. | Obion | W8306 | Maupin, Nan Rebecca |
| Maupin, R. T. | Obion | S15018 | 33rd Inf. |
| Maxwell, R. P. | Obion | S382 | Undetermined |
| Mayham, Billy | Obion | S4815 | 33rd Inf. |
| McBride, John Osier | Obion | S14286 | 35th Inf. |
| McClain, G. W. | Obion | S11721 | 5th Inf. |
| McClure, Samuel Houston | Obion | W6262 | McClure, Mollie Ann |
| Milam, L. L. | Obion | S2760 | 5th Inf. |
| Milburn, J. H. | Obion | S12398 | 7th Ky. Inf. |
| Milburn, John H. | Obion | W5373 | Milburn, Nannie J. |
| Miller, J. M. | Obion | S5793 | Stewart's Hvy. Art. |
| Miller, John Q. | Obion | S8942 | 1st Hvy. Art. |
| Miller, Sam | Obion | S16272 | 17th Inf. |
| Mills, Samuel J. | Obion | W141 | Mills, Mary E. |
| Moffett, Henry | Obion | S13700 | 10th Miss. Cav. |
| Moody, W. W. | Obion | S13514 | 9th Inf. |
| Moon, John Alexander | Obion | W6792 | Moon, Mary Thomas |
| Moore, Alexander Newell | Obion | W5472 | Moore, Mary Francis |
| Moore, James Lewis | Obion | S9639 | 7th Cav. |
| Moore, Newton Kelley | Obion | W6946 | Moore, Nannie V. |
| Moran, Mike | Obion | S98 | 10th Inf. |
| Morgan, John | Obion | S5940 | 27th Inf. |
| Morgan, M. L. | Obion | S14048 | 27th Inf. |
| Morris, J. P. | Obion | S14152 | 3rd Inf. |
| Morris, Robert Pink | Obion | W7247 | Morris, Willie A. |
| Morris, W. J. | Obion | S14922 & S14088 | 27th Inf. |
| Moss, George W. | Obion | W8494 | Moss, Martha Alice |
| Murphy, Robert S. | Obion | S1561 | 12th Ky. Inf. |
| Nailling, J. W. | Obion | S13611 | 4th Inf. |
| Nailling, Joseph Willis | Obion | W8212 | Nailling, Mary Etta |
| Neel, James Wilson | Obion | W3578 | Neel, Margaret Angaline |
| Nix, Rasmus Lucullus | Obion | W1582 | Nix, Sarah Josephine |
| Noah, P. D. | Obion | S15136 | 22nd (Barteau's) Cav. |
| Soldier Name |
County |
Pension # |
Unit or Widow |
| O'Daniel, Bryant M. | Obion | S1029 | 55th Inf. |
| Oliver, G. W. | Obion | S1120 | 47th Inf. |
| Oliver, George Washington | Obion | W3035 | Oliver, Luvana Virginia |
| Oliver, J. L. | Obion | S14578 | 47th Inf. |
| Orleans, Joseph | Obion | S9374 | 10th Miss. Inf. |
| Orleans, Joseph | Obion | W6800 | Orleans, Sallie Fine |
| Osburn, Frank G. | Obion | S8090 | 33rd Inf. |
| Owen, James H. | Obion | S11071 | 3rd Va. Cav. |
| Owen, John A. | Obion | S11956 | Richardson's Bn., Va. Art. |
| Pair, J. L. | Obion | W985 | Pair, Lucinda |
| Palmer, John Dabney | Obion | W9733 | Palmer, Mary Ella |
| Pankey, William Huston | Obion | S6761 | 27th Inf. |
| Park, J. M. | Obion | S4383 | 33rd Inf. |
| Park, James M. | Obion | W1048 | Park, Annie Tennessee |
| Park, John S. | Obion | W1953 | Park, Annie E. |
| Park, T. H. | Obion | S7302 | 33rd Inf. |
| Parkman, D. A | Obion | S327 | 1st Ky. Inf. |
| Parnell, R. E. | Obion | S16516 | 12th Inf. |
| Payne, James A. | Obion | W6563 & W144 | Payne, Fanney |
| Payne, O. F. | Obion | S1602 | 22nd Ga. Inf. |
| Payne, Tink | Obion | C284 | Regiment not given |
| Pearce, H. C. | Obion | S9258 | 4th Inf. |
| Peebles, Alford H. | Obion | W2515 | Peeples, Celestia Cincinnati |
| Pendleton, C. H. | Obion | S13338 | 1st Ky. Cav. |
| Pendleton, Charles Henry | Obion | W7408 | Pendleton, Mary Leona |
| Petty, M. M. | Obion | S1339 & S6587 | 10th Cav. |
| Phillips, Robert | Obion | S7067 | 22nd (Barteau's) Cav. |
| Phillips, Z. S. | Obion | S395 | 25th Inf. |
| Pierce, Rice A. | Obion | S16661 | 3rd (Forrest's) Cav. |
| Pollard, J. H. | Obion | S8997 | 2nd Inf. |
| Powell, R. W. | Obion | S9520 | 2nd Cav. |
| Pride, J. P. | Obion | W5888 | Pride, Susanna A. |
| Pride, Jesse P. | Obion | S13202 | 47th Inf. |
| Pruett, G. W. | Obion | S4041 | 2nd Inf. |
| Pruett, G. W. | Obion | W2270 | Pruett, Lucinda C. |
| Pruit, James W. | Obion | W1864 | Pruit, Nancy |
| Pursely, William Arnett | Obion | S9890 | 12th Ky. Cav. |
| Pursley, D. W. | Obion | S16113 & S15469 | 33rd Inf. |
| Quarles, George Harrison | Obion | W5207 | Quarles, Nannie E. |
| Quinton, James D. | Obion | S16333 | 5th S.C. Cav. |
| Ragsdale, C. F. | Obion | S9832 | 47th Inf. |
| Ragsdale, Cicero Franklin | Obion | W8246 | Ragsdale, Octavia Catherine |
| Ratliff, A. E. | Obion | S11130 | 33rd Inf. |
| Ratliff, Alfred Eli | Obion | W7359 | Ratliff, Mary |
| Reid, Nathan | Obion | C94 | 6th Inf. |
| Rice, John Walter | Obion | W2779 | Rice, Rebecca Catherin |
| Richards, James | Obion | S7474 | 19th (Biffle's) Cav. |
| Rickman, W. T. | Obion | S10108 | 22nd (Barteau's) Cav. |
| Rigby, Sam J. | Obion | S2281 | 7th Cav. |
| Roach, William Henry | Obion | W10994 | Linton, Cora P.(Roach) |
| Roberts, O. S. | Obion | S7935 | 22nd Inf. |
| Roberts, Oscar St. Clair | Obion | W9474 | Roberts, Martha Gray |
| Roberts, Robert Alexander | Obion | W5644 | Roberts, Nancy Adline |
| Robey, W. H. | Obion | S4526 | 38th Va. Inf. |
| Robinson, J. W. | Obion | S11131 | 33rd Inf. |
| Rone, John | Obion | W643 | Rone, Malissa H. |
| Roper, Albert. | Obion | W10510 | Roper, Sarah Caroline |
| Rose, John Perry | Obion | S3076 | Napier's Bn., Cav. |
| Roulhac, J. H. | Obion | S10431 | 1st Ky. Inf. |
| Rucker, H. P. | Obion | S3864 | 12th Ky. Cav. |
| Rucker, J. M. | Obion | W9035 | Rucker, Barbara Alvira |
| Rumage, James. | Obion | W9628 | Rumage, Mollie |
| Rust, George E. | Obion | S1090 | 12th Inf. |
| Rust, S. A. | Obion | S10366 | 8th (Smith's) Cav. |
| Soldier Name |
County |
Pension # |
Unit or Widow |
| Sacra, H. S. | Obion | S12440 | 22nd (Barteau's) Cav. |
| Sanders, W. H. | Obion | S13970 | 14th N.C. Inf. |
| Sanders, W. T. | Obion | W9325 | Sanders, Martha Elizabeth |
| Sanders, William Harrison | Obion | W6918 | Sanders, Ebbie |
| Sherrill, S. S. | Obion | S941 | 2nd Cav. |
| Shires, C. N. | Obion | S15276 | 24th Inf. |
| Shive, W. N. | Obion | S12785 | 19th Miss. Inf. |
| Shive, W. N. | Obion | W6850 | Shive, Mary Caroline |
| Shore, Thomas Benjamin | Obion | W10501 | Shore, Lucy Catherine |
| Simpston, W. A. | Obion | S15540 | 19th (Biffle's) Cav. |
| Sinkler, C. F. | Obion | S2523 | 27th Inf. |
| Sinkler, Charles F. | Obion | W735 | Sinkler, Mary A. |
| Slayden, W. D. E. | Obion | S14908 | 12th Ky. Cav. |
| Slayden, William Daniel Everett | Obion | W9601 | Slayden, Florence |
| Smith, George Cephus | Obion | W6498 | Smith, Lucy Ann |
| Smith, J. M. | Obion | S8888 | 3rd Inf. |
| Smith, John B. | Obion | S178 | 47th Inf. |
| Smith, William Jackson | Obion | W2989 | Smith, Mary L. |
| Smoot, Thomas R. | Obion | S10783 | 22nd Inf. |
| Smothers, L. S. | Obion | S3419 | 44th Inf. |
| Smothers, Levi | Obion | S5300 | 44th Inf. |
| Speight, F. M. | Obion | S953 | 5th Inf. |
| Stafford, W. H. | Obion | S8451 | 7th Bn., Cav. |
| Stalcup, Samuel | Obion | S12418 | 20th Inf. |
| Stanley, B. F. | Obion | S4142 | 33rd Inf. |
| Stanley, J. F. | Obion | S11455 | 33rd Inf. |
| Steele, J. H. | Obion | S12999 | 13th Miss.Cav. |
| Stone, W. H. | Obion | S14283 | 1sy Miss. Lt. Art. |
| Stovall, W. B. | Obion | S11237 | 22nd (Barteau's) Cav. |
| Sturgis, William Harvey | Obion | S12119 | 47th Inf. |
| Tanner, Johnathan Elias | Obion | W4847 | Tanner, Rhoe |
| Tate, John Kelley | Obion | W5077 | Tate, Nancy A. |
| Taylor, Frank B. | Obion | S10085 | 9th Inf. |
| Thomas, James F. | Obion | S15386 | 32nd Ark. Inf. |
