|
Pensions: S = Soldier's pension W = Widow's pension C = Colored pension
Soldier Name |
County |
Pension # |
Unit or Widow |
Adams, Pinkney | Moore | W1817 | Adams, America |
Anderton, J. W. | Moore | S7269 | 37th Inf. |
Anderton, James W. | Moore | S7277 | 37th Inf. |
Anderton, John Washington | Moore | W2485 | Anderton, Mary |
Anderton, Thomas E. | Moore | W1166 | Anderton, Nancy Evaline |
Andrews, Henry C. | Moore | S10662 | 7th Ala. Cav. |
Anthony, R. S. | Moore | S11402 | 1st (Turney's) Inf. |
Ashby, John L. | Moore | S2025 | 9th Ky. Inf. |
Bailey, Owen Jefferson | Moore | W4201 | Bailey, Nancy L. |
Baxter, Joe H. | Moore | S8647 | 23rd Battalion Inf. |
Bean, Ezekiel Marion | Moore | W1885 | Bean, Eliza |
Bledsoe, Thomas N. | Moore | S12587 | 41st Inf. |
Bobo, K. J. | Moore | S5068 | 1st (Turney's) Inf. |
Bobo, Kindred Jackson | Moore | W5451 | Bobo, Susan |
Bobo, William L. | Moore | S2384 | 14th Inf. |
Bolin, H. C. | Moore | S2161 | 1st (Turney's) Inf. |
Boone, David Crockett | Moore | W4265 | Boone, Mary Jane |
Branch, D. G. | Moore | W327 | Branch, Leah |
Brazier, T. N. | Moore | S2297 | 44th Inf. |
Brown, E. F. | Moore | S2277 | 1st (Turney's) Inf. |
Brown, Elbert Franklin | Moore | W4188 | Brown, Finettie |
Brown, James R. | Moore | S1566 | 8thInf. |
Brown, James W. | Moore | S7811 | 23rd Inf. |
Brown, James W. | Moore | W4783 | Brown, Elizabeth Francis |
Brown, W. R. | Moore | S15494 | 23rd Inf. |
Brown, William | Moore | S7953 | 4th Inf. |
Bruce, J. A. | Moore | S10432 | 44th Inf. |
Bryant, Martin | Moore | S2198 | 44th Inf. |
Burrum, Charles R. | Moore | S28 | 37th Inf. |
Burt, Charles F. | Moore | S2559 | 17th Inf. |
Byrom, James Wilson | Moore | W7234 | Byrom, Catherine |
Byrum, James M. | Moore | S3569 | 37th Inf. |
Carriger, Britton F. | Moore | W9407 | Carriger, Polly Burrow |
Cashion, James | Moore | S3063 | 8th Inf. |
Cashion, William A. | Moore | S2243 | 1st (Turney's) Inf. |
Cates, C. T. | Moore | S6361 | 37th Inf. |
Clark, E. | Moore | S11760 | Forrest's Escort Cav. |
Copland, Nickles | Moore | W346 | Copland, Rhoda |
Cunningham, George Washington | Moore | W4418 | Cunningham, Sallie |
Cunningham, W. C. | Moore | S2329 | 4th Inf. |
Soldier Name |
County |
Pension # |
Unit or Widow |
Dance, George | Moore | C46 | 8th Inf. |
Daren, Joe C. | Moore | S3644 | 9th Ky. Inf. |
Davis, A. A. | Moore | S5711 | 17th Inf. |
Deal, Andrew | Moore | S4358 | 50th Ala. Inf. |
Deal, Andrew | Moore | W6505 | Deal, Syntha |
Deal, John S. | Moore | S4359 | 41st Inf. |
Dickey, William T. | Moore | S10273 | "Buckner Guards" Ky. Cav. |
Dillingham, H. Bent | Moore | S7631 | 17th Inf. |
Dillingham, Sam | Moore | S13240 | 8th (Smith's) Cav. |
Driver, T. N. | Moore | W7780 | Driver, Sidney J. |
Driver, Thomas N. | Moore | S2036 | 45th Inf. |
Edens, F. M. | Moore | S12345 | 1st (Turney's) Inf. |
Edens, F. M. | Moore | W10927 | Edens, Sallie George Stone |
Edman, Elija | Moore | S2919 | 45th Inf. |
Embrey, Jesse W. | Moore | S2459 | 8th Cav. |
Erwin, T. F. | Moore | S7235 | 37th Inf. |
Felps, C. W. | Moore | S2304 | 1st (Turney's) Inf. |
Finney, A. J. | Moore | S12050 | 35th Inf. |
Flippi, Jefferson | Moore | W1561 | Flippo, Susan Ann Jane |
Foster, James L. | Moore | S8332 | 23rd Bn. Inf. |
Gattis, I. V. | Moore | S5949 | 8th Inf. |
Gattis, Isaac Van Buren | Moore | W6506 | Gattis, Elizabeth |
Golden, James | Moore | S3048 | 17th Inf. |
Gore, Hezekiah | Moore | W8803 | Gore, Sarah M. |
Gore, J. G. | Moore | S2365 | 34th Inf. |
Grammar, Milford | Moore | S4912 | 17th (Newman's) Inf. |
Grammer, John | Moore | S2163 | 9th Ky. Inf. |
Grammer, John. | Moore | W6798 | Grammer, Mary Ann |
Hale, George W. | Moore | W5044 | Hale, Margaret E. |
Haslett, W. P. | Moore | S13561 | 23rd Inf. |
Hensley, M. | Moore | S2981 | 17th Inf. |
Hice, W. B. | Moore | W4991 | Hice, Cynthia Jane |
Hice, William B. | Moore | S4163 | 37th Inf. |
Higginbotham, J. H. | Moore | S8303 | 41st Inf. |
Holder, Dennis | Moore | S7284 | 23rd Inf. |
Ivey, William B. | Moore | S7682 | 42nd Inf. |
Jeans, Wiley | Moore | S3317 | Huggin's Co Lt. Art. |
Jenkins, W. F. | Moore | S10418 | 20th Inf. |
Kelley, Thomas | Moore | W2380 | Kelley, America |
Soldier Name |
County |
Pension # |
Unit or Widow |
Lewis, Cainouth Marion | Moore | W3203 | Lewis, Louise J. |
Lewis, John H. | Moore | S2620 | 17th Inf. |
Lewis, John Henry | Moore | W1714 | Lewis, Syntha Jane |
Massey, George Washington | Moore | W4508 | Massey, MargaretJ. |
Massey, James F. | Moore | S6199 | 8th Inf. |
McDowell, Sam | Moore | W8839 | McDowell, Mattie |
McDowell, Samuel | Moore | S13770 | 22nd (Barteau's) Cav. |
Millsap, Mike | Moore | S4938 | 3rd Cav. |
Millsap, Mike | Moore | W8555 | Millsap, Mary Elizabeth |
Millsaps, Luther Wiley | Moore | W1672 | Millsaps, Mary Ann |
Montgomery, Elias | Moore | S2785 | 7th (Duckworth's) Cav. |
Moore, J. G. | Moore | W8147 | Moore, Catherine |
Moore, Jessee G. | Moore | S12663 | 4th (McLemore's) Cav. |
Morgan, Henry B. | Moore | S1949 | 41st Inf. |
Motlow, Felix | Moore | S8176 | 1st (Turney's) Inf. |
Mullins, Coleman | Moore | W1128 | Mullins, Marilda |
Mullins, W. U. | Moore | S4363 | 23rd Inf. |
Neece, Harrison H. | Moore | S6 | 41st Inf. |
Noblett, James D. | Moore | W142 | Noblett, Sarah E. |
Painter, James C. | Moore | S143 | 5th Ky. Inf. |
Parks, Rufus Burton | Moore | W10076 | Parks, Bettie |
Pearson, John Enoch | Moore | S6558 | 17th Inf. |
Phillips, Peter | Moore | S4971 | 17th Inf. |
Pollock, Joseph H. | Moore | W426 | Pollock, Priscilla P. |
Price, J. Y. | Moore | S14175 | 4th Inf. |
Rainey, John C. | Moore | S3215 | 8th Inf. |
Raney, H. K. | Moore | S3635 | 41st Inf. |
Raney, Henry King | Moore | W1873 | Raney, Mary Elizabeth |
Ray, A. G. | Moore | S3570 | 23rd Bn., Inf. |
Ray, W. M. | Moore | S4961 | 37th Inf. |
Rees, James R. | Moore | S2913 | 41st Inf. |
Richardson, Andrew Jackson | Moore | S2668 | 41st Inf. |
Roach, W. C. | Moore | S4525 | 41st Inf. |
Sanders, George W. | Moore | S2171 | 1st Inf. |
Sawyer, Isaac | Moore | S2232 | 23rd Inf. |
Scivally, W. H. | Moore | W9172 | Scivally, Avo |
Scivally, William H. | Moore | S16118 | 12th (Armstead's) Miss. Cav. |
Shofner, Peter Lee | Moore | W3040 | Shofner, Harriet M. |
Simpson, Joseph W. | Moore | S8654 | 17th Inf. |
Simpson, Rice Sr. | Moore | S2347 | 4th Inf. |
Smith, J. Wess | Moore | C47 | 17th Inf. |
Smith, James K. | Moore | S6922 | 44th Inf. |
Smith, William B. | Moore | W1715 | Smith, Fannie Dellha |
Spencer, B. E. | Moore | S714 | Undetermined |
Spencer, Thomas J. | Moore | S2472 | 44th Inf. |
Stafford, John W. | Moore | S3348 | 10th Ky. Cav. |
Stockstill, William F. | Moore | W116 | Stockstill, Nancy |
Strawn, John R. | Moore | S2288 | 1sy (Turney's) Inf. |
Soldier Name |
County |
Pension # |
Unit or Widow |
Tankersley, Carroll Mandon | Moore | W11034 | Tankersley, Melvina |
Tankersley, William M. | Moore | W1240 | Tankersley, Martha Susan |
Tankersly, W. M. | Moore | S6325 | 34th Inf. |
Tankesley, C. M. | Moore | S7414 | 34th Inf. |
Tipps, J. C. Sr. | Moore | S2208 | 41st Inf. |
Tipps, Jacob | Moore | S2066 | 17th Inf. |
Travis, J. H. | Moore | W10942 | Travis, Kate |
Tripp, Aaron W. | Moore | S7291 | 44th Inf. |
Waggoner, Charley L. | Moore | W4032 | Waggoner, Betty |
Waggoner, James Marian | Moore | W221 | Waggoner, Mary Ann |
Waide, W. A. | Moore | S2209 | 44th Inf. |
Walker, Moses | Moore | S16116 | 12th Cav. |
Walker, Moses | Moore | W10947 | Walker, Dovie Ann |
Walker, Sidney | Moore | W1702 | Walker, Martha |
Walker, W. J. | Moore | S2234 | 22nd N.C. Inf. |
Walker, Zachariah A. | Moore | W181 | Walker, Mary A. |
Warren, Marmon D. | Moore | S6926 | 41st Inf. |
Wilhoit, J. W. | Moore | S15908 | 41st Inf. |
Williamson, W. R. | Moore | S2174 | 41st Inf. |
Wilson, A. J. | Moore | W1819 | Wilson, Mary |
Wilson, Jack | Moore | S5313 | Hudson's Battery, Miss. |
Wise, James W. | Moore | W74 | Wise, Mary Ann |
Wiseman, Robert C. | Moore | S2839 | 41st Inf. |
Woodard, W. R. | Moore | S6289 | 19th Inf. |
Woodruff, W. F. | Moore | S8635 | 8th Inf. |
Woods, G. W. | Moore | S1783 | 17th Inf. |
|