|
Pensions: S = Soldier's pension W = Widow's pension C = Colored pension
| Soldier Name |
County |
Pension # |
Unit or Widow |
| Anderson, E. Campbell | Hickman | W3625 | Anderson, Parthena |
| Anderson, Erastus C. | Hickman | W2344 | Anderson, Grace Ann |
| Anderson, George | Hickman | C216 | 9th Cavalry |
| Anderson, J. T. | Hickman | S7883 | 48th Inf. |
| Anderson, John Thomas | Hickman | W1049 | Anderson, Lavina |
| Anderson, Richard | Hickman | S15914 | 6th(Wheeler's) Cav. |
| Anderson, W. S. | Hickman | W8539 | Anderson, Mary A. |
| Arnold, B. F. | Hickman | S16249 | 24th Inf. |
| Arnold, E. C. | Hickman | S8086 | 48th Inf. |
| Arnold, Gideon | Hickman | S7698 | 42nd Inf. |
| Arnold, J. Thomas | Hickman | S9055 | 8th (Dibrell's) Cav. |
| Arnold, Joel T. | Hickman | S13305 | 10th Cav. |
| Askins, Joseph | Hickman | W3243 | Askins, Mary Elizabeth |
| Baker, Fielding H. | Hickman | W272 | Baker, Marticia M. |
| Baker, G. V. | Hickman | S4058 | 2nd Ky. Cav. |
| Baker, George Venable | Hickman | W6654 | Baker, Sarah Jane |
| Baker, James P. | Hickman | W4158 | Baker, Eliza S. |
| Baker, W. H. | Hickman | S615 | 11th Inf. |
| Banks, John W. | Hickman | S11790 | 48th (Voorhies') Inf. |
| Barham, Hartwell Freeman | Hickman | W9675 | Barham, Sophie Ann |
| Barr, John H. | Hickman | S13873 | 11th Inf. |
| Bates, B. B. | Hickman | S9448 | 9th Bn. (Gantt's) Cav. |
| Bates, Jasper Alonzo | Hickman | W9041 | Bates, Cornelia Clagett |
| Bates, Lewis | Hickman | S10815 | 42nd Inf. |
| Bates, R. B. | Hickman | S10051 | 9th Bn. (Gantt's) Cav. |
| Bates, R. B. | Hickman | W7346 | Bates, Josie |
| Bates, Z. B. | Hickman | S15869 1/2 | 24th Inf. |
| Bates, Zebulun Bail | Hickman | W8469 | Bates, Martha Jane |
| Baxter, W. | Hickman | S12480 | 11th Inf. |
| Beard, Frank | Hickman | S10617 | 9th Bn. Cav. |
| Beard, Frank | Hickman | W5084 | Beard, Jane |
| Blocker, Thomas P. | Hickman | S15963 | 6th (Wheeler's) Cav. |
| Blocker, Thomas P. | Hickman | W10689 | Blocker, Amanda |
| Booker, J. P. | Hickman | S6177 | 1st (Feild's) Inf. |
| Booker, James A. | Hickman | W7954 | Booker, Amanda |
| Booker, James A. | Hickman | S3484 & S3077 | 42nd Inf. |
| Booker, R. J. | Hickman | S8037 | 42nd Inf. |
| Bradford, A. | Hickman | S9558 | 9th Bn. Cav. |
| Bratton, Robert Franklin | Hickman | W1341 | Bratton, Narcissa |
| Bridgeforth, Benjamin | Hickman | W9652 | Bridgeforth, Minnie E. |
| Brown, A. J. | Hickman | S16090 | 48th (Voorhies') Inf. |
| Brown, Delon Lemuel | Hickman | W8474 | Brown, Susan Fannie |
| Brown, James A. | Hickman | S11109 | 11th Inf. |
| Brown, James A. | Hickman | W4139 | Brown, Ecloey |
| Brown, P. | Hickman | S14395 | 9th Bn. (Gantt's) Cav. |
| Bryant, D. J. | Hickman | S1003 | 42nd Inf. |
| Bryant, David Jackson | Hickman | W964 | Bryant, Nancy E. |
| Bryant, William D. | Hickman | S9963 | 9th Bn. (Gantt's) Cav. |
| Bums, James | Hickman | W6378 | Burns, Mary Francis |
| Burch, James Monroe | Hickman | W264 | Burch, Julia H. |
| Burchard, Abraham Volentine | Hickman | W3790 | Burchard, Zianna |
| Burns, James M. | Hickman | S10647 | 48th Ala. Inf. |
| Bussell, Absalom T. | Hickman | W3539 | Bussell, Ella E. |
| Soldier Name |
County |
Pension # |
Unit or Widow |
| Carothers, H. R. | Hickman | S14076 | 42nd Inf. |
| Carroll, James Jackson | Hickman | S968 | 11th Inf. |
| Cash, Thomas W. | Hickman | S13302 | 3rd Inf. |
| Cash, Thomas Woodson | Hickman | W8963 | Cash, Mary Alice |
| Chambers, J. C. | Hickman | S14311 | Stewart's Bn. Ala. Cav. |
| Chandler, William K. | Hickman | S10763 | 48th(Voorhies') Inf. |
| Chandler, William Kimmine | Hickman | W6513 | Chandler, Melissa Atlantic |
| Chaney, M. L. | Hickman | S10484 | 6th (Wheeler's) Cav. |
| Chapel, Martin J. | Hickman | S8348 & S4069 | 42nd Inf. |
| Chappell, M. J. | Hickman | W6017 & W1870 | Chappell, Amanda Louise |
| Chessor, Jesse A. | Hickman | S11285 | 42nd Inf. |
| Church, John P | Hickman | W5254 | Church, Mary A. |
| Church, John R. | Hickman | S9923 | 9th Bn. (Gantt's) Cav. |
| Clark, R. D. | Hickman | S11159 | 24th Inf. |
| Clark, Robert D. | Hickman | W4800 | Clark, Permelia R. |
| Clark, W. A. | Hickman | S9467 | 42nd Inf. |
| Claud, Philip | Hickman | S12503 | 9th Cav. |
| Clayborn, Henry Franklin | Hickman | W1547 | Clayborn, Antonette |
| Coats, A. J. | Hickman | S10168 | 48th Inf. |
| Coats, E. G. | Hickman | S3081 | 48th Inf. |
| Coats, Elijah Griffin | Hickman | W4698 | Coats, Mary F. |
| Cochran, Sam | Hickman | S10678 | 9th Bn. Cav. |
| Cochran, Sam. | Hickman | W6697 | Cochran, Sallie B. |
| Conely, Milton H. | Hickman | W2046 | Conley, Matilda M. |
| Conley, M. H. | Hickman | S5836 | 17th Inf. |
| Cotham, W. S. | Hickman | S15411 | 24th Inf. |
| Cotham, William S. | Hickman | W10904 | Cotham, Ida |
| Cothran, R. W. | Hickman | S2212 | 48th (Voorhies') Inf. |
| Cotton, Jessie V. | Hickman | W2011 | Cotton, Sarah J. |
| Cox, John M. | Hickman | W9694 | Cox, Louisa C. |
| Cross, H. N. | Hickman | S1677 | 24th Inf. |
| Cross, Harry Newton | Hickman | W1476 & W1326 | Cross, Abbie Josephine |
| Cross, R. N. | Hickman | S921 | 24th Inf. |
| Crouch, Peter W. | Hickman | S316 | 7th Ky. Cav. |
| Cummins, John W. | Hickman | W4160 | Cummins, Dixie L. |
| Cunningham, Thomas | Hickman | S735 | 24th Inf. |
| Dean, E. A. | Hickman | S11452 | 11th Inf. |
| Dean, Ephraim Aurelina | Hickman | W6930 | Dean, Sue Anderson |
| Dean, M. L. | Hickman | S12291 | 10th Cav. |
| Dean, Marcus Lafayette | Hickman | W11076 | Dean, Mary Jane |
| Delk, W. D. | Hickman | S9827 | 9th Bn. (Gantt's) Cav. |
| Deviney, John | Hickman | S14506 | 10th Cav. |
| Dortin, Henderson Jackson | Hickman | W5125 | Dortin, Joeanna Elizabeth |
| Doughton, W. C. | Hickman | S9248 | 11th Inf. |
| Dudley, E. J. | Hickman | S11186 | 49th Inf. |
| Dunaway, L. C. | Hickman | S14213 | 42nd Inf. |
| Dunaway, Samuel W. | Hickman | S9362 | 42nd Inf. |
| Duncan, P. | Hickman | S12766 | 10th Cav. |
| Easley, E. W. | Hickman | S8432 | 24th Inf. |
| Easley, Edom | Hickman | C237 | 10th Cav. |
| Easley, Edward Wade | Hickman | W4173 | Easley, Margarett Elizabeth |
| Easley, S. B. | Hickman | S11207 | 12th Cav. |
| Easley, S. B. | Hickman | W5768 | Easley, Mary M. |
| Easley, Thomas Stewart | Hickman | W3067 | Easley, Jane |
| Easley, W. M. | Hickman | C10 | 24th Inf. |
| Eastland, William Cyrus | Hickman | W8691 | Eastland, Ellen Lucrecia |
| Elkins, David Franklin | Hickman | W5952 | Elkins, Eliza Parlee |
| Elkins, Samuel | Hickman | W10286 | Elkins, Mary Jane |
| Erwin, William B. | Hickman | W434 | Erwin, Sallie A. |
| Erwin, William Thomas | Hickman | W3151 | Erwin, Virginia Caroline |
| Soldier Name |
County |
Pension # |
Unit or Widow |
| Ferguson, Joseph | Hickman | S15885 | 9th Bn. (Gantt's) Cav. |
| Fly, J. M. | Hickman | S14843 | 24th Inf. |
| Forehand, John L. | Hickman | S4047 | Baxter's Co. Lt. Art. |
| Forester, Silas M. | Hickman | W420 | Forester, Mary |
| Forrester, Josiah. | Hickman | W582 | Forrester, Louvenie |
| Fortner, Charles D. | Hickman | W5434 | Fortner, Theresa Jamima |
| Foster, Joe | Hickman | C277 | 9th Cav. |
| Fowlkes, John A. | Hickman | S10696 | 10th Cav. |
| Fowlkes, John Alston | Hickman | W5417 | Fowlkes, Rebecca Jane |
| Frazier, W. G. | Hickman | S12028 | 11th Inf. |
| Frazier, W. G. | Hickman | S15462 | l0th Cav. |
| Gentry, W. P. | Hickman | S11573 | 9th Bn. (Gantt's) Cav. |
| George, F. | Hickman | S14430 | 48th (Voorhies') Inf. |
| Gibson, John | Hickman | C274 | Regiment not given |
| Giles, J. F. | Hickman | S10822 | 4th (McLemore's) Cav. |
| Goins, Jordan R. | Hickman | W4300 | Goins, Thankful Talitha |
| Gracy, Andrew Bud | Hickman | W4649 | Gracy, Henrietta C. |
| Gracy, Andrew R. | Hickman | S9905 | 9th Bn. (Gantt's) Cav. |
| Gracy, James S. | Hickman | W5000 | Gracy, A.E. |
| Gray, Albert | Hickman | C224 | 24th Inf. |
| Gray, Dock | Hickman | C218 | Undetermined |
| Gray, W. B. | Hickman | S8337 | 6th (Wheeler's) Cav. |
| Green, Albert | Hickman | S6116 | Baxter's Co. Lt. Art. |
| Green, Albert | Hickman | W7732 | Green, Mary E. |
| Green, R. F. | Hickman | S296 | 24th Inf. |
| Green, Robert F. | Hickman | S8724 | 24th Inf. |
| Greer, James H. | Hickman | S5533 | 24th Inf. |
| Greer, L. C. | Hickman | S10052 | 9th Bn. (Gantt's) Cav. |
| Greer, L. C. | Hickman | W9627 | Greer, Alamba L. |
| Greer, W. J. | Hickman | S10618 | 9th Cav. |
| Grimes, T. L. | Hickman | S9216 | 9th Bn. Cav. |
| Grinder, W. P. | Hickman | S11808 | 2nd (Ashby's) Cav. |
| Hanes, Peter Cornelius | Hickman | W10044 | Hanes, Ella |
| Hann, J. C. | Hickman | S10515 | 26th Inf. |
| Hanna, George | Hickman | C252 | 3rd (Forrest's) Cav. |
| Harbison, M. M. | Hickman | S984 | 48th Inf. |
| Harbison, M. M. | Hickman | W3112 | Harbison, Elizabeth George |
| Harrington, J. D. | Hickman | S9680 | 24th Inf. |
| Harrington, James D. | Hickman | W2531 | Harrington, Tennessee |
| Hassell, Zebulon | Hickman | W2856 | Hassell, Nancy Salina |
| Hendrix, Smith G. | Hickman | W2179 | Hendrix, Neely J. |
| Henley, John S. | Hickman | W8327 | Healey, Martha Jane |
| Henley, John Samuel | Hickman | S6421 | 3rd (Clack's) Inf. |
| Hensley, Jarnes Bartlet | Hickman | W1839 | Hensley, Vicie |
| Herbison, W. J. | Hickman | S4050 | 20th Inf. |
| Hooper, James | Hickman | S3954 | 24th Inf. |
| Hooper, W. H. | Hickman | S7369 & S8163 | 11th Inf. |
| Hooper, William | Hickman | S10024 | 11th Inf. |
| Hoover, J. S. | Hickman | S9561 | 9th Bn. Cav. |
| Hoover, Joseph S. | Hickman | W6251 | Hoover, Mary L. |
| Hoover, Samuel Sr. | Hickman | S3546 | 2nd Bn., (Biffle's) Cav. |
| Hornbeak, Rash | Hickman | C260 | Undetermined |
| Huddleston, William Howell | Hickman | W2264 | Huddleston, Mary Lou |
| Hudspeth, David Crockett | Hickman | W8325 | Hudspeth, Dicy Ann |
| Hughes, James A. | Hickman | W1683 | Hughes, Martha Jane |
| Hutcherson, James | Hickman | W3866 | Hutcherson, Bettie |
| Hutcheson, J. C. | Hickman | S10581 | 24th Inf. |
| Hutchison, James Calvin | Hickman | W7609 | Hutchison, Nancy |
| Soldier Name |
County |
Pension # |
Unit or Widow |
| Jenkins, A. A. | Hickman | S9111 | 9th Bn. (Gantt's) Cav. |
| Jenkins, Amos Anderson | Hickman | W9440 | Jenkins, Mary Elizabeth |
| Johnson, James Augusta | Hickman | W378 | Johnson, Martha Jane |
| Johnson, Peter | Hickman | C191 | Undetermined |
| Jones, Thomas F. | Hickman | S4337 | 10th Cav. |
| Jones, Zack | Hickman | C117 | 24th Inf. |
| Kelley, Joseph | Hickman | S2825 | 9th Cav. |
| Kelly, M .F. | Hickman | S682 | 10th Ala. Inf. |
| King, Luke | Hickman | W5561 | King, Sarah M. |
| Lawson, John | Hickman | S7636 | 1st (Carter's) Cav. |
| Lawson, John F. | Hickman | S2386 | 9tn TN Bn. Cav. |
| Leathers, Fielding Dixon | Hickman | S1314 & S1004 | 48th Inf. |
| Lewis, G. W. | Hickman | S15195 | 12th (Green's) Cav. |
| Lewis, John Calvin | Hickman | W2405 | Lewis, Narcissa Howry |
| Litton, William Carrol | Hickman | W2877 | Litton, Martha Ann |
| Loftis, James G. | Hickman | W8315 | Loftis, Calidonia F. |
| Lovette, Newton Carroll | Hickman | W438 | Lovette, Martha Ann |
| Lyle, W. W. | Hickman | W1995 | Lyle, Ceina Ann |
| Lynn, J. D. | Hickman | W4955 | Lynn, Lany |
| Lynn, William | Hickman | S9053 | 42nd Inf. |
| Mackey, W. J. | Hickman | S11905 | 22nd (Barteau's) Cav. |
| Mackey, W. J. | Hickman | W4795 | Mackey, Lillie A. |
| Malugin, George W. | Hickman | W8459 | Malugin, Mary S. |
| Malugin, Robert B. | Hickman | W8348 | Malugin, Jane Woolard |
| Maram, Christopher Columbus | Hickman | S13004 | 11th Inf. |
| Martin, James H. | Hickman | S13110 | 10th Cav. |
| Martin, James Hillard | Hickman | W9487 | Martin, Mattie |
| Mason, Plunk | Hickman | C182 | Unassigned (Wagon train) |
| Mass, N. F. | Hickman | S12372 | 24th Inf. |
| Mayberry, Jim | Hickman | C204 | 24th Inf. |
| McAlister, R. M. | Hickman | S9855 | 11th (Holman's) Bn., Cav. |
| McCabb, Thomas P. | Hickman | S10058 | 11th Inf. |
| McCaslin, Benjamin Tidwell | Hickman | W9048 | McCaslin, Martha Elizabeth |
| McClanahan, M. W. | Hickman | S15196 | 9th Cav. |
| McClanahan, William M. | Hickman | W8770 | McClanahan, Arthusa Jane |
| McClauahan, J. M. | Hickman | S11508 | 9th Bn. (Gantt's), Cav. |
| McClearen, John Addams | Hickman | W6049 | McClearen, Sarah A. |
| McCoy, John J. | Hickman | S1060 | 48th Inf. |
| McCoy, Robert. | Hickman | W546 | McCoy, M. A. |
| McDonald, William Collin | Hickman | W1799 | McDonald, Sarah Permelia |
| McGahey, G. W. | Hickman | S13711 | 20th Inf. |
| McGriner, William Pleasant | Hickman | W7696 | McGriner, Mary Margerit |
| McIntosh, John L. | Hickman | S6077 | 20th Inf. |
| McWhirter, W. L. | Hickman | S3122 | 27th Inf. |
| Meador, J. H. A. | Hickman | S10800 | 9th Bn. (Gantt's) Cav. |
| Miller, D. C. | Hickman | S9497 | 10th Cav. |
| Miller, Daniel C. | Hickman | W8210 | Miller, Josie |
| Miller, J. N. | Hickman | S9438 | 9th Bn. (Gant's) Cav. |
| Miller, James N. | Hickman | W4096 | Miller, Permelia C. |
| Miller, W. W. | Hickman | S761 | 8th Miss. Inf. |
| Milum, George W. | Hickman | S13071 | 24th Inf. |
| Mobley, Benjamin Bullinger | Hickman | W9795 | Mobley, Sallie Theresa |
| Mobly, B. B. | Hickman | S9228 | 11th Inf. |
| Moore, James | Hickman | S14456 | 9th Bn., Cav. |
| Moore, John | Hickman | C263 | 10th Cav. |
| Moore, Robert T. | Hickman | S265 | 9th Cav. |
| Moore, Robert Totty | Hickman | W3893 | Moore, Mary Malinda |
| Moore, William H. | Hickman | W5032 | Moore, Elizabeth H. |
| Morris, Aaron | Hickman | S16402 & S16594 | 48th Inf. |
| Moss, Thomas F. | Hickman | S774 | 24th W. |
| Moss, Thomas Fletcher | Hickman | W5983 | Moss, Jemima Eviline |
| Munford, Henry H. | Hickman | W372 | Munford, Emma |
| Murphree, James D. | Hickman | S305 | 42nd Inf. |
| Murrell, R. C. | Hickman | S10865 | 11th Inf. |
| Soldier Name |
County |
Pension # |
Unit or Widow |
| Nash, Charles A. | Hickman | W3016 | Nash, Barbara C. |
| Neeley, W. A | Hickman | S11587 | 24th Inf. |
| Norris, Andrew | Hickman | S14927 | 4th (McLemore's) Cav. |
| Oguin, Patrick | Hickman | S6783 | 48th (Voorhies') Inf. |
| O'Guin, Patrick G. | Hickman | W5553 | O'Guin, Annie Rittie |
| Oliver, William Eli | Hickman | W3995 | Oliver, Elizabeth |
| Orman, John Thomas | Hickman | W2327 | Orman, Rebecca C. |
| Overby, Alexander | Hickman | W4011 | Overby, Mary J. |
| Pace, Wilson Reavis | Hickman | W2840 | Pace, Sarah Margarett |
| Parker, B. F. | Hickman | S10386 | 9th Bn. (Gantt's) Cav. |
| Parker, J. A. | Hickman | S15907 | 8th (Dibrell's) Cav. |
| Parker, Joseph Allen | Hickman | W10578 | Parker, Nancy Mildred |
| Parker, Simuel | Hickman | S3912 | 24th Inf. |
| Pell, Henry Clark | Hickman | W5731 | Pell, Sarah Adaline |
| Petty, George C. | Hickman | S4200 | 42nd Inf. |
| Petty, George C. | Hickman | W733 | Petty, Susan Ann |
| Petty, George Cowen | Hickman | W4048 | Petty, Susan Ann |
| Petty, John A. | Hickman | S985 | 48th Inf. |
| Pickard, John L. | Hickman | S7708 | 24th Inf. |
| Pinkerton, D. T. | Hickman | S6621 | 42nd Inf. |
| Pinkerton, William | Hickman | S9054 | 24th Inf. |
| Plunket, Stephen Alex | Hickman | W6949 | Plunket, Martha Ann |
| Plunkett, S. A. | Hickman | S10260 | 9th Bn., Cav. |
| Porter, Henry Thompson | Hickman | W154 | Porter, Priscilla |
| Potter, David S. | Hickman | W734 & W3409 | Potter, Melvina |
| Preuett, James P. | Hickman | W291 | Preuett, Caladona |
| Prichard, J. W. | Hickman | S9098 | 48th (Voorhies') Inf. |
| Priest, J. J. | Hickman | S15439 | 10th Cav. |
| Pruett, James Samuel | Hickman | W5302 | Pruett, Roena Catherine |
| Rainey, John F. | Hickman | S4364 | 48th (Voorhies ) Inf. |
| Reaves, F. J. | Hickman | S11474 | 11th Inf. |
| Rial, John Thomas | Hickman | S757 | 48th Inf. |
| Richards, J. I. | Hickman | S9458 | 9th Bn. (Gantt's) Cav. |
| Richards, James H. | Hickman | W487 | Richards, Sarah Francis |
| Richards, James Ira | Hickman | W1852 | Richards, Mary Josephine |
| Richey, H. S. | Hickman | S12111 | 10th (DeMoss') Cav. |
| Rochell, T. W. | Hickman | W4064 | Rochell, Mollie E. |
| Sanders, Francis M. | Hickman | W2081 | Sanders, Febie H. |
| Sanders, W. M. | Hickman | S10080 | 24th Inf. |
| Sanders, W. M. | Hickman | S6402 | 24th Inf. |
| Sharp, G. G. | Hickman | S10491 | 48th (Voorhies') Inf. |
| Sharp, G. W. | Hickman | S12822 | 48th (Voorhies') Inf. |
| Sharp, George Washington | Hickman | W10822 | Sharp, Iowa Clementine |
| Sharp, Green G. | Hickman | W9445 | Sharp, Virginia Catherine |
| Sharpe, Cal | Hickman | C248 | Regiment not given |
| Shelby, Daniel | Hickman | W10224 | Shelby, Margaret |
| Shipp, J. H. | Hickman | S12952 | 48th (Voorhies') Inf. |
| Simons, Levi | Hickman | S3916 | 48th Inf. |
| Sisco, John E. | Hickman | S15898 | 49th Inf. |
| Slayden, A. J. | Hickman | S1016 | 24th Inf. |
| Smith, James M. | Hickman | S12899 | 8th (Dibrell's) Cav. |
| Smith, Theodore Bell | Hickman | W535 | Smith, Delila Mildred |
| Smith, Thomas F. | Hickman | S1316 | 11th Inf. |
| Smith, Thomas Frazier | Hickman | W374 | Smith, Mary S. |
| Smith, Walter | Hickman | S6058 & S2721 | 24th Inf. |
| Spence, W. J. D. | Hickman | S14806 | 11th Inf. |
| Spence, W. Jerome D. | Hickman | W7697 | Spence, Alice Carothers |
| Steele, Robert D. | Hickman | S10344 | 48th (Voorhies') Inf. |
| Stephens, G. S. | Hickman | S13057 | 6th (Wheeler's) Cav. |
| Stephens, James Polk | Hickman | W2177 | Stephens, Nancy Ellen |
| Stephens, R. S. | Hickman | S6950 | 10th Cav. |
| Stokes, Absolem | Hickman | S6572 | 24th Inf. |
| Strange, T. J. | Hickman | S1671 | 7th Ala. Cav. |
| Sullivan, Marion. | Hickman | W2036 | Sullivan, Caroline |
| Sullivan, W. H. | Hickman | S10183 | 48th Inf. |
| Summan, W. C. | Hickman | S3914 | 35th Inf. |
| Soldier Name |
County |
Pension # |
Unit or Widow |
| Tatum, Richard Preston | Hickman | W8470 | Tatum, Nancy Ellen |
| Thompson, E. G. | Hickman | S10209 | 19th (Biffle's) Cav. |
| Thompson, Tommie C. | Hickman | W10456 | Thompson, Maggie A. |
Thompson, William Carothers | Hickman | W2064 | Thompson, Catherine Quintina |
| Thornton, A. J. | Hickman | S6633 | 10th Cav. |
| Tidwell, Aquilla | Hickman | S6235 | Baxter's Co., Lt. Art. |
| Tidwell, Marshall | Hickman | C268 | 24th Inf. |
| Toomey, Richard A. | Hickman | S15168 | 6th (Wheeler's) Cav. |
| Totty, James | Hickman | S3621 | 9th Bn., Cav. |
| Totty, Willeferel Davis | Hickman | W2406 | Totty, Rebecca |
| Tucker, J. W. | Hickman | S15711 | 49th Inf. |
| Turner, A. J. | Hickman | S2900 | 24th Inf. |
| Turner, Andrew Jackson | Hickman | W9638 | Turner, Udora C. |
| Turner, Willis | Hickman | S7821 | 24th Inf. |
| Tyler, James Washington | Hickman | W1793 | Tyler, Sarah Almarinda |
| Vernon, William A. | Hickman | W1493 | Vernon, Elizabeth D. |
| Walker, Isaac L. | Hickman | C258 | Regiment not given |
| Walker, Pleasant H. | Hickman | S12112 | 42nd Inf. |
| Walker, T. J. | Hickman | S8782 | 24th Inf. |
| Ward, Mose | Hickman | C262 | 24th Inf. |
| Waren, John Thomas | Hickman | W1592 | Waren, Martha A. |
| Warren, Cornelius | Hickman | W5753 | Warren, Luzaney |
| Warren, W. C. | Hickman | S12390 | 24th Inf. |
| Warren, William C. | Hickman | W8334 | Warren, Elizabeth C. |
| Waters, Zachariah John | Hickman | W3900 | Waters, Mary Eliza |
| Weatherspoon, Albert | Hickman | W10756 | Weatherspoon, Nancy Elizabeth |
| Webb, C. S. | Hickman | S9984 | 9th Bn. (Gantt's) Cav. |
| Webb, C. S. | Hickman | W8187 | Webb, Nannie J. |
| Wheat, J. S. | Hickman | S10948 | 9th Bn. (Gantt's) Cav. |
| Wheat, Joseph S. | Hickman | W3934 | Wheat, Mary B. |
| White, Jessee | Hickman | S3218 | Baxter's Co., Lt. Art. |
| Whiteside, Charlie | Hickman | C113 | 48th Inf. |
| Williams, Andrew F. | Hickman | S15559 | 20th Inf. |
| Williams, Benjamin Franklin | Hickman | S2061 | Sparkman's Co., Lt. Art. |
| Williams, George W. | Hickman | W1689 | Williams, Susan |
| Woods, John W. | Hickman | S6467 | 9th Bn. (Gantt's) Cav. |
| Woods, John W. | Hickman | W811 | Woods, Nancy E. |
| Worley, J. M. | Hickman | S9731 | 48th (Voorhies') Inf. |
| Wray, R. G. | Hickman | S4064 | 9th Cav. |
| Wright, F. B. | Hickman | S7556 | 24th Inf. |
| Young, N. | Hickman | S2145 | 24th Inf. |
|