|
Pensions: S = Soldier's pension W = Widow's pension C = Colored pension
Soldier Name |
County |
Pension # |
Unit or Widow |
Adair, William Nelson | Gibson | W2640 | Adair, Eliza Cahterine |
Adams, Chesley T. | Gibson | S9921 | 52nd Inf. |
Adams, J. C. | Gibson | S15549 | 3rd Mo. Cav. |
Adams, J. J. R. | Gibson | W10488 | Adams, Annie Senter |
Adams, John Craig | Gibson | W8245 | Adams, Susan |
Adamson, F. W. M. | Gibson | S4411 | 19th & 20th Cons. Cav. |
Alexander, G. W. | Gibson | S14921 | 19th (Biffle's) Cav. |
Alexander, R. H. | Gibson | S3599 | 47th Inf. |
Algee, William H. | Gibson | W6225 | Algee, Martha Elizabeth |
Allen, A. J. | Gibson | S12170 | 12th Inf. |
Allen, C. D. | Gibson | S205 | 15th Cav. |
Allen, Christopher Daniel | Gibson | W4485 | Allen, Amanda Elizabeth |
Allen, Tip | Gibson | S6452 | 18th Cav. |
Allen, Young Washington | Gibson | S5540 | 47th Inf. |
Alley, Melas Glen | Gibson | W9178 | Alley, Louisa C. |
Alley, Milas G. | Gibson | S7628 | 19th (Biffle's) Cav. |
Alley, William R. | Gibson | S13905 | 3rd (Clack's) Inf. |
Alley, William Riley | Gibson | W7617 | Alley, Elizabeth |
Altman, W. J. | Gibson | S15556 | 30th Ark. Inf. |
Anderson, William Persley | Gibson | W10540 | Anderson, Frances |
Anthony, John Frank | Gibson | W6820 | Anthony, Fannie |
Armstrong, Ezekiel Jessie | Gibson | W9674 | Armstrong, Mattie Matilda |
Arnold, A. H. | Gibson | S11223 | 1st Ark. Cav. |
Arnold, A. H. | Gibson | W6155 | Arnold, Ellie |
Arnold, R. A. | Gibson | S1645 | 12th Inf. |
Arnold, Reese Alby | Gibson | W7357 | Arnold, Sarah Jane |
Ashely, Benjamin Franklin | Gibson | W8521 | Ashley, Nannie Missouri |
Ashley, George W. | Gibson | S14447 | 20th Inf. |
Ashley, Robert Martin | Gibson | W6304 | Ashley, Serena Lavena |
Askew, William | Gibson | S12638 | 6th Inf. |
Aslin, J. A. | Gibson | S13966 | 12th Ky. Cav. |
Babb, Henry | Gibson | S3535 | 47th N.C. Inf. |
Bailey, J. M. | Gibson | S3629 | 12th Inf. |
Bailey, Jubel | Gibson | S8227 | 12th Inf. |
Bailey, Thomas B. | Gibson | W1092 | Bailey, Sophrona C. |
Baker, L. C. | Gibson | S12010 | 12th Ky. Cav. |
Baker, L. C. Sr. | Gibson | W6237 | Baker, Elizabeth A |
Baldridge, Edmund T. | Gibson | S8874 | 14th Cav. |
Banks, William Ambrose | Gibson | W3504 | Banks, Emma Frances |
Baranger, George | Gibson | W3188 | Baranger, Mary Ann |
Barksdale, G. T. | Gibson | S7964 | 20th (Russell's) |
Barksdale, Henderson | Gibson | C102 | 12th Inf. |
Barksdale, W. W. | Gibson | S15620 | 4th Bn. S.C. Reserves. |
Barksdale, William Warren | Gibson | W10973 | Barksdale, Cornelia |
Barnes, R. S. | Gibson | S8228 | 20th Cav. |
Barron, W. J. | Gibson | W5861 | Barron, Salina |
Barron, William J. | Gibson | S1916 | 51st Inf. |
Beard, Henry | Gibson | S9231 | 27th (O'Neal's) Ala. Cav. |
Becton, L. F. | Gibson | W6311 | Becton, Harriet Ann |
Bell, Andy. | Gibson | W872 | Bell, Paralee |
Bell, John Franklin | Gibson | S12404 | 44th Inf. |
Benson, Arguile | Gibson | S6380 | 23rd Inf. |
Berry, J. L. | Gibson | S8664 | 47th Inf. |
Berry, James L. | Gibson | W3221 | Berry, Martha Jane |
Bessent, John C. | Gibson | S7692 | 9th (Bennett's) Cav. |
Biggs, Zack | Gibson | S15554 | 55th Inf. |
Black, J. B. | Gibson | S12757 | 14th (Neely's) Cav. |
Black, William | Gibson | S15084 | 1st Ark. Inf. |
Blackburn, H. B. | Gibson | S12324 | 12th Inf. |
Blakemore, J. H. | Gibson | S14277 | 20th (Russell's) Cav. |
Bledsoe, W. I. | Gibson | S13949 | 47th Inf. |
Bobbitt, W. D. | Gibson | S13851 | 19th & 20th Consolidated Cav. |
Bogle, Samuel Franklin | Gibson | W1435 | Bogle, Sarah Ann |
Bolin, William | Gibson | W9326 | Bolin, Adaline |
Bond, Winfrey Earl | Gibson | W6542 | Bond, Martha E. |
Bowen, J. F. | Gibson | S7173 | 15th (Stewart's) Cav. . |
Bowers, Orrin H. | Gibson | W3732 | Bowers, Belle |
Bowers, Orrin Harris | Gibson | W5596 | Bowers, Annie Belle |
Boyd, James T. | Gibson | S12407 | 7th Cav. |
Branson, J. S. | Gibson | S13516 | 12th Ky. Cav. |
Branson, John Steele | Gibson | W11071 | Branson, Sarah E. |
Branson, T. W. | Gibson | S11591 | 20th (Russell's) Cav. |
Branson, Thomas Wilson | Gibson | W5570 | Branson, Tabitha Caroline |
Brassfield, John J. | Gibson | W3653 | Brassfield, Sophronia A. |
Bready, Isaac Newton | Gibson | W4660 | Bready, Nannie H. |
Bridges, George Terry | Gibson | W10335 | Bridges, Rachel Elizabeth |
Bromley, James H. | Gibson | S1962 | 9th Bn. (Gantt's) Cav. |
Bromley, James Harvey | Gibson | W846 | Bromley, Elizabeth |
Brown, John Thomas | Gibson | W9564 | Brown, Rosa Caroline |
Brown, Milton | Gibson | W5252 | Brown, Malcy Jane |
Brown, Peterway | Gibson | W10158 | Brown, Mary A. |
Brumley, Dave | Gibson | S13309 | 16th Ala. Inf. |
Bryant, James E. | Gibson | S12811 | 22nd Inf. |
Bryant, James E. | Gibson | W10133 | Bryant, Martha E. |
Buchanan, Thomas E. | Gibson | S10560 | 19th & 20th (Consolidated) Inf. |
Buckner, Greene Sophrona | Gibson | W6922 | Buckner, Swan |
Burkett, William Henry | Gibson | W1656 | Burkett, Sarah |
Butler, B. R. | Gibson | S9536 | 20th Cav. |
Butler, P. H. | Gibson | S11341 | 51st Inf. |
Butram, Simeon | Gibson | W884 | Butram, Elizabeth |
Butter, Philop Harrison | Gibson | W5159 | Butter, Martha Alzird |
Soldier Name |
County |
Pension # |
Unit or Widow |
Cain, G. L. | Gibson | S14669 | 7th Ky. Inf. |
Cale, Nat | Gibson | C181 | Undetermined |
Campbell, James Samuel | Gibson | W9861 | Campbell, Ella Vanleeor |
Canada, James Patrick | Gibson | W1734 | Canada, Ophelia A. |
Canadas, James P. | Gibson | S7520 | 12th Cav. |
Cannon, H. P. | Gibson | S11849 | 9th Ga. Inf. |
Cannon, Henry P. | Gibson | W5406 | Cannon, Mary C. |
Carroll, W. T. | Gibson | W3635 | Carroll, Martha R. |
Carroll, William T. | Gibson | S8254 | 20th Cav. |
Carter, Thomas B. | Gibson | W7527 | Carter, Sallie A. |
Carthel, John T. | Gibson | W9840 | Carthel, Elizabeth Ivie |
Cate, Atlas Jones | Gibson | W10006 & W8302 | Cate, Eliza F. |
Cates, Atlas | Gibson | W8302 & W10006 | Cates, Eliza F. |
Cates, J. C. | Gibson | S15326 | 20th (Russell's) Cav. |
Chambers, Robert T. | Gibson | S7476 | 31st Inf. |
Chambers, Robert Thomas | Gibson | W9308 | Chambers, Mary Ella |
Chandler, John James | Gibson | W7361 | Chandler, Mary Francis |
Chapman, W. O. | Gibson | W2002 | Chapman, Elizabeth W. |
Chester, S. J. | Gibson | W5755 | Chester, Sallie T. |
Childress, A. B. | Gibson | S11495 | 19th & 20th Cav. |
Christenberry, W. S. | Gibson | S49 | 15th Inf. |
Christian, W. R. | Gibson | S8061 | 12th Inf. |
Chunn, W. N. | Gibson | S12986 | 6th Inf. |
Churchman, Dewitt C. | Gibson | S1628 & S3366 | 22nd Inf. |
Clark, John E. | Gibson | S11078 | 12th Cav. |
Clark, M. | Gibson | S7853 | 22nd Inf. |
Clark, Malcom | Gibson | S10405 | 22nd Inf. |
Clark, Malcomb | Gibson | W5911 | Clark, Lou |
Claxton, William H. | Gibson | S7470 | 2nd Mo. Cav. |
Cobell, W. C. | Gibson | S7798 | 7th Ky. Cav. |
Cole, James M. | Gibson | S9057 | 12th Ky. Cav. |
Cole, John F. | Gibson | S13578 | 47th Inf. |
Cole, Richard Swinney | Gibson | W3882 | Cole, Mary Belle |
Cole, Stephen S. | Gibson | W2653 | Cole, Louisa F. |
Coleman, J. F. | Gibson | S7355 | Truehardt's Battery Ala. Art. |
Coleman, William P. | Gibson | W5190 | Coleman, Sarah Elizabeth |
Collins, John James | Gibson | S13423 | 6th Inf. |
Collins, John Jarrett | Gibson | W10096 | Collins, Annie Cox |
Collinsworth, Andrew Jackson | Gibson | W8797 | Collinsworth, Bettie Rains |
Connell, John W. | Gibson | W3302 | Connell, Mattie J. |
Cook, A. S. | Gibson | S4089 | 9th Cav. |
Cook, Anthony Shem | Gibson | W1416 | Cook, Mary Fannie |
Cook, J. F. | Gibson | S8038 | 22nd Inf. |
Cook, J. T. | Gibson | S13215 | 19th (Biffle's) Cav. |
Cook, J. W. | Gibson | S8951 | Sparkman's Lt. Art. |
Cook, John F. | Gibson | S7989 | 14th Inf. |
Cook, William | Gibson | S8005 | 14th Cav. |
Cook, William M. | Gibson | W1640 | Cook, Martha Eliza |
Cooley, L. B. | Gibson | S16542 & S15866 | 10th Cav. |
Cooper, Jones Walker | Gibson | S16691 | 1st Ark. Cav. |
Cooper, S. G. | Gibson | S12145 | 20th (Russell's) Cav. |
Cooper, Sinai Graves | Gibson | W5681 | Cooper, Sallie Virginia |
Cope, Daniel J. | Gibson | W8265 | Cope, Elizabeth |
Copeland, William Edward | Gibson | W10237 | Copeland, Mary Lewis |
Corley, Nathaniel C. | Gibson | S8123 | 47th Inf. |
Craven, Ewell L. | Gibson | S13136 | 21st (Wilson's) Cav. |
Cressey, N. A. | Gibson | S15835 | 47th Inf. |
Cresswell, William Campbell | Gibson | W1262 | Cresswell, Sarah Elizabeth |
Crider, F. H. | Gibson | W4026 | Crider, Rebecca C. |
Crider, Preston Columbus | Gibson | S8102 | 19th & 20th Consolidated Cav. |
Criswell, T. A. | Gibson | S10816 | 24th Inf. |
Crocker, James M. | Gibson | S7974 | 9th Mo. Cav. |
Crowell, John S. | Gibson | S7943 | 11th Inf. |
Cullipher, J. G. | Gibson | S8294 | 19th & 20th Cav. |
Cummings, P. J. | Gibson | S12437 | 33rd Inf. |
Cummings, Pleasant Jasper | Gibson | W7343 | Cummings, Florence Adaline |
Cunningham, James | Gibson | S2897 | 38th Inf. |
Cursey, J. E. | Gibson | S16353 | 12th Cav. |
Dabney, George Washington | Gibson | W3543 | Dabney, Mary Frances |
Dalton, Daniel Harrison | Gibson | W9892 | Dalton, Catherine |
Davidson, A. L. | Gibson | S14528 | 31st Inf. |
Davidson, G. N. | Gibson | S10149 | 19th & 20th Cav. |
Davidson, J. C. | Gibson | S7872 | Caruther's Battery Hvy. Art. |
Davis, Henry Hartwood | Gibson | W9656 | Davis, Susie |
Davis, James W. | Gibson | S2346 | 47th Inf. |
Dawson, W. F. | Gibson | S9621 | 31st Inf. |
Dawson, W. T. | Gibson | S15573 | 1st S.C. Inf. |
Deming, Henry A. | Gibson | S10272 | 26th Cav. |
DePriest, John R. | Gibson | S12460 | 42nd Inf. |
Dew, Thomas J. | Gibson | S16275 | 6th Inf. |
Dew, Thomas Jefferson | Gibson | W9067 & W9020 | Dew, Nancy Louisa |
Dickinson, J. H. | Gibson | W937 | Dickinson, Susan Elizabeth |
Dickson, Enoch | Gibson | S13813 | 21st Cav. |
Dickson, Enoch | Gibson | W7386 | Dickson, Bettie White |
Diggs, John W. | Gibson | S7675 | 31st Inf. |
Dodd, J. M. | Gibson | S5218 | 19th & 20th Cav. |
Dodson, William Henry | Gibson | W6565 | Dodson, Mary Ann |
Dotson, John A. | Gibson | S13262 | 18th (Newsom's) Cav. |
Dover, William | Gibson | S300 | 12th & 47th Consolidated Inf. |
Dowdy, M. J. | Gibson | S8124 | 51st Inf. |
Dowdy, M. J. | Gibson | W1806 | Dowdy, Rachel |
Dozier, Henry | Gibson | S14947 | 47th Inf. |
Drane, James H. | Gibson | S16346 | 12th Inf. |
Draper, A. J. | Gibson | S16252 | 15th Cav. |
Draper, Stephen P. | Gibson | S12808 | 12th Cav. |
Duke, James A. | Gibson | W1263 | Duke, Susan Y. |
Dunlap, William Newton Lafayette | Gibson | W8222 | Dunlap, Susan |
Dunlop, J. R. | Gibson | S7037 | 40th Ala. Inf. |
Soldier Name |
County |
Pension # |
Unit or Widow |
Edmundson, John Bergan | Gibson | W10427 | Edmundson, Tennie Elizabeth |
Edwards, R. E. | Gibson | S13973 | 20th (Russell's) Cav. |
Elder, Hal | Gibson | C273 | Regiment not given |
Eldridge, W. S. | Gibson | S201 | 55th Inf. |
Eldridge, William Spencer | Gibson | W9454 | Eldridge, Bettie |
Elkins, James Davidson | Gibson | S366 & S2023 | 23rd Inf. |
Elkins, John Wesley | Gibson | S3671 | 13th Inf. |
Elliott, Jerome P. | Gibson | S301 | 9th Cav. |
Ellis, B. D. | Gibson | S16337 | 20th Cav. |
Ewell, Thomas Wiley | Gibson | W10619 | Ewell, Mary Elizabeth |
Farber, James Washington | Gibson | W5534 | Harber, Mary Magdaline |
Farley, P. H. | Gibson | S9016 | 20th Va. Inf. |
Ferguson, H. J. | Gibson | S9830 | 55th Inf. |
Ferguson, John G. | Gibson | W7970 | Ferguson, Sarah M. |
Ferriss, S. L. | Gibson | S7763 | 20th (Russell's) Cav. |
Ferriss, Samuel Lee | Gibson | W6524 | Ferriss, Susan Elmora |
Fields, Hands A. | Gibson | S6865 | 12th (Green's) Cav. |
Fields, John Henry | Gibson | W8795 | Fields, Fannie Rebecca |
Finley, Albert | Gibson | S295 | 5th Ark. Inf. |
Fiser, Robert Hicks | Gibson | W6149 | Fiser, Ann Booker |
Fisher, P. A. | Gibson | S9455 | 12th Inf. |
Fisher, Ples A. | Gibson | W10326 | Fisher, Rachel C. |
Fitzgerald, Daniel E. | Gibson | S6542 | 1st (Field's) Inf. |
Fitzgerald, Daniel E. | Gibson | W4700 | Fitzgerald, Nannie E. |
Fitzgerald, M. C. | Gibson | S13671 | 14th La. Inf. |
Fitzgerald, M. C. | Gibson | W5946 | Fitzgerald, Sarah J. |
Flatt, H. M. | Gibson | S14443 | Forrest's Ala. Cav. |
Fletcher, William Allison | Gibson | W10328 | Fletcher, Elizabeth |
Flowers, Isaac Henry | Gibson | W9472 | Flowers, Mary Elizabeth |
Flowers, J. H. | Gibson | S13581 | 12th Inf. |
Flowers, J. T. | Gibson | S15569 | 12th Lt. Inf.. |
Flowers, M. E. | Gibson | S10562 | 20th (Russell's) Cav. |
Flowers, Martin Ervin | Gibson | W10537 | Flowers, Eliza Frances |
Flowers, Michael Marion | Gibson | W2387 | Flowers, Manerva Francis |
Floyd, William S. | Gibson | S4188 | 47th Inf. |
Fly, J. C. | Gibson | S1212 | 38th Inf. |
Fly, James Calvin | Gibson | W7955 | Fly, Melissa Ann |
Fly, John Lon | Gibson | W3135 | Fly, Sarah Ashburn |
Foust, William | Gibson | S14338 | 15th Cav. |
Foust, William | Gibson | W6351 | Foust, Sarah Elizabeth |
Frazier, John | Gibson | S8269 | Undetermined |
Freeman, G. H. | Gibson | S7295 | 29th Inf. |
Freeman, Green Hamilton | Gibson | W7560 | Freeman, Martha B. |
Fulghum, J. E. | Gibson | S15105 | 47th Inf. |
Fulghum, J. E. | Gibson | W6721 | Fulghum, Nannie |
Fullerton, Henry Thomas | Gibson & Obion | S13538 | 13th Inf. |
Fussell, William N. | Gibson | W4362 | Fussell, Josephine |
Futrell, James Green | Gibson | W6648 | Futrell, Martha A. |
Garner, J. D. | Gibson | S15286 | 10th (DeMoss') Cav. |
Garrett, Jerome Kemp | Gibson | W10246 | Garrett, Rebecca Alexander |
Gaston, D. M. | Gibson | S14530 | 27th Inf. |
Gibson, Allen | Gibson | S3601 | 13th Inf. |
Gill, B. F. | Gibson | S9282 | 154th Sr. Regt. Inf. |
Gilliand, James A. | Gibson | S8414 | 30th Inf. |
Gilliland, James A. | Gibson | W7451 | Gilliland, Sallie L. |
Gillmore, S. G. | Gibson | S5688 | 11th Bn. (Gordon's) Cav. |
Gilmore, W. H. | Gibson | S7856 | 23rd Inf. |
Glover, James Raleigh | Gibson | W10611 | Glover, Susie |
Grady, Joseph Turner | Gibson | W8643 | Grady, Sarah |
Gray, B. B. | Gibson | S7212 | 19th & 20th (Consolidated) Cav. |
Gray, H. P. | Gibson | S15539 | 41st Ala. Inf. |
Grayson, John Anderson | Gibson | W5634 | Grayson, Ava R. |
Green, W. F. | Gibson | S12163 | 1st Miss. Cav. |
Griggs, Robert Berry | Gibson | S16632 | Unassigned (Recruiting Service) |
Grimes, Dock Green | Gibson | W4654 | Grimes, Addie M. |
Groomes, C. B. | Gibson | W4381 | Groomes, Cartha Ann |
Groomes, C. R. | Gibson | S5851 | 31st Inf. |
Gunter, Napoleon B. | Gibson | S1165 | 23rd Inf. |
Soldier Name |
County |
Pension # |
Unit or Widow |
Hailey, J. C. | Gibson | S12493 | 16th Cav. |
Hailey, Jasper Collumbus | Gibson | W4312 | Hailey, Nora Adell |
Haley, T. J. | Gibson | S13462 | 15th (Stewart's) Cav. |
Haley, William P. | Gibson | W3720 | Haley, Mary E. |
Halford, L.W. | Gibson | S7824 | 47th Inf. |
Hall, James Madison | Gibson | W10629 | Hall, Susan Catherine |
Halliburton, D. F. | Gibson | S15520 | 12th Inf. |
Halliburton, William B. | Gibson | W6292 | Halliburton, Mary Francis Elizabeth |
Ham, J. R. | Gibson | S7271 | 45th Inf. |
Ham, J. R. | Gibson | W7790 | Ham, Mary |
Hamilton, William Wilkins Nelson | Gibson | W4878 | Hamilton, Elizabeth Jane |
Hammond, F. L. | Gibson | S12424 | 47th Inf. |
Harbert, Thomas C. | Gibson | W10584 | Harbert, Tennessee Hutchison |
Hardin, A.R. | Gibson | W4530 | Hardin, Martha Ann |
Hardison, J. J. | Gibson | S16373 | Forrest's Cav. |
Harlan, R. E. | Gibson | S7955 | 12th Cav. |
Harper, S. W. | Gibson | S2201 & S2970 | 12th Inf. |
Harper, Samuel W. | Gibson | W1058 | Harper, Ora D. |
Harpole, John T. | Gibson | S12333 | 8th Ky. Cav. |
Harris, William H. | Gibson | S14417 | 7th Inf. |
Harrison, D. Z. | Gibson | S12795 | 32nd Inf. |
Harrison, James | Gibson | W2597 | Harrison, Susan Catherine |
Hart, John | Gibson | W3596 | Hart, Elizabeth Mary |
Hartsfield, W. S. | Gibson | S11079 | 47th Inf. |
Hartsfield, William Sidney | Gibson | S14253 | 47th Inf. |
Hassell, George Ellis | Gibson | W4918 | Hassell, Nannie W. |
Hayes, Alexander | Gibson | W3701 & W5247 | Hayes, Ibby S. |
Hayes, Alexander A. | Gibson | S11519 | 8th (Smith's) Cav. |
Haynes, J. N. | Gibson | S8544 | Undetermined |
Head, E. A. | Gibson | S4738 | 9th Bn., (Gantt's) Cav. |
Head, E. Alex. | Gibson | W2774 | Head, Amanda R. |
Hearn, William Grattus | Gibson | W4187 | Hearn, Jo Ann |
Helm, Miles S. | Gibson | W4620 | Helm, Lou |
Helms, M. S. | Gibson | S2360 | 55th (Brown's) Inf. |
Henderson, D. H. | Gibson | S10782 | 22nd (Barteau's) Cav. |
Hendricks, Elam L. | Gibson | S620 | 3rd (Forrest's) Cav. |
Hendricks, Elam Loton | Gibson | W4169 | Hendricks, Rachel Sophronia |
Hicks, John M. | Gibson | W946 | Hicks, Susan Francis |
Hill, James Terry Cahal | Gibson | W6480 | Hill, Margaret Ann |
Hill, Samuel J. | Gibson | S13493 | 12th Cav. |
Hill, Samuel Joseph | Gibson | W5314 | Hill, Sarah Elizabeth |
Hinson, W. H. | Gibson | S7857 | 12th Inf. |
Hinson, W. H. | Gibson | W2691 | Hinson, Jane P. |
Holder, Josiah | Gibson | W10360 | Holder, Mary Frances |
Holmes, Marion C. | Gibson | W10098 | Holmes, Mattie Jane |
Holmes, W. F. | Gibson | S3211 | 12th Inf. |
Hood, John Warmeth | Gibson | W10355 | Hood, Bettie |
Horner, L. K. | Gibson | S3618 | 20th Inf. |
House, J. W. | Gibson | S11467 | 21st Cav. |
Howell, John W. | Gibson | S11536 | 22nd (Barteau's) Cav. |
Howell, S. J. | Gibson | S3925 | 8thInf. |
Hudson, F. L. | Gibson | S13053 | 19th & 20th (Consolidated) Cav. |
Hudson, Ferdinand Leonidas | Gibson | W5255 | Hudson, Tabitha Charity |
Hudson, John H. | Gibson | W1016 | Hudson, Vitura Virginia |
Hunt, Robert H. | Gibson | S16603 | 20th (Russell's) Cav. |
Hurt, Anthony Bennezette | Gibson | W893 | Hurt, Sophia (Monil) |
Hutcherson, E. | Gibson | S9252 | 42nd Inf. |
Hutchison, John | Gibson | S7083 | 55th Inf. |
Hyles, L. D. | Gibson | S5583 | 6th (Wheeler's) Cav. |
Ing, J. B. | Gibson | S3411 | 31st Inf. |
Ing, Robert B. | Gibson | S3401 | 20th Cav. |
Irvin, Robert Steel | Gibson | W10357 | Irvin, Emma Jane |
Irwin, Larkin Huston | Gibson | W6446 | Irwin, Hettie |
Jackson, Alexander | Gibson | S755 | 8th Cav. |
Jackson, Jesse H. | Gibson | S1383 | 12th Inf. |
Jacobs, W. G. | Gibson | S14707 | 12th Inf. |
Jacobs, William Green | Gibson | W7276 | Jacobs, Mary O. |
James, W. J. | Gibson | S13043 | 17th Inf. |
James, William Jasper | Gibson | W6477 | James, Elizabeth |
Jarrell, L. J. | Gibson | S10244 | 14th Cav. |
Jenkins, John Sandford | Gibson | W10136 | Jenkins, Martha Alice |
Jernigan, Marshall Henry | Gibson | W3965 | Jernigan, Cynthia Elizabeth |
Johnson, G. P. | Gibson | S3876 | 38th Inf. |
Johnson, Needham Brantly | Gibson | W9939 | Johnson, Sarah |
Johnson, Pleasant Green | Gibson | W10716 | Tate, Martha Ann |
Johnson, W. D. | Gibson | S86 | 31st Inf. |
Johnson, W. S. | Gibson | S16567 | 12th Inf. |
Johnston, Ward Richmond | Gibson | W9721 | Johnston, Nannie Jackson |
Jones, Alexander Mitchell | Gibson | S5272 | 9th Bn., Cav |
Jones, Benjamin Morton | Gibson | W10316 | Jones, Maggie |
Jones, D. C. | Gibson | S8810 | 4th Cav. |
Jones, D. M. | Gibson | S8961 | 23rd Inf. |
Jones, D. M. | Gibson | W2185 | Jones, Ellen Jane |
Jones, Daniel C. | Gibson | W6273 | Jones, Tiney |
Jones, James M. | Gibson | S7659 | 12th Ky. Cav. |
Jones, James M. | Gibson | W3438 | Jones, Mary E. |
Jones, Joshua F. | Gibson | S9118 | 12th (Green's) Cav. |
Jones, W. F. | Gibson | S14362 | 12th (Green's) Cav. |
Jones, W. M. | Gibson | S10606 | 3rd N.C. Inf. |
Jones, W. P. | Gibson | S9577 | 48th Inf. |
Jones, William Parks | Gibson | W7395 | Jones, Adeline Josephine |
Jordan, Arch | Gibson | W7153 | Jordan, Margaret Isabella |
Soldier Name |
County |
Pension # |
Unit or Widow |
Kemp, John Calvin | Gibson | W8257 | Kemp, Sallie Francis |
Killen, James Thomas | Gibson | S13036 | 20th (Russell's) Cav. |
Kilzer, John W. | Gibson | W1916 | Kilzer, Annis Hawkins |
King, Edwin Thomas | Gibson | W10486 | King, Margaret Ann |
Kizer, William C. | Gibson | S9657 | 21st (Wilson's) Cav. |
Koeling, John Francis | Gibson | S2655 | 23rd Inf. |
Koffman, Isaiah Jefferson | Gibson | W10149 | Koffman, Laura Christina |
Lambert, William H. | Gibson | W10609 | Lambert, Emily |
Lambert, William Henry | Gibson | S13982 | 21st (Wilson's) Cav. |
Landrum, John Monroe | Gibson | W11089 | Landrum, Ann |
Lane, Thomas F. | Gibson | S11769 | 1st Ga. Inf. |
Lane, Thomas Franklin | Gibson | W7518 | Lane, Almira Gill |
Lawler, Aaron | Gibson | S4228 | 27th Inf. |
Lee, John | Gibson | S11778 | Thomas' Legion, N.C. |
Lewis, John R. | Gibson | W2588 | Lewis, Jane |
Lewis, Meredith P. | Gibson | W9942 | Lewis, Minnie P. |
Ligon, John | Gibson | W7685 | Ligon, Mattie |
Little, A. J. | Gibson | S9632 | Hudson's Battery, Miss. Lt. Art. |
Little, Austin Joseph | Gibson | W3036 | Little, Mary Jane |
Littleton, William S. | Gibson | S1654 & S9389 | 4th Ala. Inf.; 9th Cav. |
Littleton, William Sparks | Gibson | W8983 | Littleton, Manervie |
Lockhart, J. W. | Gibson | S15542 | 19th (Biffle's) Cav. |
Logan, T. P | Gibson | W6847 | Logan, Fannie Victory |
Long, J. C. | Gibson | S1379 | 12th Inf. |
Long, J. C. | Gibson | W5614 | Long, Nannie |
Love, Stephen Jordan | Gibson | W677 | Love, Mary Susan |
Loving, A. W. | Gibson | S8351 | 12th Cav. |
Loving, Alexander Wilson | Gibson | W1587 | Loving, Sarah Jane |
Lovitt, George Washington | Gibson | W322 | Lovitt, Nancy |
Lowe, N. J. | Gibson | S8166 | 28th Cav. |
Lowe, Nathan Jasper | Gibson | W3391 | Lowe, Mary Frances |
Mann, William W. | Gibson | S4906 | 37th Inf. |
Mann, Williarn Walker | Gibson | W7191 | Mann, Julia Elizabeth |
Marshall, A. G. | Gibson | S1944 | 22nd Inf. |
Marshall, Alvis G. | Gibson | W2452 | Marshall, Eva Francies |
Mason, P. D. | Gibson | S8214 | 38th Inf. |
Mason, Thomas Walton | Gibson | W10314 | Mason, Ella Otey |
Massey, W. G. | Gibson | S2246 | 4th Cav. |
Matthews, J. F. | Gibson | S14061 | 6th Inf. |
Matthews, Samuel | Gibson | S9364 | 19th & 20th Cons. Cav. |
Matthews, William Edward | Gibson | W2693 | Matthews, Sarah Elizabeth |
Mayo, William H. | Gibson | S7796 | 43rd N. C. Inf. |
McAdoo, Adolphis Evins | Gibson | W680 | McAdoo, Sarah F. |
McBroom, John William | Gibson | W2542 | McBroom, Nancy E. |
McCage, Aaron R. | Gibson | S14312 | 10th Cav. |
McCage, S. L. | Gibson | S14313 | 53rd Inf. |
McCall, William M. | Gibson | S14203 | 7th Inf. |
McCall, William Martin | Gibson | W7258 | McCall, Lillie Dance |
McCaslin, S. J. | Gibson | S7535 | 12th Ky. Cav. |
McCollum, B. C. | Gibson | S8722 | 22nd Inf. |
McCollum, Benjamin C. | Gibson | W6931 | McCollum, Martha E. |
McCollum, Thomas Jefferson | Gibson | S7622 | 20th Inf. |
McCord, John H. B. | Gibson | S12784 | 51st Inf. |
McCullough, John | Gibson | S10946 | 15th (Stewart's) Cav |
McCullough, John W. | Gibson | W10077 | McCullough, Martha |
McCutchan, Joe D. | Gibson | W5371 | McCutchan, Mary Elizabeth |
McDaniel, G. E. | Gibson | S13363 | 14th Cav. |
McDaniel, J. W. | Gibson | S14748 | 22nd (Barteau's) Cav. |
McDaniel, R. E. | Gibson | W2434 | McDaniel, Sarah P. |
McDearman, W. J. | Gibson | S10774 | 12th Inf. |
McDonald, Thomas Benton | Gibson | W7578 | McDonald, Josephine |
McDougald, Clinton | Gibson | W3609 | McDougald, Tennessee Hamilton |
McFadden, Samuel N. | Gibson | S14990 | 45th Inf. |
McFarland, A. Sylvester | Gibson | W10636 | McFarland, Sallie |
McGarvey, John Williams | Gibson | W3748 | McGarvey, Emma |
McKee, W. F. | Gibson | S15553 | 47th Inf. |
McKeely, Americus Pond | Gibson | W785 | McKeely, Jane |
McKnight, J. M. | Gibson | S6147 | 35th Tex. Cav. |
McKnight, J. M. | Gibson | W4819 | McKnight, Unity T. E. |
McKnight, William Hall | Gibson | W8280 | McKinght, Delia Louise |
McLamore, Egbert | Gibson | W5651 | McLamore, Marthie |
McLemore, Egbert | Gibson | S1656 | 20th Cav. |
McLemore, James Knox Polk | Gibson | W3423 | McLemore, Margaret C. |
McLeod, A. H. | Gibson | S15300 | 14th Miss. Inf. |
McLeod, John A. | Gibson | S7917 | 1st Ky. Inf. |
