|
Pensions: S = Soldier's pension W = Widow's pension C = Colored pension
Soldier Name |
County |
Pension # |
Unit or Widow |
Abeston, Lipscomb Petett | Clay | W3555 | Abeston, Julyett Amanda |
Abston, Lipscomb Pedit | Clay | W663 | Abston, Julyett Amanda |
Amis, N. M. | Clay | S15585 | 28th Inf. |
Armes, I. T. R. | Clay | S11149 | 28th Inf. |
Armo, A. C. | Clay | S12728 | 8th Inf. |
Arms, Alvin Cullom. | Clay | W10193 | Arms, Celina Olive |
Arms, Henry Martin | Clay | W6696 | Arms, Rebecca |
Atkinson, S. W. | Clay | S685 | Hamilton's Bn. Cav. |
Bemon, Esibins | Clay | S1912 | 4th Cav. |
Black, J. H. | Clay | S4173 | 8th Inf. |
Black, John Hudspeth | Clay | W2601 | Black, Lou Ann |
Bowman, Eusibius | Clay | S989 | 4th Cav. |
Brady, O. B. | Clay | S3248 | 4th (Murray's) Cav. |
Brewington, Joseph | Clay | S2105 | 13th Cav. |
Brown, Enoch | Clay | S3582 & S331 | 7th Inf. |
Brown, John P. | Clay | S9662 | 8th (Dibrell's) Cav. |
Brown, Sam | Clay | S2317 | 20th Inf. |
Burchett, John. | Clay | W3485 | Burchett, Melvina |
Butler, Bailey | Clay | S14582 & S1582 | 8th Inf. |
Butler, Henry C. | Clay | S16520 | 2nd Ky. Cav. |
Carson, John L. | Clay | S791 & S4186 | 28th Inf. |
Carson, John L. | Clay | W4582 | Carson, Mary Jane |
Carter, Z. B. | Clay | S7049 | 8th (Dibrell's) Cav. |
Chandler, J. D. | Clay | S12954 | 8th Inf. |
Chandler, John D. | Clay | S4121 | 8th (Dibrell's) Cav. |
Cherry, James B. | Clay | S11743 | Hamilton's Bn. Cav. |
Chilton, A. L. | Clay | S1722 | 28th Inf. |
Chilton, Andrew Lafayette | Clay | W1088 | Chilton, Virginia Benton. |
Clinton, John Franklin | Clay | S11342 | 8th (Dibrell's) Cav. |
Cooper, P. P. | Clay | S2107 | 28th Inf. |
Copeland, W. M. | Clay | S6268 | 8th Inf. |
Daily, G. W. | Clay | S12518 | Shaw's Bn. Cav. |
Dale, A. L. | Clay | S9041 | 28th Inf. |
Dale, C. E. | Clay | S15169 | 28th Cav. |
Dale, J. F. | Clay | S9667 | 8th (Dibrell's) Cav. |
Davis, J. L. | Clay | S725 | 8thInf. |
Davis, James K. Polk | Clay | W10194 | Davis, Sadie |
Davis, Jesse L. | Clay | W5821 | Davis, Palina |
Davis, John W. | Clay | S168 | 8thInf. |
Davis, T. V. | Clay | S16552 | 8th Inf. |
Davis, W. S. | Clay | S9277 | 28th Inf. |
Delk, David | Clay | S2600 | 8th Inf. |
Donaldson, John R. | Clay | S9160 | 28th Inf. |
Donaldson, John Richmond | Clay | W1657 | Donaldson, Permelia Catherine |
Dubree, J. M. | Clay | S6634 | 8th (Dibrell's) Cav. |
Dulworth, James | Clay | S11811 | 8th Inf. |
Dulworth, James | Clay | W4229 | Dulworth, Polly Ann |
Soldier Name |
County |
Pension # |
Unit or Widow |
Evans, Francis M. | Clay | S4553 | 38th Inf. |
Evans, Francis Marion | Clay | W2124 | Evans, Amanda Melvina |
Evans, Pearce | Clay | W1109 | Evans, Lean Frances |
Fletcher, Melton A. | Clay | W667 | Fletcher, Catherine |
Haile, T. H. | Clay | S16017 | 28th Inf. |
Haile, Thomas Harrison | Clay | W9895 | Haile, Alma |
Hall, B. F. | Clay | S12858 | 8th (Dibrell's) Cav. |
Hamilton, William C. | Clay | W10754 | Hamilton, Maggie |
Harris, Benjamin | Clay | S13805 | 1st (Carter's) Cav. |
Hestand, E. D. | Clay | S2096 | 4th Bn. (Branner's) Cav. |
Hestand, E. D. | Clay | W2859 | Hestand, Mary E. |
Hill, Arthur L. | Clay | S2138 | 43rd Inf. |
Hogan, James L. | Clay | S16517 | South Cumberland Bn. (U. S. A.) |
Hummel, J. M. | Clay | S753 | 8th Cav. |
Jones, William | Clay | S977 | 28th Inf. |
Jones, William M. | Clay | S4055 | 8th Cav. |
Lynn, Andrew | Clay | S11343 | 8th (Dibrell's) Cav. |
Lynn, David | Clay | S440 | Undetermined |
Mainard, Lewis C. | Clay | W4425 | Mainard, Elizabeth |
Martin, S.R. | Clay | S14774 | 25th Inf. |
Masters, Thomas Carrol | Clay | W9489 | Masters, Joyce Lou |
Mayfield, L. B. | Clay | S2647 | 4th Cav. |
McDonald, James M. | Clay | W1028 | McDonald, Mary E. |
Nelson, David H. | Clay | S16115 | 5th Ky. Cav. |
Nevins, Melton P. | Clay | W922 | Nevin, Martha A. |
Osgatharp, E. G. | Clay | S13797 | 13th Cav. |
Osgatharp, G. B. | Clay | S759 | 8th Cav. |
Plumlee, Samuel R. | Clay | S2508 | Hamilton's Bn. Cav. |
Poindexter, J. J. | Clay | S13301 | 1st Cav. |
Prichard, J. H. | Clay | S13840 | 2nd Ky. Cav. |
Rains, John | Clay | S3799 | 8th Inf. |
Reels, George Washington | Clay | S7623 | 8th (Dibrell's) Cav. |
Rich, Joe | Clay | S15546 | 7th Ky. Cav. |
Rich, Joe. | Clay | W10774 | Rich, Laura Bell |
Richardson, David | Clay | S577 | 8th (Dibrell's) Cav. |
Roberts, John | Clay | S8336 | 48th Inf. |
Scurlock, James K. | Clay | S2557 | 5th Inf. |
Sells, J. W. | Clay | W3073 | Sells, Mary Vester |
Shirrel, J. A. | Clay | S2532 | 28th & 84th (Consol.) Inf. |
Sims, Thomas J. | Clay | S4126 | Shaw's Bn., Cav. |
Smith, Joseph. | Clay | W2525 | Smith, Addie Florence |
Smith, M. M. | Clay | S14939 | 8th Cav. |
Smith, M. M. | Clay | S8625 | 8th Inf. |
Smith, Mathew Mordicea | Clay | W9466 | Smith, Mattie Meadows |
Smith, Mordica Milton | Clay | W7869 | Smith, Martha |
Smith, T. P. | Clay | S13956 | 25th Inf. |
Smith, William F. | Clay | S6288 | 13th (Gore's) Cav. |
Stanton, F. M. | Clay | S4115 | 28th Inf. |
Stephens, J. A. | Clay | S9166 | 8th Inf. |
Stephens, J. A. | Clay | W3096 | Stephens, Nancy E. |
Stephens, Jerre B. | Clay | S5301 | 13th Cav. |
Stephens, John Hanceford | Clay | W9416 | Stephens, Ella |
Stone, J. R. | Clay | S15690 | 10th Ky. Cav. |
Stone, William R. | Clay | S2111 | 4th Cav. |
Stone, William R. | Clay | W1531 | Stone, Margett |
Stuart, William A. | Clay | S12704 | 19th Inf. |
Soldier Name |
County |
Pension # |
Unit or Widow |
Terry, James P. | Clay | W686 | Terry, Sarah B. |
Terry, W. C. | Clay | S9470 | 25th Inf. |
Tinsley, H. G. | Clay | S13792 | 7th Cav. |
Turner, Granville B. | Clay | S15543 | 28th Cav. |
Turner, Marcus Aurelias | Clay | W5793 | Turner, Eliza Abigail |
Waddle, John B. | Clay | S4127 | 25th Inf. |
Watson, J. A. | Clay | S15009 | 8th Cav. |
Watson, James Francis Monroe | Clay | W6705 | Watson, Lois |
White, Eli E | Clay | W9949 | White, Juda Catherine |
Whitson, Andrew J. | Clay | W6970 | Whitson, Buena S. |
Williams, John | Clay | S2465 | 1st Cav. |
Worley, D. B. | Clay | S1193 | 5th Inf. |
Updated September 17, 2015
|