|
Pensions: S = Soldier's pension W = Widow's pension C = Colored pension
Soldier Name |
County |
Pension # |
Unit or Widow |
Pace, James Carroll | Dyer | W997 | Pace, Martha E. J. |
Pace, John Carroll | Tipton | S5076 | 7th Cav. |
Pace, William Thomas | Dyer | W1360 | Pace, Stacy S. |
Pace, William Thomas | Gibson | W10457 | Pace, Miley Ann |
Pace, Wilson Reavis | Hickman | W2840 | Pace, Sarah Margarett |
Pack, Jeremiah | Hamilton | S14282 | 1st Ga. Inf. |
Pack, John | Cocke | S1226 | 54th N.C. Inf. |
Pack, John | Cocke | W7829 | Pack, Julia |
Pack, John | DeKalb | W2642 | Pack, Narcissa |
Pack, William | Cocke | S236 | 54th N.C. Inf. |
Pack, William M. | DeKalb | S5143 | 35th Inf. |
Pack, William Madison | DeKalb | W3511 | Pack, Sarah |
Paden, John M. | Davidson | S1866 | 16th Ga. Inf. |
Padgett, Fletcher L. | Davidson | S9427 | 11th (Holman's) Cav. |
Padgett, Fletcher Lavender | Davidson | W7082 | Padgett, Ellen |
Padgett, H. B. | Dickson | S1908 | 1st (Field's) Inf. |
Padgett, Hicks | Hamilton | W3000 | Padgett, Caroline |
Padgett, James Albert | Cocke | S11574 | 22nd N.C. Inf. |
Padgett, John O. | Wilson | W5893 | Padgett, Emma |
Padgett, William Sidney | Maury | S11037 | 11th Cav. |
Pafford, J. H. | Benton | S4762 | 5th Inf. |
Pafford, James Hilliard | Benton | W5294 | Pafford, Frances |
Pafford, R. C. | Benton | S280 | 55th Inf. |
Page, A. B. | Cheatham | S3892 | 50th Inf. |
Page, Albert W. | Wilson | W7080 | Page, Sallie Hight |
Page, Beverly | Montgomery | S13009 | 8th Ky. Cav. |
Page, Beverly | Montgomery | W7013 | Page, Tabetha Angiline |
Page, David F. | Maury | W4475 | Page, Lucetta |
Page, G. H. | Robertson | S4720 | 8th Ky. Inf. |
Page, G. W. | Giles | S7263 | 3rd (Clack's) Inf. |
Page, George W. | Giles | S13177 | 3rd (Clack's) Inf. |
Page, J. J. | Dickson | S1820 | 51st Inf. |
Page, J. P. | Stewart | S13909 | 2nd Ky. Cav. |
Page, Jeremiah Jackson | Weakley | W6508 | Page, Minerva Jane |
Page, Oscar Fitzallen | Dyer | W5489 | Page, Susan |
Page, S. J. | White | S16214 | 8th Tex. Cav. |
Page, W. H. | Davidson | S14463 | 10th Cav. |
Paine, Benjamin W. | Van Buren | S1817 | 22nd Inf. |
Paine, John James | Shelby | W6185 | Paine, Lizzie Rowlett |
Paine, S. C. | Davidson | S9976 | 7th Cav. |
Paine, Smith F. | Sevier | S10953 | 64th N.C. Inf. |
Paine, Sterling C. | Davidson | W2687 | Paine, Bettie |
Paine, W. R. | Van Buren | S5294 | 16th Inf. |
Painter, Aaron | Washington | S7460 | 61st Inf. |
Painter, J. W. | Sullivan | S7440 | 45th Va. Inf. |
Painter, James C. | Moore | S143 | 5th Ky. Inf. |
Painter, James Watson | Sullivan | W10009 | Painter, Emma L. |
Painter, Thomas | Washington | W622 | Painter, Louisa Jane |
Painter, William Pinckney | Shelby | S12038 | 15th Miss. Inf. |
Painter, William Pinkney | Shelby | W4176 | Painter, Helen Sims |
Pair, J. L. | Obion | W985 | Pair, Lucinda |
Paisley, John M. | Giles | W520 | Paisley, Mary Horne |
Paisley, John Milton | Giles | W6762 | Paisley, Mary Elizabeth |
Palen, Daniel | Union | S14410 | 50th Va. Inf. |
Palmer, A. W. | Hamilton | S15096 | 31st Ga. Inf. |
Palmer, George M. | Putnam | W3603 | Palmer, Angeline |
Palmer, J. B. | Williamson | S3710 | Allison's Squadron, Cav. |
Palmer, Jesse W. | Carroll | S10669 | 20th Cav. |
Palmer, Jesse W. | Carroll | W8015 | Palmer, Martha J. |
Palmer, John Dabney | Obion | W9733 | Palmer, Mary Ella |
Palmer, Joseph Martin | Gibson | W4402 | Palmer, Martha J. |
Palmer, R. H. | Wilson | S13880 | 7th Inf. |
Palmer, Richard H. | Wilson | W7441 | Palmer, Nancy Jane |
Palmer, Robert D. | Bedford | S9859 | 17th Inf. |
Palmer, Tilman M. | Carroll | S1732 | 20th Miss. Inf. |
Palmer, W. A. | Davidson | S16162 | 38th Ala. Inf. |
Palmer, W. W. | Hamilton | W4578 | Palmer, Annie M. |
Palmer, William Asbury | Davidson | W11124 | Palmer, Catherine Laws |
Palmertree, J. M. | Shelby | S14486 | 1st Miss. Lt. Art. |
Palmore, B. B. | Crockett | S9776 | 33rd Inf. |
Palmore, B. B. | Crockett | W6010 | Palmore, Martha |
Palvado, Joseph S. | Shelby | W7463 | Palvado, Mary A. |
Palvado, Simon J. | Shelby | W8352 | Palvado, Mary |
Pamplin, John A. | Lincoln | S7381 | 44th Inf. |
Pamplin, Joseph | Lincoln | S10722 | 41st Inf. |
Pangle, David. | Overton | W357 | Pangle, Deliah |
Pangle, Hugh L. | Hamblen | S13498 | 4th Tx. Inf. |
Pankey, James L. | Gibson | S3247 | 3rd (Forrest's) Cav. |
Pankey, James L. | Gibson | W2665 | Pankey, Florence |
Pankey, William Huston | Obion | S6761 | 27th Inf. |
Panky, L. N. | Decatur | S12636 | 7th (Duckworth's) Cav. |
Panter, Sampson Benjamin | Bledsoe | W2248 | Panter, Mary |
Panter, W. F. | Franklin | S7652 | 8th Inf. |
Soldier Name |
County |
Pension # |
Unit or Widow |
Paradise, David Love | Davidson | W10631 | Paradise, Lemisar |
Parchman, Jesse M. | Stewart | S15994 | 50th Inf. |
Parchman, N. R. | Montgomery | S16060 | 2nd Ky. Cav. |
Parchman, W. D. | Stewart | S12413 | 50th Inf. |
Pardue, David Crockett | Cheatham | W6623 | Pardue, Martha Washington |
Pardue, G. M. | Robertson | S13155 | 42nd Inf. |
Pardue, James Lafayette | Cheatham | W3366 | Pardue, Mary |
Pare, M. D. | Chester | S12958 | 31st Inf. |
Pare, Marcus Deen. | Chester | W9147 | Pare, Helen Lee |
Parham, Francis Washington | Maury | W2044 | Parham, Nancy Catharine |
Parham, James Reed |
Davidson | W7349 | Parham, Mary A. |
Parham, John Thomas | Shelby | W9223 | Parham, Lucy A. |
Parham, William T. | Madison | S4306 | 6th Inf. |
Parham, William Thomas | Williamson | W1975 & W8829 | Parham, Francis Emiline |
Parham, William Weasley | Weakley | W8865 | Parham, Emma |
Paris, John R. | Sumner | S3901 | 2nd Inf. |
Paris, John R. | Sumner | W3724 | Paris, Bettie |
Parish, F. W. | Madison | S15092 & S13499 | 21st (Wilson's) Cav. |
Parish, J. J. | Gibson | S10127 | 31st Inf. |
Parish, John Clark | Gibson | S16605 | Unassigned (Emergency Reserve) |
Parish, Thomas Thorne | Gibson | W3883 | Parish, Mary Elizabeth |
Park, Francis M. | Marshall | S7183 | 41st Inf. |
Park, Francis Marion | Marshall | W1936 | Park, Elizabeth McCeod |
Park, George William | Maury | W8617 | Park, Emma Denton |
Park, J. M. | Obion | S4383 | 33rd Inf. |
Park, J. R. | Rutherford | S14837 | 32nd Tex. Inf. |
Park, James M. | Obion | W1048 | Park, Annie Tennessee |
Park, John S. | Obion | W1953 | Park, Annie E. |
Park, T. H. | Obion | S7302 | 33rd Inf. |
Parker, A. J. | Coffee | S2855 | 32nd Inf. |
Parker, A. W. | Cannon | S8866 | 4th (McLemore's) Cav. |
Parker, Alfred Forest | Giles | W2441 | Parker, Rebecca A. |
Parker, B. F. | Hickman | S10386 | 9th Bn. (Gantt's) Cav. |
Parker, Benjamin Franklin | Lake | W5145 | Parker, Isabella Francis |
Parker, C. A. | White | W2424 | Parker, Mary Emma |
Parker, C. S. | Humphreys | S4140 | 1st (Fields') Inf. |
Parker, D. C. | Williamson | S2089 | 20th Inf. |
Parker, Dewit Clinton | Williamson | W4118 | Parker, Amanda Jane |
Parker, Francis Asbury | Washington | W4972 | Parker, Virginia Wiley |
Parker, G. W. | Chester | S16067 | 18th (Newsom's) Cav. |
Parker, George W. | Gibson | W1194 | Parker, Sarah L. |
Parker, George W. | Warren | W8164 | Parker, Ella Maude |
Parker, Henry Harrison | Lauderdale | S6859 | 16th Ala. Inf. |
Parker, Hiram | Hamilton | S5384 | 7th Inf. |
Parker, Isaac | Stewart | W1127 | Parker, Sarah Ann |
Parker, Isaac A. | Marion | S10621 | 18th Bn., Ala. Cav. |
Parker, Isaac A. | Marion | W5427 | Parker, Eliza Jane |
Parker, J. A. | Hickman | S15907 | 8th (Dibrell's) Cav. |
Parker, J. A. | Macon | S13580 | 2nd Ky. Cav. |
Parker, J. H. | Franklin | S13214 & S12296 | 22nd Miss. Inf. |
Parker, J. H. | Washington | S6334 | 60th Inf. |
Parker, J. R. | Grundy | S13337 | 35th Inf. |
Parker, James P. | Shelby | S13442 | 18th Miss. Inf. |
Parker, John Arch. | Macon | W11053 | Parker, Matt Ayres |
Parker, John Benjamin | Bedford | W4036 | Parker, Rosanah Margaret |
Parker, John Wesley | Giles | W6882 | Parker, Martha A. |
Parker, Joseph Allen | Hickman | W10578 | Parker, Nancy Mildred |
Parker, Joseph P. | Hamilton | S8559 | 1st Ga. Inf. |
Parker, M. S. | Benton | S4926 | 5th Inf. |
Parker, Madison | Coffee | W6366 | Parker, Lou A. |
Parker, Madison | Rutherford | S12912 | 1st (Turney's) Inf. |
Parker, Matt | Franklin | S2592 | 31st Inf. |
Parker, Matt. | Franklin | W8811 | Parker, Rebecca |
Parker, Moses Simon |
Benton | W2821 | Parker, Polley Ann |
Parker, Nat | Cannon | S13465 | 12th La. Inf. |
Parker, Patrick | Hamilton | S3240 | 49th Ala. Inf. |
Parker, Peyton F. | Shelby | S6730 | 12th Cav. |
Parker, Peyton F. | Shelby | W10132 | Parker, Mollie Mason |
Parker, Pinkney D. | Bedford | W3410 | Parker, Laura Ann |
Parker, Press | Hamilton | S8192 | Lookout Art. |
Parker, Simuel | Hickman | S3912 | 24th Inf. |
Parker, T. J. | Dickson | S3457 | Baxter's Co., Lt. Art. |
Parker, Thomas | Cheatham | S14482 | 2nd Ky. Cav. |
Parker, W. H. Sr. | Hardin | S14323 | 26th Ga. Inf. |
Parker, W. M. | Fayette | W8022 | Parker, Elizabeth |
Parker, Washington Monroe | Fayette | W5199 | Parker, Bettie |
Parker, Willard | Maury | W1757 | Parker, Calista |
Parker, William | Macon | S3654 | 2nd Cav. |
Parker, William H. | Hamblen | S10605 | 60th Inf. |
Parker, William Haynie | Grainger | W9453 | Parker, Dora |
Parker, William J. | Davidson | S9694 | 44th Inf. |
Parker, William Thomas | Warren | W6734 & W9049 | Parker, Esta Lee |
Parker, William. | Hawkins | W3496 | Parker, Sarah J. |
Parkes, George W. | Dallas, TX | S1057 | 5th Inf. |
Parkes, J. M. | White | S6269 | 3rd (Lillard's) Mtd. Inf. |
Parkeson, Frank M. | DeKalb | S10801 | 1st Bn. (Colm's) Inf. |
Parkey, Isaac | Hancock | S10139 | 63rd Inf. |
Parkison, R. F. | Putnam | S8555 | 13th Cav. |
Parkison, R. F. | Putnam | W4639 | Parkison, Sarah C. |
Parkman, D. A | Obion | S327 | 1st Ky. Inf. |
Parks, D. P. | Davidson | S11176 | 2nd Regt. Ga. State Line. |
Parks, E. T. | Lincoln | S9607 | 8th Inf. |
Parks, Elisha Thomison | Lincoln | S14102 | 8th Inf. |
Parks, Elisha Thomison | Lincoln | W7372 | Parks, Mary Ann |
Parks, G. W. | Maury | S15470 | 6th (Wheeler's) Cav. |
Parks, George W. | Warren | S321 | 16th Inf. |
Parks, Hiram | Cocke | S9730 | 70th N.C. Militia |
Parks, J. R. | Sumner | S7391 | 25th Inf. |
Parks, Joe | Monroe | S16663 | 3rd (Lillard's) Mtd. Inf. |
Parks, John | White | S2678 | 8th Cav. |
Parks, John M. | Hamilton | S10025 | 3rd (Lillard's) Mtd. Inf. |
Parks, Rufus Burton | Moore | W10076 | Parks, Bettie |
Parks, Thomas Jefferson | Lauderdale | S888 | S.C. State Troops |
Parman, Emanuel | Davidson | W1813 | Parman, Sarah Elizabeth |
Parman, Samuel Washington | Davidson | S16644 | 12th Bn. (Day's), Cav. |
Parmley, Silas R. | Grundy | S10414 | 35th Inf. |
Parnell, R. E. | Obion | S16516 | 12th Inf. |
Parnell, William G. | Polk | S8255 | 5th Bn., Ala. Vols. |
Soldier Name |
County |
Pension # |
Unit or Widow |
Parr, Columbus Row | Dyer | S16290 | 4th Inf. |
Parr, Isaac C. | Giles | S1895 | 6th Tex. Cav. |
Parr, Isaac Cole |
Giles | W3482 | Parr, Tennie |
Parratt, Henry A. | Sullivan | S9381 | 19th Inf. |
Parrett, James | Putnam | W258 | Parrett, Mahala A. |
Parrigin, W. H. | Overton | S8273 | 8th Cav. |
Parris, William Barlow | Greene | S9180 | 27th S.C. Inf. |
Parris, William Borlow | Greene | W4667 | Parris, Susan Surrenia |
Parris, William E. | Washington | W9419 | Parris, Nancy A. |
Parris, William G. | Cocke | S1132 | 54th N.C. Inf. |
Parrish, Abram | Grainger | S12989 | 6th N.C. Inf. |
Parrish, D. B. | Davidson | S14772 | Monsarratt's Bn. |
Parrish, J. F | Williamson | W3358 | Parrish, Ann E. |
Parrish, John | Williamson | C166 | 2nd Cav. |
Parrish, Levan | Maury | W1659 | Parrish, Margaret A. |
Parrish, Samuel B. | Maury | S13195 | Unassigned (Gunman) |
Parrish, Samuel Bryan | Humphreys | W7815 | Parrish, Julia Moore |
Parrish, T. S. | Davidson | S6140 | Baxter's Co., Lt. Art. |
Parrish, T. T. | Gibson | S9930 | 2nd Miss. Inf. |
Parrish, Thomas B. | Henry | W8199 | Parrish, Nancy |
Parrish, Thomas B. | Henry | W8978 & W4258 | Parrish, Nancy S. |
Parrish, Thomas Bedford | Lake | W4258 & W8978 | Parrish, Nancy Jane |
Parrish, W. N. | Dyer | W1550 | Parrish, Virginia |
Parrish, William Henry | Davidson | W73 | Parrish, Margaret |
Parrott, Henry Alfred | Sullivan | W8979 | Parrott, Esmaralda Catherine |
Parrott, Hiram | Rutherford | S4374 | 44th Inf. |
Parrott, James | Greene | W881 | Parrott, Nancy |
Parrott, John V. | Hamilton | S7461 | 60th Inf. |
Parry, A. C. | Johnson | S9483 | 61st Inf. |
Parseley, James A. | Rutherford | S2398 | 4th (McLemore's) Cav. |
Parsley, Ervin | DeKalb | S16324 & S16011 | Allison's Squadron, Cav. |
Parsley, M. H. | Weakley | S7011 | 20th (Russell's) Cav. |
Parson, W. F. | Cumberland | S15218 | 37th N.C. Inf. |
Parsons, W. J. | Knox | S14624 | 64th Va. Inf. |
Parsons, William Jackson | Knox | W7620 | Parsons, Lydia Ann |
Partain, Jesse Franklin | McMinn | W2578 | Partain, Sarah Ann |
Partain, John B. | Sevier | S2938 | Lookout Art. |
Partain, John Benjamin | Sevier | W4233 | Partain, Margaret Jane |
Partain, Lewis B. | Dyer | W6913 | Partain, Martha C. |
Partain, W. S. | Franklin | S4848 | 28th Cav. |
Partain, W. S. | Franklin | W7211 | Partain, Fannie |
Partee, J. D. | Shelby | S14801 | 18th Miss. Cav. |
Partee, Jessee Dickens | Shelby | W6291 | Partee, Mary Emma |
Partin, C. H. | Giles | S6915 | 32nd Inf. |
Partin, L. B. | Dyer | S14124 | 3rd Ga. Cav. |
Parton, Robert | Hamilton | S7981 | 59th Inf. |
Parton, William A. J. | Franklin | S4112 | 17th Inf. |
Soldier Name |
County |
Pension # |
Unit or Widow |
Paschal, James | Grainger | S1255 | Undetermined |
Paschall, F. D. | Henry | S13603 | 7th Cav. |
Paschall, H. W. | Weakley | S5144 | 31st Inf. |
Paschall, Hiram Washington | Weakley | W1006 | Paschall, Mary Catharine |
Paschall, John D. | Henry | W3529 | Paschall, Malinda J. |
Paschall, John Wesley Daniel | Henry | W10820 | Paschall, Mary Love |
Pass, E. H. | Monroe | S5530 | 63rd Inf. |
Passons, W. J. T. | White | S12938 | 16th Inf. |
Pastlewaite, John Thomas | Henry | W1698 | Pastlethwaite, Rebecca Willis |
Pate, B. G. | Dyer | S11734 | 12th Inf. |
Pate, D. A. | Unicoi | S15409 | 29th N.C. Inf. |
Pate, Don Dixon | Smith | W3154 | Pate, Margre Sarah |
Pate, I. J. | Claiborne | S3896 | 22nd Va. Cav. |
Pate, Ira John | Claiborne | W4903 | Pate, Winaford L. |
Pate, John D. | Carroll | S10643 | 10th Cav. |
Pate, L. W. | Williamson | S805 | 4th Cav. |
Pate, S. H. | Wilson | S16194 | 28th Inf. |
Pate, Stephen S. | Carroll | W2784 | Pate, Martha Jane |
Pate, Thomas W. | Davidson | W3702 | Pate, Martha Jane |
Pate, William Franklin | Weakley | S9970 | 154th Sr. Regt., Inf. |
Pate, William N. | Davidson | W948 | Pate, Mary S. |
Pate, William T. | Shelby | S8474 | 16th Ala. Inf. |
Patrick, J. M. | Benton | S1688 | 55th Inf. |
Patrick, J. R. | Rutherford | S12177 | 8th (Smith's) Cav. |
Patrick, Jenkins | Putnam | W143 | Patrick, Elizabeth |
Patrick, Jesse | Rutherford | S546 | 23rd Inf. |
Patrick, John | Warren | S4922 | 35th Inf. |
Patrick, W. C. | Montgomery | S14986 | 42nd Inf. |
Patten, John Allen | Giles | W7353 | Patten, Sallie Catherine |
Pattengill, Samuel | Houston | S5023 | 50th Inf. |
Patterson, A. J. | Rutherford | S14760 | 18th Inf. |
Patterson, Archibald Neal | Lawrence | W127 | Patterson, Mary. |
Patterson, Archie J. | Rutherford | W9042 | Patterson, Olivia Jane |
Patterson, B. T. | Crockett | S11693 | 47th Inf. |
Patterson, C. J. | Gibson | S2473 | 47th Inf. |
Patterson, C. J. | Gibson | W1929 | Patterson, Henrietta Vannie |
Patterson, E. E. | Davidson | S22 | 20th Inf. |
Patterson, Everitt M. | Davidson | S7818 | 20th Inf. |
Patterson, Gilbert B. | Weakley | W1258 | Patterson, Claudis Virginia |
Patterson, H. I. | Hardeman | S12076 | 11th Ala. Cav. |
Patterson, Henry Johnson | Miss (Ark.) | W9973 | Patterson, Fannie Grant |
Patterson, Hobart Ives | Hardeman | W5631 | Patterson, Mary Virginia |
Patterson, Houston | Claiborne | W2481 | Patterson, Emma B. |
Patterson, J. A. | McMinn | S4580 | 62nd Inf. |
Patterson, J. A. | Shelby | S8855 | 13th Inf. |
Patterson, J. B. | Monroe | S2144 | 23rd Ga. Inf. |
Patterson, J. J. | Houston | S11325 | 11th Inf. |
Patterson, J. M. | Giles | S16177 | 5th Cav. |
Patterson, J. M. | Monroe | S7138 | 2nd Cav. |
Patterson, J. N. | Houston | S5051 | 10th Cav. |
Patterson, J. W. | Maury | S14118 | 36th Ga. Inf. |
Patterson, J. W. | Weakley | S16377 | McDonald's Bttn. |
Patterson, James | Madison | S10335 | 4th Tex. Inf. |
Patterson, James A. | Rhea | W9384 | Patterson, Mary |
Patterson, James B. | Chester | W9822 | Patterson, Margaret L. |
Patterson, James Smith | McNairy | W5361 | Patterson, Susan Parlee |
Patterson, James Thompson | Wilson | W2703 | Patterson, Margaret Louisa |
Patterson, Jasper Newton | Madison | W7187 | Patterson, Louise Ellender |
Patterson, Jasper Nuton | Madison | W10352 | Patterson, Louisia E. |
Patterson, Jesse | Hawkins | S6036 | 31st Inf. |
Patterson, Joel Mason | Giles | W10104 | Patterson, Eliza McCormack |
Patterson, John | McNairy | S4551 | 15th Inf. |
Patterson, John W. | Bradley | S11437 | 1st (Carter's) Cav. |
Patterson, John Wilson | Bradley | W6230 | Patterson, Elizabeth Jane |
Patterson, Lee | Wilson | W359 | Patterson, Mary (Polly) |
Patterson, M. D. | Shelby | S15746 | 11th Ala. Cav. |
Patterson, M. D. | Shelby | W8432 | Patterson, Annie L. |
Patterson, M. H. | Lawrence | S1241 | 23rd Inf. |
Patterson, Malcom H. | Lawrence | W909 | Patterson, Sarah R.D.I. |
Patterson, N. | Warren | S9767 | 35th Inf. |
Patterson, R. F. | Claiborne | S11097 | 29th Inf. |
Patterson, Robert Anderson | Gibson | S12125 | 12th (Green's) Cav. |
Patterson, Robert B. | Gibson | W10181 | Patterson, Pauline Horner |
Patterson, Robert E. | Morgan | W102 | Patterson, Martha |
Patterson, Robert F. | Knox | W5944 | Patterson, Rachel W. |
Patterson, S. G. | Shelby | S3590 | 21st Inf. |
Patterson, Samuel Gideon | Shelby | W9803 | Patterson, Dora B. |
Patterson, Sanford W. | Cheatham | S12575 | 49th Inf. |
Patterson, Thomas | Montgomery | S4561 | 50th Inf. |
Patterson, Thomas M. | Haywood | S11551 | 7th Ark. Inf. |
Patterson, Thomas Marion | Marshall | W358 | Patterson, Elizabeth J. |
Patterson, W. A. | Hawkins | S12583 | 37th Inf. |
Patterson, W. M. C. | Weakley | W67 | Patterson, Mary Jane |
Patterson, W. N. | Wilson | S15730 | 18th Inf. |
Patterson, W. R. | Weakley | S12008 | 12th Ky. Cav. |
Patterson, William | Hawkins | S5521 | 31st Inf. |
Patterson, William | Hawkins | W3439 | Patterson, Sarah |
Patterson, William | Roane | S3327 | 59th Inf. |
Patterson, William C. | Sumner | W11115 | Patterson, Mary Boddie |
Patterson, William Henry | Bradley | S6316 | 19th Inf. |
Pattie, W. B. | Grundy | S3722 | 1st (Turney's) Inf. |
Pattison, Thomas Foster | Tipton | W5382 | Pattison, Anna Holmes |
Soldier Name |
County |
Pension # |
Unit or Widow |
Patton, Benjamin F. | Knox | S11021 | 60th N.C. Inf. |
Patton, D. L. | Lewis | S10542 | 19th (Biffle's) Cav. |
Patton, Fredrick M. | Washington | S5699 | 29th N.C. Inf. |
Patton, George Washington | Gibson | W4098 | Patton, Susan Mariah |
Patton, Henry T. | Roane | S10556 | 61st Inf. |
Patton, Henry Thomas | Roane | W9435 | Patton, Sallie B. |
Patton, Horace F. | Knox | S13494 | 59th Inf. |
Patton, Horace F. | Knox | W7410 | Patton, Nancy Amanda |
Patton, J. C. | Lincoln | S3736 | 41st Inf. |
Patton, J. L. | Wilson | S9130 | 35th Inf. |
Patton, J. M. | Warren | S5629 | 16th Inf. |
Patton, J. N. | Houston | S11268 | 2nd (Robison's) Inf. |
Patton, James P. | McMinn | S5557 | 16th N.C. Inf. |
Patton, John A. | Bledsoe | W4286 | Patton, Martha J. |
Patton, John Forbes | Wilson | W10686 | Flippin, Lou (Patton) |
Patton, John Higgins | Wilson | W10038 | Patton, Jennie Odom |
Patton, Jonathan B. | DeKalb | S9172 | 35th Inf. |
Patton, Joseph L. | Wilson | W10544 | Patton, Mary E. |
Patton, L. E. | Shelby | S16503 | 2nd Cav. |
Patton, L. E. | Shelby | W10102 | Patton, Martha Bunch |
Patton, Nelson Gray | Wilson | S9360 | 35th Inf. |
Patton, R. M. | Maury | S15309 | 6th (Wheeler's) Cav. |
Patton, R. M. | Maury | S16237 | 19th (Biffle's) Cav. |
Patton, Reloford Melvin | Maury | W10551 | Patton, Louisa Elizabeth |
Patton, Robert Bruce | Davidson | C24 | 4th Cav. |
Patton, Samuel Sloan. | Coffee | W10458 | Patton, Sallie Rayburn |
Patton, T. B. | Grundy | S12062 | 44th Inf. |
Patton, Thomas Benton | Grundy | W9233 | Patton, Susan Clementine |
Patton, Thomas Newton | Shelby | W10103 | Patton, Helen Amanda |
Patton, W. C. | Robertson | S5047 | 14th Inf. |
Patton, W. W. | Lauderdale | S14827 | 12th S.C. Inf. |
Patton, William M. | Davidson | S5412 | 8th Ky. Inf. |
Patty, J. W. | Knox | S4673 | 31st Inf. |
Patty, Timothy S. | Knox | S10631 | 2nd Cav. |
Paul, M. M. | Rhea | S1835 | 31st Inf. |
Paul, Meredith M. | Loudon | W5099 | Paul, Tennessee C. |
Paul, Uriah | Marshall | S10990 | 3rd (Clack's) Inf. |
Paul, W. B. | Hamilton | S5295 | 31st Inf. |
Payne, A. W. | Montgomery | S9059 | 14th Inf. |
Payne, Daniel Wylie | Tipton | S8031 | 51st Inf. |
Payne, Daniel Wylie | Tipton | W1686 | Payne, Cora Ann |
Payne, David | Franklin | W9718 | Payne, Eliza |
Payne, Edwin Sanders | Sumner | W11028 | Payne, Elizabeth |
Payne, G. V. | Greene | S10812 | 5th Cav. |
Payne, G. W. | Shelby | S12338 | 35th Ala. Inf. |
Payne, George Valentine | Greene | W7879 | Payne, Mary E. |
Payne, J. W. | Hamilton | W6773 | Payne, Emaline |
Payne, J. W. | Marion | S8678 | 5th Cav ' . |
Payne, Jackson Calhune | Crockett | W5345 | Payne, C.C. |
Payne, James A. | Obion | W6563 & W144 | Payne, Fanney |
Payne, James D. | Marion | S1618 | 1st Inf. |
Payne, James D. | Marion | W702 | Payne, Eliza Jane |
Payne, James M. | Stewart | S10707 | 2nd Bn., Ky. Mtd. Rifles |
Payne, John Booker | Tipton | S107 | 4th Inf. |
Payne, John Booker | Tipton | W710 | Payne, Sarah Luvinda |
Payne, John Newton | Hamilton | W2709 | Payne, Lisette Walker |
Payne, Joseph L. | Sullivan | S15826 | 60th Inf. |
Payne, Joseph L. | Sullivan | W8275 | Payne, Darthula C. |
Payne, L. S. | Hamilton | S11937 | 1st Ga. Inf. |
Payne, Lemuel S. | Hamilton | W3879 | Payne, Elizabeth Jane |
Payne, Lindsey | Hamilton | S11114 | 40th Miss. Inf. |
Payne, M. C. | Franklin | S8815 | 3rd Confederate Cav. |
Payne, M. V. | Sullivan | S9819 | 45th Va. Inf. |
Payne, Martin David | Bedford | S7364 | 23rd Inf. |
Payne, Mccager. | Franklin | W8422 | Payne, Elizabeth Cooper |
Payne, O. F. | Obion | S1602 | 22nd Ga. Inf. |
Payne, R. C. | Robertson | S7775 | Malone's Regt., Ky. Cav. |
Payne, T. J. | Shelby | S12414 | 12th Cav. |
Payne, Thomas James | Shelby | W8504 | Payne, Ada Bryan |
Payne, Tillman Price | Trousdale | C81 | 4th Cav. |
Payne, Tink | Obion | C284 | Regiment not given |
Payne, U. | McMinn | W4444 | Payne, Gracie |
Payne, U. M. | McMinn | S7025 | 1st (Carter's) Cav. |
Payne, Virgil Lee | Tipton | W10131 | Payne, Susan Mary |
Payne, William | Tipton | S2260 | 34th Miss. Inf. |
Payne, William H. | Sullivan | S4431 | 5th (McClellan's) Cav. |
Payne, William Henry | Hamilton | W4652 | Payne, Florrie Brownlow |
Payne, Wylie Flail | Dyer | W3943 | Payne, Susan Prudence |
Payton, J. J. | Maury | S10152 | 9th Bn., Cav. |
Soldier Name |
County |
Pension # |
Unit or Widow |
Peach, J. A. | Williamson | S10415 | 44th Inf. |
Peach, J. A. | Williamson | W6535 | Peach, Sarah |
Peach, Lewis G. | Lincoln | S8321 | 8th Inf. |
Peach, Lewis. | Bedford | W8709 | Peach, Susie Sheffield |
Peacock, George F. | Anderson | S3123 | 6th Ky. Cav. |
Peacock, John W. | Bedford | S13672 | 4th (McLemore's) Cav. |
Peak, C. Standifer | Hamilton | W9337 | Peak, Virginia Lee |
Peak, G. A. | Coffee | S13463 | 2nd Ga. Inf. |
Peak, George Asbury | Coffee | W6353 | Peak, Louisa Adeline |
Peak, James | White | S12755 | 8th (Dibrell's) Cav. |
Peak, James Knox Polk | Meigs | W9940 | Peak, Martha |
Peak, Thomas Jefferson | Meigs | W3108 | Peak, Molino Delroy |
Peak, William T. | McMinn | S11155 & S16332 & S4450 | 43rd Inf. |
Peal, S. D. | Davidson | W230 | Peal, Nancy Ann |
Pearce, George | Gibson | C135 | 8th Cav. |
Pearce, H. C. | Obion | S9258 | 4th Inf. |
Pearce, Henry Clay | Gibson | W6760 | Pearce, Sallie Agnes |
Pearce, J. H. C. | Sullivan | W2766 | Pearce, Margaret |
Pearce, John Adams | Fayette | S15588 & S16155 | 38th Inf. |
Pearch, James S. | Chester | S13437 | 21st (Wilson's) Cav. |
Pearch, James Starks | Chester | W7841 | Pearce, Malissa Ann |
Pearcy, J. L. | Davidson | W2870 | Pearcy, Elizabeth |
