|
Pensions: S = Soldier's pension W = Widow's pension C = Colored pension
| Soldier Name |
County |
Pension # |
Unit or Widow |
| Babb, Henry | Gibson | S3535 | 47th N.C. Inf. |
| Babb, Stephen Oliver | Hardeman | S12444 | 22nd Inf. |
| Baber, C. C. | Cheatham | S13696 | 9th Bn. (Bennett's) Cav. |
| Bacc, John B. | Giles | S15341 | 3rd (Clack's) Inf. |
| Bachelor, C. S. | Henderson | S10381 | 6th Inf. |
| Bachman, L. H. | Sullivan | S1391 | 1st Cav. |
| Bacon, John | Washington | S15154 | 60th Inf. |
| Bacon, John H. | Roane | S463 | 2nd Cav. |
| Bacon, John Harrison | Roane | W441 | Bacon, Jane |
| Badgett, B. F. | Knox | S15515 | 63rd Inf. |
| Bagarly, J. W. | Cheatham | S2426 | 30th Inf. |
| Baggett, Elias | Montgomery | S6447 | 49th Inf. |
| Baggett, Hezekiah | Montgomery | W2681 | Baggett, Anna Caroline |
| Baggett, Joe | Montgomery | S11626 | 49th Inf. |
| Bagley, C. B. | Lincoln | S16343 | 41st Inf. |
| Bagley, James M. | Lincoln | S9563 | 41st Inf. |
| Bagley, James M. | Lincoln | W3807 | Bagley, Margaret Susan |
| Bailey, A. B. | Hawkins | S297 | 29th Inf. |
| Bailey, A. J. | Knox | S605 | 54th Va. Inf. |
| Bailey, Alpha | Hardeman | S13380 | 14th Cav. |
| Bailey, B. S. | Coffee | S11636 | 13th Cav. |
| Bailey, Cullen | Lincoln | W9023 | Bailey, Mary Catherine |
| Bailey, E. L. | Unicoi | S15844 | 2nd N.C. Home Guard |
| Bailey, Elbert Lenore |
Unicoi | W10885 | Bailey, Vista Street |
| Bailey, F. M. | Hawkins | S9510 | 31st Inf. |
| Bailey, Francis Marion | Jackson | W6991 | Bailey, Manerva L. |
| Bailey, Frank M. | Jackson | S2176 | 28th Inf. |
| Bailey, G. W. | Maury | S6741 | 1st Mo. Inf. |
| Bailey, G. W. | Rutherford | S5835 | 23rd Inf. |
| Bailey, George Washington | Maury | W1545 | Bailey, Mary Rebecca |
| Bailey, Henry | Hawkins | W8333 | Bailey, Annie C. |
| Bailey, J. A. | Cannon | S2424 | 18th Inf. |
| Bailey, J. A. | Shelby | S5590 | 9th Miss. Inf. |
| Bailey, J. C. | Claiborne | S10894 | 25th Va. Cav. |
| Bailey, J. M. | Gibson | S3629 | 12th Inf. |
| Bailey, J. W. | Davidson | S1872 | 4th Cav. |
| Bailey, Jacob | Washington | S2941 | 61st Inf. |
| Bailey, Jacob. | Washington | W296 | Bailey, Mary E. |
| Bailey, Jaines A. | Knox | S13278 | 1st Va. Cav. |
| Bailey, James | Hancock | S13288 | 16th Bn. (Neal's) Cav. |
| Bailey, James A. | Davidson | S14970 | 1st (Feild's) Inf. |
| Bailey, James A. | Davidson | W7714 | Bailey, Martha W. |
| Bailey, James A. | Warren | W7044 | Bailey, Jennie |
| Bailey, James H. | Blount | S3675 | 3rd East Tennessee Cav. |
| Bailey, James William | Davidson | W1796 | Bailey, Ellen Louisa |
| Bailey, Jeremiah | Tipton | W2967 | Bailey, Charlotte E. |
| Bailey, Jesse | Hawkins | S9887 | 29th Inf. |
| Bailey, Jessie | Hawkins | W8365 & W6207 | Bailey, Eliza |
| Bailey, John | Hardin | S4008 | 4th Ala. Cav. |
| Bailey, Joseph | Hawkins | S5510 | 31st Inf. |
| Bailey, Joseph | Jefferson | W742 | Bailey, Margaret E. |
| Bailey, Joshua G. | Shelby | W6578 | Bailey, Mary W. |
| Bailey, Jubel | Gibson | S8227 | 12th Inf. |
| Bailey, L. J. | Cocke | S3190 | 1st Inf. |
| Bailey, Nathaniel | Greene | S13705 | 61st Inf. |
| Bailey, Owen Jefferson | Moore | W4201 | Bailey, Nancy L. |
| Bailey, Robert | Warren | S11598 | 18th Inf. |
| Bailey, Samuel | Chester | W3880 | Bailey, Missouri J. |
| Bailey, Thomas B. | Gibson | W1092 | Bailey, Sophrona C. |
| Bailey, Thomas B. | Obion | S6154 | 3rd Inf. |
| Bailey, Vardell | Hamilton | W4534 | Bailey, Mary Jane |
| Bailey, Vod | Hamilton | S1289 | 40th Inf. |
| Bailey, W. A. | Bedford | S14307 | Forrest's Escort Cav. |
| Bailey, W. N. | Hawkins | W932 | Bailey, Mary E. |
| Bailey, Zac T. | Montgomery | S11784 | 14th Inf. |
| Bailiff, J. M. | DeKalb | W8761 | Bailiff, Eliza Jane |
| Bailiff, James M. | DeKalb | S5336 | Undetermined |
| Bailiff, Joab | DeKalb | W261 | Bailiff, Elizabeth M. |
| Bain, Alfred Monroe |
Warren | W9996 | Bain, Palestine
|
| Bain, Frederick Washington | Giles | S7331 | 48th Inf. |
| Bain, Jasper | Warren | S4541 | 4th (Murray's) Cav. |
| Bain, John | DeKalb | S5357 | 50th Inf. |
| Bain, John | DeKalb | W1214 | Bain, Martha A. |
| Bain, William | White | W4940 | Bain, Mary |
| Baine, William | White | S2236 | 1st Bn. (Colm's) Inf. |
| Bains, Nathan | Washington | W2860 | Bains, Mary Ann |
| Bains, Samuel | Sullivan | S8636 | 60th Inf. |
| Bains, Samuel | Sullivan | W8357 | Bains, Mattie |
| Baird, C. L. | Wilson | S6742 | 45th Inf. |
| Baird, C. L. | Wilson | S9564 | 45th Inf. |
| Baird, F. M. | Shelby | S6403 | 11th Miss. Cav. |
| Baird, James P. | Sullivan | S11426 | 11th Va. Inf. |
| Baird, L. M. | Coffee | S11620 | 45th Inf. |
| Baird, Lemuel Moore | Coffee | W7118 | Baird, Martha Cathern |
| Baird, Martin L. | Davidson | W2146 | Baird, Winnifred |
| Baird, N. H. | Rutherford | S13055 | 38th Inf. |
| Baird, Newton Harrison | Rutherford | W8613 | Baird, Maggie A. |
| Baird, R. Harrison | Madison | W1131 | Baird, Fannie M. |
| Baird, Samuel H. | Wilson | S7431 | 16th S.C. Inf. |
| Baird, William Alex. | Wilson | W7253 | Baird, Eliza E. |
| Baird, William Thomas | Bradley | W8100 | Baird, Marie |
| Soldier Name |
County |
Pension # |
Unit or Widow |
| Baker, A. L. | Davidson | W2437 | Baker, Mary E |
| Baker, Alfred | Blount | S6104 | 6th Ga. Cav. |
| Baker, Alfred Thomas Truman | Crockett | W1490 | Baker, Paralee |
| Baker, Andrew L. | Hancock | W2827 | Baker, Laura J. |
| Baker, Beverly | Davidson | W4000 | Baker, Jennie Margaret |
| Baker, C. L. | Sullivan | S3175 | 59th Inf. |
| Baker, Calaway | Knox | S1546 | 4th Inf. |
| Baker, Chambers B. | Dickson | W3175 | Baker, Rabeca Euphamia |
| Baker, D. M. | McNairy | S15738 | 1st Regt. N.C. Jr. Reserves |
| Baker, Ely | Lauderdale | S9102 | 8th (Smith's) Cav. |
| Baker, Fielding H. | Hickman | W272 | Baker, Marticia M. |
| Baker, G. V. | Hickman | S4058 | 2nd Ky. Cav. |
| Baker, George Venable |
Hickman | W6654 | Baker, Sarah Jane |
| Baker, George Washington | Dickson | W1811 | Baker, Emily Jane |
| Baker, H. C. | Davidson | S11529 | 9th (Ward's) Cav. |
| Baker, H. O. | Tipton | S5362 | 9th Miss. Inf. |
| Baker, Henry Thomas | Madison | W4113 | Baker, Sarah |
| Baker, Isaac | Washington | S4366 | Lynch's Battery Lt. Art. |
| Baker, J. B. | Dyer | S15694 | 22nd (Barteau's) Cav. |
| Baker, J. F. | Fayette | S8887 | 38th Inf. |
| Baker, J. H. | Dyer | S7030 | 42nd Inf. |
| Baker, J. W. | Campbell | S11755 | 13th Inf. |
| Baker, James P. | Hickman | W4158 | Baker, Eliza S. |
| Baker, James Wilkens | Humphreys | W8674 | Baker, Amanda Few |
| Baker, Jim | Fayette | C239 | Unassigned (Laborer) |
| Baker, John | Humphreys | S2146 | 1st (Maney's) Inf. |
| Baker, John Frazier |
Giles | W6422 | Baker, Amanda P |
| Baker, John Jonas | Lauderdale | S16575 | 47th North Miss. Inf. |
| Baker, John M. | Franklin | S8861 | 4th (McLemore's) Cav. |
| Baker, John Martin |
Franklin | W7608 | Baker, Julia Maria |
| Baker, John P. | Benton | W1858 | Baker, Elizabeth Jane |
| Baker, John R. | Hancock | S7597 | 43rd Inf. |
| Baker, L. C. | Gibson | S12010 | 12th Ky. Cav. |
| Baker, L. C. Sr. | Gibson | W6237 | Baker, Elizabeth A |
| Baker, Leander K. | Crockett | S9103 | 7th (Duckworth's) Cav. |
| Baker, Leon B. | Knox | S7604 | 2nd (Ashby's) Cav. |
| Baker, Moses | Shelby | W10717 | Baker, Sarah Jane |
| Baker, Nathaniel J. | Knox | S14924 | Unassigned(Railroad Worker) |
| Baker, R. D. | White | S731 | 16th Inf. |
| Baker, R. F. | White | S14836 | 8th (Dibrell's) Cav. |
| Baker, Robert F. | White | W6414 | Baker, Emily |
| Baker, Robert Howell | Wilson | S16111 | Pettus' Escort. |
| Baker, Samuel | Cumberland | W1102 | Baker, Mary E. |
| Baker, Samuel M. | White | W113 | Baker, Louisa |
| Baker, T. D. | Davidson | S6364 | Undetermined |
| Baker, Thomas | Dickson | S7787 | 10th Cav. |
| Baker, Thomas H. | Carroll | W2556 | Baker, Marinda Gaines |
| Baker, Thomas Richmund | Davidson | W8612 | Baker, Nancy Ellen |
| Baker, Vardra Edward | Shelby | W4711 | Baker, Cassie E. |
| Baker, W. E. | Franklin | S15681 | 4th (McLemore's) Cav. |
| Baker, W. H. | Hickman | S615 | 11th Inf. |
| Baker, W. L. | White | S2920 | 1st Bn. (Colm's) Inf. |
| Baker, W. P. | Sumner | S7928 | 30th Inf. |
| Baker, W. P. | Sumner | W10937 | Baker, Catherine |
| Baker, Wiley J. | Dickson | S5240 | 11th Inf. |
| Baker, William Andrew Russell | Cocke | W4165 | Baker, Matilda |
| Baker, William D. | Putnam | S1619 | 28th Inf. |
| Baker, William E. | Franklin | S15243 | 4th (McLemore's) Cav. |
| Baker, William Henry | Shelby | W8378 | Baker, Eliza P. |
| Baker, William Henry | Weakley | W4505 | Baker, Charity Barton |
| Baker, William James | Hardin | W8766 | Baker, Nannie C. |
| Baker, William L. | Putnam | W10247 | Baker, Hannah |
| Baker, Wyley Johnson |
Dickson | W2565 | Baker, Nancy Elizabeth |
| Balch, Philip Hinkle | Cocke | W4840 | Balch, Adeline S. |
| Balding, M. D. L. | Jefferson | S13091 | 60th N.C. Inf. |
| Baldridge, Edmund T. | Gibson | S8874 | 14th Cav. |
| Baldridge, J. P. | Crockett | S11779 | 9th Inf. |
| Baldridge, J. S. | Crockett | S9472 | 27th Inf. |
| Baldwin, Chesley | Davidson | S4754 | 19th Inf. |
| Baldwin, Chesley |
Davidson | W6280 | Baldwin, Ellen |
| Baldwin, John M. | Marion | S11799 | 60th Ga. Inf. |
| Baldwin, N. M. | Claiborne | S2545 | Undetermined |
| Baldwin, T. G. | Shelby | S14358 | 29th Ga. Bn. Cav. |
| Baldy, W. H. | Hardeman | S12485 | 1st Miss. Cav. |
| Baldy, William H. | Hardeman | W5563 | Baldy, Rosa Virginia |
| Bales, G. R. | Jackson | S2792 | 8th (Dibrell's) Cav. |
| Bales, Jesse | Hamblen | S7598 | 1st (Carter's) Cav. |
| Balks, Soloman | Rutherford | W10366 | Banks, Martha Elizabeth |
| Ball, G. W. | Sullivan | S5820 | 31st Inf. |
| Ball, J. L. | Giles | S12677 | 53rd Inf. |
| Ball, James H. | Williamson | S10854 | 26th Ala. Inf. |
| Ball, John M. | Jefferson | S5193 | 60th N.C. Inf. |
| Ball, John W. | Giles | S12375 | 6th (Wheeler's) Cav. |
| Ball, John Wesley | Sullivan | W4813 | Ball, Elizabeth Jane |
| Ball, M. E. | Greene | S6092 | 31st Inf. |
| Ball, Milton E. | Greene | S2783 | 31st Inf. |
| Ball, T. T. | McMinn | S2704 | 5th (McKenzie's) Cav. |
| Ball, W. J. | Washington | S3948 | 51st Va. Inf. |
| Ball, Wesley | Hawkins | S12426 | Hewald's Battery Art. |
| Ball, William Lawson |
Madison | W1315 | Ball, Martha A. |
| Ballanfant, J. L. | Maury | S895 | Forrest's Cav. |
| Ballard, Benjamin F. | Henry | S6550 | 7th Cav. |
| Ballard, George Alexander | Shelby | W5653 | Ballard, Susan Talitha |
| Ballard, George H. | Washington | S10443 | 29th N C. Inf. |
| Ballard, James Catlip | White | W402 | Ballard, Rutha Francis |
| Ballard, James H. | Knox | S2933 | 3rd Conf. Engineer Troops. |
| Ballard, Louis J. | Shelby | S11084 | 29th Miss. Inf. |
| Ballard, Peter J. | Smith | S96 | 8th Cav. |
| Ballard, Thomas A. | Crockett | S4509 | 9th Inf. |
| Ballentine, Benjamin Wesly | Montgomery | S1204 | 14th Inf. |
| Ballew, Benjamin Franklin | Shelby | W5726 | Ballew, Sallie Wright |
| Ballew, George | Loudon | S2804 | 1st S.C. Inf. |
| Ballzoney, John | Fayette | S6992 | 20th Miss. Inf. |
| Balthrop, John H. | Montgomery | S12072 | 49th Inf. |
| Balthrop, William Henry |
Robertson | W4535 | Balthrop, Elizabeth Francis |
| Bancom, J. J. | Obion | S12722 | 9th Inf. |
| Bancum, John Lilly | Henry | W10509 | Bancum, Melvina Jane |
| Bandy, A. G. | Hawkins | S1410 | 49th Inf. |
| Bandy, E. A. | Henry | S3650 | 18th Inf. |
| Bandy, H. Q. | Hawkins | S1924 | 18th N.C. State Troops. |
| Bandy, J. H. | Weakley | S10896 | 51st Inf. |
| Bandy, James Thomas | Polk | W7909 | Bandy, Emily Ann |
| Bandy, T. E. | Cumberland | W2465 | Bandy, Margaret |
| Bandy, Thomas J. | Polk | S14668 | 43rd Inf. |
| Bandy, William Pierce | Davidson | W2533 | Bandy, Virginia |
| Bangus, Robert Benjarnin | Obion | S7884 | 3rd(Clack's) Inf. |
| Banister, D. M. | Davidson | W8498 | Banister, Sarah |
| Banister, David M. | Davidson | S8120 | 17th Ala. Inf. |
| Banks, Charles | Davidson | W9319 | Banks, Florence T |
| Banks, Charlie Simpkins | Davidson | S15743 | 30th Ala. Inf. |
| Banks, E. O. | Shelby | S12397 | 3rd (Forrest's) Cav. |
| Banks, John W. | Hickman | S11790 | 48th (Voorhies') Inf. |
| Banks, Porter | Davidson | C50 | 2nd Inf. |
| Banks, S. G. | Coffee | S4662 | 17th (Newman's) Cav. |
| Banks, Thomas J. | Lewis | S15896 | 48th (Voorhies') Inf. |
| Banks, Weatley D. | DeKalb | S6223 | 35th Inf. |
| Banks, William | Cannon | S11144 | 18th Inf. |
| Banks, William Ambrose | Gibson | W3504 | Banks, Emma Frances |
| Banksmith, Ansel | Shelby | W4531 | Banksmith, Sophie |
| Bankston, John H. | Hamilton | S13341 | 1st Inf. |
| Bankston, John Henry | Hamilton | W5855 | Bankston, Sarah Jane |
| Bankston, Wilson L. | Lincoln | S14220 | 44th Ala. Inf. |
| Soldier Name |
County |
Pension # |
Unit or Widow |
| Baranger, George | Gibson | W3188 | Baranger, Mary Ann |
| Barb, John | Hawkins | W1957 | Barb, Eliza Jane |
| Barbee, George Washington | Hamilton | W1325 | Barbee, Maria E. |
| Barbee, J. O. | Shelby | W3848 | Barbee, Sarah Louis |
| Barbee, James Pleasant | Shelby | W6595 | Barbee, Margaret Elizabeth |
| Barbee, Jefferson Monroe | Logan (Ky.) | W4155 | Barbee, Mary Elizabeth |
| Barbee, R. M. | Wilson | S4948 | Allison's Squadron Cav. |
| Barbee, R. M. | Wilson | W8037 | Barbee, Sarah Elizabeth |
| Barber, I. W. | Perry | S7437 | 10th Cav. |
| Barber, J. G. | Sumner | S2437 | 7th Inf. |
| Barber, John L. | Davidson | S7630 | Carter's Scouts |
| Barber, John L. | Davidson | W4890 | Barber, Martha A. |
| Barber, Joseph G. | Sumner | W9993 | Barber, Manerva |
| Barber, R. J. | Giles | S2134 | 3rd Inf. |
| Barber, Roberti | Giles | W2931 | Barber, Martha Mosley |
| Barber, W. A. | Sumner | S5774 | 30th Inf. |
| Barber, William Allen | Sumner | W10052 | Barber, Harriet Lavinia |
| Bare, George Lilburn | Sullivan | S15372 | Kain's Co. Lt. Art. |
| Bare, Samuel | Hawkins | S6453 | 13th Bn. Va. Art. |
| Barefield, William | Washington | S6605 | 34th N.C. Inf. |
| Barfield, M. T. | Henry | S1775 | 67th N.C. Inf. |
| Barfield, T. P. | Davidson | S8865 | 9th Bn. Ga. Art. |
| Barfield, W. H. | Henry | S14379 | 20th Cav. |
| Barger, Nicholas | Sullivan | W1132 | Barger, Mary E. |
| Barger, W. G. | Weakley | W8883 | Barger, Sophronia Eudora |
| Barham, Hartwell Freeman |
Hickman | W9675 | Barham, Sophie Ann |
| Barham, J. W. | Greene | S4251 | 61st Inf. |
| Barham, John Henry |
Montgomery | W9505 | Barham, Annie Dickson |
| Barham, L. P. | Chester | S4300 | 21st (Wilson's) Cav. |
| Barham, L. P. | Chester | W255 | Barham, C.E. |
| Barham, N. S. | Shelby | S9969 | 18th Miss. Cav. |
| Barham, Newton J. | Henry | W10593 | Barham, Ida |
| Barker, Abner | Sequatchie | W2166 | Barker, Nancy |
| Barker, Francis M. | Knox | S11661 | Burrough's Co Art. |
| Barker, Henry W. | Knox | S13041 | Thomas' Legion N.C. |
| Barker, J. A. | Lake | S16149 | 55th Inf. |
| Barker, James | Sequatchie | S10677 | 35th Inf. |
| Barker, James Allen | Lake | W9740 | Barker, Annie E. |
| Barker, John K. | Carroll | S1355 | 32nd Inf. |
| Barker, Raliegh White | Dyer | W4606 | Barker, Eloysa |
| Barkley, G. W. | McNairy | S5206 | 7th Miss. Cav. |
| Barkley, James M | Washington | S12001 | 63rd Inf. |
| Barkley, John T. | Obion | S12406 | 2nd Cav. |
| Barksdale, G. T. | Gibson | S7964 | 20th (Russell's) |
| Barksdale, Henderson | Gibson | C102 | 12th Inf. |
| Barksdale, James R. | Obion | W3346 | Barksdale, Dicie J. |
| Barksdale, John F. | Madison | S8448 | 12th Inf. |
| Barksdale, W. W. | Gibson | S15620 | 4th Bn. S.C. Reserves. |
| Barksdale, William H. | Smith | W2161 | Barksdale, Eliza B. |
| Barksdale, William Warren | Gibson | W10973 | Barksdale, Cornelia |
| Barler, J. S. | Giles | S12530 | 48th (Nixon's) Inf. |
| Barlew, William | Grundy | S11703 | 4th (McLemore's) Cav. |
| Barlew, William | Grundy | W7321 | Barlew, Libby |
| Barlew, Z. | Marion | S1861 | 5th Cav. |
| Barlew, Zebadee | Marion | S532 | 6th (Wheeler's) Cav. |
| Barlew, Zebedee | Marion | W7138 | Barlew, Ella F. |
| Barley, Joseph W. | Hamilton | S6299 | 3rd (Forrest') Cav. |
| Barlow, John J. | Christian (Ky.) | S1822 | Ky. 2nd Cav. |
| Barlow, Joseph | Hamblen | S10002 | 23rd Va. Bn. Inf. |
| Barlow, Robert D. | Weakley | S10453 | 12th Ky. Cav. |
| Barlow, W. A. | Obion | S3860 | 5th Ark. Inf. |
| Barnard, Elvis | Sumner | S6612 | Undetermined |
| Barnard, P. B. | Grainger | S4516 | 5th Cav. |
| Barnard, Robert | Claiborne | S14912 | 37th Inf. |
| Barnard, Wiley M. | Hawkins | S9287 | 19th Inf. |
| Barnes, A. A. | Henry | S5241 | 5th Inf. |
| Barnes, A. J. | Bradley | S4294 | Winston's Co. Lt. Art. |
| Barnes, A. J. | Grundy | S7350 | 35th Inf. |
| Barnes, Andrew Jackson | Robertson | S14241 | 14th Inf. |
| Barnes, Andrew Jackson |
Robertson | W7330 | Barnes, Mary L. |
| Barnes, C. A. | Montgomery | S9932 | 14th Ky. Cav. |
| Barnes, Charles | Benton | S814 | 5th Inf. |
| Barnes, Dennis | Franklin | S7415 | 17th Inf. |
| Barnes, Elbjah | Sullivan | S16117 & S16038 | 59th Inf. |
| Barnes, Elijah C. | Sullivan | W8977 | Barnes, Rebecca M. |
| Barnes, George | Houston | S16586 | 14th Inf. |
| Barnes, George R. | Sullivan | W5978 | Barnes, Sarah J. |
| Barnes, H. C. | Madison | S9140 | 6th Inf. |
| Barnes, Henry Clay |
Madison | W6415 | Barnes, Mattie J. |
| Barnes, Isaac | Warren | S12880 | 35th Inf. |
| Barnes, J. T. | Sullivan | S4633 | 19th Inf. |
| Barnes, James | Sullivan | W7719 | Barnes, Mary A. |
| Barnes, James A. | Decatur | S1500 | 6th Inf. |
| Barnes, James A. | Perry | S803 | Undetermined |
| Barnes, James Marion | Davidson | W2600 | Barnes, Sallie Jane |
| Barnes, James W. | Davidson | S10922 | 55th Inf. |
| Barnes, Jehu | Warren | S3856 | 1st Ga. Inf. |
| Barnes, Jehu | White | S4998 | 1st Ga. Inf. |
| Barnes, Jesse Adison | Overton | W5504 | Barnes, Margaret |
| Barnes, Joel Lucas | Giles | S9513 | 3rd (Brown's) Inf. |
| Barnes, John B. | Davidson | S11193 | 20th Inf. |
| Barnes, John H. | Marion | S10713 | Barry's Co. Lt. Art. |
| Barnes, John H. | Marion | W7767 | Barnes, Mary R_ |
| Barnes, John T. | Sullivan | W5963 | Barnes, Mary M. |
| Barnes, John W. | Obion | S16220 | 4th (Starne's) Cav. |
| Barnes, John Warren | Davidson | S10308 | 1st (Field's) Inf. |
| Barnes, L. T. | Putnam | S7758 & S10293 | 8th (Dibrell's) Cav. |
| Barnes, M. | Warren | S12874 | 35th Inf. |
| Barnes, R. S. | Gibson | S8228 | 20th Cav. |
| Barnes, W. J. | Marion | S6602 | 44th Inf. |
| Barnes, W. R. | Hardin | S4963 | 12th Miss. Inf. |
| Barnes, William C. | Grundy | S12713 | 35th Inf. |
| Barnes, William Dickey | Davidson | W4568 | Barnes, Jonetta |
| Barnes, William E. | Sullivan | W411 | Barnes, Mary J. |
| Barnes, William L. | Madison | S5612 | 38th Inf. |
| Barnett, E. H. | Hawkins | S4534 | 12th Bn. Cav. |
| Barnett, F. G. | Madison | S11063 | 19th (Biffle's) Cav. |
| Barnett, Isaac W. | Rhea | S2155 | 19th Inf. |
| Barnett, J. J. | Stewart | S9406 | 14th Inf. |
| Barnett, J. W. | Lincoln | S15296 | 1st Va. Art. |
| Barnett, J. W. | Madison | S969 | 6th Inf. |
| Barnett, James | Maury | W8906 & W5392 | Barnett, Susan Collier |
| Barnett, Jessie J. | Stewart | W6124 | Barnett, Bettie |
| Barnett, Ransom | Perry | S10790 | 10th Cav. |
| Barnett, S. M. | Perry | S13774 | 5th Inf. |
| Barnett, Thomas A. | Bradley | S4397 | 4th Ga. Cav. |
| Barnett, W. Ranson | Benton | S9466 | 1Oth Cav. |
| Barnett, W. C. | Bradley | S9973 | 62nd Inf. |
| Barnett, William Jarrett | Crockett | W10757 | Mincy, Tinnie D. |
| Barnett, William R. | Hardin | S3200 | 30th Inf. |
| Barnett, William R. | Knox | S14544 | 5th Cav. |
| Barnett, William Ransom | Perry | W8308 & W9655 | Barnett, Sarah Ann |
| Barnhill, J. M. | Hardin | S15954 | 12th Confederate Cav. |
| Barnhill, J. M. | Hardin | S16163 | 1st Confederate Cav. |
| Barnhill, James Monroe |
Hardin | W10109 | Barnhill, Margurette Allice |
| Barnhill, M. E. | Wilson | S11453 | 7th Inf. |
| Barnhill, V. J. | Williamson | S5242 | Baxter's Co. Lt. Art. |
| Barnhill, Vachel I. | Williamson | W6873 | Barnhill, Elizabeth |
| Barns, Edwin. | Madison | W11084 | Henry, Lizzie Barnes |
| Barns, William Calvin | Carroll | W326 | Barns, Lavinia Ann |
| Barnwell, Bower Williamson | Franklin | W3252 | Barnwell, Florence |
| Soldier Name |
County |
Pension # |
Unit or Widow |
| Barr, Jacob Alexander | Sullivan | W6137 | Barr, Susan |
| Barr, John H. | Hickman | S13873 | 11th Inf. |
| Barr, Joseph | Sullivan | S9952 | 59th Inf. |
| Barr, Joseph | Sullivan | W6338 | Barr, Susan |
| Barr, T. W. | Wilson | S10517 | 28th Inf. |
| Barr, William M. | Shelby | W4964 | Barr, Sarah Russeel |
| Barrett, Alexander | Cannon | S1911 | 2nd Cav. |
| Barrett, Ezekiel Haynes | Hawkins | W6683 | Barrett, Ellen |
| Barrett, H. F. | Wilson | S4017 | 4th (McLemore's) Cav. |
| Barrett, Isaac Joshua | Smith | W16 | Barrett, Evaline |
| Barrett, James A. | Smith | S13544 | 24th Inf. |
| Barrett, Jeremiah | Davidson | W5624 | Barrett, Callie Lou |
| Barrett, John C. | Hawkins | S10826 | Unassigned (Miner) |
| Barrett, John L. | Hawkins | S6520 | 12th Bn. (Day's) Cav. |
| Barrett, John L. | Hawkins | W7317 | Barrett, Sallie M. |
| Barrett, Lasrus S. | Obion | W1795 | Barrett, Laura A. |
| Barrett, Miles | Marshall | S4166 & S478 | 8th Inf. |
| Barrett, Thomas T. | Hawkins | W896 | Barrett, Susan J. |
| Barrett, W. F. | Bradley | S12775 | 43rd Inf. |
| Barrett, William Franklin Lee |
Bradley | W7462 | Barrett, Sarah Florence |
| Barrett, William N. | McNairy | S3165 | 26th Miss. Inf. |
| Barrett, William R. | Bradley | S11072 | 43rd Inf. |
| Barron, H. Thomas | Marshall | S12691 | 32nd Inf. |
| Barron, Hiram T. | Marshall | S8235 | 32nd Inf. |
| Barron, I. J. | Monroe | S13166 | 54th Ga. Inf. |
| Barron, John M. | Washington | S10970 | 19th Inf. |
| Barron, S. L. | Fayette | S6487 | 38th Inf. |
| Barron, Samuel Lee | Shelby | W8452 | Barron, Grace |
| Barron, W. J. | Gibson | W5861 | Barron, Salina |
| Barron, William I. | Fayette | W5807 | Barron, Susan M. |
| Barron, William J. | Gibson | S1916 | 51st Inf. |
| Barron, William P. | Knox | S10464 | 60th Inf. |
| Barrow, H. C. | Macon | S10396 | 24th Lt. Inf. |
| Barrow, Henry Clay | Macon | W7424 | Barrow, Alice Vickie |
| Barrow, W. J. | Fayette | S9269 | 13th Inf. |
| Barrow, William Henry | Wilson | S15997 | 18th Inf. |
| Barry, Daniel | Davidson | S10863 | 19th (Biffle's) Cav. |
| Barry, Daniel | Davidson | W7500 | Barry, Emma Jane |
| Barry, J. L. | Wilson | S15509 | 8th (Smith's) Cav. |
| Barry, John N. | Sumner | W1877 | Barry, Carrie Franklin |
| Barry, R. W. | Sumner | S6691 | 30th Inf. |
| Barry, Thomas V. | Robertson | S15820 | 30th Inf. |
| Barsham, J. A. | Giles | S7605 | 48th (Nixon's) Inf. |
| Bartels, Harrison | Shelby | W9535 | Bartels, Annie |
| Bartlett, Andrew Jackson | Marshall | W8730 | Bartlett, Martha Elizabeth Turner |
| Bartlett, I. A. | Claiborne | S10159 | 1st (Carter's) Cav. |
| Bartlett, James | Franklin | S6315 | 2nd Miss. Inf. |
| Bartlett, James Thomas | Robertson | W5868 | Bartlett, Mary Ann |
| Bartlett, R. J. | Jefferson | S10532 | 61st Inf. |
| Bartlett, Robert Jesse | Hamblen | W7987 | Bartlett, Rebecca L. |
| Barton, Benjamin Straton | Pickett | W446 | Barton, Margaret |
| Barton, Daniel Johnson |
Davidson | W7890 | Barton, Dora |
| Barton, J. C. | Wilson | W3649 | Barton, Charlotte |
| Barton, J. E. | Tipton | S10552 | 3rd Ky. Cav. |
| Barton, James Conway | Wilson | W7445 | Barton, Lottie |
| Barton, James Edmunds | Tipton | W6938 | Barton, Sammie Taylor |
| Barton, John Andrew |
Carroll | W6987 | Barton, Sarah Jane |
| Barton, S. T. | Shelby | S15004 | 15th Cav. |
| Barton, Starns Wiggins |
Coffee | W2654 | Barton, Laura Clementine |
| Barton, T. J. | Rhea | S4025 | 1st (Carter's) Cav. |
| Barton, Thomas Jefferson | Rhea | W3941 | Barton, Delila Ann |
| Barton, William | Knox | S2942 | 2nd (Ashby's) Cav. |
| Soldier Name |
County |
Pension # |
Unit or Widow |
| Basham, J. P. | | see Bashaw, J.P. | |
| Bashaw, J. P. | Davidson | S16461 | 7th Inf. |
| Bashears, Alexander | Cannon | S2390 | 22nd (Barteau's) Cav. |
